Any change to the Powerball regulations, announced by the Secretary by way of a notice published in the Pennsylvania Bulletin, will be codified as a new paragraph in this section.
Tickets Containing The Following, in One Single Lettered Game Section | Prize Category | Probability of Winning per Play |
Five first set numbers and the Powerball number | Grand Prize | 1:120,526,770 |
Five first set numbers | Second Prize | 1:2,939,677.317073 |
Four first set numbers and the Powerball number | Third Prize | 1:502,194.875000 |
Four first set numbers | Fourth Prize | 1:12,248.655488 |
Three first set numbers and the Powerball number | Fifth Prize | 1:10,684.997340 |
Three first set numbers | Sixth Prize | 1:260.609691 |
Two first set numbers and the Powerball number | Seventh Prize | 1:696.847653 |
One first set number and the Powerball number | Eighth Prize | 1:123.884027 |
The Powerball number | Ninth Prize | 1:70.388652 |
Prize Level | Powerball Set Prize Amount | Power Play Multiplier and Set Prize Amount | |||
5 | 4 | 3 | 2 | ||
Second Prize | $100,000 | $500,000 | $400,000 | $300,000 | $200,000 |
Third Prize | $5,000 | $25,000 | $20,000 | $15,000 | $10,000 |
Fourth Prize | $100 | $500 | $400 | $300 | $200 |
Fifth Prize | $100 | $500 | $400 | $300 | $200 |
Sixth Prize | $7 | $35 | $28 | $21 | $14 |
Seventh Prize | $7 | $35 | $28 | $21 | $14 |
Eighth Prize | $4 | $20 | $16 | $12 | $8 |
Ninth Prize | $3 | $15 | $12 | $9 | $6 |
The odds of various power play numbers being selected in a power play drawing are:
Power Play | Multiplier Odds |
2 | 1:5 |
3 | 1:5 |
4 | 1:5 |
5 | 1:2.5 |
For example:
If the MUSL Powerball Product Group arrived at a 4% rate of increase for a $30 million annuitized jackpot the payment schedule would be as follows:
Payment No. | Graduated Payments (Rounded) | % of Total Annuity Prize |
1 | $535,000 | 1.78300991336613% |
2 | $556,000 | 1.85433030990078% |
3 | $578,000 | 1.92850352229681% |
4 | $601,000 | 2.00564366318868% |
5 | $626,000 | 2.08586940971623% |
6 | $651,000 | 2.16930418610488% |
7 | $677,000 | 2.25607635354907% |
8 | $704,000 | 2.34631940769104% |
9 | $732,000 | 2.44017218399868% |
10 | $761,000 | 2.53777907135862% |
11 | $792,000 | 2.63929023421297% |
12 | $823,000 | 2.74486184358149% |
13 | $856,000 | 2.85465631732475% |
14 | $891,000 | 2.96884257001774% |
15 | $926,000 | 3.08759627281845% |
16 | $963,000 | 3.21110012373119% |
17 | $1,002,000 | 3.33954412868043% |
18 | $1,042,000 | 3.47312589382765% |
19 | $1,084,000 | 3.61205092958076% |
20 | $1,127,000 | 3.75653296676399% |
21 | $1,172,000 | 3.90679428543455% |
22 | $1,219,000 | 4.06306605685193% |
23 | $1,268,000 | 4.22558869912601% |
24 | $1,319,000 | 4.39461224709105% |
25 | $1,371,000 | 4.57039673697469% |
26 | $1,426,000 | 4.75321260645368% |
27 | $1,483,000 | 4.94334111071182% |
28 | $1,543,000 | 5.14107475514030% |
29 | $1,604,000 | 5.34671774534591% |
30 | $1,668,000 | 5.56058645515974% |
Payment Total | $30,000,000 |
Tickets Containing The Following, In One Single Lettered Game Section | Prize Category | Prize Payment | Approximate Percentage of Winnings Pool Allocated to Prize Category** |
Five first set numbers and the Powerball number | Grand Prize | Grand Prize | 60.5770% |
Five first set numbers | Second Prize* | $200,000 | 11.2246% |
Four first set numbers and the Powerball number | Third Prize* | $10,000 | 3.4222% |
Four first set numbers | Fourth Prize* | $100 | 1.4030% |
Three first set numbers and the Powerball number | Fifth Prize* | $100 | 1.6768% |
Three first set numbers | Sixth Prize* | $7 | 4.8126% |
Two first set numbers and the Powerball number | Seventh Prize* | $7 | 1.8780% |
One first set number and the Powerball number | Eighth Prize* | $4 | 6.3050% |
The Powerball number | Ninth Prize* | $3 | 8.7008% |
* Indicates a set prize.
** Fifty percent of Powerball gross sales are allocated to the winnings pool for the payment of prizes.
Tickets Containing The Following in One Single Lettered Game Section | Prize Category | Probability of Winnings per Play |
Five first set numbers and the Powerball number | Grand Prize | 1:146,107,962 |
Five first set numbers | Second Prize | 1:3,563,608.8293 |
Four first set numbers and the Powerball number | Third Prize | 1:584,431.8480 |
Four first set numbers | Fourth Prize | 1:14,254.4353 |
Three first set numbers and the Powerball number | Fifth Prize | 1:11,927.1806 |
Three first set numbers | Sixth Prize | 1:290.9068 |
Two first set numbers and the Powerball number | Seventh Prize | 1:745.4488 |
One first set number and the Powerball number | Eighth Prize | 1:126.8849 |
The Powerball number | Ninth Prize | 1:68.9592 |
Prize Level | Powerball Set Prize Amount | Power Play Multiplier and Set Prize Amount | |||
5 | 4 | 3 | 2 | ||
Second Prize | $200,000 | $1,000,000 | $800,000 | $600,000 | $400,000 |
Third Prize | $ 10,000 | $ 50,000 | $ 40,000 | $ 30,000 | $ 20,000 |
Fourth Prize | $ 100 | $ 500 | $ 400 | $ 300 | $ 200 |
Fifth Prize | $ 100 | $ 500 | $ 400 | $ 300 | $ 200 |
Sixth Prize | $ 7 | $ 35 | $ 28 | $ 21 | $ 14 |
Seventh Prize | $ 7 | $ 35 | $ 28 | $ 21 | $ 14 |
Eighth Prize | $ 4 | $ 20 | $ 16 | $ 12 | $ 8 |
Ninth Prize | $ 3 | $ 15 | $ 12 | $ 9 | $ 6 |
The odds of various power play numbers being selected in a power play drawing are:
Power Play Multiplier | Odds |
2 | 1:4 |
3 | 1:4 |
4 | 1:4 |
5 | 1:4 |
Basic play-Each set of six numbers consisting of five numbers from 1 through 59 and the Powerball number on a ticket purchased without the selection of any promotion, representing a single entry for a Powerball drawing and designated by a letter from A to E on a Powerball ticket.
First set numbers-The first group of numbers, from 1 through 59, appearing in the top grid of a Powerball game panel.
Grand prize winnings pool-An amount constituting 32.5288% of gross sales from all participating States for a particular Powerball game drawing for the purpose of paying winning grand prizes in that drawing. The grand prize winnings pool includes prize money allocated to the grand prize category from prior Powerball game drawings in which there were no winning grand prize tickets. A portion of this pool is used to fund prize reserve accounts until those accounts achieve maximum balances.
Panel or game panel-One of five areas of the Powerball bet slip that contains two number grids. The upper grids (first set numbers) contain 59 squares, each numbered 1 through 59 and the lower grids (second set numbers) contain 39 squares, each numbered 1 through 39. Each panel is lettered either A, B, C, D or E, and when used to purchase a ticket, corresponds to the numbers selected and printed on the ticket adjacent to that letter.
Powerball number or second set number-The number selected from the second group of numbers, from 1 through 39, appearing in the lower grid of a Powerball game panel.
Quick pick-The random selection by the Lottery's computer system of five numbers from 1 through 59 and a Powerball number from 1 through 39 that appear on a ticket in the Powerball game.
Second set numbers-The second group of numbers, from 1 through 39, appearing in the lower grid of a Powerball game panel.
Set prize winnings pool-An amount constituting 17.4712% of gross sales for the current drawing and any moneys carried forward from previous draws.
Ticket-A Powerball ticket, produced by an on-line terminal from a licensed on-line retailer in an authorized manner, containing a letter prefix followed by five selected numbers from 1 through 59 and a single selected Powerball number from 1 through 39 for each basic play, ticket validation number data, drawing date, amount bet and any applicable promotion exercised by the player. Each set of five numbers and the Powerball number constitutes a basic play of which there may be one or more, up to five on a ticket.
Winning numbers-Six numbers, the first five numbers from 1 through 59, and the Powerball number from 1 through 39, selected at a Powerball drawing and subsequently validated by the MUSL, which shall be used to determine the winning Powerball plays.
Editor's Note: This is a partial listing of the definitions applicable to Powerball. See § 871.3 (relating to definitions) for additional definitions.
Tickets Containing The Following in One Single Lettered Game Section | Prize Category | Prize Payment | Approximate Percentage of Winnings Pool Allocated to Prize Category** |
Five first set numbers and the Powerball number | Grand Prize | Grand Prize | 65.0576% |
Five first set numbers | Second Prize* | $200,000 | 7.7850% |
Four first set numbers and the Powerball number | Third Prize* | $10,000 | 2.7656% |
Four first set numbers | Fourth Prize* | $100 | 1.0510% |
Three first set numbers and the Powerball number | Fifth Prize* | $100 | 1.4658% |
Three first set numbers | Sixth Prize* | $7 | 3.8990% |
Two first set numbers and the Powerball number | Seventh Prize* | $7 | 1.7786% |
One first set number and the Powerball number | Eighth Prize* | $4 | 6.4790% |
The Powerball number | Ninth Prize* | $3 | 9.7184% |
* Indicates a set prize.
** Fifty percent of Powerball gross sales are allocated to the winnings pool for the payment of prizes.
Tickets Containing The Following In One Single Lettered Game Section | Prize Category | Probability of Winnings per Play |
Five first set numbers and the Powerball number | Grand Prize | 1:195,249,054 |
Five first set numbers | Second Prize | 1:5,138,133 |
Four first set numbers and the Powerball number | Third Prize | 1:723,144.6444 |
Four first set numbers | Fourth Prize | 1:19,030.1222 |
Three first set numbers and the Powerball number | Fifth Prize | 1:13,644.2386 |
Three first set numbers | Sixth Prize | 1:359.0589 |
Two first set numbers and the Powerball number | Seventh Prize | 1:787.1676 |
One first set number and the Powerball number | Eighth Prize | 1:123.4773 |
The Powerball number | Ninth Prize | 1:61.7386 |
Prize Level | Powerball Set Prize Amount | Power Play Multiplier and Set Prize Amount | |||
5 | 4 | 3 | 2 | ||
Second Prize | $200,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Third Prize | $10,000 | $50,000 | $40,000 | $30,000 | $20,000 |
Fourth Prize | $100 | $500 | $400 | $300 | $200 |
Fifth Prize | $100 | $500 | $400 | $300 | $200 |
Sixth Prize | $7 | $35 | $28 | $21 | $14 |
Seventh Prize | $7 | $35 | $28 | $21 | $14 |
Eighth Prize | $4 | $20 | $16 | $12 | $8 |
Ninth Prize | $3 | $15 | $12 | $9 | $6 |
Prize Level | Powerball Set Prize Amount | ||||
Regardless of Power Play Number Selected: | |||||
Second Prize | $200,000 | $1,000,000 | |||
5X | 4X | 3X | 2X | ||
Third Prize | $10,000 | $50,000 | $40,000 | $30,000 | $20,000 |
Fourth Prize | $100 | $500 | $400 | $300 | $200 |
Fifth Prize | $100 | $500 | $400 | $300 | $200 |
Sixth Prize | $7 | $35 | $28 | $21 | $14 |
Seventh Prize | $7 | $35 | $28 | $21 | $14 |
Eighth Prize | $4 | $20 | $16 | $12 | $8 |
Ninth Prize | $3 | $15 | $12 | $9 | $6 |
61 Pa. Code § app D § 871.22
This section cited in 61 Pa. Code § 871.21 (relating to future changes to Powerball).