General Requirements | Subject | Weight | Rounded Weight |
2390.11 | Application | 5.12 | 5 |
2390.14(a) | Labor & Industry-Fire Safety Approval | 8.33 | 8 |
2390.14(b) | Written Annual Verification | 6.61 | 7 |
2390.15(a) | Interstate Commerce-Fed. Wage & Hour Certificate | 5.58 | 6 |
2390.15(b) | Intrastate Commerce-State Certificate | 5.30 | 5 |
2390.15(c) | Interstate & Intrastate Commerce-Fed./State Certificate | 5.01 | 5 |
2390.16 | Public Eating & Drinking Certificate | 7.38 | 7 |
2390.17 | Written Statement of Purpose | 4.49 | 4 |
2390.18(a) | Unusual Incident Report | 6.87 | 7 |
2390.18(a) | Unusual Incident Report-24 hours | 5.78 | 6 |
2390.18(b) | Unusual Incident Report-weekend | 5.71 | 6 |
2390.19(a) | Abuse-Past 12 months | 8.81 | 9 |
2390.19(b) | Abuse Reported-24 hours | 8.64 | 9 |
2390.19(c) | Investigated Abuse-24 hours | 7.86 | 8 |
2390.19(c) | Abuse Report-Support or Deny Allocation | 7.55 | 8 |
2390.19(c) | Implement Change-Prevent Abuse | 8.60 | 9 |
2390.19(d) | Criminal Abuse Reported Immediately | 8.76 | 9 |
2390.20 | Written Accident Prevention Policy | 7.87 | 8 |
2390.21(a) | Discrimination | 7.28 | 7 |
2390.21(a) | Civil & Legal Rights | 7.68 | 8 |
2390.21(b) | Civil Rights Policy & Procedure | 6.92 | 7 |
2390.22(a) | Governing Body | 4.87 | 5 |
2390.22(b) | Governing Body-Financial Benefit | 4.08 | 4 |
2390.22(c) | Conflict of Interest | 4.21 | 4 |
2390.22(d) | Governing Body-Quarterly Meeting | 3.49 | 3 |
2390.22(e) | Financial Reports-Review/Approval | 3.82 | 4 |
2390.22(f) | Annual Program Report-Review/Approval | 4.12 | 4 |
2390.23 | Sound & Ethical Pract. | 4.90 | 5 |
General Requirements | Subject | Weight | Rounded Weight |
2390.32(b) | Chief Executive Officer/Responsibilities | 6.34 | 6 |
2390.32(c) | Chief Executive Officer/Qualifications | 4.60 | 5 |
2390.33(a) | 1:45 Program Specialist/Client Ratio | 6.12 | 6 |
2390.33(b) | Program Specialist Responsibility | 5.91 | 6 |
2390.33(c) | Program Specialist Qualification | 5.21 | 5 |
2390.34(a) | One Production Manager | 5.58 | 6 |
2390.34(b) | Production Manager Responsibility | 5.26 | 5 |
2390.34(c) | Production Manager Qualifications | 4.67 | 5 |
2390.35(a) | 1:15 Floor Supervisor Ratio | 6.60 | 7 |
2390.35(b) | Floor Supervisor Physically Present | 6.56 | 7 |
2390.35(c) | Floor Supervisor Responsibility | 6.95 | 7 |
2390.35(d) | Floor Supervisor Qualifications | 5.11 | 5 |
2390.36(a) | 1:10 Trainer Ratio | 6.29 | 6 |
2390.36(b) | Trainer Responsibilities | 6.00 | 6 |
2390.36(c) | Trainer Qualifications | 5.06 | 5 |
2390.37(a) | Vocational Evaluator Employed | 5.53 | 6 |
2390.37(b) | Vocational Evaluator Responsibilities | 5.40 | 5 |
2390.37(c) | Vocational Evaluator Qualifications | 5.09 | 5 |
2390.38(a) | Program Specialist & Floor Supervisor (ten or more clients) | 5.67 | 6 |
2390.38(b) | Qualifications-2 Staff Positions | 5.40 | 5 |
2390.39(a) | 2 Staff Present-10 or More Clients | 6.97 | 7 |
2390.39(b) | 1 Staff Present-Fewer than 10 Clients | 7.74 | 8 |
2390.39(c) | 1 Qualified Program Specialist-20 or more clients | 5.94 | 6 |
2390.40(a) | Orientation for Staff | 6.54 | 7 |
2390.40(b) | 24 Hrs Staff Training | 5.42 | 5 |
2390.40(c) | Records of Training on file | 4.15 | 4 |
Physical Site | Subject | Weight | Rounded Weight |
2390.51 | Accommodations for Physically Handicapped | 7.91 | 8 |
2390.52(a) | 80 Sq. Ft. Indoor Floor Space | 5.69 | 6 |
2390.52(b) | 60 Sq. Ft. Indoor Floor Space | 5.64 | 6 |
2390.53 | Outside Walks-Free of Hazards | 8.17 | 8 |
2390.54 | Combustible Supplies | 8.59 | 9 |
2390.55(a) | Trash Removed-Once/Week | 6.97 | 7 |
2390.55(b) | Insects/Rodents | 7.64 | 8 |
2390.56 | Hot & Cold Water-Bathroom & Kitchen | 7.87 | 8 |
2390.57 | Indoor Temperature-65° F-90° F | 7.22 | 7 |
2390.58 | Operable, Non-Coin Telephone | 6.64 | 7 |
2390.59 | Emergency Numbers Posted | 7.72 | 8 |
2390.60(a) | First Aid Area | 6.50 | 7 |
2390.60(b) | First Aid Area/Equipment | 7.12 | 7 |
2390.60(c) | First Aid Accessible to Staff | 7.33 | 7 |
2390.60(d) | First Aid Kit Contents | 7.32 | 7 |
2390.61 | Surfaces-Free of Hazards | 7.36 | 7 |
2390.62 | Sanitary Conditions Maintained | 7.79 | 8 |
2390.63 | Adequate Lighting | 8.08 | 8 |
2390.64 | Well-Secured Handrails | 8.06 | 8 |
2390.65 | Interior Stairs-Nonskid Surfaces | 7.65 | 8 |
General Requirements | Subject | Weight | Rounded Weight |
2390.66 | Landings Provided | 7.33 | 7 |
2390.67 | Conditions-Safe & Sanitary | 7.32 | 7 |
2390.68 | Hazardous Equipment-Guard & Safety Devices | 8.64 | 9 |
2390.69 | Protective Equipment Worn | 8.65 | 9 |
2390.70 | Equipment-Visual, Auditory & Tactile Signals | 8.13 | 8 |
2390.71(a) | Ventilation | 7.32 | 7 |
2390.71(b) | Mechanical Exhaust-Toxic, Dust & Odor | 8.49 | 8 |
2390.72(a) | Passages & Work Aisles-& Unobstructed | 7.76 | 8 |
2390.72(b) | Work aisles-36 inches wide | 6.45 | 6 |
2390.72(c) | Work aisles-marked-2" wide | 5.62 | 6 |
2390.72(c) | Visually Handicapped-Tactile Guides | 6.24 | 6 |
2390.73 | Elevator-labor & industry approval | 7.88 | 8 |
2390.74(a) | Lavatories-physically handicapped | 7.36 | 7 |
2390.74(b) | 1:30 Toilet Ratio | 6.44 | 6 |
2390.74(c) | Separate Lavatories for Men & Women | 5.92 | 6 |
2390.74(d) | Lavatory-Required Equip. | 6.37 | 6 |
2390.75(a)(1) | Food Protection & Storage | 8.37 | 8 |
2390.75(a)(2) | Food-Proper Temperatures | 8.l7 | 8 |
2390.75(a)(3) | Utensils-washed with mechanical dishwasher | 7.24 | 7 |
2390.75(a)(4) | Mechanical dishwasher-required temperatures | 7.67 | 8 |
2390.75(a)(5) | Mechanical dishwasher-manufacturers instructions | 6.92 | 7 |
2390.75(b) | Dining Area | 5.33 | 5 |
2390.75(b)(1) | Dining Area Clear | 6.88 | 7 |
2390.75(b)(2) | Dining Area-Table & Chairs | 5.82 | 6 |
Fire Safety | Subject | Weight | Rounded Weight |
2390.81 | Corridors & Exits Unobstructed | 8.42 | 8 |
2390.82(a) | Emergency Evacuation Procedures | 7.88 | 8 |
2390.82(b) | Fire Safety Inspection or Notification | 7.92 | 8 |
2390.83(a) | Operable Fire Alarm | 8.56 | 9 |
2390.83(b) | Fire Alarm Checked | 7.94 | 8 |
2390.83(b) | Written Record of Fire Alarm Check | 7.01 | 7 |
2390.83(c) | Notification for Repair 24 Hours | 7.85 | 8 |
2390.83(c) | Written Procedure-Fire Safety | 7.58 | 8 |
2390.84(a) | 10 ABC Fire Extinguishers | 8.14 | 8 |
2390.84(b) | Fire Extinguishers-100 Feet | 7.86 | 8 |
2390.84(c) | 10B Fire Extinguishers-Kitchen | 8.24 | 8 |
2390.84(d) | Fire Extinguisher Under 45 Pounds-Mounted | 7.59 | 8 |
2390.84(e) | Fire Extinguisher Over 45 Pounds-Wheeled Unit | 7.42 | 7 |
2390.84(f) | Fire Extinguisher-Accessible | 8.14 | 8 |
2390.84(g) | Fire Extinguisher-Inspection & Approval | 8.04 | 8 |
2390.85(a) | Fire Drill-Every 90 Days | 7.73 | 8 |
2390.85(a) | Written Fire Drill Record | 6.45 | 7 |
2390.85(b) | Fire Drills-Different Times | 6.31 | 6 |
2390.85(b) | Hypothetical Location-Different | 6.44 | 6 |
2390.85(c) | Clients Evacuation-Fire Drill | 7.40 | 7 |
2390.85(d) | Fire Alarms Tested | 7.56 | 8 |
2390.86 | Signs-EXIT-Plain and Legible | 7.90 | 8 |
2390.86 | Exits Marked | 7.83 | 8 |
2390.86 | Exits Sign Letters-3/4 Inches Wide | 6.76 | 7 |
2390.86 | Tactile Exit Markings | 7.18 | 7 |
2390.87 | Instructed in General Fire Safety | 7.40 | 7 |
General Requirements | Subject | Weight | Weight |
2390.94(e) | Written Statement Signed | 5.14 | 5 |
2390.95(a) | Individual Written Program Plan (IWPP) Developed- 30 Days | 5.62 | 6 |
2390.95(b) | IWPP Developed-Interdisciplinary Team | 5.44 | 5 |
2390.95(b) | IWPP-Signature and Dated-Interdisciplinary Team | 4.44 | 4 |
2390.96(1) | IWPP-Short Term Objectives | 5.60 | 6 |
2390.96(2) | IWPP-Current Skill Level | 5.63 | 6 |
2390.96(3) | IWPP-Time Frames | 5.13 | 5 |
2390.96(4) | IWPP-Method of Evaluation | 5.21 | 5 |
2390.96(5) | IWPP-Service Areas | 5.27 | 5 |
2390.96(6) | IWPP-Staff Responsible | 5.42 | 5 |
2390.96(7) | IWPP-Placement Potential | 5.23 | 5 |
2390.97(a) | IWPP-Reviewed and Updated-65 days | 5.24 | 5 |
2390.97(b) | IWPP-Reviewed and Updated-20 days | 4.95 | 5 |
2390.97(c) | IWPP-Signed by Program Specialist & Client | 5.40 | 5 |
2390.97(d) | IWPP-Reviewed and Rewritten Annually | 5.77 | 6 |
2390.97(d) | IWPP-Signed and Dated Revised IWPP | 4.65 | 5 |
2390.98(a) | IWPP-Copy in Client's File | 5.18 | 5 |
2390.98(b) | IWPP-Invitation to Client or Parent | 4.96 | 5 |
2390.98(c) | IWPP-Provided Copy | 4.81 | 5 |
2390.99 | IWPP-Client Needs Met | 5.73 | 6 |
2390.100(1) | Vocational Evaluation by Vocational Evaluator | 5.24 | 5 |
2390.100(2) | Vocational Evaluation in Client's File | 5.19 | 5 |
2390.100(3)(i) | Vocational Evaluation of Client's Vocational Level | 5.44 | 5 |
2390.100(3)(ii) | Vocational Evaluation-Include Employers Objectives | 5.23 | 5 |
2390.100(3)(iii) | Vocational Evaluation-Include Vocational Interests | 5.15 | 5 |
2390.100(3)(iv) | Vocational Evaluation-Include Client's Personal & Social Adjustment Level | 5.40 | 5 |
2390.100(3)(v) | Vocational Evaluation-Work Attitude | 5.31 | 5 |
2390.100(3)(vi) | Vocational Evaluation-Include Fatigue Level | 5.88 | 6 |
2390.100(3)(vii) | Vocational Evaluation-Include Client's Ability to Follow Instructions | 6.08 | 6 |
2390.100(3)(viii) | Vocational Evaluation-Recommendation for Specific Areas | 5.72 | 6 |
2390.100(4) | Vocational Evaluation-Signed Statement | 5.37 | 5 |
Admission and Placement | Subject | Weight | Rounded Weight |
2390.111(a) | Client-Preadmission Interview | 5.24 | 5 |
2390.111(b) | Notification-30 Days | 4.41 | 4 |
2390.111(b) | Notification-Specify Service and Reason for Decision | 4.62 | 5 |
2390.111(c) | Kept on File for 3 Years | 3.36 | 3 |
2390.112(a) | Clients Oriented to Facility | 6.27 | 6 |
2390.112(a) | Orientation Date-Client's Record | 4.21 | 4 |
2390.112(b) | Written Information Upon Admission | 5.81 | 6 |
2390.112(b) | Written Statement in Client's Record | 5.17 | 5 |
2390.113(b) | Arrangements for Placement Services | 5.94 | 6 |
2390.113(b) | Placement Services-Staff Responsibility | 5.46 | 5 |
2390.113(c)(1) | Placement Services-Employer Information | 5.54 | 6 |
2390.113(c)(2) | Placement Services-Notification | 5.56 | 6 |
2390.113(c)(3) | Placement Services-Client Participation | 5.95 | 6 |
2390.113(c)(4) | Placement Services-Clients Abilities | 6.29 | 6 |
2390.113(c)(5) | Placement Services-Follow-Up Activities | 6.47 | 6 |
2390.113(d) | Documents of Competitive Employment | 5.08 | 5 |
2390.113(e) | Placement Services Component Written | 4.67 | 5 |
Physical Site | Subject | Weight | Rounded Weight |
2390.51 | Accommodations for Physically Handicapped | 7.91 | 8 |
2390.52(a) | 80 Sq. Ft. Indoor Floor Space | 5.69 | 6 |
2390.52(b) | 60 Sq. Ft. Indoor Floor Space | 5.64 | 6 |
2390.53 | Outside Walks-Free of Hazards | 8.17 | 8 |
2390.54 | Combustible Supplies | 8.59 | 9 |
2390.55(a) | Trash Removed-Once/Week | 6.97 | 7 |
2390.55(b) | Insects/Rodents | 7.64 | 8 |
2390.56 | Hot & Cold Water-Bathroom & Kitchen | 7.87 | 8 |
2390.57 | Indoor Temperature-65° F-90° F | 7.22 | 7 |
2390.58 | Operable, Non-Coin Telephone | 6.64 | 7 |
2390.59 | Emergency Numbers Posted | 7.72 | 8 |
2390.60(a) | First Aid Area | 6.50 | 7 |
2390.60(b) | First Aid Area/Equipment | 7.12 | 7 |
2390.60(c) | First Aid Accessible to Staff | 7.33 | 7 |
2390.60(d) | First Aid Kit Contents | 7.32 | 7 |
2390.61 | Surfaces-Free of Hazards | 7.36 | 7 |
2390.62 | Sanitary Conditions Maintained | 7.79 | 8 |
2390.63 | Adequate Lighting | 8.08 | 8 |
2390.64 | Well-Secured Handrails | 8.06 | 8 |
2390.65 | Interior Stairs-Nonskid Surfaces | 7.65 | 8 |
General Requirements | Subject | Weight | Rounded Weight |
2390.66 | Landings Provided | 7.33 | 7 |
2390.67 | Conditions-Safe & Sanitary | 7.32 | 7 |
2390.68 | Hazardous Equipment-Guard & Safety Devices | 8.64 | 9 |
2390.69 | Protective Equipment Worn | 8.65 | 9 |
2390.70 | Equipment-Visual, Auditory & Tactile Signals | 8.13 | 8 |
2390.71(a) | Ventilation | 7.32 | 7 |
2390.71(b) | Mechanical Exhaust-Toxic, Dust & Odor | 8.49 | 8 |
2390.72(a) | Passages & Work Aisles-& Unobstructed | 7.76 | 8 |
2390.72(b) | Work aisles-36 inches wide | 6.45 | 6 |
2390.72(c) | Work aisles-marked-2" wide | 5.62 | 6 |
2390.72(c) | Visually Handicapped-Tactile Guides | 6.24 | 6 |
2390.73 | Elevator-labor & industry approval | 7.88 | 8 |
2390.74(a) | Lavatories-physically handicapped | 7.36 | 7 |
2390.74(b) | 1:30 Toilet Ratio | 6.44 | 6 |
2390.74(c) | Separate Lavatories for Men & Women | 5.92 | 6 |
2390.74(d) | Lavatory-Required Equip. | 6.37 | 6 |
2390.75(a)(1) | Food Protection & Storage | 8.37 | 8 |
2390.75(a)(2) | Food-Proper Temperatures | 8.l7 | 8 |
2390.75(a)(3) | Utensils-washed with mechanical dishwasher | 7.24 | 7 |
2390.75(a)(4) | Mechanical dishwasher-required temperatures | 7.67 | 8 |
2390.75(a)(5) | Mechanical dishwasher-manufacturers instructions | 6.92 | 7 |
2390.75(b) | Dining Area | 5.33 | 5 |
2390.75(b)(1) | Dining Area Clear | 6.88 | 7 |
2390.75(b)(2) | Dining Area-Table & Chairs | 5.82 | 6 |
Fire Safety | Subject | Weight | Rounded Weight |
2390.81 | Corridors & Exits Unobstructed | 8.42 | 8 |
2390.82(a) | Emergency Evacuation Procedures | 7.88 | 8 |
2390.82(b) | Fire Safety Inspection or Notification | 7.92 | 8 |
2390.83(a) | Operable Fire Alarm | 8.56 | 9 |
2390.83(b) | Fire Alarm Checked | 7.94 | 8 |
2390.83(b) | Written Record of Fire Alarm Check | 7.01 | 7 |
2390.83(c) | Notification for Repair 24 Hours | 7.85 | 8 |
2390.83(c) | Written Procedure-Fire Safety | 7.58 | 8 |
2390.84(a) | 10 ABC Fire Extinguishers | 8.14 | 8 |
2390.84(b) | Fire Extinguishers-100 Feet | 7.86 | 8 |
2390.84(c) | 10B Fire Extinguishers-Kitchen | 8.24 | 8 |
2390.84(d) | Fire Extinguisher Under 45 Pounds-Mounted | 7.59 | 8 |
2390.84(e) | Fire Extinguisher Over 45 Pounds-Wheeled Unit | 7.42 | 7 |
2390.84(f) | Fire Extinguisher-Accessible | 8.14 | 8 |
2390.84(g) | Fire Extinguisher-Inspection & Approval | 8.04 | 8 |
2390.85(a) | Fire Drill-Every 90 Days | 7.73 | 8 |
2390.85(a) | Written Fire Drill Record | 6.45 | 7 |
2390.85(b) | Fire Drills-Different Times | 6.31 | 6 |
2390.85(b) | Hypothetical Location-Different | 6.44 | 6 |
2390.85(c) | Clients Evacuation-Fire Drill | 7.40 | 7 |
2390.85(d) | Fire Alarms Tested | 7.56 | 8 |
2390.86 | Signs-EXIT-Plain and Legible | 7.90 | 8 |
2390.86 | Exits Marked | 7.83 | 8 |
2390.86 | Exits Sign Letters-3/4 Inches Wide | 6.76 | 7 |
2390.86 | Tactile Exit Markings | 7.18 | 7 |
2390.87 | Instructed in General Fire Safety | 7.40 | 7 |
General Requirements | Subject | Weight | Weight |
2390.94(e) | Written Statement Signed | 5.14 | 5 |
2390.95(a) | Individual Written Program Plan (IWPP) Developed- 30 Days | 5.62 | 6 |
2390.95(b) | IWPP Developed-Interdisciplinary Team | 5.44 | 5 |
2390.95(b) | IWPP-Signature and Dated-Interdisciplinary Team | 4.44 | 4 |
2390.96(1) | IWPP-Short Term Objectives | 5.60 | 6 |
2390.96(2) | IWPP-Current Skill Level | 5.63 | 6 |
2390.96(3) | IWPP-Time Frames | 5.13 | 5 |
2390.96(4) | IWPP-Method of Evaluation | 5.21 | 5 |
2390.96(5) | IWPP-Service Areas | 5.27 | 5 |
2390.96(6) | IWPP-Staff Responsible | 5.42 | 5 |
2390.96(7) | IWPP-Placement Potential | 5.23 | 5 |
2390.97(a) | IWPP-Reviewed and Updated-65 days | 5.24 | 5 |
2390.97(b) | IWPP-Reviewed and Updated-20 days | 4.95 | 5 |
2390.97(c) | IWPP-Signed by Program Specialist & Client | 5.40 | 5 |
2390.97(d) | IWPP-Reviewed and Rewritten Annually | 5.77 | 6 |
2390.97(d) | IWPP-Signed and Dated Revised IWPP | 4.65 | 5 |
2390.98(a) | IWPP-Copy in Client's File | 5.18 | 5 |
2390.98(b) | IWPP-Invitation to Client or Parent | 4.96 | 5 |
2390.98(c) | IWPP-Provided Copy | 4.81 | 5 |
2390.99 | IWPP-Client Needs Met | 5.73 | 6 |
2390.100(1) | Vocational Evaluation by Vocational Evaluator | 5.24 | 5 |
2390.100(2) | Vocational Evaluation in Client's File | 5.19 | 5 |
2390.100(3)(i) | Vocational Evaluation of Client's Vocational Level | 5.44 | 5 |
2390.100(3)(ii) | Vocational Evaluation-Include Employers Objectives | 5.23 | 5 |
2390.100(3)(iii) | Vocational Evaluation-Include Vocational Interests | 5.15 | 5 |
2390.100(3)(iv) | Vocational Evaluation-Include Client's Personal & Social Adjustment Level | 5.40 | 5 |
2390.100(3)(v) | Vocational Evaluation-Work Attitude | 5.31 | 5 |
2390.100(3)(vi) | Vocational Evaluation-Include Fatigue Level | 5.88 | 6 |
2390.100(3)(vii) | Vocational Evaluation-Include Client's Ability to Follow Instructions | 6.08 | 6 |
2390.100(3)(viii) | Vocational Evaluation-Recommendation for Specific Areas | 5.72 | 6 |
2390.100(4) | Vocational Evaluation-Signed Statement | 5.37 | 5 |
Admission and Placement | Subject | Weight | Rounded Weight |
2390.111(a) | Client-Preadmission Interview | 5.24 | 5 |
2390.111(b) | Notification-30 Days | 4.41 | 4 |
2390.111(b) | Notification-Specify Service and Reason for Decision | 4.62 | 5 |
2390.111(c) | Kept on File for 3 Years | 3.36 | 3 |
2390.112(a) | Clients Oriented to Facility | 6.27 | 6 |
2390.112(a) | Orientation Date-Client's Record | 4.21 | 4 |
2390.112(b) | Written Information Upon Admission | 5.81 | 6 |
2390.112(b) | Written Statement in Client's Record | 5.17 | 5 |
2390.113(b) | Arrangements for Placement Services | 5.94 | 6 |
2390.113(b) | Placement Services-Staff Responsibility | 5.46 | 5 |
2390.113(c)(1) | Placement Services-Employer Information | 5.54 | 6 |
2390.113(c)(2) | Placement Services-Notification | 5.56 | 6 |
2390.113(c)(3) | Placement Services-Client Participation | 5.95 | 6 |
2390.113(c)(4) | Placement Services-Clients Abilities | 6.29 | 6 |
2390.113(c)(5) | Placement Services-Follow-Up Activities | 6.47 | 6 |
2390.113(d) | Documents of Competitive Employment | 5.08 | 5 |
2390.113(e) | Placement Services Component Written | 4.67 | 5 |
This appendix cited in 55 Pa. Code § 6000.311 (relating to computation of weighted score)