Ohio River Basin in Pennsylvania
Allegheny River
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
1-Ohio River | ||||
2-Allegheny River (NY) | ||||
3-Unnamed Tributaries to Allegheny River | Basins (all sections in PA), Tunungwant Creek to PA-NY State Border at 41°59'55.4"N; 78°57'14.6"W | McKean-Warren | CWF | None |
3-Quaker Run (NY) | ||||
4-Tributaries to Quaker Run | Basins (all sections in PA) | McKean | HQ-CWF | None |
3-Wolf Run | Basin, (all sections in PA) | McKean | HQ-CWF | None |
3-State Line Run | Basin (all sections in PA) | Warren | CWF | None |
2-Allegheny River | Main Stem, PA-NY State Border at 41°59' 55.4"N; 78°57' 14.6"W to Clarion River | Clarion | WWF | None |
3-Tributaries to Allegheny River | Basins, PA-NY State Border to Willow Creek | Warren | CWF | None |
3-Willow Creek | Basin (all sections in PA) | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Willow Creek to Cornplanter Run | Warren | CWF | None |
3-Cornplanter Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Cornplanter Run to Hodge Run | Warren | CWF | None |
3-Hodge Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Hodge Run to Sugar Run | Warren | CWF | None |
3-Sugar Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Sugar Run to Kinzua Creek | Warren | CWF | None |
3-Kinzua Creek | Basin, Source to Wintergreen Run | McKean | CWF | None |
4-Wintergreen Run | Basin | McKean | CWF | None |
3-Kinzua Creek | Main Stem, Wintergreen Run to Mouth | Warren | CWF | None |
4-Tributaries to Kinzua Creek | Basins, Wintergreen Run to South Branch Kinzua Creek | McKean | HQ-CWF | None |
4-South Branch Kinzua Creek | Basin, Source to Hubert Run | McKean | HQ-CWF | None |
5-Hubert Run | Basin | McKean | CWF | None |
4-South Branch Kinzua Creek | Basin, Hubert Run to Mouth | McKean | HQ-CWF | None |
4-Tributaries to Kinzua Creek | Basins, South Branch Kinzua Creek to Chappel Fork | McKean | HQ-CWF | None |
4-Chappel Fork | Main Stem | McKean | CWF | None |
5-Tributaries to Chappel Fork | Basins, Source to Mouth | McKean | HQ-CWF | None |
4-Tributaries to Kinzua Creek | Basins, Chappel Fork to Mouth | McKean-Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Kinzua Creek to Jackson Run | Warren | CWF | None |
3-Jackson Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Jackson Run to Bent Run | Warren | CWF | None |
3-Bent Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Bent Run to Hemlock Run | Warren | CWF | None |
3-Hemlock Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Hemlock Run to Browns Run | Warren | CWF | None |
3-Browns Run | Basin, Source to Dutchman Run | Warren | EV | None |
4-Dutchman Run | Basin, Source to T-413 Bridge | Warren | EV | None |
4-Dutchman Run | Basin, T-413 Bridge to UNT 56501 | Warren | CWF | None |
5-UNT 56501 to Dutchman Run | Basin, Source to UNT 56502 | Warren | CWF | None |
6-UNT 56502 to UNT 56501 | Basin | Warren | EV | None |
5-UNT 56501 to Dutchman Run | Basin, UNT 56502 to Mouth | Warren | CWF | None |
4-Dutchman Run | Basin, UNT 56501 to Mouth | Warren | CWF | None |
3-Browns Run | Basin, Dutchman Run to Morrison Run | Warren | CWF | None |
4-Morrison Run | Basin | Warren | EV | None |
3-Browns Run | Basin, Morrison Run to Mouth | Warren | CWF | None |
3-Tributaries to Allegheny River | Basins, Browns Run to Glade Run | Warren | CWF | None |
3-Glade Run | Basin, Source to Concrete Channel | Warren | CWF | None |
3-Glade Run | Basin, Concrete Channel at 41° 49' 48.1" N; 79° 7' 11.7" W to Mouth | Warren | WWF | None |
3-Tributaries to Allegheny River | Basins, Glade Run to Conewango Creek | Warren | CWF | None |
3-Conewango Creek (NY) | ||||
4-Tributaries to Conewango Creek | Basins (all sections in PA), Source to PA-NY State Border at 41° 59' 58.6" N; 79° 8' 43.0" W | Warren | CWF | None |
3-Conewango Creek | Main Stem, PA-NY State Border to Mouth | Warren | WWF | None |
4-Tributaries to Conewango Creek | Basins (all sections in PA), PA-NY State Border to North Branch Akeley Run | Warren | CWF | None |
4-North Branch Akeley Run | Basin, Source to Vanarsdale Run | Warren | CWF | None |
5-Vanarsdale Run | Basin | Warren | HQ-CWF | None |
4-North Branch Akeley Run | Basin, Vanarsdale Run to Mouth | Warren | CWF | None |
4-Tributaries to Conewango Creek | Basins, North Branch Akeley Run to Akeley Run | Warren | CWF | None |
4-Akeley Run | Basin, Source to Mill Run | Warren | CWF | None |
5-Mill Run | Basin | Warren | HQ-CWF | None |
4-Akeley Run | Basin, Mill Run to Mouth | Warren | CWF | None |
4-Tributaries to Conewango Creek | Basins, Akeley Run to Mouth | Warren | CWF | None |
3-Tributaries to Allegheny River | Basins, Conewango Creek to Morse Run | Warren | CWF | None |
3-Morse Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Morse Run to Brokenstraw Creek | Warren | CWF | None |
3-Brokenstraw Creek (NY) | ||||
4-Tributaries to Brokenstraw Creek | Basins (all sections in PA), Source to PA-NY State Border at 41° 59' 55.7" N; 79° 37' 19.0" W | Erie-Warren | CWF | None |
3-Brokenstraw Creek | Basin, PA-NY State Border to Hare Creek | Warren | CWF | None |
4-Hare Creek | Basin, Source to Scotia Street Bridge at 41° 56' 30.1" N; 79° 38' 37.3" W | Warren | CWF | None |
4-Hare Creek | Main Stem, Scotia Street Bridge to Mouth | Warren | WWF | None |
5-Tributaries to Hare Creek | Basins, Scotia Street Bridge to Mouth | Warren-Erie | CWF | None |
3-Brokenstraw Creek | Basin, Hare Creek to Spring Creek | Warren | CWF | None |
4-Spring Creek | Basin | Warren | HQ-CWF | None |
3-Brokenstraw Creek | Basin, Spring Creek to Blue Eye Run | Warren | CWF | None |
4-Blue Eye Run | Basin, Source to SR 0027 Bridge at 41° 49' 7.9" N; 79° 25' 44.1" W | Warren | EV | None |
4-Blue Eye Run | Basin, SR 0027 Bridge to mouth | Warren | CWF | None |
3-Brokenstraw Creek | Basin (all sections in PA), Blue Eye Run to Mouth | Warren | CWF | None |
3-Tributaries to Allegheny River | Basins, Brokenstraw Creek to Hedgehog Run | Warren | CWF | None |
3-Hedgehog Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Hedgehog Run to Slater Run | Warren | CWF | None |
3-Slater Run | Basin | Warren | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Slater Run to Tidioute Creek | Warren | CWF | None |
3-Tidioute Creek | Basin, Source to Ben George Reservoir Dam | Warren | HQ-CWF | None |
3-Tidioute Creek | Basin, Ben George Reservoir Dam to Mouth | Warren | CWF | None |
3-Tributaries to Allegheny River | Basins, Tidioute Creek to East Hickory Creek | Warren-Forest | CWF | None |
3-East Hickory Creek | Basin, Source to Forest Highway 119 at 41° 38' 30.9" N; 79° 20' 16.4" W | Warren | EV | None |
3-East Hickory Creek | Basin, Forest Highway 119 to Mouth | Forest | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, East Hickory Creek to Little Hickory Run | Forest | CWF | None |
3-Little Hickory Run | Basin | Forest | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Little Hickory Run to West Hickory Creek | Forest | CWF | None |
3-West Hickory Creek | Basin, Source to Martin Run | Forest | HQ-CWF | None |
4-Martin Run | Basin | Forest | CWF | None |
3-West Hickory Creek | Basin, Martin Run to Mouth | Forest | CWF | None |
3-Tributaries to Allegheny River | Basins, West Hickory Creek to Tubbs Run | Forest | CWF | None |
3-Tubbs Run | Basin | Forest | HQ-CWF | None |
3-Tributaries to Allegheny River | Basins, Tubbs Run to Tionesta Creek | Forest | CWF | None |
3-Tionesta Creek | ||||
3-West Branch Tionesta Creek | Basin, Source to Wildcat Run | Warren | HQ-CWF | None |
4-Wildcat Run | Basin | Warren | EV | None |
3-West Branch Tionesta Creek | Basin, Wildcat Run to Farnsworth Branch | Warren | HQ-CWF | None |
4-Farnsworth Branch | Basin | Warren | HQ-CWF | None |
4-West Branch Tionesta Creek | Basin, Farnsworth Branch to Arnot Run | Warren | CWF | None |
5-Arnot Run | Basin | Warren | EV | None |
4-West Branch Tionesta Creek | Basin, Arnot Run to Sixmile Run | Warren | CWF | None |
5-Sixmile Run | Basin | Warren | HQ-CWF | None |
4-West Branch Tionesta Creek | Basin, Sixmile Run to Fourmile Run | Warren | CWF | None |
5-Fourmile Run | Basin | Warren | HQ-CWF | None |
4-West Branch Tionesta Creek | Basin, Fourmile Run to Twomile Run | Warren | CWF | None |
5-Twomile Run | Basin | Warren | HQ-CWF | None |
4-West Branch Tionesta Creek | Basin, Twomile Run to South Branch Tionesta Creek | Warren | CWF | None |
4-South Branch Tionesta Creek | Basin, Source to Crane Run | Warren | HQ-CWF | None |
5-Crane Run | Basin | Elk | EV | None |
4-South Branch Tionesta Creek | Basin, Crane Run to Mouth | Warren | HQ-CWF | None |
3-Tionesta Creek | Basin, Confluence of West and South Branches to Messenger Run | Warren | CWF | None |
4-Messenger Run | Basin | Warren | EV | None |
3-Tionesta Creek | Basin, Messenger Run to Bluejay Creek | Warren-Forest | CWF | None |
4-Bluejay Creek | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Bluejay Creek to Upper Sheriff Run | Forest | CWF | None |
4-Upper Sheriff Run | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Upper Sheriff Run to Lower Sheriff Run | Forest | CWF | None |
4-Lower Sheriff Run | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Lower Sheriff Run to Fools Creek | Forest | CWF | None |
4-Fools Creek | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Fools Creek to Minister Creek | Forest | CWF | None |
4-Minister Creek | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Minister Creek to Blood Run | Forest | CWF | None |
4-Blood Run | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Blood Run to Logan Run | Forest | CWF | None |
4-Logan Run | Basin | Forest | CWF | None |
3-Tionesta Creek | Basin, Logan Run to Bobbs Creek | Forest | CWF | None |
4-Bobbs Creek | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Bobbs Creek to Fork Run | Forest | CWF | None |
4-Fork Run | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Fork Run to Salmon Creek | Forest | CWF | None |
4-Salmon Creek | Basin, Source to Fourmile Run | Forest | HQ-CWF | None |
5-Fourmile Run | Basin | Forest | EV | None |
4-Salmon Creek | Basin, Fourmile Run to Mouth | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Salmon Creek to Bear Creek | Forest | CWF | None |
4-Bear Creek | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Bear Creek to Ross Run | Forest | CWF | None |
4-Ross Run | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Ross Run to Little Coon Creek | Forest | CWF | None |
4-Little Coon Creek | Basin | Forest | HQ-CWF | None |
3-Tionesta Creek | Basin, Little Coon Creek to Mouth | Forest | CWF | None |
3-Tributaries to Allegheny River | Basins, Tionesta Creek to Hemlock Creek | Forest-Venango | CWF | None |
3-Hemlock Creek | Basin | Venango | EV | None |
3-Tributaries to Allegheny River | Basins, Hemlock Creek to Oil Creek | Venango | CWF | None |
3-Oil Creek | Basin, Source to Marsh Run | Venango | CWF | None |
4-Marsh Run | Basin, Source to UNT 54466 at 41°41'5.0"N; 79°47'24.9"W | Crawford | CWF | None |
5-UNT 54466 | Basin | Crawford | HQ-CWF | None |
4-Marsh Run | Basin, UNT 54466 to Mouth | Crawford | CWF | None |
3-Oil Creek | Basin, Marsh Run to Thompson Creek | Venango | CWF | None |
4-Thompson Creek | Basin, Source to Shirley Run | Crawford | CWF | None |
5-Shirley Run | Basin | Crawford | HQ-CWF | None |
4-Thompson Creek | Basin, Shirley Run to Mouth | Crawford | CWF | None |
3-Oil Creek | Basin, Thompson Creek to Pine Creek | Crawford | CWF | None |
4-Pine Creek | Basin, Source to Caldwell Creek | Crawford | HQ-CWF | None |
5-Caldwell Creek | Basin, Source to West Branch Caldwell Creek | Warren | HQ-CWF | None |
6-West Branch Caldwell Creek | Basin | Warren | EV | None |
5-Caldwell Creek | Basin, West Branch Caldwell Creek to Mouth | Crawford | EV | None |
4-Pine Creek | Basin, Caldwell Creek to Mouth | Crawford | CWF | None |
3-Oil Creek | Basin, Pine Creek to Cherrytree Run | Crawford | CWF | None |
4-Cherrytree Run | Basin | Venango | CWF | None |
3-Oil Creek | Main Stem, Cherrytree Run to Mouth | Venango | WWF | None |
4-Tributaries to Oil Creek | Basins, Cherrytree Run to Cherry Run | Venango | CWF | None |
4-Cherry Run | Basin, Source to Rouseville Corporate Boundary at 41° 28'37.5"N; 79° 40'47.9"W | Venango | HQ-CWF | None |
4-Cherry Run | Basin, Rouseville Corporate Boundary to Mouth | Venango | CWF | None |
4-Tributaries to Oil Creek | Basins, Cherry Run to Mouth | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Oil Creek to French Creek | Venango | CWF | None |
3-French Creek (NY) | ||||
4-Unnamed Tributaries to French Creek | Basins (all sections in PA), Source to PA-NY State Border at 42°1'12.1"N; 79°45'42.7"W | Erie | WWF | None |
4-Cutting Brook | Basin (all sections in PA) | Erie | WWF | None |
4-Herrick Creek | Basin (all sections in PA) | Erie | WWF | None |
3-French Creek | Basin (all sections in PA), PA-NY State Border to Hubble Run | Erie | WWF | None |
4-Hubble Run | Basin (including the Wattsburg Fen), Source to the 1350 ft Contour Line at 41°58'10.2"N; 79°45'58.7"W | Erie | HQ-WWF | None |
4-Hubble Run | Basin, 1350 ft. Contour Line to Mouth | Erie | WWF | None |
3-French Creek | Basin, Hubble Run to West Branch French Creek | Erie | WWF | None |
4-West Branch French Creek (NY) | ||||
5-Tributaries to West Branch French Creek | Basins (all sections in PA), Source to PA-NY State Border at 42°7'57.8"N; 79°45'43.1"W | Erie | WWF | None |
4-West Branch French Creek | Basin (all sections in PA), PA-NY State Border to Mouth | Erie | WWF | None |
3-French Creek | Basin, West Branch French Creek to Lake Pleasant Outlet | Erie | WWF | None |
4-Lake Pleasant Outlet | Basin | Erie | HQ-CWF | None |
3-French Creek | Basin, Lake Pleasant Outlet to Alder Run | Erie | WWF | None |
4-Alder Run | Basin | Erie | CWF | None |
3-French Creek | Basin, Alder Run to South Branch French Creek | Erie | WWF | None |
4-South Branch French Creek | Basin, Source to Spencer Creek | Erie | CWF | None |
5-Spencer Creek | Basin | Erie | HQ-CWF | None |
4-South Branch French Creek | Basin, Spencer Creek to Beaver Run | Erie | CWF | None |
5-Beaver Run | Basin | Erie | EV | None |
4-South Branch French Creek | Basin, Beaver Run to Mouth | Erie | CWF | None |
3-French Creek | Basin, South Branch French Creek to Le Boeuf Creek | Erie | WWF | None |
4-Le Boeuf Creek | Basin, Source to Benson Run | Erie | TSF | None |
5-Benson Run | Basin | Erie | HQ-CWF | None |
4-Le Boeuf Creek | Basin, Benson Run to Trout Run | Erie | TSF | None |
5-Trout Run | Basin | Erie | HQ-CWF | None |
4-LeBoeuf Creek | Basin, Trout Run to Mouth | Erie | TSF | None |
3-French Creek | Basin, Le Boeuf Creek to Campbell Run | Erie-Crawford | WWF | None |
4-Campbell Run | Basin | Crawford | TSF | None |
3-French Creek | Basin, Campbell Run to Kelly Run | Crawford | WWF | None |
4-Kelly Run | Basin | Crawford | HQ-CWF | None |
3-French Creek | Basin, Kelly Run to Muddy Creek | Crawford | WWF | None |
4-Muddy Creek | Basin, Source to East Branch Muddy Creek | Crawford | HQ-CWF | None |
5-East Branch Muddy Creek | Basin | Crawford | HQ-CWF | None |
4-Muddy Creek | Main Stem, East Branch Muddy Creek to Mackey Run | Crawford | HQ-TSF | None |
5-Tributaries to Muddy Creek | Basins, East Branch Muddy Creek to Mackey Run | Crawford | HQ-CWF | None |
5-Mackey Run | Basin | Crawford | HQ-CWF | None |
4-Muddy Creek | Basin, Mackey Run to Mouth | Crawford | HQ-TSF | None |
3-French Creek | Basin, Muddy Creek to Conneauttee Creek | Crawford | WWF | None |
4-Conneauttee Creek | Basins, Source to Outlet of Edinboro Lake | Erie | WWF | None |
4-Conneauttee Creek | Main Stem, Outlet of Edinboro Lake to Erie-Crawford County Border at 41°50'58.9"N; 80°5'50.2"W | Erie-Crawford | TSF | None |
5-Tributaries to Conneauttee Creek | Basins, Outlet of Edinboro Lake to Erie-Crawford County Border | Erie | WWF | None |
4-Conneauttee Creek | Basin, Erie-Crawford County Border to Little Conneauttee Creek | Crawford | WWF | None |
5-Little Conneauttee Creek | Basin | Crawford | CWF | None |
4-Conneauttee Creek | Basin, Little Conneauttee Creek to Mouth | Crawford | WWF | None |
3-French Creek | Basin, Conneauttee Creek to Woodcock Creek | Crawford | WWF | None |
4-Woodcock Creek | Basin, Source to Woodcock Creek Reservoir Dam | Crawford | HQ-CWF | None |
4-Woodcock Creek | Basin, Woodcock Reservoir Dam to Mouth | Crawford | CWF | None |
3-French Creek | Basin, Woodcock Creek to Conneaut Outlet | Crawford | WWF | None |
4-Conneaut Outlet | Basin, Source to Conneaut Lake Dam | Crawford | HQ-WWF | None |
4-Conneaut Outlet | Basin, Conneaut Lake Dam to Mouth | Crawford | WWF | None |
3-French Creek | Basin, Conneaut Outlet to Little Sugar Creek | Crawford | WWF | None |
4-Little Sugar Creek | Basin | Crawford | CWF | None |
3-French Creek | Basin, Little Sugar Creek to McCune Run | Crawford-Mercer- Venango | WWF | None |
4-McCune Run | Basin | Venango | CWF | None |
3-French Creek | Basin, McCune Run to Mill Creek | Venango | WWF | None |
4-Mill Creek | Basin | Venango | CWF | None |
3-French Creek | Basin, Mill Creek to Sugar Creek | Venango | WWF | None |
4-Sugar Creek | Basin, Source to East Branch Sugar Creek at 41°36'13.8"N; 79°51'7.7"W | Crawford | CWF | None |
5-East Branch Sugar Creek | Basin, Source to SR 0428 Bridge at 41°38'28.9"N; 79°49'20.0"W | Crawford | CWF | None |
5-East Branch Sugar Creek | Basin, SR 0428 Bridge to Mouth | Crawford | HQ-CWF | None |
4-Sugar Creek | Basin, East Branch Sugar Creek to Mouth | Venango | CWF | None |
3-French Creek | Basin, Sugar Creek to Mouth | Venango | WWF | None |
3-Tributaries to Allegheny River | Basins, French Creek to Lower Twomile Run | Venango | WWF | None |
3-Lower Twomile Run | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Lower Twomile Run to East Sandy Creek | Venango | WWF | None |
3-East Sandy Creek | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, East Sandy Creek to Snyder Run | Venango | WWF | None |
3-Snyder Run | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Snyder Run to Sandy Creek | Venango | WWF | None |
3-Sandy Creek | Main Stem | Venango | WWF | None |
4-Unnamed Tributaries to Sandy Creek | Basins | Crawford-Mercer- Venango | WWF | None |
4-Black Run | Basin | Mercer | WWF | None |
4-Mill Run | Basin | Mercer | WWF | None |
4-Schofield Run | Basin | Mercer | WWF | None |
4-Dugan Run | Basin | Mercer | WWF | None |
4-Sawmill Run | Basin | Mercer | WWF | None |
4-McCutcheon Run | Basin | Mercer | WWF | None |
4-Butchery Creek | Basin | Mercer | WWF | None |
4-McConnell Run | Basin | Mercer | WWF | None |
4-Sulphur Run | Basin | Venango | WWF | None |
4-Little Sandy Creek | Basin, Source to UNT 51398 at 41°22'39.5"N; 79°55'5.0"W | Venango | HQ-CWF | None |
5-UNT 51398 to Little Sandy Creek | Basin | Venango | CWF | None |
4-Little Sandy Creek | Basin, UNT 51398 to Mouth | Venango | CWF | None |
4-South Sandy Creek | Basin, Source to Bear Run | Venango | CWF | None |
5-Bear Run | Basin | Venango | HQ-CWF | None |
4-South Sandy Creek | Basin, Bear Run to Mouth | Venango | CWF | None |
4-Morrison Run | Basin | Venango | WWF | None |
4-Victory Run | Basin | Venango | WWF | None |
4-Ditzenberger Run | Basin | Venango | WWF | None |
3-Tributaries to Allegheny River | Basins, Sandy Creek to Pine Hill Run | Venango | WWF | None |
3-Pine Hill Run | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Pine Hill Run to Dennison Run | Venango | WWF | None |
3-Dennison Run | Basin | Venango | EV | None |
3-Tributaries to Allegheny River | Basins, Dennison Run to Scrubgrass Creek | Venango | WWF | None |
3-Scrubgrass Creek | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Scrubgrass Creek to UNT 51240 at 41° 15' 41.8" N, 79° 49' 53.7" W | Venango | WWF | None |
3-UNT 51240 | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, UNT 51240 to Roberts Run | Venango | WWF | None |
3-Roberts Run | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Roberts Run to Whitherup Run | Venango | WWF | None |
3-Whitherup Run | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Whitherup Run to Little Scrubgrass Creek | Venango | WWF | None |
3-Little Scrubgrass Creek | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Little Scrubgrass Creek to Shull Run | Venango | WWF | None |
3-Shull Run | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Shull Run to Mill Creek | Venango | WWF | None |
3-Mill Creek | Basin | Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Mill Creek to Richey Run | Venango | WWF | None |
3-Richey Run | Basin | Clarion-Venango | CWF | None |
3-Tributaries to Allegheny River | Basins, Richey Run to Clarion River | Venango-Clarion | WWF | None |
25 Pa. Code § 93.9q
The provisions of this §93.9q amended under sections 5(b)(1) and 402 of The Clean Streams Law (35 P.S. §§ 691.5(b)(1) and 691.402); and section 1920-A of The Administrative Code of 1929 (71 P.S. § 510-20).
This section cited in 25 Pa. Code § 93.1 (relating to definitions); 25 Pa. Code § 93.4 (relating to Statewide water uses); 25 Pa. Code § 93.7 (relating to specific water quality criteria); and 25 Pa. Code § 93.9 (relating to designated water uses and water quality criteria).