Susquehanna River Basin in Pennsylvania Susquehanna River
Stream | Zone | County | Water Uses Protected | Exceptions to Specific Criteria |
1-Susquehanna River | Main Stem, Lackawanna River to West Branch Susquehanna River | Northumberland | WWF, MF | None |
2-Unnamed Tributaries to Susquehanna River | Basins, Lackawanna River to Mahoning Creek | Luzerne-Columbia-Montour-Northumberland | CWF, MF | None |
2-Abrahams Creek | Basin | Luzerne | CWF, MF | None |
2-Mill Creek | Basin, Source to Laurel Run | Luzerne | CWF, MF | None |
3-Laurel Run | Basin, Source to UNT 62998 at 41°14'14.0"N; 75°48'33.5"W | Luzerne | CWF, MF | None |
4-UNT 62998 to Laurel Run | Basin | Luzerne | HQ-CWF, MF | None |
3-Laurel Run | Basin, UNT 62998 to Mouth | Luzerne | CWF, MF | None |
2-Mill Creek | Basin, Laurel Run to Mouth | Luzerne | CWF, MF | None |
2-Toby Creek | Basin, Source to Huntsville Creek | Luzerne | CWF, MF | None |
3-Huntsville Creek | Basin | Luzerne | CWF, MF | None |
2-Toby Creek | Basin, Huntsville Creek to the point where the stream is piped underground at Pringle | Luzerne | TSF, MF | None |
2-Toby Creek | Basin, from the point where the stream is piped underground at Pringle to the Mouth | Luzerne | WWF, MF | None |
2-Brown Creek | Basin | Luzerne | CWF, MF | None |
2-Wadham Creek | Basin | Luzerne | CWF, MF | None |
2-Coal Creek | Basin | Luzerne | CWF, MF | None |
2-Solomon Creek | Basin, Source to Pine Creek | Luzerne | HQ-CWF, MF | None |
3-Pine Creek | Basin | Luzerne | CWF, MF | None |
2-Solomon Creek | Basin, Pine Creek to Mouth | Luzerne | CWF, MF | None |
2-Warrior Creek | Basin | Luzerne | CWF, MF | None |
2-Nanticoke Creek | Basin | Luzerne | CWF, MF | None |
2-Newport Creek | Basin | Luzerne | CWF, MF | None |
2-Harvey Creek | Basin, Source to Pikes Creek | Luzerne | HQ-CWF, MF | None |
3-Pikes Creek | Basin | Luzerne | HQ-CWF, MF | None |
2-Harvey Creek | Basin, Pikes Creek to Mouth | Luzerne | CWF, MF | None |
2-Hunlock Creek | Basin | Luzerne | CWF, MF | None |
2-Shickshinny Creek | Main Stem | Luzerne | CWF, MF | None |
3-Unnamed Tributaries to Shickshinny Creek | Basins | Luzerne | CWF, MF | None |
3-Culver Creek | Basin | Luzerne | CWF, MF | None |
3-Reyburn Creek | Basin | Luzerne | CWF, MF | None |
3-Little Schickshinny Creek | Basin | Luzerne | HQ-CWF, MF | None |
2-Black Creek | Basin | Luzerne | CWF, MF | None |
2-Turtle Creek | Basin | Luzerne | CWF, MF | None |
2-Rocky Run | Basin | Luzerne | CWF, MF | None |
2-Little Wapwallopen Creek | Basin | Luzerne | CWF, MF | None |
2-Big Wapwallopen Creek | Basin, Source to SR 437 | Luzerne | CWF, MF | None |
2-Big Wapwallopen Creek | Main Stem, SR 437 to a point upstream of Nuangola Road at 41°08'58.7"N; 75°54'48.1"W | Luzerne | HQ-CWF, MF | None |
3-Tributaries to Big Wapwallopen Creek | Basins, SR 437 to the point upstream of Nuangola Road | Luzerne | CWF, MF | None |
2-Big Wapwallopen Creek | Basin, from the point upstream of Nuangola Road to Bow Creek | Luzerne | CWF, MF | None |
3-Bow Creek | Basin, Source to SR 309 | Luzerne | CWF, MF | None |
3-Bow Creek | Main Stem, SR 309 to Mouth | Luzerne | HQ-CWF, MF | None |
4-Tributaries to Bow Creek | Basins, SR 309 to Mouth | Luzerne | CWF, MF | None |
2-Big Wapwallopen Creek | Basin, Bow Creek to Balliet Run | Luzerne | CWF, MF | None |
3-Balliet Run | Basin | Luzerne | HQ-CWF, MF | None |
2-Big Wapwallopen Creek | Main Stem, Balliet Run to a point downstream of SR 3012 at 41°3'42.1"N; 76°5'51.2"W | Luzerne | HQ-CWF, MF | None |
3-Tributaries to Big Wapwallopen Creek | Basins, Balliet Run to the point downstream of SR 3012 | Luzerne | CWF, MF | None |
2-Big Wapwallopen Creek | Basin, from the point downstream of SR 3012 to Mouth | Luzerne | CWF, MF | None |
2-Walker Run | Basin | Luzerne | CWF, MF | None |
2-Salem Creek | Basin | Luzerne | CWF, MF | None |
2-Nescopeck Creek | Basin, Source to Oley Creek | Luzerne | HQ-CWF, MF | None |
3-Oley Creek | Basin, Source to UNT 28168 at 41°3'7.1"N; 75°54'40.8"W | Luzerne | HQ-CWF, MF | None |
4-UNT 28168 | Basin | Luzerne | CWF, MF | None |
3-Oley Creek | Basin, UNT 28168 to Mouth | Luzerne | HQ-CWF, MF | None |
2-Nescopeck Creek | Basin, Oley Creek to PA 309 Bridge at 41°2'14.7"N; 75°57'11.9"W | Luzerne | HQ-CWF, MF | None |
2-Nescopeck Creek | Main Stem, PA 309 Bridge to Mouth | Luzerne-Columbia | TSF, MF | None |
3-Tributaries to Nescopeck Creek | Basins, PA 309 Bridge to Long Run | Luzerne | CWF, MF | None |
3-Long Run | Basin | Luzerne | HQ-CWF, MF | None |
3-Tributaries to Nescopeck Creek | Basins, Long Run to UNT 28152 at 41°0'45.8"N; 76°3'38.1"W | Luzerne | CWF, MF | None |
3-UNT 28152 to Nescopeck Creek | Basin | Luzerne | HQ-CWF, MF | None |
3-Tributaries to Nescopeck Creek | Basins, UNT 28152 to UNT 28138 at 41°0'40"N; 76°6'1.7"W | Luzerne | CWF, MF | None |
3-UNT 28138 to Nescopeck Creek | Basin | Luzerne | HQ-CWF, MF | None |
3-Tributaries to Nescopeck Creek | Basins, UNT 28138 to Kester Creek | Luzerne | CWF, MF | None |
3-Kester Creek | Basin | Luzerne | HQ-CWF, MF | None |
3-Tributaries to Nescopeck Creek | Basins, Kester Creek to Mouth | Luzerne | CWF, MF | None |
2-Briar Creek | Basin | Columbia | CWF, MF | None |
2-Tenmile Run | Basin, Source to UNT 28081 at RM 2.49 | Columbia | HQ-CWF, MF | None |
3-Unnamed Tributary 28081 to Tenmile Run | Basin | Columbia | CWF, MF | None |
2-Tenmile Run | Basin, UNT 28081 to Mouth | Columbia | CWF, MF | None |
2-Neals Run | Basin | Columbia | CWF, MF | None |
2-Fishing Creek | ||||
3-West Branch Fishing Creek | Basin, Source to Shingle Mill Run | Sullivan | HQ-CWF, MF | None |
4-Shingle Mill Run | Basin | Sullivan | EV, MF | None |
3-West Branch Fishing Creek | Basin, Shingle Mill Run to Elk Run | Columbia | HQ-CWF, MF | None |
4-Elk Run | Basin | Columbia | EV, MF | None |
3-West Branch Fishing Creek | Basin, Elk Run to Confluence with East Branch | Columbia | HQ-CWF, MF | None |
3-East Branch Fishing Creek | Basin, Source to Confluence with West Branch | Columbia | HQ-CWF, MF | None |
2-Fishing Creek | Basin, Confluence of East and West Branches to Coles Creek | Columbia | CWF, MF | None |
3-Coles Creek | Basin, Source to Marsh Run | Columbia | HQ-CWF, MF | None |
4-Marsh Run | Basin | Columbia | CWF, MF | None |
3-Coles Creek | Basin, Marsh Run to UNT 27964 at 41°15'49.0"N; 76°20'28.1"W | Columbia | CWF, MF | None |
4-UNT 27964 to Coles Creek (Fallow Hollow) | Basin | Columbia | HQ-CWF, MF | None |
3-Coles Creek | Basin, UNT 27964 to UNT 27963 at 41°15'32.5"N; 76°20'50.7"W | Columbia | CWF, MF | None |
4-UNT 27963 to Coles Creek (Hess Hollow) | Basin | Columbia | HQ-CWF, MF | None |
3-Coles Creek | Basin, UNT 27963 to Mouth | Columbia | CWF, MF | None |
2-Fishing Creek | Basin, Coles Creek to Huntingdon Creek | Columbia | CWF, MF | None |
3-Huntingdon Creek | Basin, Source to Kitchen Creek | Luzerne | HQ-CWF, MF | None |
4-Kitchen Creek | Basin | Luzerne | HQ-CWF, MF | None |
3-Huntingdon Creek | Main Stem, Kitchen Creek to Mouth | Columbia | TSF, MF | None |
4-Tributaries to Huntingdon Creek | Basins, Kitchen Creek to Pine Creek | Luzerne-Columbia | CWF, MF | None |
4-Pine Creek | Basin, Source to Wasp Branch | Luzerne | CWF, MF | None |
5-Wasp Branch | Basin | Luzerne | HQ-CWF, MF | None |
4-Pine Creek | Basin, Wasp Branch to Mouth | Columbia | CWF, MF | None |
4-Tributaries to Huntingdon Creek | Basins, Pine Creek to Mouth | Columbia | CWF, MF | None |
2-Fishing Creek | Basin, Huntington Creek to Green Creek | Columbia | TSF, MF | None |
3-Green Creek | Basin | Columbia | TSF, MF | None |
2-Fishing Creek | Main Stem, Green Creek to Mouth | Columbia | WWF, MF | None |
3-Unnamed Tributaries to Fishing Creek | Basins, Green Creek to Mouth | Columbia | CWF, MF | None |
3-Stony Brook | Basin | Columbia | EV, MF | None |
3-Little Fishing Creek | Basin, Source to Lick Run | Columbia | EV, MF | None |
4-Lick Run | Basin, Source to UNT 27727 at 41°11'20.4"N; 76°31'18.0"W | Columbia | HQ-CWF, MF | None |
5-UNT 27727 to Lick Run | Basin | Columbia | HQ-CWF, MF | None |
4-Lick Run | Basin, UNT 27727 to Mouth | Columbia | CWF, MF | None |
3-Little Fishing Creek | Basin, Lick Run to Mouth | Columbia | CWF, MF | None |
3-Hemlock Creek | Basin | Columbia | CWF, MF | None |
3-Montour Run | Basin | Columbia | CWF, MF | None |
2-Corn Run | Basin | Columbia | CWF, MF | None |
2-Catawissa Creek | Main Stem, Source to Rattling Run | Schuylkill | CWF, MF | None |
3-Unnamed Tributaries to Catawissa Creek | Basins, Source to Rattling Run | Luzerne-Schuylkill | CWF, MF | None |
3-Hunkydory Creek | Basin | Luzerne | CWF, MF | None |
3-Messers Run | Basin | Schuylkill | HQ-CWF, MF | None |
3-Davis Run | Basin | Schuylkill | HQ-CWF, MF | None |
3-Rattling Run | Basin | Schuylkill | HQ-CWF, MF | None |
2-Catawissa Creek | Main Stem, Rattling Run to Mouth | Columbia | TSF, MF | None |
3-Unnamed Tributaries to Catawissa Creek | Basins, Rattling Run to Mouth | Schuylkill Columbia | CWF, MF | None |
3-Dark Run | Basin | Schuylkill | HQ-CWF, MF | None |
3-Little Catawissa Creek | Basin, Source to T431 | Schuylkill | HQ-CWF, MF | None |
3-Little Catawissa Creek | Basin, T-431 to Trexler Run | Schuylkill | CWF, MF | None |
4-Trexler Run | Basin | Schuylkill | HQ-CWF, MF | None |
3-Little Catawissa Creek | Basin, Trexler Run to Mouth | Schuylkill | CWF, MF | None |
3-Tomhicken Creek | Basin, Source to Little Crooked Run | Schuylkill | CWF, MF | None |
4-Little Crooked Run | Basin | Schuylkill | HQ-CWF, MF | None |
3-Tomhicken Creek | Basin, Little Crooked Run to Raccoon Creek | Schuylkill | CWF, MF | None |
4-Raccoon Creek | Basin | Schuylkill | HQ-CWF, MF | None |
3-Tomhicken Creek | Basin, Raccoon Creek to Mouth | Schuylkill | CWF, MF | None |
3-Crooked Run | Basin | Schuylkill | HQ-CWF, MF | None |
3-Cranberry Run | Basin | Columbia | CWF, MF | None |
3-Klingermans Run | Basin | Columbia | HQ-CWF, MF | None |
3-Beaver Run | Basin | Columbia | CWF, MF | None |
3-Mine Gap Run | Basin | Columbia | CWF, MF | None |
3-Fisher Run | Basin | Columbia | HQ-CWF, MF | None |
3-Scotch Run | Basin | Columbia | CWF, MF | None |
3-Furnace Run | Basin | Columbia | HQ-CWF, MF | None |
2-Roaring Creek | Basin, Source to Lick Run | Columbia | HQ-CWF, MF | None |
3-Lick Run | Basin | Columbia | CWF, MF | None |
2-Roaring Creek | Main Stem, Lick Run to Mouth | Columbia-Montour | TSF, MF | None |
3-Unnamed Tributaries to Roaring Creek | Basins, Lick Run to Mouth | Columbia-Montour | CWF, MF | None |
3-Lick Run | Basin | Columbia | CWF, MF | None |
3-South Branch Roaring Creek | Basin | Columbia | HQ-CWF, MF | None |
2-Little Roaring Creek | Basin | Northumberland | CWF, MF | None |
2-Logan Run | Basin | Northumberland | CWF, MF | None |
2-Toby Run | Basin | Montour | CWF, MF | None |
2-Sechler Run | Basin | Montour | CWF, MF | None |
2-Mahoning Creek | Main Stem, Source to PA 54 Bridge | Montour | TSF, MF | None |
3-Unnamed Tributaries to Mahoning Creek | Basins, Source to PA 54 Bridge | Montour | CWF, MF | None |
3-Kase Run | Basin | Montour | CWF, MF | None |
3-Mauses Creek | Basin | Montour | CWF, MF | None |
2-Mahoning Creek | Main Stem, PA 54 Bridge to Mouth | Montour | WWF, MF | None |
3-Unnamed Tributaries to Mahoning Creek | Basin, PA 54 Bridge to Mouth | Montour | CWF, MF | None |
2-Wilson Run | Basin | Northumberland | CWF, MF | None |
2-Gravel Run | Basin | Northumberland | CWF, MF | None |
2-Lithia Spring Creek | Basin | Northumberland | CWF, MF | None |
25 Pa. Code § 93.9k
The provisions of this §93.9k amended under sections 5(b)(1) and 402 of The Clean Streams Law (35 P.S. §§ 691.5(b)(1) and 691.402); and section 1920-A of The Administrative Code of 1929 (71 P.S. § 510-20).
This section cited in 25 Pa. Code § 16.51 (relating to table); 25 Pa. Code § 93.1 (relating to definitions); 25 Pa. Code § 93.4 (relating to Statewide water uses); 25 Pa. Code § 93.7 (relating to specific water quality criteria); and 25 Pa. Code § 93.9 (relating to designated water uses and water quality criteria).