Susquehanna River Basin in Pennsylvania
Susquehanna River
Stream | Zone | County | Water Uses Protected | Exceptions To Specific Criteria |
1-Susquehanna River | (NY) | |||
2-Unnamed Tributaries to Susquehanna River | Basins (all sections in PA), Source to PA-NY State Border near Lanesboro | Susquehanna | CWF, MF | None |
1-Susquehanna River | Main Stem, PA-NY State Border near Lanesboro to PA-NY State Border near Great Bend | Susquehanna | WWF, MF | None |
2-Unnamed Tributaries to Susquehanna River | Basins, (all sections in PA) PA-NY State Border near Lanesboro to PA-NY State Border near Great Bend | Susquehanna | CWF, MF | None |
2-Cascade Creek | Basin (all sections in PA) | Susquehanna | CWF, MF | None |
2-Hilborn Creek | Basin | Susquehanna | CWF, MF | None |
2-Starrucca Creek | Basin, Source to Unnamed Tributary at RM 11.68 (Thompson Wetlands Area) | Wayne | CWF, MF | None |
3-Unnamed Tributary to Starrucca Creek at RM 11.68 | Basin | Wayne | EV, MF | None |
2-Starrucca Creek | Basin, (all sections in PA) Unnamed Tributary at RM 11.68 to Mouth | Susquehanna | CWF, MF | None |
2-Canawacta Creek | Basin | Susquehanna | CWF, MF | None |
2-Drinker Creek | Basin | Susquehanna | CWF, MF | None |
2-Lewis Creek | Basin | Susquehanna | CWF, MF | None |
2-Bedbug Brook | Basin | Susquehanna | CWF, MF | None |
2-Denton Creek | Basin (all sections in PA) | Susquehanna | CWF, MF | None |
2-Mitchell Creek | Basin | Susquehanna | CWF, MF | None |
2-Little Egypt Creek | Basin | Susquehanna | CWF, MF | None |
2-Salt Lick Creek | Basin | Susquehanna | HQ-CWF, MF | None |
2-DuBois Creek | Basin | Susquehanna | CWF, MF | None |
2-Trowbridge Creek | Basin (all sections in PA) | Susquehanna | CWF, MF | None |
1-Susquehanna River (NY) | ||||
2-Unnamed Tributaries to Susquehanna River | Basins (all sections in PA), PA-NY State Border near Great Bend to PA-NY State Border near Milltown | Susquehanna- Bradford | CWF, MF | None |
2-Snake Creek | Basin, Source to Silver Creek | Susquehanna | CWF, MF | None |
3-Silver Creek | Basin, Source to Laurel Lake Creek | Susquehanna | EV, MF | None |
4-Laurel Lake Creek | Basin, Source to McCormick Run | Susquehanna | CWF, MF | None |
5-McCormick Run | Basin | Susquehanna | EV, MF | None |
4-Laurel Lake Creek | Basin, McCormick Run to Mouth | Susquehanna | CWF, MF | None |
3-Silver Creek | Basin, Laurel Lake Creek to Mouth | Susquehanna | EV, MF | None |
2-Snake Creek | Basin, Silver Creek to PA-NY State Border (all sections in PA) | Susquehanna | CWF, MF | None |
2-Little Snake Creek | Basin (all sections in PA) | Susquehanna | CWF, MF | None |
2-Choconut Creek | Basin (all sections in PA) | Susquehanna | WWF, MF | None |
2-Apalachin Creek | Basin, Source to Bow Bridge Creek | Susquehanna | CWF, MF | None |
3-Bow Bridge Creek | Basin | Susquehanna | HQ-CWF, MF | None |
2-Apalachin Creek | Basin, Bow Bridge Creek to Cork Hill Creek | Susquehanna | CWF, MF | None |
3-Cork Hill Creek | Basin (all sections in PA) | Susquehanna | HQ-CWF, MF | None |
2-Apalachin Creek | Basin (all sections in PA), Cork Hill Creek to PA-NY State Border | Susquehanna | CWF, MF | None |
2-Apalachin Creek (NY) | ||||
3-Unnamed Tributaries to Apalachin Creek | Basins (all sections in PA), PA-NY State Border to Mouth | Susquehanna | CWF, MF | None |
2-Wappasening Creek | Basin (all sections in PA) | Bradford | CWF, MF | None |
2-Sackett Creek | Basin (all sections in PA) | Bradford | WWF, MF | None |
2-Parks Creek | Basin (all sections in PA) | Bradford | WWF, MF | None |
1-Susquehanna River | Main Stem, PA-NY State Border near Milltown to Lackawanna River | Luzerne | WWF, MF | None |
2-Unnamed Tributaries to Susquehanna River | Basins (all sections in PA), PA-NY State Border to Wyalusing Creek | Bradford | WWF, MF | None |
2-Cayuta Creek | Basin (all sections in PA) | Bradford | WWF, MF | None |
2-Saterlee Creek | Basin | Bradford | CWF, MF | None |
2-Chemung River | Main Stem (all sections in PA) | Bradford | WWF, MF | None |
3-Unnamed Tributaries to Chemung River | Basin (all sections in PA) | Bradford | WWF, MF | None |
3-Seeley Creek | Basin (all sections in PA) | Bradford | CWF, MF | None |
3-Bentley Creek | Basin (all sections in PA) | Bradford | WWF, MF | None |
3-Stone Lick Creek | Basin | Bradford | WWF, MF | None |
3-Orcutt Creek | Basin | Bradford | WWF, MF | None |
3-Dry Brook | Basin | Bradford | WWF, MF | None |
3-Tutelow Creek | Basin | Bradford | WWF, MF | None |
3-Murray Creek | Basin | Bradford | WWF, MF | None |
3-Walcott Creek | Basin | Bradford | WWF, MF | None |
2-Buck Creek | Basin | Bradford | WWF, MF | None |
2-Mallory Creek | Basin | Bradford | WWF, MF | None |
2-Spaulding Creek | Basin | Bradford | WWF, MF | None |
2-Snyder Creek | Basin | Bradford | WWF, MF | None |
2-Cash Creek | Basin | Bradford | WWF, MF | None |
2-Toad Hollow | Basin | Bradford | WWF, MF | None |
2-Horn Brook | Basin | Bradford | WWF, MF | None |
2-Hemlock Run | Basin | Bradford | WWF, MF | None |
2-Sugar Creek | Basin, Source to Tomjack Creek | Bradford | TSF, MF | None |
3-Tomjack Creek | Basin | Bradford | TSF, MF | None |
2-Sugar Creek | Basin, Tomjack Creek to Mouth | Bradford | WWF, MF | None |
2-Towanda Creek | Basin, Source to Canton Borough | Bradford | CWF, MF | None |
2-Towanda Creek | Main Stem, Canton Borough to South Branch | Bradford | TSF, MF | None |
3-Unnamed Tributaries to Towanda Creek | Basins, Canton Borough to South Branch | Bradford | CWF, MF | None |
3-Mill Creek | Basin | Bradford | CWF, MF | None |
3-Alba Creek | Basin | Bradford | CWF, MF | None |
3-Beech Flats Creek | Basin | Bradford | CWF, MF | None |
3-Wallace Brook | Basin | Bradford | CWF, MF | None |
3-Gulf Brook | Basin | Bradford | CWF, MF | None |
3-North Branch Towanda Creek | Basin | Bradford | CWF, MF | None |
3-Preacher Brook | Basin | Bradford | CWF, MF | None |
3-Schrader Creek | Basin, Source to Coal Run | Bradford | EV, MF | None |
4-Coal Run | Basin | Bradford | HQ-CWF, MF | None |
3-Schrader Creek | Basin, Coal Run to Mouth | Bradford | HQ-CWF, MF | None |
3-French Run | Basin | Bradford | CWF, MF | None |
3-South Branch Towanda Creek | Basin, Source to Satterlee Run | Bradford | CWF, MF | None |
4-Satterlee Run | Basin | Bradford | HQ-CWF, MF | None |
3-South Branch Towanda Creek | Basin, Satterlee Run to Mouth | Bradford | CWF, MF | None |
2-Towanda Creek | Main Stem, South Branch to Mouth | Bradford | WWF, MF | None |
3-Unnamed Tributaries to Towanda Creek | Basins, South Branch to Mouth | Bradford | CWF, MF | None |
2-Laning Creek | Basin | Bradford | WWF, MF | None |
2-Wysox Creek | Basin | Bradford | CWF, MF | None |
2-Vought Creek | Basin | Bradford | WWF, MF | None |
2-Bennetts Creek | Basin | Bradford | WWF, MF | None |
2-Durell Creek | Basin | Bradford | WWF, MF | None |
2-King Creek | Basin | Bradford | WWF, MF | None |
2-Rummerfield Creek | Basin | Bradford | WWF, MF | None |
2-Wyalusing Creek | ||||
3-East Branch Wyalusing Creek | Main Stem, Source to Confluence with Middle Branch | Susquehanna | CWF, MF | None |
4-Unnamed Tributaries to East Branch Wyalusing Creek | Basins | Susquehanna | CWF, MF | None |
4-Beebe Creek | Basin | Susquehanna | CWF, MF | None |
4-Pettis Creek | Basin | Susquehanna | WWF, MF | None |
4-Forest Lake Creek | Basin | Susquehanna | CWF, MF | None |
4-South Branch | Basin | Susquehanna | WWF, MF | None |
4-Roe Creek | Basin | Susquehanna | CWF, MF | None |
4-Snell Creek | Basin | Susquehanna | CWF, MF | None |
4-Devel Creek | Basin | Susquehanna | CWF, MF | None |
4-Elk Lake Stream | Basin | Susquehanna | CWF, MF | None |
4-Deer Lick Creek | Basin | Susquehanna | CWF, MF | None |
3-Middle Branch Wyalusing Creek | Basin, Source to Confluence with East Branch | Susquehanna | CWF, MF | None |
2-Wyalusing Creek | Basin, Confluence of East and Middle Branches to North Branch | Bradford | WWF, MF | None |
3-North Branch Wyalusing Creek | Basin, Source to Gaylord Creek | Susquehanna | CWF, MF | None |
4-Gaylord Creek | Basin, Source to Bradford-Susquehanna County line at 41°53'4.6"N; 76°8'6.4"W | Bradford- Susquehanna | HQ-CWF, MF | None |
4-Gaylord Creek | Basin, Bradford-Susquehanna County line to Mouth | Susquehanna | CWF, MF | None |
3-North Branch Wyalusing Creek | Basin, Gaylord Creek to Mouth | Susquehanna | CWF, MF | None |
2-Wyalusing Creek | Basin, North Branch to Mouth | Bradford | WWF, MF | None |
2-Unnamed Tributaries to Susquehanna River | Basins, Wyalusing Creek to Lackawanna River | Bradford- Wyoming- Lackawanna- Luzerne | CWF, MF | None |
2-Sugar Run Creek | Basin | Bradford | CWF, MF | None |
2-Rocky Forest Creek | Basin | Wyoming | CWF, MF | None |
2-Little Tuscarora Creek | Basin | Wyoming | CWF, MF | None |
2-Tuscarora Creek | Basin | Wyoming | CWF, MF | None |
2-Roaring Run | Basin | Wyoming | CWF, MF | None |
2-Black Walnut Creek | Basin | Wyoming | CWF, MF | None |
2-Meshoppen Creek | Basin | Wyoming | CWF, MF | None |
2-Little Mehoopany Creek | Basin | Wyoming | CWF, MF | None |
2-Mehoopany Creek | Basin, Source to North Branch Mehoopany Creek | Wyoming | HQ-CWF, MF | None |
3-North Branch Mehoopany Creek | Basin, Source to Burgess Brook | Wyoming | CWF, MF | None |
4-Burgess Brook | Basin | Wyoming | HQ-CWF, MF | None |
3-North Branch Mehoopany Creek | Basin, Burgess Brook to Mouth | Wyoming | CWF, MF | None |
2-Mehoopany Creek | Basin, North Branch Mehoopany Creek to Mouth | Wyoming | CWF, MF | None |
2-Taques Creek | Basin | Wyoming | CWF, MF | None |
2-Tunkhannock Creek | Basin, Source to UNT 29200 at 41°48'18.8"N; 75°34'50.6"W | Susquehanna | CWF, MF | None |
3-UNT 29200 to Tunkhannock Creek | Basin | Susquehanna | EV, MF | None |
2-Tunkhannock Creek | Basin, UNT 29200 to Rock Creek | Susquehanna | CWF, MF | None |
3-Rock Creek | Basin | Susquehanna | HQ-CWF, MF | None |
2-Tunkhannock Creek | Basin, Rock Creek to East Branch Tunkhannock Creek | Susquehanna | CWF, MF | None |
3-East Branch Tunkhannock Creek | Basin, Source to Dundaff Creek | Susquehanna | CWF, MF | None |
4-Dundaff Creek | Basin, Source to UNT at RM 4.39 (Newton Lake Outlet) | Susquehanna | CWF, MF | None |
5-UNTs to Dundaff Creek at RM 4.39 | Basin | Susquehanna | WWF, MF | None |
4-Dundaff Creek | Basin, UNT at RM 4.39 to Mouth | Susquehanna | CWF, MF | None |
3-East Branch Tunkhannock Creek | Basin, Dundaff Creek to Mouth | Susquehanna | CWF, MF | None |
2-Tunkhannock Creek | Basin, East Branch Tunkhannock Creek to Susquehanna-Wyoming County Border | Susquehanna-Wyoming | CWF, MF | None |
2-Tunkhannock Creek | Main Stem, Susquehanna- Wyoming County Border to Mouth | Wyoming | TSF, MF | None |
3-UNTs to Tunkhannock Creek | Basin, Susquehanna- Wyoming County Border to Mouth | Wyoming | CWF, MF | None |
3-Willow Brook | Basin | Wyoming | CWF, MF | None |
3-Martins Creek | Basin | Wyoming | CWF, MF | None |
3-Horton Creek | Basin | Wyoming | CWF, MF | None |
3-Field Brook | Basin | Wyoming | CWF, MF | None |
3-Monroe Creek | Basin | Wyoming | CWF, MF | None |
3-Oxbow Creek | Basin | Wyoming | CWF, MF | None |
3-South Branch Tunkhannock Creek | Main Stem | Wyoming | TSF, MF | None |
4-Unnamed Tributaries to South Branch Tunkhannock Creek | Basins | Lackawanna- Wyoming | CWF, MF | None |
4-Kennedy Creek | Basin | Lackawanna | CWF, MF | None |
4-Ackerly Creek | Main Stem | Lackawanna | TSF, MF | None |
5-Unnamed Tributaries to Ackerly Creek | Basins | Lackawanna | CWF, MF | None |
3-Billings Mill Brook | Basin | Wyoming | CWF, MF | None |
3-Swale Brook | Basin | Wyoming | CWF, MF | None |
2-Bowman Creek | ||||
3-South Branch Bowman Creek | Basin, Source to Confluence with North Branch | Luzerne | HQ-CWF, MF | None |
3-North Branch Bowman Creek | Basin, Source to Confluence with South Branch | Luzerne | HQ-CWF, MF | None |
2-Bowman Creek | Main Stem, Confluence of South and North Branches to Mouth | Wyoming | HQ-CWF, MF | None |
3-Unnamed Tributaries to Bowman Creek | Basins, Confluence of South and North Branches to Mouth | Luzerne- Wyoming | HQ-CWF, MF | None |
3-Bean Run | Basin | Luzerne | HQ-CWF, MF | None |
3-Wolf Run | Basin | Luzerne | HQ-CWF, MF | None |
3-Beth Run | Basin | Luzerne | HQ-CWF, MF | None |
3-Butternut Run | Basin | Luzerne | HQ-CWF, MF | None |
3-Cider Run | Basin | Wyoming | EV, MF | None |
3-Sugar Run | Basin | Wyoming | HQ-CWF, MF | None |
3-Broad Hollow Run | Basin | Wyoming | HQ-CWF, MF | None |
3-Baker Run (Windfall Run) | Basin | Wyoming | HQ-CWF, MF | None |
3-Sorber Run | Basin | Wyoming | EV, MF | None |
3-Stone Run | Basin | Wyoming | HQ-CWF, MF | None |
3-York Run | Basin | Wyoming | HQ-CWF, MF | None |
3-Hettesheimer Run | Basin | Wyoming | HQ-CWF, MF | None |
3-Beaver Run | Basin | Wyoming | HQ-CWF, MF | None |
3-South Run | Basin | Wyoming | HQ-CWF, MF | None |
3-Leonards Creek | Basin | Wyoming | HQ-CWF, MF | None |
3-Roaring Run | Basin | Wyoming | HQ-CWF, MF | None |
3-Marsh Creek | Basin | Wyoming | HQ-CWF, MF | None |
3-Sugar Hollow Creek | Basin | Wyoming | HQ-CWF, MF | None |
3-Benson Hollow | Basin | Wyoming | HQ-CWF, MF | None |
2-Mill Run (Osterhout Creek) | Basin | Wyoming | CWF, MF | None |
2-Moneypenny Creek | Basin | Wyoming | CWF, MF | None |
2-Martin Creek | Basin | Wyoming | CWF, MF | None |
2-Fitch Creek | Basin | Wyoming | CWF, MF | None |
2-Buttermilk Creek | Basin | Wyoming | CWF, MF | None |
2-Whitelock Creek | Basin | Wyoming | CWF, MF | None |
2-Keeler Creek | Basin | Wyoming | CWF, MF | None |
2-Dymond Creek | Basin | Luzerne | CWF, MF | None |
2-Sutton Creek | Basin | Luzerne | CWF, MF | None |
2-Lewis Creek | Basin | Luzerne | HQ-CWF, MF | None |
2-Gardner Creek | Basin | Lackawanna | CWF, MF | None |
2-Obendoffers Creek | Basin | Luzerne | CWF, MF | None |
2-Hicks Creek | Basin | Luzerne | CWF, MF | None |
25 Pa. Code § 93.9i
The provisions of this §93.9i amended under sections 5(b)(1) and 402 of The Clean Streams Law (35 P.S. §§ 691.5(b)(1) and 691.402); and section 1920-A of The Administrative Code of 1929 (71 P.S. § 510-20).
This section cited in 25 Pa. Code § 93.1 (relating to definitions); 25 Pa. Code § 93.4 (relating to Statewide water uses); and 25 Pa. Code § 93.7 (relating to specific water quality criteria).