[Comment: For dates of non-regulatory government publications, publications of recognized organizations and associations, federal rules and federal statutory provisions referenced in this rule, see rule 3745-1-03 of the Administrative Code.]
[Comment: For definitions of the use designation, see rule 3745-1-07 of the Administrative Code. For all other definitions, see rule 3745-1-02 of the Administrative Code.]
Water quality criteria applicable to specific aquatic life use designations are listed where appropriate. The "Outside Mixing Zone Average" water quality criteria identified for the warmwater habitat use designation apply to water bodies not assigned an aquatic life use designation.
Whole-effluent toxicity levels shall be applied in accordance with rules 3745-1-44 and 3745-33-07 of the Administrative Code.
Table 35-1. Statewide water quality criteria for the protection of aquatic life. Page 1 of 2
Chemical | Form1 | Units2 | IMZM3 | OMZM3 | OMZA3 |
Ammonia-N (WWH) | T | mg/l | -- | Table 35-2 | Table 35-5 |
Ammonia-N (EWH) | T | mg/l | -- | Table 35-3 | Table 35-6 |
Ammonia-N (MWH) | T | mg/l | -- | Table 35-2 | Table 35-7 |
Ammonia-N (SSH4) | T | mg/l | -- | Table 35-4 | a |
Ammonia-N (CWH) | T | mg/l | -- | Table 35-4 | Table 35-8 |
Ammonia-N (LRW) | T | mg/l | -- | Table 35-2 | -- |
Arsenic | D6 | µg/l | 680 | 340 | 150 |
Arsenic | TR7 | µg/l | 680 | 340 | 150 |
Cadmium8 | |||||
Chlorine (WWH, EWH, MWH, CWH) | R | µg/l | -- | 19 | 11 |
Chlorine (LRW) | R | µg/l | -- | 19 | -- |
Chlorine (SSH4) | R | µg/l | -- | b | b |
Chromium8 | |||||
Chromium VI | D | µg/l | 31 | 16 | 11 |
Copper8 | |||||
Cyanide (Lake Erie drainage basin) | free | µg/l | 44 | 22 | 5.2 |
(Ohio river drainage basin) (WWH, EWH, MWH) | free | µg/l | 92 | 46 | 12 |
(LRW) | free | µg/l | 92 | 46 | -- |
(SSH4, CWH) | free | µg/l | 45 | 22 | 5.2 |
Dieldrin | T | µg/l | 0.47 | 0.24 | 0.056 |
Dissolved oxygen5(WWH) | T | mg/l | -- | 4.0 | 5.0 |
Dissolved oxygen5(EWH) | T | mg/l | -- | 5.0 | 6.0 |
Dissolved oxygen5(MWH) | T | mg/l | -- | 3.0c | 4.0 |
Dissolved oxygen5(SSH4) | T | mg/l | -- | a | a |
Dissolved oxygen5(CWH) | T | mg/l | -- | 6.0 | 7.0 |
Dissolved oxygen5(LRW) | T | mg/l | -- | 2.0 | 3.0 |
Dissolved solids | T | mg/l | -- | -- | 1500d |
Endrin | T | µg/l | 0.17 | 0.086 | 0.036 |
Lead8 | |||||
Lindane | T | µg/l | 1.9 | 0.95 | -- |
Mercury | D6 | µg/l | 2.9 | 1.4 | 0.77 |
Mercury | TR7 | µg/l | 3.4 | 1.7 | 0.91 |
Nickel8 | |||||
Parathion | T | µg/l | 0.13 | 0.065 | 0.013 |
Chemical | Form1 | Units2 | IMZM3 | OMZM3 | OMZA3 |
Pentachlorophenol9 pH (WWH, MWH) | -- | s.u. | -- | -- | 6.5 - 9.0 |
pH (EWH, CWH) | -- | s.u. | -- | -- | e |
pH (SSH4) | -- | s.u. | -- | -- | a |
pH (LRW) | -- | s.u. | -- | -- | 6.5 - 9.0f |
Selenium | D6 | µg/l | -- | -- | 4.6 |
Selenium | TR7 | µg/l | -- | -- | 5.0 |
Temperature (WWH, MWH) | -- | OF(OC) | -- | Table 35-14 | Table 35-14 |
Temperature (EWH, CWH) | -- | OF(OC) | -- | g | g |
Temperature (SSH4) | -- | OF(OC) | -- | a | a |
Temperature (LRW) | -- | OF(OC) | -- | 98(37) | 94(34) |
Zinc8 |
1 D = dissolved; R = total residual; T = total; TR = total recoverable.
2 mg/l = milligrams per liter (parts per million); µg/l = micrograms per liter (parts per billion); s.u. = standard units; °F = degrees fahrenheit; °C = degrees celsius.
3 IMZM = inside mixing zone maximum; OMZM = outside mixing zone maximum; OMZA = outside mixing zone average.
4 This aquatic life habitat use designation is in effect only during the months of October to May.
5 For dissolved oxygen, OMZM means outside mixing zone minimum and OMZA means outside mixing zone minimum twenty-four-hour average.
6 These criteria are implemented by multiplying them by a translator approved by the director pursuant to rule 3745-2-04 of the Administrative Code.
7 These criteria apply in the absence of a translator approved by the director pursuant to rule 3745-2-04 of the Administrative Code.
8 These criteria are water hardness dependent. See table 35-9 of this rule.
9 These criteria are water pH dependent. See table 35-10 of this rule.
a This criterion is the same as that for the aquatic life use designation in effect June to September. See footnote 4.
b No chlorine is to be discharged.
c The dissolved oxygen minimum at any time criterion for modified warmwater habitats in the Huron/Erie lake plain ecoregion, as identified in rules 3745-1-08 to 3745-1-30 of the Administrative Code, is 2.5 mg/l.
d Equivalent 25°C specific conductance value is 2400 micromhos/cm.
e pH is to be 6.5 - 9.0, with no change within that range attributable to human-induced conditions.
f Acid mine drainage streams over sandstone geotype are exempt from the pH criterion.
g At no time shall the water temperature exceed the temperature which would occur if there were no temperature change attributable to human activities.
Table 35-2.
Warmwater habitat, modified warmwater habitat and limited resource water
outside mixing zone maximum total ammonia-nitrogen criteria (mg/l).
pH | 6.5 | 6.7 | 6.9 | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 | 9.0 |
Temp. (oC) 0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.7 | 10.6 | 8.4 | 6.7 | 5.4 | 4.3 | 3.4 | 2.7 | 1.8 | 1.1 |
1 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.5 | 10.5 | 8.3 | 6.6 | 5.3 | 4.2 | 3.4 | 2.7 | 1.7 | 1.1 |
2 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.3 | 10.3 | 8.2 | 6.5 | 5.2 | 4.2 | 3.3 | 2.7 | 1.7 | 1.1 |
3 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.1 | 10.2 | 8.1 | 6.5 | 5.2 | 4.1 | 3.3 | 2.6 | 1.7 | 1.1 |
4 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.1 | 8.0 | 6.4 | 5.1 | 4.1 | 3.3 | 2.6 | 1.7 | 1.1 |
5 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.9 | 9.9 | 7.9 | 6.3 | 5.0 | 4.0 | 3.2 | 2.6 | 1.7 | 1.1 |
6 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.7 | 9.8 | 7.8 | 6.3 | 5.0 | 4.0 | 3.2 | 2.6 | 1.7 | 1.1 |
7 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.6 | 9.7 | 7.8 | 6.2 | 5.0 | 4.0 | 3.2 | 2.6 | 1.7 | 1.1 |
8 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.5 | 9.6 | 7.7 | 6.1 | 4.9 | 3.9 | 3.2 | 2.5 | 1.7 | 1.1 |
9 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.4 | 9.6 | 7.6 | 6.1 | 4.9 | 3.9 | 3.1 | 2.5 | 1.7 | 1.1 |
10 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.3 | 9.5 | 7.6 | 6.0 | 4.8 | 3.9 | 3.1 | 2.5 | 1.6 | 1.1 |
11 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.2 | 9.4 | 7.5 | 6.0 | 4.8 | 3.9 | 3.1 | 2.5 | 1.6 | 1.1 |
12 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.1 | 9.3 | 7.5 | 6.0 | 4.8 | 3.8 | 3.1 | 2.5 | 1.6 | 1.1 |
13 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.1 | 9.3 | 7.4 | 5.9 | 4.8 | 3.8 | 3.1 | 2.5 | 1.7 | 1.1 |
14 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.0 | 9.2 | 7.4 | 5.9 | 4.7 | 3.8 | 3.1 | 2.5 | 1.7 | 1.1 |
15 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.9 | 10.9 | 9.2 | 7.4 | 5.9 | 4.7 | 3.8 | 3.1 | 2.5 | 1.7 | 1.1 |
16 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.8 | 10.9 | 9.2 | 7.3 | 5.9 | 4.7 | 3.8 | 3.1 | 2.5 | 1.7 | 1.2 |
17 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.8 | 10.8 | 9.1 | 7.3 | 5.9 | 4.7 | 3.8 | 3.1 | 2.5 | 1.7 | 1.2 |
18 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.7 | 10.8 | 9.1 | 7.3 | 5.8 | 4.7 | 3.8 | 3.1 | 2.5 | 1.7 | 1.2 |
19 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.7 | 10.8 | 9.1 | 7.3 | 5.8 | 4.7 | 3.8 | 3.1 | 2.5 | 1.7 | 1.2 |
20 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.7 | 10.7 | 9.1 | 7.3 | 5.8 | 4.7 | 3.8 | 3.1 | 2.5 | 1.7 | 1.2 |
21 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 10.7 | 9.1 | 7.3 | 5.8 | 4.7 | 3.8 | 3.1 | 2.6 | 1.7 | 1.2 |
22 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 10.7 | 9.0 | 7.3 | 5.9 | 4.7 | 3.8 | 3.1 | 2.6 | 1.8 | 1.3 |
23 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 10.7 | 9.1 | 7.3 | 5.9 | 4.7 | 3.9 | 3.2 | 2.6 | 1.8 | 1.3 |
24 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 10.7 | 9.1 | 7.3 | 5.9 | 4.8 | 3.9 | 3.2 | 2.6 | 1.8 | 1.3 |
25 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 10.7 | 9.1 | 7.3 | 5.9 | 4.8 | 3.9 | 3.2 | 2.6 | 1.9 | 1.3 |
26 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.8 | 10.0 | 8.5 | 6.8 | 5.5 | 4.5 | 3.7 | 3.0 | 2.5 | 1.8 | 1.3 |
27 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.8 | 11.0 | 9.4 | 8.0 | 6.4 | 5.2 | 4.2 | 3.5 | 2.8 | 2.4 | 1.7 | 1.2 |
28 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.3 | 8.8 | 7.5 | 6.0 | 4.9 | 4.0 | 3.3 | 2.7 | 2.2 | 1.6 | 1.2 |
29 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.9 | 11.2 | 9.6 | 8.2 | 7.0 | 5.7 | 4.6 | 3.7 | 3.1 | 2.5 | 2.1 | 1.5 | 1.1 |
30 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.1 | 10.5 | 9.0 | 7.7 | 6.6 | 5.3 | 4.3 | 3.5 | 2.9 | 2.4 | 2.0 | 1.5 | 1.1 |
Table 35-3.
Exceptional warmwater habitat
outside mixing zone maximum total ammonia-nitrogen criteria (mg/l).
pH | 6.5 | 6.7 | 6.9 | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 | 9.0 |
Temp. (oC) 0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 10.9 | 9.3 | 7.8 | 6.6 | 5.2 | 4.2 | 3.3 | 2.6 | 2.1 | 1.7 | 1.1 | 0.7 |
1 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.4 | 10.7 | 9.1 | 7.7 | 6.5 | 5.2 | 4.1 | 3.3 | 2.6 | 2.1 | 1.7 | 1.1 | 0.7 |
2 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.2 | 10.6 | 9.0 | 7.6 | 6.4 | 5.1 | 4.1 | 3.2 | 2.6 | 2.1 | 1.6 | 1.1 | 0.7 |
3 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.1 | 10.4 | 8.9 | 7.5 | 6.3 | 5.0 | 4.0 | 3.2 | 2.5 | 2.0 | 1.6 | 1.1 | 0.7 |
4 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.9 | 10.3 | 8.8 | 7.4 | 6.2 | 5.0 | 4.0 | 3.2 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
5 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.8 | 10.2 | 8.7 | 7.3 | 6.2 | 4.9 | 3.9 | 3.1 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
6 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.6 | 10.1 | 8.6 | 7.3 | 6.1 | 4.9 | 3.9 | 3.1 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
7 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.5 | 9.9 | 8.5 | 7.2 | 6.0 | 4.8 | 3.8 | 3.1 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
8 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.4 | 9.8 | 8.4 | 7.1 | 6.0 | 4.8 | 3.8 | 3.0 | 2.4 | 2.0 | 1.6 | 1.0 | 0.7 |
9 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.9 | 11.3 | 9.8 | 8.3 | 7.1 | 5.9 | 4.7 | 3.8 | 3.0 | 2.4 | 1.9 | 1.6 | 1.0 | 0.7 |
10 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.8 | 11.2 | 9.7 | 8.3 | 7.0 | 5.9 | 4.7 | 3.7 | 3.0 | 2.4 | 1.9 | 1.6 | 1.0 | 0.7 |
11 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.7 | 11.1 | 9.6 | 8.2 | 6.9 | 5.8 | 4.7 | 3.7 | 3.0 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
12 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 11.0 | 9.5 | 8.1 | 6.9 | 5.8 | 4.6 | 3.7 | 3.0 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
13 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.5 | 10.9 | 9.4 | 8.1 | 6.8 | 5.8 | 4.6 | 3.7 | 2.9 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
14 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.4 | 10.8 | 9.4 | 8.0 | 6.8 | 5.7 | 4.6 | 3.7 | 2.9 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
15 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.3 | 10.8 | 9.3 | 8.0 | 6.8 | 5.7 | 4.6 | 3.6 | 2.9 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
16 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.2 | 10.7 | 9.3 | 7.9 | 6.7 | 5.7 | 4.5 | 3.6 | 2.9 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
17 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.2 | 10.7 | 9.2 | 7.9 | 6.7 | 5.6 | 4.5 | 3.6 | 2.9 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
18 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.1 | 10.6 | 9.2 | 7.9 | 6.7 | 5.6 | 4.5 | 3.6 | 2.9 | 2.4 | 1.9 | 1.6 | 1.0 | 0.7 |
19 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.1 | 10.6 | 9.2 | 7.9 | 6.7 | 5.6 | 4.5 | 3.6 | 2.9 | 2.4 | 1.9 | 1.6 | 1.1 | 0.7 |
20 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.5 | 9.2 | 7.8 | 6.7 | 5.6 | 4.5 | 3.6 | 2.9 | 2.4 | 1.9 | 1.6 | 1.1 | 0.8 |
21 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.5 | 9.1 | 7.8 | 6.6 | 5.6 | 4.5 | 3.6 | 2.9 | 2.4 | 1.9 | 1.6 | 1.1 | 0.8 |
22 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.5 | 9.1 | 7.8 | 6.6 | 5.6 | 4.5 | 3.6 | 2.9 | 2.4 | 1.9 | 1.6 | 1.1 | 0.8 |
23 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.9 | 10.5 | 9.1 | 7.8 | 6.6 | 5.6 | 4.5 | 3.6 | 2.9 | 2.4 | 2.0 | 1.6 | 1.1 | 0.8 |
24 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.9 | 10.5 | 9.1 | 7.8 | 6.6 | 5.6 | 4.5 | 3.6 | 3.0 | 2.4 | 2.0 | 1.6 | 1.1 | 0.8 |
25 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.9 | 10.5 | 9.1 | 7.8 | 6.6 | 5.6 | 4.5 | 3.7 | 3.0 | 2.4 | 2.0 | 1.6 | 1.1 | 0.8 |
26 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.5 | 11.1 | 9.8 | 8.5 | 7.3 | 6.2 | 5.3 | 4.2 | 3.4 | 2.8 | 2.3 | 1.9 | 1.5 | 1.1 | 0.8 |
27 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.7 | 10.4 | 9.1 | 7.9 | 6.8 | 5.8 | 4.9 | 4.0 | 3.2 | 2.6 | 2.1 | 1.8 | 1.5 | 1.0 | 0.8 |
28 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.1 | 10.9 | 9.7 | 8.5 | 7.4 | 6.4 | 5.4 | 4.6 | 3.7 | 3.0 | 2.5 | 2.0 | 1.7 | 1.4 | 1.0 | 0.7 |
29 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.4 | 11.3 | 10.2 | 9.1 | 8.0 | 6.9 | 6.0 | 5.1 | 4.3 | 3.5 | 2.8 | 2.3 | 1.9 | 1.6 | 1.3 | 0.9 | 0.7 |
30 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 11.6 | 10.6 | 9.5 | 8.5 | 7.5 | 6.5 | 5.6 | 4.8 | 4.1 | 3.3 | 2.7 | 2.2 | 1.8 | 1.5 | 1.2 | 0.9 | 0.7 |
Table 35-4.
Coldwater habitat and seasonal salmonid habitat
outside mixing zone maximum total ammonia-nitrogen criteria (mg/l).
pH | 6.5 | 6.7 | 6.9 | 7.0 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 | 9.0 |
Temp. (oC) 0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 10.9 | 9.3 | 7.8 | 6.6 | 5.2 | 4.2 | 3.3 | 2.6 | 2.1 | 1.7 | 1.1 | 0.7 |
1 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.4 | 10.7 | 9.1 | 7.7 | 6.5 | 5.2 | 4.1 | 3.3 | 2.6 | 2.1 | 1.7 | 1.1 | 0.7 |
2 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.2 | 10.6 | 9.0 | 7.6 | 6.4 | 5.1 | 4.1 | 3.2 | 2.6 | 2.1 | 1.6 | 1.1 | 0.7 |
3 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.1 | 10.4 | 8.9 | 7.5 | 6.3 | 5.0 | 4.0 | 3.2 | 2.5 | 2.0 | 1.6 | 1.1 | 0.7 |
4 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.9 | 10.3 | 8.8 | 7.4 | 6.2 | 5.0 | 4.0 | 3.2 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
5 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.8 | 10.2 | 8.7 | 7.3 | 6.2 | 4.9 | 3.9 | 3.1 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
6 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.6 | 10.1 | 8.6 | 7.3 | 6.1 | 4.9 | 3.9 | 3.1 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
7 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.5 | 9.9 | 8.5 | 7.2 | 6.0 | 4.8 | 3.8 | 3.1 | 2.5 | 2.0 | 1.6 | 1.0 | 0.7 |
8 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 11.4 | 9.8 | 8.4 | 7.1 | 6.0 | 4.8 | 3.8 | 3.0 | 2.4 | 2.0 | 1.6 | 1.0 | 0.7 |
9 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.9 | 11.3 | 9.8 | 8.3 | 7.1 | 5.9 | 4.7 | 3.8 | 3.0 | 2.4 | 1.9 | 1.6 | 1.0 | 0.7 |
10 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.8 | 11.2 | 9.7 | 8.3 | 7.0 | 5.9 | 4.7 | 3.7 | 3.0 | 2.4 | 1.9 | 1.6 | 1.0 | 0.7 |
11 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.7 | 11.1 | 9.6 | 8.2 | 6.9 | 5.8 | 4.7 | 3.7 | 3.0 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
12 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.6 | 11.0 | 9.5 | 8.1 | 6.9 | 5.8 | 4.6 | 3.7 | 3.0 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
13 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.5 | 10.9 | 9.4 | 8.1 | 6.8 | 5.8 | 4.6 | 3.7 | 2.9 | 2.4 | 1.9 | 1.5 | 1.0 | 0.7 |
