Standards for Each Class | |||
Factor | Foundation | Registered | Certified |
Pure seed (minimum) | 99.0 percent | 99.0 percent | 99.0 percent |
Total weed seeds (maximum) | 2 per pound | 5 per pound | 10 per pound |
Other varieties * | 1 per 2 pounds | 1 per pound | 3 per pound |
Other crop seeds (maximum) | 1 per 2 pounds | 1 per pound | 3 per pound |
Inert matter (maximum)** | 1.0 percent | 1.0 percent | 1.0 percent |
Prohibited weed seeds *** | none | none | none |
Objectionable weed seeds (maximum) **** | 1 per 2 pounds | 1 per 2 pounds | 2 per pound |
Germination | 85.0 percent | 85.0 percent | 85.0 percent |
* Other varieties shall not include variants characteristic of the variety.
** Foreign matter other than broken seed may not exceed 0.2 percent.
*** Including the seeds of quackgrass.
**** Objectionable weed seeds shall include the following: dodder, wild oats, hedge bindweed (wild morning glory), giant ragweed (kinghead), falseflax, and dragonhead.
N.D. Admin Code 74-03-07.1-04
General Authority: NDCC 4.1-53-11
Law Implemented: NDCC 4.1-53-11, 4.1-53-42