Aggregate Process Rate Pounds per Hour | Maximum Stack Emission Rate Pounds per Hour |
10,000 | 10 |
20,000 | 15 |
30,000 | 22 |
40,000 | 28 |
50,000 | 31 |
100,000 | 33 |
200,000 | 37 |
300,000 | 40 |
400,000 | 43 |
500,000 | 47 |
600,000 and above | 50 |
N.M. Admin. Code § 20.2.11.108
Aggregate Process Rate Pounds per Hour | Maximum Stack Emission Rate Pounds per Hour |
10,000 | 10 |
20,000 | 15 |
30,000 | 22 |
40,000 | 28 |
50,000 | 31 |
100,000 | 33 |
200,000 | 37 |
300,000 | 40 |
400,000 | 43 |
500,000 | 47 |
600,000 and above | 50 |
N.M. Admin. Code § 20.2.11.108