Pollutant | Standards | |||
Reference | Federal Primary | Federal Secondary | New Mexico State | |
Carbon Monoxide (CO) | ||||
8-hour average | 40 CFR 50.8 | 9 ppm | none | 8.7 ppm |
1-hour average | 40 CFR 50.8 | 35 ppm | none | 13.1 ppm |
Nitrogen Dioxide (NO2) | ||||
24-hour average | 20.2.3.111 NMAC | none | none | 0.10 ppm |
1-hour average | 40 CFR 50 | 100 ppb | none | none |
Annual arithmetic mean | 40 CFR 50.11 | 0.053 ppm | 0.053 ppm | 0.05 ppm |
Ozone (O3) | ||||
8-hour average | 40 CFR 50.10 | 0.070 ppm | 0.070 ppm | none |
(Effective December 28, 2015) | ||||
Sulfur Dioxide (SO2) | ||||
1-hour average | 40 CFR 50.4 | 0.75 ppb | none | none |
3-hour average | 40 CFR 50.5 | none | 0.5 ppm | none |
24-hour average | 20.2.3.110 NMAC | none | none | 0.10 ppm |
Annual (arithmetic mean) | 20.2.3.110 NMAC | none | none | 0.02 ppm |
Particulate Matter (PM2.5) | ||||
24-hour average | 40 CFR 50.13 | 35 µg/m3 | 35 µg/m3 | none |
(Effective December 18, 2006) | ||||
Annual (arithmetic mean) | 40 CFR 50.7 & 40 CFR 50.13 | 9.0 µg/m3 | 9.0 µg/m3 | none |
Particulate Matter (PM10) | ||||
24-hour average | 40 CFR 50.6 | 150 µg/m3 | 150 µg/m3 | none |
Lead (Pb) | ||||
Rolling 3-month average | 40 CFR 50.16 | 0.15µg/m3 | 0.15µg/m3 | none |
(Effective 1 year after date of area attainment designation) | ||||
Hydrogen Sulfide | ||||
1-hr average | 20.2.3.110 NMAC | none | none | 0.010 ppm |
Total Reduced Sulfur | ||||
1/2-hour average | 20.2.3.110 NMAC | none | none | 0.003 ppm |
Particulate Matter (TSP) | ||||
24-hour average | 20.2.3.109 NMAC | none | none | none |
7-day average | 20.2.3.109 NMAC | none | none | none |
30-day average | 20.2.3.109 NMAC | none | none | none |
Annual geometric mean | 20.2.3.109 NMAC | none | none | none |
N.M. Admin. Code § 20.11.8.13