N.M. Admin. Code § 20.11.66.18

Current through Register Vol. 35, No. 23, December 10, 2024
Section 20.11.66.18 - EMISSIONS OF PARTICULATE MATTER

TABLE 1

ProcessWt/hr (lbs)Maximum WeightDisc/hr (lbs)ProcessWt/hr (lbs)Maximum WeightDisc/hr (lbs)
50 0.24 3,400 5.44
100 0.46 3,500 5.52
150 0.66 3,600 5.61
200 0.85 3,700 5.69
250 1.03 3,800 5.77
300 1.20 3,900 5.85
350 1.35 4,000 5.93
400 1.50 4,100 6.01
450 1.63 4,200 6.08
500 1.77 4,300 6.15
550 1.89 4,400 6.22
600 2.01 4,500 6.30
650 2.12 4,600 6.37
700 2.24 4,700 6.45
750 2.34 4,800 6.52
800 2.43 4,900 6.60
850 2.53 5,000 6.67
900 2.62 5,500 7.03
950 2.72 6,000 7.37
1,000 2.80 6,500 7.71
1,100 2.97 7,000 8.05
1,200 3.12 7,500 8.39
1,300 3.26 8,000 8.71
1,400 3.40 8,500 9.03
1,500 3.54 9,000 9.36
1,600 3.66 9,500 9.67
1,700 3.79 10,000 10.00
1,800 3.91 11,000 10.63
1,900 4.03 12,000 11.28
2,000 4.14 13,000 11.89
2,100 4.24 14,000 12.50
2,200 4.34 15,000 13.13
2,300 4.44 16,000 13.74
2,400 4.55 17,000 14.36
2,500 4.64 18,000 14.97
2,600 4.74 19,000 15.58
2,700 4.84 20,000 16.19
2,800 4.92 30,000 22.22
2,900 5.02 40,000 28.30
3,000 5.10 50,000 34.30
3,100 5.18 60,000 or more 40.00
3,200 5.27
3,300 5.36

N.M. Admin. Code § 20.11.66.18

12/1/95; 20.11.66.18 NMAC - Rn, 20 NMAC 11.66.Table 1, 10/1/02