Bear zone | open GMUs | bow only | any big game sporting arms | 2024-25 total limit (female) | 2025-26 total limit (female) | 2026-27 total limit (female) | 2027-28 total limit (female) |
1 | 4, 5, 6, 7, 51, 52 | 9/1 - 24 | 9/25 - 11/15 | 168 (67) | 168 (67) | 168 (67) | 168 (67) |
2 | 2 | 9/1 - 24 | 9/25 - 11/15 | 15 (6) | 15 (6) | 15 (6) | 15 (6) |
3 | 49, 50, 53 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 11/15 | 65 (26) | 65 (26) | 65 (26) | 65 (26) |
4 | 45, 46, 48 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 11/30 | 109 (43) | 109 (43) | 109 (43) | 109 (43) |
5 | 54, 55, 57 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 11/15 | 108 (43) | 108 (43) | 108 (43) | 108 (43) |
6 | 39, 40, 41, 42, 43, 47, 56, 58, 59 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 11/15 | 51 (20) | 51 (20) | 51 (20) | 51 (20) |
8 | 8 | 9/1 - 24 | 10/15 - 11/15 | 11 (4) | 11 (4) | 11 (4) | 11 (4) |
9 | 9, 10 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 11/15 | 36 (14) | 36 (14) | 36 (14) | 36 (14) |
10 | 12, 13, 15, 16, 17, 18, 20, 21, 22, 23, 24, 26, 27 | 9/1 - 24 | 9/25 - 12/15 | 197 (79) | 197 (79) | 197 (79) | 197 (79) |
11 | 37, 38 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 11/30 | 36 (14) | 36 (14) | 36 (14) | 36 (14) |
12 | 34 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 12/15 | 33 (13) | 33 (13) | 33 (13) | 33 (13) |
13 | 36 | 9/1 - 24 | 8/16 - 8/31 and 9/25 - 11/30 | 16 (6) | 16 (6) | 16 (6) | 16 (6) |
14 | 14 | 9/1 - 24 | 10/15 - 11/15 | 19 (7) | 19 (7) | 19 (7) | 19 (7) |
open GMUs and areas | 2024-25 hunt dates | 2025-26 hunt dates | 2026-27 hunt dates | 2027-28 hunt dates | hunt code | permits |
2: youth only | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | BER-1-100 | 5 |
4: Sargent WMA only | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | BER-1-101 | 10 |
4: Humphries WMA only | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | BER-1-102 | 5 |
9: Marquez/LBar WMA only | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | BER-1-103 | 10 |
54:55: Uracca, E.S. Barker, and Colin Neblett WMAs, and Valle Vidal | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | BER-1-104 | 60 |
55: Valle Vidal | 4/15-5/20 | 4/15-5/20 | 4/15-5/20 | 4/15-5/20 | BER-1-105 | 20 |
57: Sugarite Canyon State Park/ bow only | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | 8/1-8/31 | BER-2-106 | 5 |
N.M. Admin. Code § 19.31.11.11