REMEDIATION STANDARDS TABLES
Table 1--Soil Remediation Standards for the Ingestion-Dermal Exposure Pathway -- Residential (mg/kg)
(All numeric values are rounded to two significant figures)
Contaminant | CAS No. | Residential Carcinogenic Ingestion-Dermal Human Health-based Criterion | Residential Noncarcinogenic Ingestion-Dermal Human Healthbased Criterion | Reporting Limit | Soil Remediation Standard Ingestion-Dermal Residential |
Acenaphthene | 83-32-9 | NA | 3,600 | 0.17 | 3,600 |
Acetone (2-Propanone) | 67-64-1 | NA | 70,000 | 0.010 | 70,000 |
Acetophenone | 98-86-2 | NA | 7,800 | 0.33 | 7,800 |
Aldrin | 309-00 2 | 0.041 | 2.3 | 0.0017 | 0.041 |
Aluminum (total) | 742990-5 | NA | 78,000 | 20 | 78,000 |
Anthracene | 120-12 7 | NA | 18,000 | 0.17 | 18,000 |
Antimony (total) | 744036-0 | NA | 31 | 1.0 | 31 |
Arsenic (total) | 744038-2 | 0.43 | 22 | 0.50 | 191 |
Atrazine | 191224-9 | NA | 220 | 0.33 | 220 |
Barium (total) | 744039-3 | NA | 16,000 | 5.0 | 16,000 |
Benzaldehyde | 100-527 | 170 | 7,800 | 0.33 | 170 |
Benzene | 71-43-2 | 3.0 | 310 | 0.0050 | 3.0 |
Benzo(a)anthracene (1,2-Benzanthracene) | 56-55-3 | 5.1 | NA | 0.17 | 5.1 |
Benzo(a)pyrene | 50-32-8 | 0.51 | 18 | 0.17 | 0.51 |
Benzo(b)fluoranthene (3,4-Benzofluoranthene) | 205-99 2 | 5.1 | NA | 0.17 | 5.1 |
Benzo(k)fluoranthene | 207-08 9 | 51 | NA | 0.17 | 51 |
Beryllium | 744041-7 | NA | 160 | 0.50 | 160 |
1,1'-Biphenyl | 92-52-4 | 87 | 39,000 | 0.17 | 87 |
Bis(2-chloroethoxy)methane | 111-91 1 | NA | 190 | 0.17 | 190 |
Bis(2-chloroethyl)ether | 111-44 4 | 0.63 | NA | 0.33 | 0.63 |
Bis(2-ethylhexyl)phthalate | 117-81 7 | 39 | 1,300 | 0.17 | 39 |
Bromodichloromethane (Dichlorobromomethane) | 75-27-4 | 11 | 1,600 | 0.0050 | 11 |
Bromoform | 75-25-2 | 88 | 1,600 | 0.0050 | 88 |
Bromomethane (Methyl bromide) | 74-83-9 | NA | 110 | 0.0050 | 110 |
2-Butanone (Methyl ethyl ketone) (MEK) | 78-93-3 | NA | 47,000 | 0.010 | 47,000 |
Butylbenzyl phthalate | 85-68-7 | 290 | 13,000 | 0.17 | 290 |
Cadmium | 744043-9 | NA | 71 | 0.50 | 71 |
Caprolactam | 105-60 2 | NA | 32,000 | 0.33 | 32,000 |
Carbon disulfide | 75-15-0 | NA | NA | 0.0050 | NA |
Carbon tetrachloride | 56-23-5 | 7.6 | 310 | 0.0050 | 7.6 |
Chlordane (alpha and gamma forms summed) | 57-74-9 | 0.27 | 36 | 0.0017 | 0.27 |
4-Chloroaniline | 106-478 | 2.7 | 250 | 0.17 | 2.7 |
Chlorobenzene | 108-907 | NA | 510 | 0.0050 | 510 |
Chloroethane (Ethyl chloride) | 75-00-3 | NA | NA | 0.0050 | NA |
Chloroform | 67-66-3 | NA | 780 | 0.0050 | 780 |
Chloromethane | 74-87-3 | NA | NA | 0.0050 | NA |
(Methyl chloride) 2-Chloronaphthalene | 91-58-7 | NA | 4,800 | 0.17 | 4,800 |
2-Chlorophenol (o-Chlorophenol) | 95-57-8 | NA | 390 | 0.17 | 390 |
Chrysene | 218-019 | 510 | NA | 0.17 | 510 |
Cobalt (total) | 744048-4 | NA | 23 | 0.50 | 23 |
Copper (total) | 744050-8 | NA | 3,100 | 1.0 | 3,100 |
Cyanide | 57-12-5 | NA | 47 | 0.50 | 47 |
Cyclohexane | 110-82 7 | NA | NA | 0.0050 | NA |
4,4'-DDD (p,p'-TDE) | 72-54-8 | 2.3 | NA | 0.0033 | 2.3 |
4,4'-DDE (p,p'-DDX) | 72-55-9 | 2.0 | NA | 0.0033 | 2.0 |
4,4'-DDT | 50-29-3 | 1.9 | 37 | 0.0033 | 1.9 |
Dibenz(a,h)anthracene | 53-70-3 | 0.51 | NA | 0.17 | 0.51 |
Dibromochloromethane | 124-48-1 | 8.3 | 1,600 | 0.0050 | 8.3 |
(Chlorodibromomethane) | |||||
1,2-Dibromo-3-chloropropane | 96-12-8 | 0.87 | 16 | 0.0050 | 0.87 |
1,2-Dibromoethane | 106-93 4 | 0.35 | 700 | 0.0050 | 0.35 |
(Ethylene dibromide) 1,2-Dichlorobenzene (o-Dichlorobenzene) | 95-50-1 | NA | 6,700 | 0.0050 | 6,700 |
1,3-Dichlorobenzene (m-Dichlorobenzene) | 541-73 1 | NA | 6,700 | 0.0050 | 6,700 |
1,4-Dichlorobenzene (p-Dichlorobenzene) | 106-46 7 | NA | 780 | 0.0050 | 780 |
3,3'-Dichlorobenzidine | 91-94-1 | 1.2 | NA | 0.33 | 1.2 |
Dichlorodifluoromethane (Freon 12) | 75-71-8 | NA | 16,000 | 0.0050 | 16,000 |
1,1-Dichloroethane | 75-34-3 | 120 | 16,000 | 0.0050 | 120 |
1,2-Dichloroethane | 107-06 2 | 5.8 | NA | 0.0050 | 5.8 |
1,1-Dichloroethene (1,1-Dichloroethylene) | 75-35-4 | NA | 11 | 0.0050 | 11 |
1,2-Dichloroethene (cis) (c-1,2-Dichloroethylene) | 156-59 2 | NA | 780 | 0.0050 | 780 |
1,2-Dichloroethene (trans) (t-1,2-Dichloroethylene) | 156-60 5 | NA | 1,300 | 0.0050 | 1,300 |
2,4-Dichlorophenol | 120-83 2 | NA | 190 | 0.17 | 190 |
1,2-Dichloropropane | 78-87-5 | 19 | 3,100 | 0.0050 | 19 |
1,3-Dichloropropene (total) | 542-75 6 | 7.0 | 2,300 | 0.0050 | 7.0 |
Dieldrin | 60-57-1 | 0.034 | 3.2 | 0.0033 | 0.034 |
Diethylphthalate | 84-66-2 | NA | 51,000 | 0.17 | 51,000 |
2,4-Dimethylphenol | 105-679 | NA | 1,300 | 0.17 | 1,300 |
Di-n-butyl phthalate | 84-74-2 | NA | 6,300 | 0.17 | 6,300 |
2,4-Dinitrophenol | 51-28-5 | NA | 130 | 0.33 | 130 |
2,4-Dinitrotoluene/2,6- Dinitrotoluene (mixture) | 2532114-6 | 0.80 | NA | 0.17 | 0.80 |
Di-n-octyl phthalate | 117-840 | NA | 630 | 0.33 | 630 |
1,4-Dioxane | 123-91 1 | 7.0 | 2,300 | 0.067 | 7.0 |
Endosulfan I and Endosulfan II (alpha and beta) (summed) | 115-29 7 | NA | 470 | 0.0033 | 470 |
Endrin | 72-20-8 | NA | 19 | 0.0033 | 19 |
Ethylbenzene | 100-41 4 | NA | 7,800 | 0.0050 | 7,800 |
Extractable Petroleum Hydrocarbons (Category 1) | various | NA | 5,3003 | 80 | 5,3003 |
Extractable Petroleum Hydrocarbons (Category 2) | various | NA | Sample-specific4 | 80 | Sample-specific4 |
Fluoranthene | 206-440 | NA | 2,400 | 0.33 | 2,400 |
Fluorene | 86-73-7 | NA | 2,400 | 0.17 | 2,400 |
alpha-HCH (alpha-BHC) | 319-84 6 | 0.086 | 510 | 0.0017 | 0.086 |
beta-HCH (beta-BHC) | 319-85 7 | 0.30 | NA | 0.0017 | 0.30 |
Heptachlor | 76-44-8 | 0.15 | 39 | 0.0017 | 0.15 |
Heptachlor epoxide | 102457-3 | 0.076 | 1 | 0.0017 | 0.076 |
Hexachlorobenzene | 118-74 1 | 0.43 | 63 | 0.17 | 0.43 |
Hexachloro-1,3-butadiene | 87-68-3 | 8.9 | 78 | 0.17 | 8.9 |
Hexachlorocyclopentadiene | 77-47-4 | NA | 470 | 0.33 | 470 |
Hexachloroethane | 67-72-1 | 17 | 55 | 0.17 | 17 |
n-Hexane | 110-543 | NA | NA | -7 | NA |
2-Hexanone | 591-78 6 | NA | 390 | 0.010 | 390 |
Indeno(1,2,3-cd)pyrene | 193-39 5 | 5.1 | NA | 0.17 | 5.1 |
Isophorone | 78-59-1 | 570 | 13,000 | 0.17 | 570 |
Isopropylbenzene | 98-82-8 | NA | 7,800 | 0.0050 | 7,800 |
Lead (total) | 7439-92-1 | NA | NA | 0.50 | 2005 |
Lindane (gamma-HCH)(gamma-BHC) | 58-89-9 | 0.57 | 21 | 0.0017 | 0.57 |
Manganese (total) | 743996-5 | NA | 1,900 | 0.50 | 1,900 |
Mercury (total) | 743997-6 | NA | 23 | 0.10 | 23 |
Methoxychlor | 72-43-5 | NA | 320 | 0.017 | 320 |
Methyl acetate | 79-20-9 | NA | 78,000 | 0.0050 | 78,000 |
Methylene chloride (Dichloromethane) | 75-09-2 | 50 | 470 | 0.0050 | 50 |
2-Methylnaphthalene | 91-57-6 | NA | 240 | 0.17 | 240 |
4-Methyl-2-pentanone (MIBK) | 108-10 1 | NA | NA | 0.010 | NA |
2-Methylphenol (o-cresol) | 95-48-7 | NA | 320 | 0.33 | 320 |
4-Methylphenol (p-cresol) | 106-44 5 | NA | 630 | 0.33 | 630 |
Methyl tert-butyl ether (MTBE) | 163404-4 | NA | 780 | 0.0050 | 780 |
Naphthalene | 91-20-3 | NA | 2,500 | 0.17 | 2,500 |
Nickel (total) | 744002-0 | NA | 1,600 | 0.50 | 1,600 |
4-Nitroaniline | 100-01 6 | 27 | 250 | 0.33 | 27 |
Nitrobenzene | 98-95-3 | NA | 160 | 0.17 | 160 |
N-Nitrosodi-n-propylamine | 621-64 7 | 0.078 | NA | 0.17 | 0.172 |
N-Nitrosodiphenylamine | 86-30-6 | 110 | NA | 0.17 | 110 |
2,2'-oxybis (1-chloropropane) | 108-60 1 | NA | 3,100 | 0.33 | 3,100 |
Pentachlorophenol | 87-86-5 | 1.0 | 250 | 0.33 | 1.0 |
Phenol | 108-952 | NA | 19,000 | 0.33 | 19,000 |
Polychlorinated biphenyls (PCBs) | 133636-3 | 0.25 | NA | 0.030 | 0.25 |
Pyrene | 129-000 | NA | 1,800 | 0.17 | 1,800 |
Selenium (total) | 778249-2 | NA | 390 | 2.5 | 390 |
Silver (total) | 744022-4 | NA | 390 | 0.50 | 390 |
Styrene | 100-42 5 | NA | 16,000 | 0.0050 | 16,000 |
Tertiary butyl alcohol (TBA) | 75-65-0 | NA | 1,400 | 0.10 | 1,400 |
1,2,4,5-Tetrachlorobenzene | 95-94-3 | NA | 23 | 0.17 | 23 |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 174601-6 | NA | 0.000051 | 0.0000010 | 0.0000516 |
1,1,2,2-Tetrachloroethane | 79-34-5 | 3.5 | 1,600 | 0.0050 | 3.5 |
Tetrachloroethene (PCE) (Tetrachloroethylene) | 127-18 4 | 330 | 470 | 0.0050 | 330 |
2,3,4,6-Tetrachlorophenol | 58-90-2 | NA | 1,900 | 0.17 | 1,900 |
Toluene | 108-883 | NA | 6,300 | 0.0050 | 6,300 |
Toxaphene | 800135-2 | 0.49 | NA | 0.17 | 0.49 |
1,2,4-Trichlorobenzene | 120-82 1 | NA | 780 | 0.0050 | 780 |
1,1,1-Trichloroethane | 71-55-6 | NA | 160,000 | 0.0050 | 160,000 |
1,1,2-Trichloroethane | 79-00-5 | 12 | 310 | 0.0050 | 12 |
Trichloroethene (TCE) (Trichloroethylene) | 79-01-6 | 15 | 39 | 0.0050 | 15 |
Trichlorofluoromethane (Freon 11) | 75-69-4 | NA | 23,000 | 0.0050 | 23,000 |
2,4,5-Trichlorophenol | 95-95-4 | NA | 6,300 | 0.20 | 6,300 |
2,4,6-Trichlorophenol | 88-06-2 | 49 | 63 | 0.20 | 49 |
1,1,2-Trichloro-1,2,2-trifluoroethane (Freon TF) | 76-13-1 | NA | NA | 0.0050 | NA |
1,2,4-Trimethylbenzene | 95-63-6 | NA | 780 | 0.076 | 780 |
Vanadium (total) | 744062-2 | NA | 390 | 2.5 | 390 |
Vinyl chloride | 75-01-4 | 0.97 | 230 | 0.0050 | 0.97 |
Xylenes (total) | 133020-7 | NA | 12,000 | 0.0050 | 12,000 |
Zinc (total) | 744066-6 | NA | 23,000 | 1.0 | 23,000 |
NA-Not applicable because appropriate toxicological information is not available
1 Standard is based on natural background
2 Standard set at reporting limit
3 Special calculation for EPH--see at N.J.A.C. 7:26D Appendix 2
4 Sample-specific calculation using EPH calculator--see at N.J.A.C. 7:26D Appendix 2
5 Standard based on the Integrated Exposure Uptake Biokinetic (IEUBK) model for lead in children
6 This standard is used for comparison to site soil data that have been converted to sample-specific TCDD-TEQ values through application of the Toxicity Equivalence Factor Methodology (USEPA 2010) and using the WHO 2005 Mammalian Toxic Equivalency Factors (TEFs)
7 Although n-Hexane does not have a specific reporting limit, quantification is required to be less than the applicable remediation standard
Table 2-Soil Remediation Standards for the Ingestion--Dermal Exposure Pathway -- Nonresidential (mg/kg)
(All numeric values are rounded to two significant figures)
Contaminant | CAS No. | Nonresidential Carcinogenic Ingestion-Dermal Human Healthbased Criterion | Nonresidential Noncarcinogenic Ingestion-Dermal Human Healthbased Criterion | Reporting Limit | Soil Remediation Standard Ingestion-Dermal Nonresidential |
Acenaphthene | 83-329 | NA | 50,000 | 0.17 | 50,000 |
Acetone (2-Propanone) | 67-641 | NA | 1,200,000 | 0.010 | NA1 |
Acetophenone | 98-862 | NA | 130,000 | 0.33 | 130,000 |
Aldrin | 309 00-2 | 0.21 | 39 | 0.0017 | 0.21 |
Aluminum (total) | 742990-5 | NA | 1,300,000 | 20 | NA1 |
Anthracene | 120 12-7 | NA | 250,000 | 0.17 | 250,000 |
Antimony (total) | 744036-0 | NA | 520 | 1.0 | 520 |
Arsenic (total) | 744038-2 | 2.1 | 350 | 0.50 | 192 |
Atrazine | 191224-9 | NA | 3,200 | 0.33 | 3,200 |
Barium (total) | 744039-3 | NA | 260,000 | 5.0 | 260,000 |
Benzaldehyde | 100 52-7 | 910 | 130,000 | 0.33 | 910 |
Benzene | 71-432 | 16 | 5,200 | 0.0050 | 16 |
Benzo(a)anthracene (1,2-Benzanthracene) | 56-553 | 23 | NA | 0.17 | 23 |
Benzo(a)pyrene | 50-328 | 2.3 | 250 | 0.17 | 2.3 |
Benzo(b)fluoranthene (3,4-Benzofluoranthene) | 205 99-2 | 23 | NA | 0.17 | 23 |
Benzo(k)fluoranthene | 207 08-9 | 230 | NA | 0.17 | 230 |
Beryllium | 744041-7 | NA | 2,600 | 0.50 | 2,600 |
1,1'-Biphenyl | 92-524 | 450 | 650,000 | 0.17 | 450 |
Bis(2-chloroethoxy)methane | 111 91-1 | NA | 2,700 | 0.17 | 2,700 |
Bis(2-chloroethyl)ether | 111 44-4 | 3.3 | NA | 0.33 | 3.3 |
Bis(2-ethylhexyl)phthalate | 117 81-7 | 180 | 18,000 | 0.17 | 180 |
Bromodichloromethane (Dichlorobromomethane) | 75-274 | 59 | 26,000 | 0.0050 | 59 |
Bromoform | 75-252 | 460 | 26,000 | 0.0050 | 460 |
Bromomethane | 74-839 | NA | 1,800 | 0.0050 | 1,800 |
(Methyl bromide) 2-Butanone (Methyl ethyl ketone) (MEK) | 78-933 | NA | 780,000 | 0.010 | 780,000 |
Butylbenzyl phthalate | 85-687 | 1,300 | 180,000 | 0.17 | 1,300 |
Cadmium | 744043-9 | NA | 1,100 | 0.50 | 1,100 |
Caprolactam | 105 60-2 | NA | 460,000 | 0.33 | 460,000 |
Carbon disulfide | 75-150 | NA | NA | 0.0050 | NA |
Carbon tetrachloride | 56-235 | 40 | 5,200 | 0.0050 | 40 |
Chlordane (alpha and gamma forms summed) | 57-749 | 1.4 | 550 | 0.0017 | 1.4 |
4-Chloroaniline | 106 47-8 | 13 | 3,600 | 0.17 | 13 |
Chlorobenzene | 108 90-7 | NA | 8,400 | 0.0050 | 8,400 |
Chloroethane | 75-003 | NA | NA | 0.0050 | NA |
(Ethyl chloride) | |||||
Chloroform | 67-663 | NA | 13,000 | 0.0050 | 13,000 |
Chloromethane (Methyl chloride) | 74-873 | NA | NA | 0.0050 | NA |
2-Chloronaphthalene | 91-587 | NA | 67,000 | 0.17 | 67,000 |
2-Chlorophenol (o-Chlorophenol) | 95-578 | NA | 6,500 | 0.17 | 6,500 |
Chrysene | 218 01-9 | 2,300 | NA | 0.17 | 2,300 |
Cobalt (total) | 744048-4 | NA | 390 | 0.50 | 390 |
Copper (total) | 744050-8 | NA | 52,000 | 1.0 | 52,000 |
Cyanide | 57-125 | NA | 780 | 0.50 | 780 |
Cyclohexane | 110 82-7 | NA | NA | 0.0050 | NA |
4,4'-DDD (p,p'-TDE) | 72-548 | 11 | NA | 0.0033 | 11 |
4,4'-DDE (p,p'-DDX) | 72-559 | 11 | NA | 0.0033 | 11 |
4,4'-DDT | 50-293 | 9.5 | 580 | 0.0033 | 9.5 |
Dibenz(a,h)anthracene | 53-703 | 2.3 | NA | 0.17 | 2.3 |
Dibromochloromethane (Chlorodibromomethane) | 124 48-1 | 43 | 26,000 | 0.0050 | 43 |
1,2-Dibromo-3-chloropropane | 96-128 | 4.5 | 260 | 0.0050 | 4.5 |
1,2-Dibromoethane | 106 93-4 | 1.8 | 12,000 | 0.0050 | 1.8 |
(Ethylene dibromide) | |||||
1,2-Dichlorobenzene (o-Dichlorobenzene) | 95-501 | NA | 110,000 | 0.0050 | 110,000 |
1,3-Dichlorobenzene (m-Dichlorobenzene) | 541 73-1 | NA | 110,000 | 0.0050 | 110,000 |
1,4-Dichlorobenzene (p-Dichlorobenzene) | 106 46-7 | NA | 13,000 | 0.0050 | 13,000 |
3,3'-Dichlorobenzidine | 91-941 | 5.7 | NA | 0.33 | 5.7 |
Dichlorodifluoromethane (Freon 12) | 75-718 | NA | 260,000 | 0.0050 | 260,000 |
1,1-Dichloroethane | 75-343 | 640 | 260,000 | 0.0050 | 640 |
1,2-Dichloroethane | 107 06-2 | 30 | NA | 0.0050 | 30 |
1,1-Dichloroethene (1,1-Dichloroethylene) | 75-354 | NA | 180 | 0.0050 | 180 |
1,2-Dichloroethene (cis) (c-1,2-Dichloroethylene) | 156 59-2 | NA | 13,000 | 0.0050 | 13,000 |
1,2-Dichloroethene (trans) (t-1,2-Dichloroethylene) | 156 60-5 | NA | 22,000 | 0.0050 | 22,000 |
2,4-Dichlorophenol | 120 83-2 | NA | 2,700 | 0.17 | 2,700 |
1,2-Dichloropropane | 78-875 | 98 | 52,000 | 0.0050 | 98 |
1,3-Dichloropropene (total) | 542 75-6 | 36 | 39,000 | 0.0050 | 36 |
Dieldrin | 60-571 | 0.16 | 46 | 0.0033 | 0.16 |
Diethylphthalate | 84-662 | NA | 730,000 | 0.17 | 730,000 |
2,4-Dimethylphenol | 105 67-9 | NA | 18,000 | 0.17 | 18,000 |
Di-n-butyl phthalate | 84-742 | NA | 91,000 | 0.17 | 91,000 |
2,4-Dinitrophenol | 51-285 | NA | 1,800 | 0.33 | 1,800 |
2,4-Dinitrotoluene/2,6- Dinitrotoluene (mixture) | 2532114-6 | 3.8 | NA | 0.17 | 3.8 |
Di-n-octyl phthalate | 117 84-0 | NA | 9,100 | 0.33 | 9,100 |
1,4-Dioxane | 123 91-1 | 36 | 39,000 | 0.067 | 36 |
Endosulfan I and Endosulfan II (alpha and beta) (summed) | 115 29-7 | NA | 7,800 | 0.0033 | 7,800 |
Endrin | 72-208 | NA | 270 | 0.0033 | 270 |
Ethylbenzene | 100 41-4 | NA | 130,000 | 0.0050 | 130,000 |
Extractable Petroleum Hydrocarbons (Category 1) | various | NA | 75,0003 | 80 | 75,0003 |
Extractable Petroleum Hydrocarbons (Category 2) | various | NA | Sample-specific4 | 80 | Sample-specific4 |
Fluoranthene | 206 44-0 | NA | 33,000 | 0.33 | 33,000 |
Fluorene | 86-737 | NA | 33,000 | 0.17 | 33,000 |
alpha-HCH (alpha-BHC) | 319 84-6 | 0.41 | 7,300 | 0.0017 | 0.41 |
beta-HCH (beta-BHC) | 319 85-7 | 1.4 | NA | 0.0017 | 1.4 |
Heptachlor | 76-448 | 0.81 | 650 | 0.0017 | 0.81 |
Heptachlor epoxide | 102457-3 | 0.40 | 17 | 0.0017 | 0.40 |
Hexachlorobenzene | 118 74-1 | 2.3 | 1,000 | 0.17 | 2.3 |
Hexachloro-1,3-butadiene | 87-683 | 47 | 1,300 | 0.17 | 47 |
Hexachlorocyclopentadiene | 77-474 | NA | 7,800 | 0.33 | 7,800 |
Hexachloroethane | 67-721 | 91 | 910 | 0.17 | 91 |
n-Hexane | 110 54-3 | NA | NA | -7 | NA |
2-Hexanone | 591 78-6 | NA | 6,500 | 0.010 | 6,500 |
Indeno(1,2,3-cd)pyrene | 193 39-5 | 23 | NA | 0.17 | 23 |
Isophorone | 78-591 | 2,700 | 180,000 | 0.17 | 2,700 |
Isopropylbenzene | 98-828 | NA | 130,000 | 0.0050 | 130,000 |
Lead (total) | 743992-1 | NA | NA | 0.5 | 8005 |
Lindane (gamma-HCH)(gamma-BHC) | 58-899 | 2.8 | 330 | 0.0017 | 2.8 |
Manganese (total) | 743996-5 | NA | 31,000 | 0.50 | 31,000 |
Mercury (total) | 743997-6 | NA | 390 | 0.10 | 390 |
Methoxychlor | 72-435 | NA | 4,600 | 0.017 | 4,600 |
Methyl acetate | 79-209 | NA | 1,300,000 | 0.0050 | NA1 |
Methylene chloride (Dichloromethane) | 75-092 | 260 | 7,800 | 0.0050 | 260 |
2-Methylnaphthalene | 91-576 | NA | 3,300 | 0.17 | 3,300 |
4-Methyl-2-pentanone (MIBK) | 108 10-1 | NA | NA | 0.010 | NA |
2-Methylphenol (o-cresol) | 95-487 | NA | 4,600 | 0.33 | 4,600 |
4-Methylphenol (p-cresol) | 106 44-5 | NA | 9,100 | 0.33 | 9,100 |
Methyl tert-butyl ether (MTBE) | 163404-4 | NA | 13,000 | 0.0050 | 13,000 |
Naphthalene | 91-203 | NA | 34,000 | 0.17 | 34,000 |
Nickel (total) | 744002-0 | NA | 26,000 | 0.50 | 26,000 |
4-Nitroaniline | 100 01-6 | 130 | 3,600 | 0.33 | 130 |
Nitrobenzene | 98-953 | NA | 2,600 | 0.17 | 2,600 |
N-Nitrosodi-n-propylamine | 621 64-7 | 0.36 | NA | 0.17 | 0.36 |
N-Nitrosodiphenylamine | 86-306 | 520 | NA | 0.17 | 520 |
2,2'-oxybis(1-chloropropane) | 108 60-1 | NA | 52,000 | 0.33 | 52,000 |
Pentachlorophenol | 87-865 | 4.4 | 3,200 | 0.33 | 4.4 |
Phenol | 108 95-2 | NA | 270,000 | 0.33 | 270,000 |
Polychlorinated biphenyls (PCBs) | 133636-3 | 1.1 | NA | 0.030 | 1.1 |
Pyrene | 129 00-0 | NA | 25,000 | 0.17 | 25,000 |
Selenium (total) | 778249-2 | NA | 6,500 | 2.5 | 6,500 |
Silver (total) | 744022-4 | NA | 6,500 | 0.50 | 6,500 |
Styrene | 100 42-5 | NA | 260,000 | 0.0050 | 260,000 |
Tertiary butyl alcohol (TBA) | 75-650 | NA | 23,000 | 0.10 | 23,000 |
1,2,4,5-Tetrachlorobenzene | 95-943 | NA | 390 | 0.17 | 390 |
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 174601-6 | NA | 0.00081 | 0.0000010 | 0.000816 |
1,1,2,2-Tetrachloroethane | 79-345 | 18 | 26,000 | 0.0050 | 18 |
Tetrachloroethene (PCE) (Tetrachloroethylene) | 127 18-4 | 1,700 | 7,800 | 0.0050 | 1,700 |
2,3,4,6-Tetrachlorophenol | 58-902 | NA | 27,000 | 0.17 | 27,000 |
Toluene | 108 88-3 | NA | 100,000 | 0.0050 | 100,000 |
Toxaphene | 800135-2 | 2.3 | NA | 0.17 | 2.3 |
1,2,4-Trichlorobenzene | 120 82-1 | NA | 13,000 | 0.0050 | 13,000 |
1,1,1-Trichloroethane | 71-556 | NA | 2,600,000 | 0.0050 | NA1 |
1,1,2-Trichloroethane | 79-005 | 64 | 5,200 | 0.0050 | 64 |
Trichloroethene (TCE) (Trichloroethylene) | 79-016 | 79 | 650 | 0.0050 | 79 |
Trichlorofluoromethane (Freon 11) | 75-694 | NA | 390,000 | 0.0050 | 390,000 |
2,4,5-Trichlorophenol | 95-954 | NA | 91,000 | 0.20 | 91,000 |
2,4,6-Trichlorophenol | 88-062 | 230 | 910 | 0.20 | 230 |
1,1,2-Trichloro-1,2,2-trifluoroethane (Freon TF) | 76-131 | NA | NA | 0.0050 | NA |
1,2,4-Trimethylbenzene | 95-636 | NA | 13,000 | 0.076 | 13,000 |
Vanadium (total) | 744062-2 | NA | 6,500 | 2.5 | 6,500 |
Vinyl chloride | 75-014 | 5.0 | 3,900 | 0.0050 | 5.0 |
Xylenes (total) | 133020-7 | NA | 190,000 | 0.0050 | 190,000 |
Zinc (total) | 744066-6 | NA | 390,000 | 1.0 | 390,000 |
NA-Not applicable because appropriate toxicological information is not available
1-Standard not applicable because calculated health-based criterion exceeds one million mg/kg
2 Standard is based on natural background
3 Special calculation for EPH- see N.J.A.C. 7:26D Appendix 2
4 Sample-specific calculation using EPH calculator--see N.J.A.C. 7:26D Appendix 2
5 Standard based on the Adult Lead Model (ALM)
6 This standard is used for comparison to site soil data that have been converted to sample-specific TCDD-TEQ values through application of the Toxicity Equivalence Factor Methodology (USEPA 2010) and using the WHO 2005 Mammalian Toxic Equivalency Factors (TEFs)
7 Although n-Hexane does not have a specific reporting limit, quantification is required to be less than the applicable remediation standard
Table 3--Soil Remediation Standards for the Inhalation Exposure Pathway--Residential (mg/kg)
(All numeric values are rounded to two significant figures)
Contaminant | CAS No. | Carcinogenic Inhalation Human Healthbased Criterion | Noncarcinogenic Inhalation Human Healthbased Criterion | Soil Saturation Limit | Reporting Limit | Soil Remediation Standard Inhalation Residential |
Acenaphthene | 83-329 | NA1 | NA1 | 40 | 0.17 | NA1 |
Acetone (2-Propanone) | 67-641 | NA1 | NA1 | 160,000 | 0.010 | NA1 |
Acetophenone | 98-862 | NA1 | NA1 | 1,600 | 0.33 | NA1 |
Aldrin | 309 00-2 | NA1 | NA1 | 2.8 | 0.0017 | NA1 |
Aluminum (total) | 742990-5 | NA1 | NA2 | NA | 20 | NA2 |
Anthracene | 120 12-7 | NA1 | NA1 | 1.4 | 0.17 | NA1 |
Antimony (total) | 744036-0 | NA1 | NA1 | NA | 1.0 | NA1 |
Arsenic (total) | 744038-2 | 1,100 | NA1 | NA | 0.50 | 1,100 |
Atrazine | 191224-9 | NA1 | NA1 | 21 | 0.33 | NA1 |
Barium (total) | 744039-3 | NA1 | 870,000 | NA | 5.0 | 870,000 |
Benzaldehyde | 100 52-7 | NA1 | NA1 | 1,200 | 0.33 | NA1 |
Benzene | 71-432 | 2.2 | 190 | 850 | 0.0050 | 2.2 |
Benzo(a)anthracene (1,2-Benzanthracene) | 56-553 | 78,0004 | NA1 | 3.3 | 0.17 | 78,0004 |
Benzo(a)pyrene | 50-328 | 7,8004 | 3,5004 | 1.9 | 0.17 | 3,5004 |
Benzo(b)fluoranthene (3,4-Benzofluoranthene) | 205 99-2 | 78,0004 | NA1 | 1.8 | 0.17 | 78,0004 |
Benzo(k)fluoranthene | 207 08-9 | 780,0004 | NA1 | 0.94 | 0.17 | 780,0004 |
