1. | Species | Season | Size Limit | Daily Bag Limit |
Trout | No closed season | No minimum | 3 | |
Largemouth bass and smallmouth bass | third Saturday in June until Dec. 1 | 12 inch minimum | 5 in total Catch and release only | |
Dec. 1 until third Saturday in June | ||||
Chain pickerel | No closed season | 15 inch minimum | 5 | |
Muskellunge and any hybrid thereof taken before April 1, 2019 | No closed season | 36 inch minimum | 1 | |
Muskellunge and any hybrid thereof taken on or after April 1, 2019 | No closed season | 44 inch minimum | 1 | |
hybrid thereof | season | minimum | ||
Walleye | Jan. 1-last day of February and May 1-December 31 | 18 inches | 3 | |
Channel catfish | No closed season | 12 inches | 5 | |
Black crappie and white crappie | No closed season | 8 inches | 10 in total | |
Yellow perch | No closed season | No minimum | 50 | |
Sunfish | No closed season | No minimum | 50 | |
All other species | No closed season | No minimum | No limit | |
American Eel | No closed season | 9 inches | 25 |
N.J. Admin. Code § 7:25-6.19