Concentrated Areas of Air Pollution | |||
Stressor | Designation | Measure | Source |
Ground-Level Ozone | Affected | 3-year average days above standard | Most recent USEPA1 Ambient Air Quality Daily Summary data |
Fine Particulate Matter (PM2.52) | Affected | 3-year average days above standard | Most recent USEPA Ambient Air Quality Daily Summary data |
Air Toxics Cancer Risk Including Diesel Particulate Matter | Affected | Estimated cancer risk per million | Most recent AirToxScreen NJ state summary file |
Air Toxics Cancer Risk Excluding Diesel Particulate Matter | Affected | Estimated cancer risk per million | Most recent AirToxScreen NJ state summary file |
Air Toxics Non-Cancer Risk | Affected | Combined Hazard Quotient | Most recent AirToxScreen NJ state summary file |
1United Stated Environmental Protection Agency
2Particulate matter composed of particles smaller than 2.5 microns
Mobile Sources of Air Pollution | |||
Stressor | Designation | Measure | Source |
Traffic-Cars, Light-and Medium-Duty Trucks | Affected | AADT3-mile per square mile | Most recent FHWA4 HPMS5 data |
Traffic-Heavy-Duty Trucks | Affected | AADT-mile per square mile | Most recent FHWA HPMS data |
Railways | Affected | Rail miles per square mile | Most recent NJDOT6 Railroads Network data |
3Annual Average Daily Traffic
4U.S. Department of Transportation, Federal Highway Administration
5Highway Performance Monitoring System
6New Jersey Department of Transportation
Contaminated Sites | |||
Stressor | Designation | Measure | Source |
Known Contaminated Sites | Affected | Weighted sites per square mile | Most recent NJDEP Known Contaminated Site List data |
Soil Contamination Deed Restrictions | Affected | Percent area | Most recent NJDEP Deed Notice Extent in New Jersey data |
Ground Water Classification Exception Areas/Currently Known Extent Restrictions | Affected | Percent area | Most recent NJDEP CEA7 and CKE8 data |
7Classification Exception Areas-Well Restriction Areas for New Jersey
8Currently Known Extent of Groundwater Contamination for New Jersey
Transfer Stations or Other Solid Waste Facilities, Recycling Facilities, and Scrap Metal Facilities | |||
Stressor | Designation | Measure | Source |
Solid Waste Facilities | Affected | Sites per square mile | Most recent NJDEP Solid & Hazardous Waste Facilities in New Jersey data |
Scrap Metal Facilities | Affected | Sites per square mile | Most recent NJDEP Scrap Metal Facilities data |
Point-Sources of Water Pollution | |||
Stressor | Designation | Measure | Source |
Surface Water | Affected | Percent uses impaired | Most recent NJDEP Integrated List of Waters for New Jersey |
Combined Sewer Overflows | Affected | Count | Most recent NJDEP Combined Sewer Overflow (CSO) for NJ |
May Cause Potential Public Health Impacts | |||
Stressor | Designation | Measure | Source |
Drinking Water | Baseline | Count of community drinking water violations or exceedances, or percent of PWTA9 exceedances | Most recent NJDEP Private Well Testing Act Summary Results |
Potential Lead Exposure | Baseline | Percent houses older than 1950 | Most recent U.S. Census five-year ACS<12> data |
Lack of Recreational Open Space | Affected | Population per acre of open space within 0.25 mile | Most recent NJDEP State, Local and Nonprofit Open Space of New Jersey data |
Lack of Tree Canopy | Affected | Percent lack of tree canopy | Most recent USFS10 Analytical Tree Canopy Cover data |
Impervious Surface | Affected | Percent impervious surface | Most recent NJDEP County Impervious Surface of New Jersey data |
Flooding (Land Use Cover) | Affected | Percent urban land use area flooded | Most recent NJDEP Urban Flooding data |
9Private Well Testing Act
10United States Forest Service
Density/Proximity Stressors | |||
Stressor | Designation | Measure | Source |
Emergency Planning Sites | Affected | Sites per square mile | Most recent NJDEP Facility Density Data |
Permitted Air Sites | Affected | Sites per square mile | Most recent NJDEP Facility Density Data |
NJPDES11 Sites | Affected | Sites per square mile | Most recent NJDEP Facility Density Data |
11New Jersey Pollutant Discharge Elimination System
Social Determinants of Health | |||
Stressor | Designation | Measure | Source |
Unemployment | Baseline | Percent unemployed | Most recent U.S. Census Bureau five-year ACS12 data |
Education | Baseline | Percent without high school diploma | Most recent U.S. Census Bureau five-year ACS data |
12American Community Survey
N.J. Admin. Code Tit. 7, ch. 1C, app APPENDIX