Age | Percentage | Age | Percentage | Age | Percentage | Age | Percentage |
18 | 9.8 | 34 | 13.6 | 50 | 18.7 | 66 | 18.5 |
19 | 10.0 | 35 | 13.9 | 51 | 19.1 | 67 | 17.9 |
20 | 10.2 | 36 | 14.2 | 52 | 19.5 | 68 | 17.3 |
21 | 10.4 | 37 | 14.4 | 53 | 19.9 | 69 | 16.8 |
22 | 10.6 | 38 | 14.7 | 54 | 20.3 | 70 | 16.2 |
23 | 10.9 | 39 | 15.0 | 55 | 20.7 | 71 | 15.6 |
24 | 11.1 | 40 | 15.3 | 56 | 21.1 | 72 | 15.1 |
25 | 11.3 | 41 | 15.7 | 57 | 21.5 | 73 | 14.5 |
26 | 11.6 | 42 | 16.0 | 58 | 22.0 | 74 | 14.0 |
27 | 11.8 | 43 | 16.3 | 59 | 22.4 | 75 | 13.4 |
28 | 12.0 | 44 | 16.6 | 60 | 21.9 | 76 | 12.8 |
29 | 12.3 | 45 | 17.0 | 61 | 21.3 | 77 | 12.3 |
30 | 12.5 | 46 | 17.3 | 62 | 20.8 | 78 | 11.7 |
31 | 12.8 | 47 | 17.7 | 63 | 20.2 | 79 | 11.2 |
32 | 13.1 | 48 | 18.0 | 64 | 19.7 | 80 | 10.7 |
33 | 13.3 | 49 | 18.4 | 65 | 19.1 |
Nev. Admin. Code § 286.200
NRS 286.200