Total Immunizations Required, By Age
Age | Number Doses - Vaccine Type |
under 2 months old | no vaccinations required |
by 3 months of age | 1 dose of polio vaccine 1 dose of DTP vaccine 1 dose of Hib vaccine 1 dose of Hep B vaccine 1 dose of PCV vaccine |
by 5 months of age | 2 doses of polio vaccine 2 doses of DTP vaccine 2 doses of Hib vaccine 2 doses of Hep B vaccine 2 doses of PCV vaccine |
by 7 months of age | 2 doses of polio vaccine 3 doses of DTP vaccine *2 or 3 doses of Hib vaccine 2 doses of Hep B vaccine 3 doses of PCV vaccine |
by 16 months of age | 2 doses of polio vaccine 3 doses of DTP vaccine 1 dose of varicella vaccine 1 dose of MMR vaccine * 3 or 4 doses of Hib vaccine 2 doses of Hep B vaccine *4 doses of PCV vaccine |
by 19 months of age | 1 dose of varicella vaccine 3 doses of polio vaccine 4 doses of DTP vaccine 1 dose of MMR vaccine * 3 or 4 doses of Hib vaccine 3 doses of Hep B vaccine *4 doses of PCV vaccine |
By 6 years of age | 3 doses of polio vaccine, one given after the 4th birthday 4 doses of DTP vaccine, one given after the 4th birthday 2 doses of varicella vaccine 2 doses of MMR vaccine 3 doses of Hep B vaccine |
By 12 years of age | 3 doses of polio vaccine, one given after the 4th birthday 1 dose of Tdap vaccine 2 doses of varicella vaccine 2 doses of MMR vaccine 3 doses of Hep B vaccine |
(*) varies depending on vaccine type used or the ACIP catch-up schedule.
Mont. Admin. r. 37.51.306
AUTH: 52-1-103, 52-2-111, 52-2-601, 52-2-621, 52-2-622, MCA; IMP: 52-1-103, 52-2-111, 52-2-601, 52-2-621, 52-2-622, 52-2-735, MCA