For estimating the weight of Carports use (20 #/S.F.)
SQ. FT. | TYPE "A" ( LBS.) | TYPE "B" ( LBS.) | TYPE "C" ( LBS.) |
900 | 28,800 | 36,900 | 68,400 |
950 | 30,400 | 38,950 | 72,200 |
1000 | 32,000 | 41,000 | 76,000 |
1050 | 33,600 | 43,050 | 79,800 |
1100 | 35,200 | 45,100 | 83,600 |
1150 | 36,800 | 47,150 | 87,400 |
1200 | 38,400 | 49,200 | 91,200 |
1250 | 40,000 | 51,250 | 95,000 |
1300 | 41,600 | 53,300 | 98,800 |
1350 | 43,200 | 55,350 | 102,600 |
1400 | 44,800 | 57,400 | 106,400 |
1450 | 46,400 | 59,450 | 110,200 |
1500 | 48,000 | 61,500 | 114,000 |
1550 | 49,600 | 63,550 | 117,800 |
1600 | 51,200 | 65,600 | 121,600 |
1650 | 52,800 | 67,650 | 125,400 |
1700 | 54,400 | 69,700 | 129,200 |
1750 | 56,000 | 71,750 | 133,000 |
1800 | 57,600 | 73,800 | 136,800 |
1850 | 59,200 | 75,850 | 140,600 |
1900 | 60,800 | 77,900 | 144,400 |
1950 | 62,400 | 79,950 | 148,200 |
2000 | 64,000 | 82,000 | 152,000 |
2050 | 65,600 | 84,050 | 155,800 |
2100 | 67,200 | 86,100 | 159,600 |
2150 | 68,800 | 88,150 | 163,400 |
2200 | 70,400 | 90,200 | 167,200 |
2250 | 72,000 | 92,250 | 171,000 |
2300 | 73,600 | 94,350 | 174,800 |
2350 | 75,200 | 96,350 | 178,600 |
2400 | 76,800 | 98,400 | 182,400 |
2450 | 78,400 | 100,450 | 186,200 |
2500 | 80,000 | 102,500 | 190,000 |
2550 | 81,600 | 104,550 | 193,800 |
2600 | 83,200 | 106,600 | 197,600 |
2650 | 84,800 | 108,650 | 201,400 |
2700 | 86,400 | 110,700 | 205,200 |
2750 | 88,000 | 112,750 | 209,000 |
2800 | 89,600 | 114,800 | 212,800 |
37 Miss. Code. R. § 1-7501-22001-402