FINAL
Fiscal Year - 2016 Mississippi Drinking Water Systems Improvements Revolving Loan Fund Program Priority List
Category I: Segmented Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 3533 | 10000 | $175,500 | $0 $702,000 | $702,000 | |
Jackson County Utility Authority | Distribution System Improvements | 39567 | 1732 | 43680 | $0 | $0 $6,250,000 | $6,952,000 | |
Category II: Previous Year Certified Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Mendenhall, City of | Installation of 8" PVC | 39114 | 6081 | 2504 | $31,358 | $209,050 | $7,161,050 | |
Category III: Primary Drinking Water Standards Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Yazoo, City of | New Well/Water Distribution System | 39194 | 2866 | 16400 | $500,000 | $0 $1,855,557 | $9,016,607 | |
Category IV: One Well Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Duffee Water Association | 500 GPM Water Well | 39337 | 868 | 2617 | $111,946 | $0 $746,307 | $9,762,914 | |
Category V: Pressure Deficiencies Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Jackson, City of | Distribution System Improvements (Phase I) | 39201 | 37222 | 174382 | $500,000 | $0 $2,440,400 | $12,203,314 | |
Natchez, City of | New 500,000 Ga. Tank/Distribution Lines | 39120 | 5979 | 18340 | $500,000 | $1,675,800 | $13,879,114 | |
North Lauderdale Water Assn. | New 500,000 Gal. Elevated Tank/Replace | 39320 | 2528 | 10000 | $0 | $0 $1,562,200 | $15,441,314 | |
Category VII: System Capacity Expansion to Serve Existing Unserved Residences/Businesses | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Bear Creek Water Assn. | Installation of 16" and 20" Water Mains | 39046 | 1829 | 40000 | $0 | $0 $4,100,000 | $19,541,314 | |
Category VIII: Back-up Water Supply Sources Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Winona, City of | New Water Well | 38967 | 6515 | 5800 | $100,625 | $0 $402,500 | $19,943,814 | |
Madison, City of | Construction of 1 Mil Gallon Storage Tank | 39110 | 1664 | 13986 | $0 | $0 $2,800,895 | $22,744,709 | |
Category IX: Existing Facilities Upgrade (Meeting Primary Standards) | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Jackson, City of | O B Curtis Water Treatment Improvements (Phase | 39201 | 25940 | 174382 | $500,000 | $0 $3,501,800 | $26,246,509 | |
Jackson, City of | J H Fewell Water Treatment Improvements (Phase I) | 39201 | 18464 | 174382 | $500,000 | $0 $4,919,720 | $31,166,229 | |
Lumberton, City of | Replace/Upgrade Water Mains | 39455 | 2440 | 2228 | $276,975 | $1,107,900 | $32,274,129 | |
Wiggins, City of | 1000 GPM Well/3,000 ft. 8" Main/Seal Well | 39577 | 1055 | 4747 | $402,667 | $0 $1,610,668 | $33,884,797 |
* The "Funding Line" indicates the funds which are anticipated to be available for loans in FFY-2016 based on the funds authorized and provided by the 2016
Legislature. The funding available in FFY-2016 should equal $43,585,050.
Funding Sources
PF - Principal Forgiveness - Method of Subsidization the state has elected to use.
CPF - Cumulative Principal Forgiveness
CGI - Cumulative Green Infrastructure
Green Infrastructure Project Codes
E - Energy Efficiency, W - Water Efficiency, G - Green Infrastructure, EI - Environmentally Innovative
Green projects are projects that provide benefits in the form of increased energy efficiency, increased water efficiency, added green infrastructure, and/or are environmentally innovative. Projects currently listed as Green Infrastructure are based on information supplied in submitted facility plans.
This determination of Green Infrastructure will be based on guidelines supplied by the Environmental Protection Agency.
FINAL
Fiscal Year - 2017 and After Planning List Mississippi Drinking Water Systems Improvements Revolving Loan Fund Program
(Projects included on the Planning List did not meet the September 30, 2015 deadline for submission of a complete facilities plan, or had multiple requests and asked to be placed on the Planning List. These projects have been ranked on the Planning List based on information provided on the Request for Ranking Form. A determination of project eligibility cannot be completed until the facilities plan has been submitted and reviewed.)
Category II: Previous Year Certified Projects | ||||||||
Project | Project Description | Zip | Priority | Service Area | Eligible | Green | Loan Amount | Statewide Cum. |
Code | Points | Population | PF | Project | Requested | $ | ||
Kokomo-Shiloh Water Assn. | New Well/Water Treatment Plant/Sys. | 39643 | 690 | 2775 | $0 | $0 | $1,696,300 | $1,696,300 |
Sylvarena Water Assn. | New Water Well | 39153 | 259 | 786 | $0 | $0 | $1,100,000 | $2,796,300 |
Valley Park Water Assn., Inc. | New Well/Install 36 New Meters | 39177 | 65 | 731 | $0 | $0 | $629,400 | $3,425,700 |
Category III: Primary Drinking Water Standards Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 5277 | 10000 | $0 | $0 | $470,000 | $3,895,700 |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 4232 | 10000 | $0 | $0 | $586,000 | $4,481,700 |
Tunica County Utility District | Repair & Paint Elevated Storage Tanks | 38676 | 4232 | 10000 | $0 | $0 | $586,000 | $5,067,700 |
Lily Rose Water Assn | Install Master Meters/Well/Rehab Tank/Ext. 4" | 39474 | 1652 | 3504 | $0 | $0 | $891,658 | $5,959,358 |
Ebenezer Rural Water Assn. | Back-up Water Well | 39095 | 616 | 765 | $0 | $0 | $621,000 | $6,580,358 |
Pearlington Water & Sewer District | New Back-up Water Well | 39572 | 451 | 1325 | $0 | $0 | $1,515,000 | $8,095,358 |
Lebanon Water Association | New 400 GPM Well/Upgrade SCADA | 39095 | 368 | 2160 | $0 | $0 | $999,750 | $9,095,108 |
Category IV: One Well Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Homestead Water Association | Consolidate Systems/Rehab 2 Tanks/Booster | 39648 | 1439 | 1850 | $0 | $0 | $595,100 | $9,690,208 |
-------------------------------------------------------------------------- Funding Line $9,700,253 ---------------------------------------------------------------------------- | ||||||||
Troy Water Association | Const. of Approx. 29,300 6" & Sm. LF Distrib. | 38863 | 80 | 1566 | $0 | $0 | $610,300 | $10,300,508 |
Category V: Pressure Deficiencies Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Aberdeen, City of | 400 GPM Well/100,000 Gal. Elev. Tank/Rehab | 39730 | 2316 | 6415 | $370,487 | $1,481,949 | $11,782,457 | |
New Zion Utilities, Inc. | Install Approx.18,700 LF PVC Main/Well Prot. | 39577 | 1394 | 2600 | $0 | $0 | $554,475 | $12,336,932 |
Willow Grove Water Association | Distribution System Improvements | 39428 | 1238 | 1950 | $0 | $0 | $681,000 | $13,017,932 |
Guntown, City of | Water Sys. Improvements/Valves/Lines/Meters | 38849 | 1219 | 2912 | $0 | $0 | $975,000 | $13,992,932 |
Ridgeland, City of | New 1,600 GPM Well/500,000 Gallon Tank | 39158 | 491 | 24000 | $0 | $3,434,404 | $17,427,336 | |
Ridgeland, City of | Two 1,600 GPM Ser. Pumps/Rehab Current | 39158 | 348 | 24000 | $0 | $4,840,000 | $22,267,336 | |
Category VI: Source Water Protection Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Batesville, City of | Rehab Existing Facilities | 38606 | 9629 | 7600 | $102,500 | $410,000 | $22,677,336 | |
Walnut, Town of | Installation of Water Lines/2 Master water Meters | 38683 | 3064 | 1397 | $0 | $0 | $256,000 | $22,933,336 |
Pearl River Central Water Assn. | Install/reconnect 32,800 LF PVC Water Main | 39426 | 2647 | 12800 | $0 | $0 | $1,464,705 | $24,398,041 |
Category VII: System Capacity Expansion to Serve Existing Unserved Residences/Businesses | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Batesville, City of | Installation of Water lines | 38606 | 31582 | 7600 | $37,500 | $125,000 | $24,523,041 | |
Batesville, City of | Installation of Water Lines | 38606 | 26319 | 7600 | $37,500 | $150,000 | $24,673,041 | |
Ridgeland, City of | Enhance Distribution System/Install 12 in. Lines | 39157 | 15710 | 24000 | $0 | $0 | $830,375 | $25,503,416 |
Batesville, City of | Rehab/Replacement of Existing Facilities | 38606 | 14356 | 7600 | $68,750 | $275,000 | $25,778,416 | |
Batesville, City of | Rehab Existing Facilities | 38606 | 11279 | 7600 | $87,500 | $350,000 | $26,128,416 | |
McComb, City of | 1000 GPM Well/Generator/Fence/12" Main | 39648 | 6589 | 12790 | $0 | $0 | $1,236,000 | $27,364,416 |
Batesville, City of | 500,000 Gallon Elevated Tank | 38606 | 5264 | 7600 | $187,500 | $750,000 | $28,114,416 | |
Short Coleman Park Water Assn. | Repaint 2 Elevated Tanks/250,000/500,000 GAL | 38852 | 3183 | 5004 | $0 | $0 | $561,915 | $28,676,331 |
Central Yazoo Water Association | Upgrade Meters to Auto Read Meters | 39194 | 2717 | 8085 | $0 | $0 | $1,121,884 | $29,798,215 |
Brandon, City of | 1000 GPM Well/1 Mil Gal Above Ground | 39042 | 2504 | 26355 | $0 | $0 | $4,275,000 | $34,073,215 |
Bay Springs, Town of | New 1,000 GPM Well | 39422 | 2254 | 2000 | $340,010 | $617,000 | $34,690,215 | |
McLain, Town of | New 8" Val on Existing Mains/Meters/1000 Ft. | 39456 | 1466 | 441 | $0 | $0 | $142,111 | $34,832,326 |
Southeast Rankin Water Assn., Inc. | New Water Well/Water Distribution System | 39151 | 1393 | 0 | $0 | $0 | $1,154,000 | $35,986,326 |
Culkin Water District | Expansion of Existing Water Treatment Plant | 39183 | 771 | 11317 | $0 | $0 | $5,516,177 | $41,502,503 |
Sumner, Town of | Rehab Original Distribution System | 38957 | 378 | 316 | $0 | $0 | $719,274 | $42,221,777 |
SE Greene Water Authority | Upgrade Existing Distribution System | 39451 | 296 | 1572 | $0 | $0 | $2,649,569 | $44,871,346 |
Burnsville, Town of | Surface Water Supply Facilities/meters/Booster St | 38833 | 172 | 1034 | $0 | $0 | $2,871,179 | $47,742,525 |
Helena Utility District | Enhance Water Distribution System | 39562 | 149 | 700 | $0 | $0 | $1,883,000 | $49,625,525 |
Nicholson Water & Sewer Assn. | Installation of Approx. 10,400 L.F. of Water Main | 39463 | 82 | 3500 | $270,450 | $0 | $1,803,000 | $51,428,525 |
Category VIII: Back-up Water Supply Sources Projects | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Batesville, City of | New 750 GPM Well | 38606 | 7896 | 7600 | $125,000 | $500,000 | $51,928,525 | |
Batesville, City of | Rehab Existing Infrastructure | 38606 | 7896 | 7600 | $125,000 | $500,000 | $52,428,525 | |
Ridgeland, City of | 1,600 GPM Potable Water Well | 39158 | 3663 | 24000 | $0 | $2,189,300 | $54,617,825 | |
Picayune, City of | Installation of New Water Mains | 39466 | 1719 | 12000 | $0 | $0 | $3,500,000 | $58,117,825 |
Taylorsville, Town of | Water System Improvements/Well/Scada | 39168 | 1660 | 2000 | $0 | $0 | $455,000 | $58,572,825 |
Hilldale Water Association, Inc | 300,000 Gal. Elevated Tank | 39180 | 1520 | 5400 | $0 | $1,184,490 | $59,757,315 | |
Hazlehurst, City of | New Well & Raw Water Line | 39083 | 1412 | 4400 | $375,000 | $0 | $1,500,000 | $61,257,315 |
Mt. Gilead-Improve Water Assoc. | New Water Treatment Plant/Elevated Tank Rehab | 39429 | 896 | 3000 | $0 | $0 | $1,357,400 | $62,614,715 |
Multi-Mart Waterworks Assn. | Replace Approx. 16,500 LF Water Main with | 39451 | 679 | 2652 | $0 | $0 | $862,845 | $63,477,560 |
Horn Lake, City of | New Well/Tank Upgrade Existing Facility | 38637 | 485 | 1500 | $0 | $0 | $2,474,600 | $65,952,160 |
Marion, Town of | 600 GPM Tr. Facil./600 GPM Well/Generator | 39342 | 367 | 2000 | $500,000 | $2,748,800 | $68,700,960 | |
Meridian, City of | Filter Underdrain & Media Replacement | 39301 | 0 | 40000 | $0 | $0 | $4,620,000 | $73,320,960 |
Category IX: Existing Facilities Upgrade (Meeting Primary Standards) | ||||||||
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Green Project | Loan Amount Requested | Statewide Cum. $ |
Ridgeland, City of | Upgrade/Replace Existing Water Lines | 39157 | 18530 | 24000 | $0 | $0 | $704,000 | $74,024,960 |
Ridgeland, City of | Water Line Relocation | 39158 | 10108 | 24000 | $0 | $793,400 | $74,818,360 | |
Collins, Town of | Water Line Replacement | 39428 | 9961 | 4000 | $48,664 | $139,040 | $74,957,400 | |
Collins, Town of | Water Line Replacement | 39428 | 8766 | 4000 | $55,300 | $158,000 | $75,115,400 | |
Collins, Town of | Water Line Replacement | 39428 | 8766 | 4000 | $55,300 | $158,000 | $75,273,400 | |
Grenada, City of | 2 500 GPM Wells/500,000 Gallon Elevated Tank | 38901 | 4391 | 22951 | $500,000 | $2,202,700 | $77,476,100 | |
Mount Olive, Town of | Replacement of Water Lines | 39119 | 2348 | 1000 | $80,962 | $231,320 | $77,707,420 | |
Lorman Waterworks Association, | Distribution Sys. Improvements/Rehab Water | 39096 | 1243 | 1918 | $0 | $0 | $980,000 | $78,687,420 |
Alcorn Co. Water Association | 300,000 Gal Storage Tank/upgrade Facilities | 38834 | 1187 | 6500 | $190,965 | $1,273,101 | $79,960,521 | |
Alcorn Co. Water Association | Renovate Elevated tanks/Replace Water Lines | 38834 | 1155 | 6500 | $130,938 | $872,920 | $80,833,441 | |
Mendenhall, City of | New 500 GPM Well/250,000 Gal Tank/Treatment | 39114 | 531 | 2504 | $138,750 | $2,634,100 | $83,467,541 | |
White Oak Water Assn. | New Water Well | 39117 | 467 | 831 | $0 | $0 | $611,000 | $84,078,541 |
* The "Funding Line" indicates the funds which are anticipated to be available for loans in FFY-2016 based on the funds authorized and provided by the 2016 Legislature.
The funding available in FFY-2016 should equal $43,585,050.
PF - Principal Forgiveness - Method of Subsidization the state has elected to use.
DW - Drinking Water System Improvement Revolving Loan Fund - includes repayments, interest and FFY-2015 & FFY-2016 Capitalization Grants. Green Infrastructure Project Codes
E - Energy Efficiency,
W - Water Efficiency,
G - Green Infrastructure,
EI - Environmentally Innovative
Green projects are projects that provide benefits in the form of increased energy efficiency, increased water efficiency, added green infrastructure, and/or are environmentally innovative. Projects currently listed as Green Infrastructure are based on information supplied in submitted facility plans. This determination of Green Infrastructure will be based on guidelines supplied by the Environmental Protection Agency.
33 Miss. Code. R. 7-VII