Outlay Quarter | Federal Outlay Amount | Cumulative Outlay Amount |
1st Quarter | ||
FFY-2014 | $1,902,240 | $1,902,240 |
2nd Quarter | ||
FFY-2014 | $134,305 | $2,036,545 |
3rd Quarter | ||
FFY-2014 | $0 | $2,036,545 |
4th Quarter | ||
FFY-2014 | $6,727,455 | $8,764,000 |
1st Quarter | $1,931,204 | $1,931,204 |
FFY-2015 | ||
2nd Quarter | $1,806,949 | $3,738,153 |
FFY-2015 | ||
3rd Quarter | $3,613,898 | $7,352,051 |
FFY-2015 | ||
4th Quarter | $1,806,949 | $9,159,000 |
FFY-2015 |
Miss. Code. tit. 33, pt. 3, Appendices, app 33-3-D