DRAFT
Fiscal Year - 2019 Mississippi Drinking Water Systems Improvements Revolving Loan Fund Program Priority List
Category II: Previous Year Certified Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
Natchez, City of | Water System Improvements | 39121 | 4001 | 15792 | $500,000 | $2,499,980 | $2,499,980 |
Jayess-Topeka Tilton WA | Replace 2" Water Mains with 6" | 39641 | 1426 | 3753 | $42,063 | $168,250 | $2,668,230 |
West Marion WA | New Well/Energy Efficiency Electrical Equipment | 39483 | 1069 | 1800 | $252,175 | $720,500 | $3,388,730 |
Grenada, City of | Upgrade Water Treatment Systems | 38901 | 1005 | 21512 | $500,000 | $13,119,000 | $16,507,730 |
Eupora, City of | Well, Elev. Tank, H2O line, Pump Station, Creek Crossing | 39744 | 677 | 5564 | $500,000 | $3,733,000 | $20,240,730 |
Magnolia Rural Water Assn. | Water Treatment Facility and System Improvements | 39652 | 636 | 3395 | $500,000 | $2,740,750 | $22,981,480 |
North Benton County WA | Construct Media Filtration Treatment Facilities | 38603 | 257 | 350 | $292,500 | $650,000 | $23,631,480 |
Grenada-Bogue Basin/Gore Springs | 400 G. Well/200,000 G. Tank/Other Incidentals Needed | 38901 | 249 | 1806 | $500,000 | $2,785,980 | $26,417,460 |
Category III: Primary Drinking Water Standards Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
Jackson, City of | Treatment & Dist. Improvements | 39201 | 37222 | 174382 | $500,000 | $13,000,000 | $39,417,460 |
Braxton, Town of | Construction of New Well | 39044 | 372 | 775 | $0 | $819,000 | $40,236,460 |
Friars Point, Town of | Distribution System Improvements | 38631 | 357 | 1200 | $500,000 | $1,473,600 | $41,710,060 |
Funding Line: | $45,215,883 |
Category IV: One Well Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
West Jackson County UD | Water System Improvements | 39564 | 1400 | 25000 | $0 | $5,000,000 | $46,710,060 |
Category V: Pressure Deficiencies Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
Aberdeen, City of | 400 GPM Well/100,000 Gal. Elev. Tank/Rehab Lines | 39730 | 2316 | 6415 | $370,487 | $1,481,949 | $48,192,009 |
Cedar Grove-Harmony Water Assn. | Water Distribution Improvements | 39429 | 672 | 1500 | $252,000 | $1,008,000 | $49,200,009 |
Category VI: Source Water Protection Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
Ocean Springs, City of | Replace Water Mains/Tie-in with WJCUD | 39566 | 196 | 21000 | $0 | $8,690,000 | $58,648,274 |
Category VII: System Capacity Expansion to Serve Existing Unserved Residences/Businesses
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
Short Coleman Park Water Assn. | Repaint 2 Elevated Tanks/250,000/500,000 Gal. | 38852 | 3183 | 5004 | $84,287 | $561,915 | $59,210,189 |
Jackson County Utility Authority | Distribution System Improvements | 39567 | 1732 | 43680 | $0 | $6,250,000 | $65,460,189 |
Bear Creek Water Assn., Inc. | Replace Tank With New 2,000,000 Gal Tank | 39046 | 1534 | 45000 | $0 | $4,890,000 | $70,350,189 |
S. E. Greene Water Authority | Rehab Treatment Facility/Water Line Extension | 39452 | 895 | 1572 | $100,578 | $670,519 | $71,020,708 |
Category VIII: Back-up Water Supply Sources Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
Glendale Utility District | Installation of New Automated Meters | 39401 | 4087 | 3800 | $0 | $367,000 | $71,387,708 |
Category IX: Existing Facilities Upgrade (Meeting Primary Standards)
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF | Loan Amount Requested | Statewide Cum. $ |
Alcorn Co. Water Association | 300,000 Gal. Storage Tank/Upgrade Facilities | 38834 | 1187 | 6500 | $318,275 | $1,273,101 | $72,660,809 |
* The "Funding Line" indicates the funds which are anticipated to be available for loans in FFY-2019 based on the funds authorized and provided by the 2019 Legislature. If total State match is obtained funding available in FFY-2019 should equal $45,215,883;
** Currently, the requirements of additional subsidization are unknown. Once the final federal appropriation with related requirements is made, additional modifications will be made to the priority system and ranking to integrate the federal requirements as necessary.
Funding Sources
PF - Principal Forgiveness - Method of Subsidization the state has elected to use.
DRAFT
Fiscal Year - 2019 and After Planning List Mississippi Drinking Water Systems Improvements Revolving Loan Fund Program
(Projects included on the Planning List did not meet the September 30, 2018, deadline for submission of a complete facilities plan, or had multiple requests and asked to be placed on the Planning List. These projects have been ranked on the Planning List based on information provided on the Request for Ranking Form. A determination of project eligibility cannot be completed until the facilities plan has been submitted and reviewed.)
Category II: Previous Year Certified Projects
Project | Project Description | Zip Code | Priority | Service Area | Eligible PF | Loan Amount | Statewide Cum. $ |
Points | Population | Amount | Requested | ||||
Brooklyn Utility Association Poorhouse Water | Water System Improvements | 39425 | 1030 | 2550 | $148,350 | $989,000 | $989,000 |
Association | Water System Improvements | 38902 | 1022 | 4550 | $335,300 | $1,341,200 | $2,330,200 |
Category III: Primary Drinking Water Standards Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF Amount | Loan Amount Requested | Statewide Cum. $ |
Bay Springs, City of | Water System Improvements - Install New Water Lines | 39422 | 2571 | 2100 | $244,221 | $542,714 | $2,872,914 |
Category VI: Source Water Protection Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF Amount | Loan Amount Requested | Statewide Cum. $ |
Lumberton, City of | Replace Existing Water Lines/Mains | 39455 | 273 | 2200 | $500,000 | $3,453,197 | $6,326,111 |
Category VII: System Capacity Expansion to Serve Existing Unserved Residences/Businesses
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF Amount | Loan Amount Requested | Statewide Cum. $ |
Batesville, City of | Installation of Water Lines | 38606 | 31582 | 7600 | $31,250 | $125,000 | $6,451,111 |
Batesville, City of | Installation of Water Lines | 38606 | 26319 | 7600 | $37,500 | $150,000 | $6,601,111 |
Batesville, City of | Rehab/Replacement of Existing Facilities | 38606 | 14356 | 7600 | $68,750 | $275,000 | $6,876,111 |
Batesville, City of | Rehab Existing Facilities | 38606 | 11279 | 7600 | $87,500 | $350,000 | $7,226,111 |
Batesville, City of | 500,000 Gallon Elevated Tank | 38606 | 5264 | 7600 | $187,500 | $750,000 | $7,976,111 |
McLain, Town of | New 8" Val on Existing Mains/Meters/1,000 Ft. Main | 39456 | 1466 | 441 | $63,950 | $142,111 | $8,118,222 |
Puckett, Town of | Rehab/Painting Elevated Tank | 39151 | 1167 | 660 | $28,800 | $192,000 | $8,310,222 |
Category VIII: Back-up Water Supply Sources Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF Amount | Loan Amount Requested | Statewide Cum. $ |
Batesville, City of | Rehab Existing Infrastructure | 38606 | 7896 | 7600 | $125,000 | $500,000 | $8,810,222 |
Batesville, City of | New 750 GPM Well | 38606 | 7896 | 7600 | $125,000 | $500,000 | $9,310,222 |
Category IX: Existing Facilities Upgrade (Meeting Primary Standards)
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF Amount | Loan Amount Requested | Statewide Cum. $ |
Batesville, City of | Rehab Existing Facilities | 38606 | 9629 | 7600 | $102,500 | $410,000 | $9,720,222 |
Mount Olive, Town of | Replacement of Water Lines | 39119 | 2348 | 1000 | $80,962 | $231,320 | $9,951,542 |
Renshaw Water Assn., Inc. | New Generator | 39194 | 1897 | 1000 | $15,487 | $34,415 | $9,985,957 |
Alcorn Co. Water Association | Renovate Elevated Tanks/Replace Water Lines | 38834 | 1155 | 6500 | $218,230 | $872,920 | $10,858,877 |
Mendenhall, City of | New 500 GPM Well/250,000 Gal. Tank/Treatment Plant | 39114 | 531 | 2504 | $395,115 | $2,634,100 | $13,492,977 |
Category XI: Secondary Drinking Water Standards Projects
Project | Project Description | Zip Code | Priority Points | Service Area Population | Eligible PF Amount | Loan Amount Requested | Statewide Cum. $ |
Central Water Association | Install New Systematic ARM System | 39350 | 4678 | 22000 | $358,750.00 | $1,435,000 | $14,927,977 |
33 Miss. Code. R. 11-VII