Table 9 Impaired Waters
Basin | Water Body Name | Water Body Id | County | Impaired Use | Pollutant | Location |
Big Black River | Atwood Creek | 103012 | Attala | Aquatic Life Use Support | Biological Impairment | Near Kosciusko from headwaters to mouth at Apookta Creek |
Big Black River | Bear Creek | 107711 | Warren | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Black River |
Big Black River | Big Cypress Creek | 104812 | Holmes | Aquatic Life Use Support | Biological Impairment | Near Franklin from headwaters to confluence with Unnamed Intermittent Tributary downstream of Highway 17 bridge |
Big Black River | Crooked Creek | 103913 | Attala | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Seneasha Creek |
Big Black River | Fivemile Creek | 108211 | Hinds, Warren | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Black River |
Big Black River | Fleetwood Creek | 109113 | Hinds | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Bakers Creek |
Big Black River | Hamer Bayou | 109312 | Warren | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Black River |
Big Black River | Hobuck Creek | 105511 | Madison | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Doaks Creek |
Big Black River | Kyle Creek | 102811 | Holmes | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Black River |
Big Black River | Little Bear Creek | 105712 | Madison | Aquatic Life Use Support | Biological Impairment | Near Madison from headwaters to mouth at Bear Creek |
Big Black River | Little Bear Creek | 107712 | Warren | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Bear Creek |
Big Black River | Little Black Creek | 100511 | Webster | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Black River |
Big Black River | Markham Creek | 108011 | Warren | Aquatic Life Use Support | Biological Impairmen | From headwaters to mouth at Big Black River |
Big Black River | Parker Creek | 103914 | Attala, Madison | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Seneasha Creek |
Big Black River | Pepper/ Rucker Creek | 104511 | Yazoo | Aquatic Life Use Support | Biological Impairment | Near Canton from headwaters to mouth at Beaver Run |
Big Black River | Persimmon Creek | 106311 | Madison | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Big Black River |
Big Black River | Porter Creek | 107611 | Hinds | Aquatic Life Use Support | Biological Impairment | Near Lynchburg from headwaters to mouth at Big Black River |
Big Black River | Sand Creek | 101112 | Webster | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Calabrell Creek |
Big Black River | Silver Creek | 108012 | Warren | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Black River |
Big Black River | Spring Creek | 100211 | Webster | Aquatic Life Use Support | Biological Impairment | At Sara from headwaters to MWS 1001 boundary |
Big Black River | Willis Creek | 109511 | Warren | Aquatic Life Use Support | Biological Impairment | Near Galloway from headwaters to mouth at Big Black River |
Big Black River | Wolf Creek | 101312 | Montgomery, Webster | Aquatic Life Use Support | Biological Impairment | Near Shelbyton from headwaters to confluence with Patts Branch |
Coastal Streams | Bayou Casotte West Prong | 200312 | Jackson | Aquatic Life Use Support | Organic Enrichment / Low Dissolved Oxygen | From Louise Street to the confluence of West Prong and East Prong |
Coastal Streams | Bayou La Terre | 204112 | Hancock | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence of Unnamed Tributary |
Coastal Streams | Bernard Bayou | 202112 | Harrison | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence of Flat Branch |
Coastal Streams | Costapia Bayou | 201611 | Harrison | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Tchoutacabouffa River |
Coastal Streams | Dead Tiger Creek | 203711 | Hancock | Aquatic Life Use Support | Biological Impairment | Near Kiln from headwaters to confluence with Catahoula Creek |
Coastal Streams | Flat Branch | 202111 | Harrison | Aquatic Life Use Support | Biological Impairment | Near Gulfport from headwaters to mouth at Bernard Bayou |
Coastal Streams | Hickory Creek | 203411 | Hancock, Pearl River | Aquatic Life Use Support | Biological Impairment | From headwaters to MWS 2035 boundary |
Coastal Streams | Palmer Creek | 200915 | Harrison | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Biloxi River |
Coastal Streams | Railroad Creek | 201411 | Jackson, Harrison | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Ramsey Creek |
Coastal Streams | Tiger Creek | 200912 | Harrison | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Biloxi River |
Coastal Streams | Unnamed Tributary to Bayou Lasalle | 204013 | Harrison, Hancock | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Bayou Lasalle |
Coastal Streams | Unnamed Tributary to Rotten Bayou | 204012 | Harrison, Hancock | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Rotten Bayou |
North Independent Streams | Bearman Creek | 302412 | Tippah | Aquatic Life Use Support | Biological Impairment | From headwaters to N35° |
North Independent Streams | Bell Creek | 302012 | Tippah | Aquatic Life Use Support | Biological Impairment | Bell Creek from headwaters to mouth at West Prong Muddy Creek |
North Independent Streams | Bynum Creek | 300413 | Alcorn | Aquatic Life Use Support | Biological Impairment | Near Rienzi From Headwaters To Mouth At Hinkle Creek |
North Independent Streams | Coon Creek | 301312 | Alcorn | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth of Tuscumbia River Canal |
North Independent Streams | Eastes Creek | 301112 | Alcorn | Aquatic Life Use Support | Biological Impairment | Near Kossuth from the confluence with Underwood Creek to the mouth at Tuscumbia River Canal |
North Independent Streams | Fourth Creek | 301913 | Tippah, Alcorn | Aquatic Life Use Support | Biological Impairment | Near Walnut from headwaters to mouth at Hatchie River |
North Independent Streams | Grays Creek | 303511 | Benton | Aquatic Life Use Support | Biological Impairment | From headwaters to TN state line |
North Independent Streams | Hinkle Creek | 300412 | Alcorn | Aquatic Life Use Support | Biological Impairment | Near Rienzi from headwaters to mouth at Tuscumbia River Canal |
North Independent Streams | Little Cane Creek | 301213 | Alcorn | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Tuscumbia River Canal |
North Independent Streams | Mcelroy Creek | 301113 | Alcorn | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Tuscumbia River Canal |
North Independent Streams | Owl Creek | 301412 | Tippah | Aquatic Life Use Support | Sediment | From headwaters to mouth at Little Hatchie River |
North Independent Streams | Tarebreeches Creek | 301212 | Alcorn | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Tuscumbia River Canal |
North Independent Streams | Turkey Creek | 302112 | Tippah | Aquatic Life Use Support | Biological Impairment | Near Falkner from headwaters to mouth at Muddy Creek |
North Independent Streams | UNT North Prong Muddy Creek | 302013 | Tippah | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Muddy Creek |
North Independent Streams | West Prong Muddy Creek | 302011 | Tippah | Aquatic Life Use Support | Biological Impairment | At Falkner from headwaters to mouth at Muddy Creek |
Pascagoula River | Anderson Branch | 401711 | Newton | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Okahatta Creek |
Pascagoula River | Archusa Creek | 405111 | Clarke | Aquatic Life Use Support | Biological Impairment | From headwaters at Unnamed Impoundment to MWS 4052 boundary. |
Pascagoula River | Beaver Creek | 421212 | Perry | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Hickory Creek |
Pascagoula River | Beaver Lake | 418913 | Lamar | Aquatic Life Use Support | pH | Near Purvis |
Pascagoula River | Big Creek | 409911 | Jones | Aquatic Life Use Support | Biological Impairment | From MWS 4098 boundary to mouth at Leaf River |
Pascagoula River | Black Creek | 418412 | Jefferson Davis, Marion, Lamar | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Monroe Creek |
Pascagoula River | Cedar Creek | 408611 | Newton, Jasper | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Quarterliah Creek |
Pascagoula River | Chunky Creek | 401511 | Newton | Aquatic Life Use Support | Biological Impairment | From headwaters near Union to MWS boundary 4018 |
Pascagoula River | Chunky River | 402611 | Lauderdale, Clarke | Aquatic Life Use Support | Biological Impairment | From confluence with Possum Creek to mouth at Chickasawhay River |
Pascagoula River | Chunky River | 402611 | Lauderdale, Clarke | Recreation | Pathogens | From confluence with Possum Creek to mouth at Chickasawhay River |
Pascagoula River | Chunky River | 402312 | Newton, Lauderdale | Aquatic Life Use Support | Biological Impairment | From confluence with Chunky Creek and Potterchitto Creek to the MWS 4026 boundary |
Pascagoula River | Clear Creek | 409013 | Smith | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Oakohay Creek |
Pascagoula River | Crawford Creek | 406612 | Wayne | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Creek |
Pascagoula River | Dry Creek | 406613 | Wayne | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Big Creek |
Pascagoula River | Dry Creek | 403811 | Clark, Wayne | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Buckatunna Creek |
Pascagoula River | Fallen Creek | 424012 | Clarke | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Chickasawhay River |
Pascagoula River | Five Mile Creek | 424211 | Clarke | Aquatic Life Use Support | Biological Impairment | Near Carmichael from headwaters to mouth at Buckatunna Creek |
Pascagoula River | Flint Creek | 420211 | Stone | Aquatic Life Use Support | Biological Impairment | From outfall of Flint Creek Reservoir to mouth at Red Creek |
Pascagoula River | Gordon Creek | 405011 | Clarke | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Souenlovie Creek |
Pascagoula River | Horse Branch | 413612 | Jasper | Aquatic Life Use Support | Biological Impairment | Near Heidelberg from headwaters to mouth at Tallahattah Creek |
Pascagoula River | Little Oakahay Creek | 408912 | Smith | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Oakohay Creek |
Pascagoula River | Long Branch | 403512 | Clarke | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Tallabogue Creek |
Pascagoula River | Long Creek | 403011 | Lauderdale, Clarke | Aquatic Life Use Support | Biological Impairment | From confluence with Gays Branch to Mws 4031 boundary |
Pascagoula River | Martin Creek | 407813 | Greene | Aquatic Life Use Support | Biological Impairment | From headwaters to Leaksville POTW outfall |
Pascagoula River | Martin Creek | 407812 | Greene | Aquatic Life Use Support | Biological Impairment | From Leaksville POTW outfall downstream to mouth at Chakasawhay River |
Pascagoula River | Mill Creek | 418612 | Lamar | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Black Creek |
Pascagoula River | Okatibbee Creek | 401111 | Lauderdale | Aquatic Life Use Support | Biological Impairment | From MWS 4010 boundary to mouth at Chickasawhay River |
Pascagoula River | Okatibbee Creek | 401011 | Lauderdale | Aquatic Life Use Support | Biological Impairment | Near Savoy from confluence with Sowashee Creek to MWS 4011 boundary |
Pascagoula River | Penantly Creek | 404712 | Jasper | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Souenlovie Creek |
Pascagoula River | Penders Creek | 400412 | Kemper | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth of Chickasawhay Creek |
Pascagoula River | Prairie Creek | 413911 | Jasper | Aquatic Life Use Support | Biological Impairment | Near Heildelberg from headwaters to mouth at Bogue Homo |
Pascagoula River | Priests Creek | 416112 | Forrest | Aquatic Life Use Support | Biological Impairment | From Temple Rd to mouth at Leaf River |
Pascagoula River | Reese Creek | 416212 | Forrest | Aquatic Life Use Support | Biological Impairment | From Temple Rd to mouth at Leaf River |
Pascagoula River | Rocky Creek | 403311 | Clarke | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Buckatunna Creek |
Pascagoula River | Rocky Creek | 426211 | George | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Escatawpa River |
Pascagoula River | Sandy Run | 418613 | Lamar | Recreation | Pathogens | From headwaters to mouth at Black Creek |
Pascagoula River | Sowashee Creek | 400911 | Lauderdale | Aquatic Life Use Support | Nutrient Pollution | From confluence with Unnamed Tributary at MWS 4237 boundary to confluence with Okatibbee Creek |
Pascagoula River | Tiger Creek | 414512 | Jones | Aquatic Life Use Support | Biological Impairment | From confluence with East Tiger Creek to mouth at Bogue Homo |
Pascagoula River | Twistwood Creek | 423811 | Jasper, Clarke | Aquatic Life Use Support | Biological Impairment | From confluence of North and South Twistwood Creek to mouth at Souinlovie Creek |
Pascagoula River | Unnamed Tributary to Oakohay Creek | 409014 | Smith | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Oakohay Creek |
Pascagoula River | West Bouie Creek | 411212 | Jefferson Davis | Aquatic Life Use Support | Biological Impairment | Near Bassfield from headwaters to confluence with Bouie River |
Pearl River | Ashlog Creek | 508313 | Rankin | Aquatic Life Use Support | Biological Impairment | Near Pelahatchie from headwaters to mouth at Pelahatchie Creek |
Pearl River | Bahala Creek | 513911 | Copiah | Aquatic Life Use Support | Biological Impairment | From confluence with Russell Creek to confluence with Little Bahala Creek |
Pearl River | Big Creek | 513211 | Simpson | Aquatic Life Use Support | Biological Impairment | Near Harrisville from MWS 5131 boundary at Heed Neely Road bridge to mouth at strong River |
Pearl River | Big Creek | 521211 | Lincoln | Aquatic Life Use Support | Biological Impairment | From Confluence of Sassers Mill Creek to Mouth of Bogue Chitto |
Pearl River | Bogue Chitto River | 521111 | Lincoln | Aquatic Life Use Support | Biological Impairment | From confluence with Boone Creek to confluence of Myers Creek |
Pearl River | Bogue Chitto River | 521112 | Lincoln | Aquatic Life Use Support | Biological Impairment | From MWS Boundary 5210/5209 to confluence of Boone Creek |
Pearl River | Bogue Chitto River | 521311 | Lincoln | Aquatic Life Use Support | Biological Impairment | From confluence with Myers Creek to Johnson's Station |
Pearl River | Boone Creek | 521113 | Lincoln | Aquatic Life Use Support | Biological Impairment | Near Brookhaven from headwaters to mouth at Bogue Chitto |
Pearl River | Clear Creek | 508611 | Rankin | Aquatic Life Use Support | Biological Impairment | Near Pelahatchie from headwaters to mouth at Pelahatchie Creek |
Pearl River | Cobbs Creek | 504111 | Leake | Aquatic Life Use Support | Biological Impairment | Near Carthage from headwaters to mouth at Lobutcha Creek |
Pearl River | Cole Creek | 506111 | Attala | Aquatic Life Use Support | Biological Impairment | Near French Camp from headwaters to MWS 5059 boundary |
Pearl River | Coon Creek | 503713 | Leake | Aquatic Life Use Support | Biological Impairment | Near Renfroe from headwaters to mouth at Lobutcha Creek |
Pearl River | Holiday Creek | 516311 | Jefferson Davis, Marion | Aquatic Life Use Support | Biological Impairment | From confluence with Unnamed Tributary at MWS 5162 boundary to mouth at Pearl River |
Pearl River | Hollybush Creek | 508612 | Rankin | Aquatic Life Use Support | Biological Impairment | Near Pelahatchie from headwaters to mouth at Clear Creek |
Pearl River | Hontokalo Creek | 504711 | Scott | Aquatic Life Use Support | Biological Impairment | Near Steel from headwaters to mouth at Little Canal |
Pearl River | Land Creek | 500911 | Kemper | Aquatic Life Use Support | Biological Impairment | Near Bogue Chitto from headwaters to mouth at Bogue Chitto River |
Pearl River | Line Creek | 508312 | Scott, Rankin | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Pelahatchie Creek |
Pearl River | Owl Creek | 501111 | Kemper, Neshoba | Aquatic Life Use Support | Biological Impairment | Near Preston from headwaters to the Bogue Chitto River |
Pearl River | Pellaphalia Creek | 507212 | Leake, Madison | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Pearl River |
Pearl River | Pickens Creek | 504112 | Leake | Aquatic Life Use Support | Biological Impairment | Near Redwater from headwaters to mouth at Cobbs Creek |
Pearl River | Price Creek | 519512 | Pearl River | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with W. Hobolochitto |
Pearl River | Purvis Creek | 511711 | Rankin, Smith | Aquatic Life Use Support | Biological Impairment | Near Polkville from headwaters to mouth at Strong River |
Pearl River | Rials Creek | 512712 | Simpson | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence of Simmons Branch |
Pearl River | Shiola Creek | 507111 | Leake | Aquatic Life Use Support | Biological Impairment | At St Ann from headwaters to MWS 5070 boundary at St Ann Road |
Pearl River | Silver Creek | 521812 | Pike, Walthall | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth of Bogue Chitto |
Pearl River | Steel Creek | 513511 | Copiah | Aquatic Life Use Support | Biological Impairment | Near Rockport from headwaters to mouth at the Pearl River |
Pearl River | Strong River | 511511 | Smith, Rankin | Aquatic Life Use Support | Biological Impairment | From MWS Boundary 5113 to confluence of Purvis Creek |
Pearl River | Sugar Bogue | 507612 | Scott | Aquatic Life Use Support | Biological Impairment | Near Forkville from headwaters to mouth at Coffee Bogue |
Pearl River | Town Creek | 503211 | Leake | Aquatic Life Use Support | Biological Impairment | At Carthage from headwaters to the Pearl River |
Pearl River | Turtle Skin Creek | 520511 | Hancock | Aquatic Life Use Support | Biological Impairment | Near Santa Rosa from headwaters to confluence with Mikes River |
Pearl River | Unnamed Tributary To Clear Creek | 521513 | Pike | Aquatic Life Use Support | Biological Impairment | Near Summit from headwaters to mouth at Clear Creek |
Pearl River | Unnamed Tributary To Tallahaga Creek | 500712 | Winston | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Tallahaga Creek |
Pearl River | Unnamed Tributary to Pearl River | 514713 | Lawrence | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth of Pearl River |
Pearl River | Upper Little Creek | 517011 | Lamar, Marion | Aquatic Life Use Support | Biological Impairment | From confluence with Graves Creek to mouth at Pearl River |
Pearl River | West Fork Pushepatapa Creek | 522711 | Walthall | Aquatic Life Use Support | Biological Impairment | From headwaters to Louisiana State Line |
Pearl River | White Sand Creek | 516111 | Jefferson Davis | Aquatic Life Use Support | Biological Impairment | From confluence with Little White Sand Creek (Jaybird Creek) to mouth at Pearl River |
South Independent | Bala Chitto Creek | 614111 | Pike | Aquatic Life Use Support | Biological Impairment | From MWS 6140 boundary to state line |
South Independent | Bear Creek | 610514 | Wilkinson | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Buffalo River |
South Independent | Beaver Creek | 608312 | Wilkinson | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Homochitto River |
South Independent | Bolls Creek | 604611 | Jefferson | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with North Fork Coles Creek |
South Independent | Browns Creek | 609612 | Wilkinson | Aquatic Life Use Support | Biological Impairment | Near Woodville from headwaters to mouth at Buffalo River |
South Independent | Days Creek | 612312 | Amite | Aquatic Life Use Support | Biological Impairment | Near Busy Corner from headwaters to mouth at West Fork Amite Creek |
South Independent | Dry Bayou | 608611 | Franklin | Aquatic Life Use Support | Biological Impairment | Near White Apple from headwaters to mouth at Caney Branch |
South Independent | Dry Creek | 608111 | Wilkinson | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Homochitto River |
South Independent | Dry Creek | 608211 | Franklin | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Homochitto River |
South Independent | Garret Creek | 603811 | Jefferson | Aquatic Life Use Support | Biological Impairment | Near Union Church from headwaters to mouth at Foster Creek |
South Independent | Hatcher Bayou | 690411 | Warren | Aquatic Life Use Support | Biological Impairment | At Vicksburg from MWS 6902 boundary at Fisher Ferry Road to mouth at Hennesy Bayou |
South Independent | Middle Fork Thompson Creek | 611511 | Wilkinson | Aquatic Life Use Support | Biological Impairment | From headwaters to Louisiana State Line |
South Independent | Mud Island Creek | 604811 | Jefferson | Aquatic Life Use Support | Biological Impairment | From confluence with Fairchilds Creek to confluence with North Fork Coles Creek |
South Independent | Muddy Bayou | 600212 | Claiborne, Jefferson | Aquatic Life Use Support | Biological Impairment | Near Alcorn from impoundment in headwaters to mouth at Dowd Creek |
South Independent | North Dry Creek | 606112 | Franklin | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Homochitto River |
South Independent | Paces Bayou | 690311 | Warren | Aquatic Life Use Support | Biological Impairment | From confluence with Redbone Creek to mouth at Hennesy Bayou |
South Independent | Pickneyville Creek | 611211 | Wilkinson | Aquatic Life Use Support | Biological Impairment | Near Pickneyville from headwaters to mouth at Little Bayou Sara |
South Independent | Saint Catherines Creek | 600611 | Adams | Aquatic Life Use Support | Biological Impairment | At Natchez from confluence with Melvin Bayou to mouth at Mississippi River |
South Independent | Saint Catherines Creek | 600511 | Adams | Aquatic Life Use Support | Biological Impairment | At Natchez from headwaters to confluence with Melvin Bayou |
South Independent | Stafford Creek | 613212 | Amite, Wilkinson | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Comite Creek |
South Independent | Tickfaw River | 613311 | Amite | Aquatic Life Use Support | Biological Impairment | From headwaters near Mixon to MWS Boundary 6134 |
South Independent | West Fork Thompson Creek | 611411 | Wilkinson | Aquatic Life Use Support | Biological Impairment | From headwaters to LA state line |
South Independent | White Oak Creek | 602311 | Hinds, Copiah | Aquatic Life Use Support | Biological Impairment | From confluence of Tallahalla Creek to mouth at Bayou Pierre |
South Independent | Willis Creek | 603411 | Jefferson, Claiborne | Aquatic Life Use Support | Biological Impairment | At Tillman from headwaters to MWS 6035 boundary near Tillman Road bridge |
South Independent | Zeigler Creek | 607811 | Franklin | Aquatic Life Use Support | Biological Impairment | Near Rosetta from headwaters to confluence with Homochitto River |
Tombigbee River | Alamuchee Creek | 818311 | Lauderdale | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Little Alamuchee Creek |
Tombigbee River | Ash Creek | 816012 | Noxubee | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Noxubee River |
Tombigbee River | Black Creek | 810013 | Lowndes | Aquatic Life Use Support | Biological Impairment | From headwaters to end near MWS 8207 boundary |
Tombigbee River | Boguefala Creek | 819211 | Lee, Itawamba | Aquatic Life Use Support | Biological Impairment | Near Mooreville from headwaters to confluence with Greenwood Creek |
Tombigbee River | Boguegaba Creek | 802711 | Lee, Itawamba, Monroe | Aquatic Life Use Support | Biological Impairment | At Richmond from headwaters to mouth at Boguefala Creek |
Tombigbee River | Browning Creek | 812913 | Oktibbeha, Noxubee | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Noxubee River |
Tombigbee River | Cane Creek | 807411 | Chickasaw, Clay | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Houlka Creek |
Tombigbee River | Casey Creek | 800812 | Prentiss | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Donivan Creek |
Tombigbee River | Chico Creek | 820912 | Chickasaw | Aquatic Life Use Support | Biological Impairment | Near Houston from headwaters to mouth at Houlka Creek |
Tombigbee River | Coonewah Creek | 805311 | Lee | Aquatic Life Use Support | Biological Impairment | From confluence with Little Coonewah Creek to mouth at Town Creek |
Tombigbee River | Dry Creek | 804214 | Clay, Monroe | Aquatic Life Use Support | Sediment | From headwaters to mouth at Town Creek |
Tombigbee River | Dry Creek | 812612 | Oktibbeha | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Cypress Creek |
Tombigbee River | Gorman's Branch | 805613 | Lee | Aquatic Life Use Support | Biological Impairment | From Headwaters to confluence of Chiwapa Creek |
Tombigbee River | Greens Creek | 810312 | Lowndes | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth of Tombigbee River |
Tombigbee River | Hollis Creek | 812211 | Oktibbeha | Aquatic Life Use Support | Total Nitrogen, Total Phosphorus | Near Starkville from headwaters to the Noxubee River |
Tombigbee River | Howard Creek | 810011 | Lowndes | Aquatic Life Use Support | Biological Impairment | From Unnamed Trib near Mount Pleasant Church to mouth at Luxapallila Creek |
Tombigbee River | Leeper Creek | 805112 | Lee | Aquatic Life Use Support | Biological Impairment | Near Plantersville from headwaters to mouth at Town Creek |
Tombigbee River | Little Wolf Creek | 818812 | Prentiss | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Wolf Creek |
Tombigbee River | Loakfoma Lake | 812914 | Noxubee | Aquatic Life Use Support | Organic Enrichment / Low Dissolved Oxygen/ pH/ Chlorophyll | Near Oktoc near dam |
Tombigbee River | Long Branch | 808312 | Clay | Aquatic Life Use Support | Biological Impairment | Near Mhoons Valley from headwaters to mouth at Line Creek |
Tombigbee River | Long Branch | 808512 | Oktibbeha | Aquatic Life Use Support | Biological Impairment | Near Starkville from headwaters to Trim Cane Creek |
Tombigbee River | Long Creek | 807612 | Chickasaw, Clay | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Houlka Creek |
Tombigbee River | Mantachie Creek | 801611 | Lee, Itawamba | Aquatic Life Use Support | Biological Impairment | At Mantachie from headwaters to Hwy 371 |
Tombigbee River | Mcgee Creek | 808913 | Clay, Monroe | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Tibbee Creek |
Tombigbee River | Mineral Springs Branch | 817312 | Kemper | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth of Blackwater Creek |
Tombigbee River | Minga Branch | 806612 | Monroe | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Mill Creek |
Tombigbee River | Moore Creek | 819611 | Lowndes | Aquatic Life Use Support | Biological Impairment | At Columbus from headwaters to the Tombigbee River |
Tombigbee River | Mubby Creek | 820011 | Pontotoc | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Chiwapa Creek |
Tombigbee River | Oak Slush Creek | 819612 | Lowndes | Aquatic Life Use Support | Biological Impairment | Near Columbus from headwaters to the Ten-Tom Waterway |
Tombigbee River | Okeelala Creek | 801011 | Prentiss, Lee | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Twentymile Creek |
Tombigbee River | Osborne Creek | 800912 | Prentiss | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Twentymile Creek |
Tombigbee River | Puncheon Creek | 801613 | Lee, Itawamba | Aquatic Life Use Support | Biological Impairment | Near Mantachie from headwaters to mouth at Mantachie Creek |
Tombigbee River | Ray Branch | 801912 | Itawamba | Aquatic Life Use Support | Biological Impairment | Near County Road 23 from headwaters to mouth at Gum Creek |
Tombigbee River | Reeds Branch | 805612 | Lee | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Chiwapa Creek |
Tombigbee River | Sand Creek | 801612 | Lee, Itawamba | Aquatic Life Use Support | Biological Impairment | Near Mantachie from headwaters to mouth at Mantachie Creek |
Tombigbee River | Sand Creek | 804811 | Lee | Aquatic Life Use Support | Sediment | From headwaters to mouth at Mud Creek |
Tombigbee River | Sand Creek | 821212 | Clay | Aquatic Life Use Support | Biological Impairment | From headwaters to confluence with Line Creek |
Tombigbee River | Shotbag Creek | 813012 | Lowndes, Noxubee | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Noxubee River |
Tombigbee River | Spring Creek | 809312 | Clay | Aquatic Life Use Support | Sediment | Near Westpoint from headwaters to Ten-Tom Waterway |
Tombigbee River | Standing Reed Creek | 808011 | Chickasaw, Clay | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Little Cane Creek |
Tombigbee River | Sun Creek | 822011 | Noxubee, Winston | Aquatic Life Use Support | Biological Impairment | From headwaters to mouth at Hashuqua Creek |
Tombigbee River | Tadpole Creek | 803112 | Monroe | Aquatic Life Use Support | Biological Impairment | From headwaters to Aberdeen Lake |
Tombigbee River | Talking Warrior Creek | 812711 | Oktibbeha | Aquatic Life Use Support | Biological Impairment | From headwaters to MWS 8128 boundary |
Tombigbee River | Town Creek | 804111 | Monroe, Clay | Aquatic Life Use Support | Sediment | From headwaters to confluence with Hang Kettle Creek |
Tombigbee River | Town Creek | 804211 | Clay | Aquatic Life Use Support | Sediment | From confluence with Hang Kettle Creek to mouth at Tenn-Tom Waterway |
Tombigbee River | Town Creek | 808912 | Clay | Aquatic Life Use Support | Biological Impairment | At West Point from headwaters to Tibbee Creek |
