Where:
C = HMIWI capacity, lb/hr
PV = primary chamber volume, ft 3
15,000 = primary chamber heat release rate factor, Btu/ft 3/hr
8,500 = standard waste heating value, Btu/lb;
C = PV * 4.5/8
Where:
C = HMIWI capacity, lb/hr
PV = primary chamber volume, ft 3
4.5 = waste density, lb/ft;
8 = typical hours of operation of a batch HMIWI, hours.
TABLE 1. EMISSION LIMITS FOR SMALL, MEDIUM, AND LARGE HMIWI
Pollutant | Units (7 percent oxygen, dry basis) | Emission Limits | ||
HMIWI Size | ||||
Small | Medium | Large | ||
Particulate matter | Milligrams per dry standard cubic meter (grains per dry standard cubic foot) | 115(0.05) | 69 (0.03) | 34(0.015) |
Carbon monoxide | Parts per million by volume | 40 | 40 | 40 |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/furans (grains per billion dry standard cubic feet) or nanograms per dry standard cubic meter TEQ (grains per billion dry standard cubic feet) | 125 (55) or 2.3(1.0) | 125(55) or 2.3(1.0) | 125(55) or 2.3(1.0) |
Hydrogen chloride | Parts per million by volume or percent reduction | 100 or 93% | 100 or 93% | 100 or 93% |
Sulfur dioxide | Parts per million by volume | 55 | 55 | 55 |
Nitrogen oxides | Parts per million by volume | 250 | 250 | 250 |
Lead | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) or percent reduction | 1.2(0.52) or 70% | 1.2(0.52) or 70% | 1.2(0.52) or 70% |
Cadmium | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) or percent reduction | 0.16(0.07) or 65% | 0.16(0.07) or 65% | 0.16(0.07) or 65% |
Mercury | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) or percent reduction | 0.55 (0.24) or 85% | 0.55 (0.24) or 85% | 0.55 (0.24) or 85% |
TABLE 2. EMISSION LIMITS FOR SMALL RURAL HMIWI
Pollutant | Units (7 percent oxygen, dry basis) | HMIWI Emission Limits |
Particulate matter | Milligrams per dry standard cubic meter (grains per dry standard cubic foot) | 197(0.086) |
Carbon monoxide | Parts per million by volume | 40 |
Dioxins/furans | Nanograms per dry standard cubic meter total dioxins/furans (grains per billion dry standard cubic feet) or nanograms per dry standard cubic meter TEQ (grains per billion dry standard cubic feet) | 800 (350) or 15(6.6) |
Hydrogen chloride | Parts per million by volume | 3100 |
Sulfur dioxide | Parts per million by volume | 55 |
Nitrogen oxides | Parts per million by volume | 250 |
Lead | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 10(4.4) |
Cadmium | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 4(1.7) |
Mercury | Milligrams per dry standard cubic meter (grains per thousand dry standard cubic feet) | 7.5 (3.3) |
The owner or operator of an affected facility shall prepare a waste management plan. The waste management plan shall identify both the feasibility and the approach to separate certain components of solid waste from the health care waste stream in order to reduce the amount of toxic emissions from incinerated waste. A waste management plan may include, but is not limited to, elements such as paper, cardboard, plastics, glass, battery, or metal recycling; or purchasing recycled or recyclable products. A waste management plan may include different goals or approaches for different areas or departments of the facility and need not include new waste management goals for every waste stream. It should identify, where possible, reasonably available additional waste management measures, taking into account the effectiveness of waste management measures already in place, the costs of additional measures, the emission reductions expected to be achieved, and any other environmental or energy impacts they might have. The American Hospital Association publication entitled "An Ounce of Prevention: Waste Reduction Strategies for Health Care Facilities" shall be considered in the development of the waste management plan.
Where:
Cadj = pollutant concentration adjusted to 7 percent oxygen;
Cmeas = pollutant concentration measured on a dry basis;
(20.9-7) = 20.9 percent oxygen - 7 percent oxygen (defined oxygen correction basis);
20.9 = oxygen concentration in air, percent; and
%O2 = oxygen concentration measured on a dry basis, percent.
Where:
(% Rhci)=percentage reduction of HCl emissions achieved;
Ei = HCl emission concentration measured at the control device inlet, corrected to 7 percent oxygen (dry basis); and
E0 = HCl emission concentration measured at the control device outlet, corrected to 7 percent oxygen (dry basis).
Where:
(% Rmetal) = percentage reduction of metal emission (Ph, Cd, or Hg) achieved;
Ei = metal emission concentration (Pb, Cd, or Hg) measured at the control device inlet, corrected to 7 percent oxygen (dry basis); and
E0 = metal emission concentration (Pb, Cd, or Hg) measured at the control device outlet, corrected to 7 percent oxygen (dry basis).
TABLE 3. TOXIC EQUIVALENCY FACTORS
Dioxin/Furan Congener | Toxic Equivalency Factor |
2,3,7,8-tetrachlorinateddibenzo-p-dioxin | 1 |
1,2,3,7,8-pentachlorinated dibenzo-p-dioxin | 0.5 |
1,2,3,4,7,8- hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,7,8,9-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,6,7,8-hexachlorinated dibenzo-p-dioxin | 0.1 |
1,2,3,4,6,7,8-heptachlorinated dibenzo-p-dioxin | 0.01 |
octachlorinated dibenzo-p-dioxin | 0.001 |
2,3,7,8-tetrachlorinateddibenzofuran | 0.1 |
2,3,4,7,8-pentachlorinateddibenzofuran | 0.5 |
1,2,3,7,8-pentachlorinated dibenzofuran | 0.05 |
1,2,3,4,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,6,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,7,8,9-hexachlorinated dibenzofuran | 0.1 |
2,3,4,6,7,8-hexachlorinated dibenzofuran | 0.1 |
1,2,3,4,6,7,8-heptachlorinated dibenzofuran | 0.01 |
1,2,3,4,7,8,9-heptachIorinated dibenzofuran | 0.01 |
octachlorinated dibenzofuran | 0.001 |
TABLE 4. OPERATING PARAMETERS TO BE MONITORED AND MINIMUM MEASUREMENT AND RECORDING FREQUENCIES
Operating Parameters to be Monitored | Minimum Frequency | Control System | |||
Data Measurement | Data Recording | Dry Scrubber followed by Fabric Filter | Wet Scrubber | Dry Scrubber followed by Fabric Filter and Wet Scrubber | |
Maximum operating parameters: | |||||
Maximum charge rate | Continuous | 1 x hour | X | X | X |
Maximum fabric filter inlet temperature | Continuous | 1 x minute | X | X | |
Maximum flue gas temperature | Continuous | 1 x minute | X | X | |
Minimum operating parameters: | |||||
Minimum secondary chamber temperature | Continuous | 1 x minute | X | X | X |
Minimum dioxin/furan sorbent flow rate | Hourly | 1 x hour | X | X | |
Minimum HCl sorbent flow rate | Hourly | 1 x hour | X | X | |
Minimum mercury (Hg) sorbent flow rate | Hourly | 1 x hour | X | X | |
Minimum pressure drop across the wet scrubber or minimum horsepower or amperage to wet scrubber | Continuous | 1 x minute | X | X | |
Minimum scrubber liquor flow rate | Continuous | 1 x minute | X | X | |
Minimum scrubber liquor pH | Continuous | 1 x minute | X | X |
11 Miss. Code. R. 2-1.12