Statute or Regulation | Description | |
(1) | COMAR 08.02.04.02, COMAR 08.02.04.11 | Time for Catching Oysters - Recreational |
(2) | 4-1015(b), COMAR 08.02.04.11 | Possession of Unculled/Undersized Oysters: 6-9% per bushel |
(3) | 4-1031 | Possession of Undersized Hard-Shell Clams: 11-14 in possession |
(4) | COMAR 08.02.03.03 | Violation of Trotline Length Restrictions |
(5) | COMAR 08.02.03.06 | Violation of Collapsible Crab Trap or Net Ring Restrictions |
(6) | COMAR 08.02.03.07 | Exceeding Allowable Number of Recreational Crab Pots: More Than 5 Pots |
(7) | COMAR 08.02.03.07 | Use of Crab Pot Without Turtle Reduction Device |
(8) | COMAR 08.02.03.07 | Failure to Register Crab Pots |
(9) | COMAR 08.02.03.08 | Possession of Egg-Bearing Female Crabs: 6-10 per bushel |
(10) | COMAR 08.02.03.10 | Possession of Female Crabs: 6-10 per bushel |
(11) | COMAR 08.02.03.14 | Crabs - Catch Day Restrictions |
(12) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 10-15 per bushel |
(13) | COMAR 08.02.03.10, COMAR 08.02.03.14 | Crabs - Daily Catch Limit |
(14) | COMAR 08.02.03.11B | Time for Catching Crabs - First Offense, 30 Minutes or More Outside Legal Hours |
(15) | COMAR 08.02.03.11B | Time for Catching Crabs - Second or Subsequent Offense |
(16) | COMAR 08.02.03.12B(2), COMAR 08.02.03.14 | Crabs - Daily Catch Limit - Worcester County |
(17) | COMAR 08.02.04.02, COMAR 08.02.04.11 | Oysters - Exceeding Daily Catch Limit by Less Than 100% of Catch Limit |
(18) | COMAR 08.02.05.03 | Daily Catch Limits - Spot: 4-6 fish over daily catch limit |
(19) | COMAR 08.02.05.04 | Size Limits - White Perch: 20-49 fish |
(20) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 2-4 fish |
(21) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 2-4 fish |
(22) | COMAR 08.02.05.09 | Possession or sale of River Herring: 2-4 fish |
(23) | COMAR 08.02.05.10A and D | Size Limits - Bluefish: 4-6 fish |
(24) | COMAR 08.02.05.10B and D | Daily Catch Limits - Bluefish: 4-6 fish over daily catch limit |
(25) | COMAR 08.02.05.12A | Size Limits - Summer Flounder: 2-4 fish |
(26) | COMAR 08.02.05.12A | Daily Catch Limits - Summer Flounder: 2-4 fish over daily catch limit |
(27) | COMAR 08.02.05.13A(1) | Size Limits - Spotted Sea Trout: 4-6 fish |
(28) | COMAR 08.02.05.13B | Daily Catch Limits - Spotted Sea Trout: 4-6 fish over daily catch limit |
(29) | COMAR 08.02.05.13A(2) | Size Limits - Weakfish: 4-6 fish |
(30) | COMAR 08.02.05.13B | Daily Catch Limits - Weakfish: 4-6 fish over daily catch limit |
(31) | COMAR 08.02.05.14A | Size Limits - Spanish Mackerel: 4-6 fish |
(32) | COMAR 08.02.05.14B | Daily Catch Limits - Spanish Mackerel: 4-6 fish over daily catch limit |
(33) | COMAR 08.02.05.15A | Size Limits - Black Drum: 2 fish |
(34) | COMAR 08.02.05.15B | Daily Catch Limit - Black Drum: 2 fish over daily catch limit |
(35) | COMAR 08.02.05.16A(1) | Size Limits - Red Drum: 2 fish |
(36) | COMAR 08.02.05.16A(2) | Daily Catch Limits - Red Drum: 2 fish over daily catch limit |
(37) | COMAR 08.02.05.17 | Daily Size Limits - Cobia: 2 fish |
(38) | COMAR 08.02.05.17 | Catch Limit - Cobia: 2 fish over catch limit |
(39) | COMAR 08.02.05.18A(1) | Size Limits - Croaker: 4-6 fish |
(40) | COMAR 08.02.05.18B | Daily Catch Limit - Croaker: 4-6 fish over daily catch limit |
(41) | COMAR 08.02.05.20A and D | Size Limits - Tautog: 4-6 fish |
(42) | COMAR 08.02.05.20 | Possessing Tautog During Closed Season: 1-4 fish |
(43) | COMAR 08.02.05.20B and D | Possession Limit - Tautog: 4-6 fish over daily catch limit |
(44) | COMAR COMAR 08.02.05.21A | Size Limits - Black Sea Bass: 4-6 fish |
(45) | COMAR COMAR 08.02.05.21A | Catch Limits - Black Sea Bass: 4-6 fish over daily catch limit |
(46) | COMAR 08.02.05.22A(1) | Size Limits - Scup - Recreational: 4-6 fish |
(47) | COMAR 08.02.05.22C(3) | Catch Limit - Scup: 4-6 fish over limit |
(48) | COMAR 08.02.05.28A(1) | Size Limits - Walleye: 4-6 fish |
(49) | COMAR 08.02.05.28C(2) | Catch Limits - Walleye: 4-6 fish over daily catch limit |
(50) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Early Season: 2 fish over daily catch limit |
(51) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Chesapeake: 2 fish over daily catch limit |
(52) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - General - Chesapeake: 2 fish over daily catch limit |
(53) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Early Season : 2 fish |
(54) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Chesapeake: 2 fish |
(55) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Size Limits - Striped Bass - General - Chesapeake: 2 fish |
(56) | COMAR 08.02.15.10B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Potomac River Tributaries: 2 fish over daily catch limit |
(57) | COMAR 08.02.15.10C, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Potomac River Tributaries: 2 fish |
(58) | COMAR 08.02.15.11A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Atlantic Ocean and Coastal Bays: 2 fish |
(59) | COMAR 08.02.15.11B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Atlantic Ocean and Coastal Bays: 2 fish over daily catch limit |
(60) | COMAR 08.02.15.12B | Possession of Striped Bass Between Midnight and 5 a.m.: 2 fish |
(61) | COMAR 08.02.15.08B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Spring Season: 2 fish under minimum size |
(62) | COMAR 08.02.15.08C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Spring Season: 2 fish over daily catch limit |
(63) | COMAR 08.02.20.03 | Using Prohibited Species as Bait: 2 fish |
(64) | COMAR 08.02.21.02B | Size Limits - Yellow Perch: 4-6 fish |
(65) | COMAR 08.02.05 | Season Violations - Finfish - Tidal Waters: 1-5 fish |
(66) | COMAR 08.02.21.02C | Daily Catch Limit- Yellow Perch: 4-6 fish over daily catch limit |
(67) | COMAR 08.02.22.03 | Shark Handling Violation (Second or Subsequent Offense) |
(68) | COMAR 08.02.25.02A-E and G | Use of Illegal Gear in Nontidal Waters |
(69) | COMAR 08.02.25.03A-E and G | Use of Illegal Gear in Tidal Waters |
(70) | COMAR 08.03.11.04 | Possession of Diamondback Terrapin - Second or Subsequent Offense |
Statute or Regulation | Description | |
(1) | 4-1015(b), COMAR 08.02.04.11 | Possession of Unculled/Undersized Oysters: 10-14% per bushel |
(2) | 08.02.04.02, COMAR 08.02.04.11 | Oystering During a Closed Season |
(3) | 4-1031 | Possession of Undersized Hard-Shell Clams: 15-20 in possession |
(4) | COMAR 08.02.03.08 | Possession of Egg-Bearing Female Crabs: 11-15 per bushel |
(5) | COMAR 08.02.03.10 | Possession of Female Crabs: 11-15 per bushel |
(6) | COMAR 08.02.03.11C | Crabbing During a Closed Season |
(7) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 16-20 per bushel |
(8) | COMAR 08.02.04.02, COMAR 08.02.04.11 | Oyster - Exceeding Daily Catch Limit by 100% of the Daily Catch Limit or More |
(9) | COMAR 08.02.05.04 | Size Limits - White Perch: 50-99 fish |
(10) | COMAR 08.02.05.03 | Daily Catch Limits - Spot: 7-10 fish over daily catch limit |
(11) | COMAR 08.02.05 | Season Violations - Finfish - Tidal Waters: 6-9 Fish |
(12) | COMAR 08.02.05.05 | Possession or sale of American Shad: 5-10 fish |
(13) | COMAR 08.02.05.06 | Possession or sale of Hickory Shad: 5-10 fish |
(14) | COMAR 08.02.05.09 | Possession or sale of River Herring: 5-10 fish |
(15) | COMAR 08.02.05.10A and D | Size Limits - Bluefish: 7-10 fish |
(16) | COMAR 08.02.05.10B and D | Daily Catch Limits - Bluefish: 7-10 fish over daily catch limit |
(17) | COMAR 08.02.05.12A | Size Limits - Summer Flounder: 5-10 fish |
(18) | COMAR 08.02.05.12A | Daily Catch Limits - Summer Flounder: 5-10 fish over daily catch limit |
(19) | COMAR 08.02.05.13A(1) | Size Limits - Spotted Sea Trout: 7-10 fish |
(20) | COMAR 08.02.05.13B | Daily Catch Limits - Spotted Sea Trout: 7-10 fish over daily catch limit |
(21) | COMAR 08.02.05.13A(2) | Size Limits - Weakfish: 7-10 fish |
(22) | COMAR 08.02.05.13B | Daily Catch Limits - Weakfish: 7-10 fish over daily catch limit |
(23) | COMAR 08.02.05.14A | Size Limits - Spanish Mackerel: 7-10 fish |
(24) | COMAR 08.02.05.14B | Daily Catch Limits - Spanish Mackerel: 7-10 fish over daily catch limit |
(25) | COMAR 08.02.05.18A(1) | Size Limits - Croaker: 7-10 fish |
(26) | COMAR 08.02.05.18B | Daily Catch Limit - Croaker: 7-10 fish over daily catch limit |
(27) | 4-734, COMAR 08.02.05.19A | Size Limits - Black Bass (Largemouth and Smallmouth): 3-4 fish |
(28) | COMAR 08.02.05.19B | Daily Catch Limit - Black Bass (Largemouth and Smallmouth) |
(29) | COMAR 08.02.05.20A and D | Size Limits - Tautog: 7-10 fish |
(30) | COMAR 08.02.05.20 | Possessing Tautog During Closed Season: 5-10 fish |
(31) | COMAR 08.02.05.20B and D | Possession Limit - Tautog: 7-10 fish over daily catch limit |
(32) | COMAR 08.02.05.21A | Size Limits - Black Sea Bass: 7-10 fish |
(33) | COMAR 08.02.05.21A | Catch Limits - Black Sea Bass: 7-10 fish over daily catch limit |
(34) | COMAR 08.02.05.22A(1) | Size Limits - Scup: 7-10 fish |
(35) | COMAR 08.02.05.22C(3) | Catch Limit - Scup: 7-10 fish over limit |
(36) | COMAR 08.02.05.28A(1) | Size Limits - Walleye: 7-10 fish |
(37) | COMAR 08.02.05.28C(2) | Catch Limits - Walleye: 7-10 fish over daily catch limit |
(38) | COMAR 08.02.11 | Possession of Undersized Fish: 50%-99% of creel limit |
(39) | COMAR 08.02.11.01E | Unlawfully Fishing in Area Restricted to Under 16 Years of Age, Sixty-Five Years Old and Older and Blind Persons |
(40) | COMAR 08.02.11.01F | Unlawfully Fishing in Area Restricted to Youth and Blind Persons |
(41) | COMAR 08.02.11.01B | Fishing in a Put and Take Trout Stream During a Closed Season |
(42) | COMAR 08.02.11.01C | Possession of Trout While Fishing in a Catch and Return Area |
(43) | COMAR 08.02.11.01G | Keeping/Possessing Trout in Delayed Harvest Areas During Prohibited Times |
(44) | COMAR 08.02.11.03B | Possession of Bass in Catch-and-Return Bass Areas |
(45) | COMAR 08.02.11.01 | Illegal Possession of Brook Trout |
(46) | COMAR 08.02.11.01, COMAR 08.02.11.04A(1), COMAR 08.02.11.06 | Season Violations - Nontidal Waters |
(47) | COMAR 08.02.11.01, COMAR 08.02.11.04A(2), COMAR 08.02.11.06 | Exceeding Daily Catch or Possession Limits - Nontidal |
(48) | COMAR 08.02.11.04 | Possession of Fish with Head and Tail Removed While Fishing in Nontidal Waters |
(49) | COMAR COMAR 08.02.15.12I | Targeting Striped Bass in Closed Area |
(50) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Early Season - Chesapeake: 3 fish over daily catch limit |
(51) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Chesapeake: 3 fish over daily catch limit |
(52) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - General - Chesapeake: 3 fish over daily catch limit |
(53) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Early Season - Chesapeake: 3 fish |
(54) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season : 3 fish |
(55) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Size Limits - Striped Bass - General - Chesapeake: 3 fish |
(56) | COMAR 08.02.15.10B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Potomac River Tributaries: 3 fish over daily catch limit |
(57) | COMAR 08.02.15.10C, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Potomac River Tributaries : 3 fish |
(58) | COMAR 08.02.15.11A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Atlantic Ocean and Coastal Bays: 3 fish |
(59) | COMAR 08.02.15.11B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Atlantic Ocean and Coastal Bays: 3 fish over daily catch limit |
(60) | COMAR 08.02.15.12B | Possession of Striped Bass Between Midnight and 5 a.m.: 3 fish |
(61) | COMAR 08.02.15.08B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Spring Season: 3 fish under minimum size |
(62) | COMAR 08.02.15.08C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Spring Season: 3 fish over daily catch limit |
(63) | COMAR 08.02.20.03 | Using Prohibited Species as Bait: 3 fish |
(64) | COMAR 08.02.21.02B | Size Limits - Yellow Perch: 7-10 fish |
(65) | COMAR 08.02.21.02C | Daily Catch Limit - Yellow Perch: 7-10 fish over daily catch limit |
(66) | 4-617 | Catching Black Bass by Means Other than Angling (Hook and Line) in Nontidal Waters |
Statute or Regulation | Description | |
(1) | 4-205.1(h) | Interferences With the Abatement of a State of Nuisance |
(2) | 4-205.1, COMAR 08.02.19 | Transport of a Nuisance or Prohibited Species |
(3) | 4-205.1, COMAR 08.02.19 | Possession of a Nuisance or Prohibited Species - 5 or More |
(4) | Natural Resources Article, Title 4, COMAR 08.02.02.01, 08.02.02.09, 08.02.03.03, 08.02.04.05, 08.02.05.03, 08.02.05.08, 08.02.08.03, 08.02.15.05, 08.02.18.03, 08.02.18.04, 08.02.18.05, 08.02.18.06, 08.02.20.02 | Operating Without a Required Commercial Fishing License or Authorization |
(5) | 4-2A-05 | Possession of Endangered Fish Species Without a Permit |
(6) | 4-503 | Dynamiting |
(7) | 4-505 | Removing Fish, Nets or Gear of Another |
(8) | 4-511 | Interference with State Buoys, Markers or Monuments |
(9) | 4-743, 4-1009.1, 4-1014, 4-1014.1, 4-1014.2, 4-1014.3, 4-1105, COMAR 08.02.04.14, COMAR 08.02.04.15 | Harvesting Oysters on Closed Areas, Polluted Areas, Reserved Areas, or Sanctuaries |
(10) | COMAR 08.02.04.11 | Harvesting Oysters on Area Closed by Public Notice - Second or Subsequent Offense |
(11) | 4-1015(b), COMAR 08.02.04.11 | Possession of Unculled/Undersized Oysters: 15% or more per bushel |
(12) | 4-1031 | Possession of Undersized Hard-Shell Clams: Over 21 in Possession |
(13) | 4-11A-16 | Engaging in a Prohibited Act on an Aquaculture or Submerged Land Lease Area |
(14) | COMAR 08.02.03.08 | Possession of Egg-Bearing Female Crabs: 16 or more per bushel |
(15) | COMAR 08.02.03.10 | Possession of Female Crabs: 16 or more per bushel |
(16) | COMAR 08.02.03.14A(3) | Offering to Sell or Selling Recreationally Caught Crabs |
(17) | COMAR 08.02.03.14A(4) | Knowingly Buying or Attempting to Buy Recreationally Caught Crabs |
(18) | COMAR 08.02.03.14 | Possession of Undersized Hard Crabs: 21 or more per bushel |
(19) | COMAR 08.02.05.04 | Size Limits - White Perch: 100 or more fish |
(20) | COMAR 08.02.05.05 | Possession or Sale of American Shad: 11 or more f |
(21) | COMAR 08.02.05.06 | Possession or Sale of Hickory Shad: 11 or more fish |
(22) | COMAR 08.02.05.09 | Possession or Sale of River Herring: 11 or more fish |
(23) | COMAR 08.02.05.10A and D | Size Limits - Bluefish: 11 or more fish |
(24) | COMAR 08.02.05.10B and D | Daily Catch Limits - Bluefish: 11 or more fish over daily catch limit |
(25) | COMAR 08.02.05.11 | Taking/Possessing Sturgeon |
(26) | COMAR 08.02.05.12A | Size Limits - Summer Flounder: 11 or more fish |
(27) | COMAR 08.02.05.12A | Daily Catch Limits - Summer Flounder: 11 or more fish over daily catch limit |
(28) | COMAR 08.02.05.13A(1) | Size Limits Spotted Sea Trout: 11 or more fish |
(29) | COMAR 08.02.05.13A(2) | Size Limits - Weakfish: 11 or more fish |
(30) | COMAR 08.02.05.13B(1) | Daily Catch Limits - Weakfish or Spotted Sea trout: 11 or more fish over daily catch limit |
(31) | COMAR 08.02.05.14A | Size Limits - Spanish Mackerel: 11 or more fish |
(32) | COMAR 08.02.05.14B | Daily Catch Limits - Spanish Mackerel: 11 or more fish over daily catch limit |
(33) | COMAR 08.02.05.15A | Size Limits - Black Drum: 3 or more fish |
(34) | COMAR 08.02.05.15B | Daily Catch Limit - Black Drum: 3 or more fish over daily catch limit |
(35) | COMAR 08.02.05.16A(1) | Size Limits - Red Drum: 3 or more fish |
(36) | COMAR 08.02.05.16A(2) | Daily Catch Limit - Red Drum: 3 or more fish over daily catch limit |
(37) | COMAR 08.02.05.17 | Daily Size Limits - Cobia: 3 or more fish |
(38) | COMAR 08.02.05.17 | Catch Limit - Cobia: 3 or more fish over catch limit |
(39) | COMAR 08.02.05.18A(1) | Size Limits - Croaker: 11 or more fish: |
(40) | COMAR 08.02.05.18B | Daily Catch Limit - Croaker: 11 or more fish over daily catch limit |
(41) | COMAR 08.02.05.19A | Size Limits - Black Bass (Largemouth and Smallmouth): 5 or more fish |
(42) | COMAR 08.02.05.19C(1) | Black Bass - Gear Restrictions (Largemouth and Smallmouth) |
(43) | COMAR 08.02.05.19D(1) | Possessing Black Bass for Commercial Purposes |
(44) | COMAR 08.02.05.20A and D | Size Limits - Tautog: 11 or more fish |
(45) | COMAR 08.02.05.20 | Possessing Tautog During Closed Season: 11 or more fish |
(46) | COMAR 08.02.05.20B and D | Catch Limit- Tautog: 11 or more fish over daily catch limit |
(47) | COMAR 08.02.05.21A | Size Limits - Black Sea Bass: 11 or more fish |
(48) | COMAR 08.02.05.21A | Catch Limit - Black Sea Bass: 11 or more fish over daily catch limit |
(49) | COMAR 08.02.05.22A(1) | Size Limits - Scup: 11 or more fish |
(50) | COMAR 08.02.05.22C(3) | Catch Limit - Scup: 11 or more fish over daily catch limit |
(51) | COMAR 08.02.05.23A | Possessing Bluefin Tuna During a Closed Season |
(52) | COMAR 08.02.05.23B(1) | Daily Catch Limit - Bluefin Tuna |
(53) | COMAR 08.02.05.23B(2) | Size Limit - Bluefin Tuna |
(54) | COMAR 08.02.05.23C(1) | Failing to Report Bluefin Tuna Catch to Reporting Station |
(55) | COMAR 08.02.05.23C(2) | Failing to Obtain/Affix Bluefin Tuna Tail Tag |
(56) | COMAR 08.02.05.23D | Possession/Landing Bluefin Tuna That Is Not Whole |
(57) | COMAR 08.02.05.24A | Taking Spiny Dogfish During a Closed Season |
(58) | COMAR 08.02.05.24B | Spiny Dogfish Finning Violation |
(59) | COMAR 08.02.05.25 | Taking Monkfish During Closed Season |
(60) | COMAR 08.02.05.26B | Catch or Possess Billfish During a Closed Season |
(61) | COMAR 08.02.05.26C(1) | Daily Catch Limit - Billfish |
(62) | COMAR 08.02.05.26C(2) | Size Limit - Billfish |
(63) | COMAR 08.02.05.26D(1) | Failing to Report Billfish Catch to a Landing Station |
(64) | COMAR 08.02.05.26D(2) | Failing to Complete Billfish Catch Information |
(65) | COMAR 08.02.05.26D(3) | Fail to Obtain/Affix a Billfish Tail Tag |
(66) | COMAR 08.02.05.26E | Billfish Landing Restrictions |
(67) | COMAR 08.02.05.27B | Catch or Possess Billfish During a Closed Season |
(68) | COMAR 08.02.05.27C(1) | Daily Catch Limit - Swordfish |
(69) | COMAR 08.02.05.27C(2) | Size Limit- Swordfish |
(70) | COMAR 08.02.05.27D(1) | Failing to Report Swordfish Catch to a Landing Station |
(71) | COMAR 08.02.05.27D(2) | Failing to Complete Swordfish Catch Information |
(72) | COMAR 08.02.05.27D(3) | Fail to Obtain/Affix a Swordfish Tail Tag |
(73) | COMAR 08.02.05.27E | Swordfish Landing Restrictions |
(74) | COMAR 08.02.05.28A(1) | Size Limits - Walleye: 11 or more fish |
(75) | COMAR 08.02.05.28C(2) | Catch Limits - Walleye: 11 or more fish over daily catch limit |
(76) | COMAR 08.02.05 | Season Violations - Finfish - Tidal Waters: 10 or more fish |
(77) | COMAR 08.02.11.01 | Possession of Trout in Catch-and-Release Area |
(78) | COMAR 08.02.11.01G | Using or Possessing Illegal Gear in Delayed Harvest Areas |
(79) | COMAR 08.02.11.04F | Commercial Harvest or Sale of Fish from Nontidal Waters |
(80) | COMAR 08.02.11.04L | Culling Trout |
(81) | COMAR 08.02.11 | Possession of undersized fish: 100% or more of creel limit |
(82) | COMAR 08.02.12.04A | Taking, Possessing, Transporting, Exporting, Processing, Selling, Offering for Sale, Delivering, Carrying, or Shipping any Fish Listed as Endangered or Threatened |
(83) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Early Season - Chesapeake: 4 - 10 fish over daily catch limit |
(84) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Chesapeake: 4 - 10 fish over daily catch limit |
(85) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - General - Chesapeake: 4 - 10 fish over daily catch limit |
(86) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Early Season: 4 - 10 fish |
(87) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Chesapeake: 4 - 10 fish |
(88) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Size Limits - Striped Bass - General - Chesapeake: 4 - 10 fish |
(89) | COMAR 08.02.15.10B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Potomac River Tributaries: 4 - 10 fish over daily catch limit |
(90) | COMAR 08.02.15.10C, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Potomac River Tributaries : 4 - 10 fish |
(91) | COMAR 08.02.15.11A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Atlantic Ocean and Coastal Bays: 4 - 10 fish |
(92) | COMAR 08.02.15.11B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Atlantic Ocean and Coastal Bays: 4 - 10 fish over daily catch limit |
(93) | COMAR 08.02.15.08B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Spring Season: 4 - 10 fish under minimum size |
(94) | COMAR 08.02.15.08C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Spring Season: 4 - 10 fish over daily catch limit |
(95) | COMAR 08.02.15 | Possession of Striped Bass During a Closed Season or in a Closed Area: 1-4 fish |
(96) | COMAR 08.02.15.12A | Methods of Removing Striped Bass from the Water |
(97) | COMAR 08.02.15.12B | Possession of Striped Bass Between Midnight and 5 a.m.: 4-10 fish |
(98) | COMAR 08.02.15.12B(2)(b) | Prohibitions on Culling Striped Bass |
(99) | 4-733, COMAR 08.02.15.12C | Possessing a fish whose size or weight cannot be determined |
(100) | COMAR 08.02.19.06 | Failure to Immediately Kill Snakehead upon Retention |
(101) | COMAR 08.02.20.03 | Using Prohibited Species as Bait: 4-10 fish |
(102) | COMAR 08.02.21.02B | Size Limits - Yellow Perch: 11 or more fish |
(103) | COMAR 08.02.21.02C | Daily Catch Limit - Yellow Perch: 11 or more fish |
(104) | COMAR 08.02.22.02A | Possessing Prohibited Shark Species - Recreational |
(105) | COMAR 08.02.22.02B | Season Violations for Designated Shark Species |
(106) | COMAR 08.02.22.02C | Size Limits for Designated Shark Species - Recreational |
(107) | COMAR 08.02.22.02D | Daily Catch Limit - Sharks |
(108) | COMAR 08.02.22.02E | Gear Restrictions-Sharks |
(109) | COMAR 08.02.22.02G | Failing to Land Shark with Head, Tail and Fins Attached |
(110) | COMAR 08.02.22.04A | Shark Filleting or Finning Violation |
(111) | COMAR 08.02.05, 08.02.22 | Violating Any Tagging or Reporting Requirement Regarding Sharks |
(112) | COMAR 08.02.25.02F | Projectile Gear Violation in Nontidal Waters |
(113) | COMAR 08.02.25.03F | Projectile Gear Violation in Tidal Waters |
Statute or Regulation | Description | |
(1) | 16 U.S.C. §§ 3371 - 3378 | Any Lacey Act Violation |
(2) | 18 U.S.C. § 371 | Any Conspiracy to Commit a Lacey Act Violation |
(3) | 4-220, COMAR 08.02.13.05 | Fishing or Crabbing While Suspended or Revoked |
(4) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Early Season - Chesapeake: 11-20 fish over daily catch limit |
(5) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Chesapeake: 11-20 fish over daily catch limit |
(6) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - General - Chesapeake: 11-20 fish over daily catch limit |
(7) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Early Season: 11-20 fish |
(8) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Chesapeake: 11-20 fish |
(9) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Size Limits - Striped Bass - General - Chesapeake: 11-20 fish |
(10) | COMAR 08.02.15.10B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Potomac River Tributaries: 11-20 fish over daily catch limit |
(11) | COMAR 08.02.15.10C, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Potomac River Tributaries: 11-20 fish |
(12) | COMAR 08.02.15.11A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Atlantic Ocean and Coastal Bays: 11-20 fish |
(13) | COMAR 08.02.15.11B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Atlantic Ocean and Coastal Bays: 11-20 fish over daily catch limit |
(14) | COMAR 08.02.15.08B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Spring Season: 11-20 fish under minimum size |
(15) | COMAR 08.02.15.08C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Spring Season: 11-20 fish over daily catch limit |
(16) | COMAR 08.02.15.12B | Possession of Striped Bass Between Midnight and 5 a.m.: 11-20 fish |
(17) | COMAR 08.02.15 | Possession of Striped Bass During a Closed Season or in a Closed Area: 5-9 fish |
(18) | COMAR 08.02.20.03 | Using Prohibited Species as Bait: 11-20 fish |
Statute or Regulation | Description | |
(1) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Early Season - Chesapeake: 21 or more fish over daily catch limit |
(2) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Chesapeake: 21 or more fish over daily catch limit |
(3) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - General - Chesapeake: 21 or more fish over daily catch limit |
(4) | COMAR 08.02.15.09A, COMAR 08.02.15.12H | Size Limits - Striped Bass - Early Season: 21 or more fish |
(5) | COMAR 08.02.15.09B, COMAR 08.02.15.12H | Size Limits - Striped Bass - Summer and Fall Season - Chesapeake: 21 or more fish |
(6) | COMAR 08.02.15.09C, COMAR 08.02.15.12H | Size Limits - Striped Bass - General - Chesapeake: 21 or more fish |
(7) | COMAR 08.02.15.10B, COMAR 08.02.15.12H | Daily Catch Limit - Striped Bass - Summer and Fall Season - Potomac River Tributaries: 21 or more fish over daily catch limit |
