TABLE 1
Individual Fish Prices by Size Category(Total Length in Inches) | Price perPound | |||||
Species | Under 4" | 4"-6" | 6"-8" | 8"-10" | 10"-12" | Over 12" |
(1) Bass, Largemouth | $.50 | $.70 | $1.10 | $1.60 | $2.00 | $2.50 |
(2) Bass, Smallmouth | 1.00 | 1.25 | 1.75 | 2.25 | 2.75 | 3.50 |
(3) Bass, Rock | .50 | 1.00 | 1.75 | 2.75 | 3.50 | |
(4) Bass, Striped | .75 | 1.25 | 1.75 | 2.25 | 3.00 | 5.00 |
(5) Bluefish | .50 | .85 | 1.15 | 1.50 | 2.00 | 3.35 |
(6) Bullheads, all species | .10 | .20 | .30 | .40 | .50 | .50 |
(7) Butterfish, all species | .15 | .30 | .45 | .60 | .75 | .75 |
(8) Carp | .05 | .05 | .10 | .10 | .15 | .20 |
(9) Catfish-Channel, White, Blue | .15 | .25 | .35 | .45 | .55 | 1.00 |
(10) Cobia | .50 | .85 | 1.15 | 1.50 | 2.00 | 3.35 |
(11) Crabbie-Black, White | .20 | .40 | .60 | 1.00 | 1.50 | 2.50 |
(12) Croaker-"Hardhead" | .15 | .30 | .45 | .60 | .75 | .75 |
(13) Drum-Black, Red | .50 | .85 | 1.15 | 1.50 | 2.00 | 3.35 |
(14) Eel, American | .05 | .10 | .30 | .30 | .30 | .50 |
(15) Flounder, Summer "Fluke" | .30 | .65 | 1.05 | 1.45 | 1.80 | 2.25 |
(16) Flounder, Winter "Blackback" | .15 | .30 | .45 | .60 | .75 | .75 |
(17) Herring-"Alewife," "Blueback" | .10 | .20 | .30 | .50 | .75 | .50 |
(18) Hogchoker | .01 | .05 | .09 | .12 | .15 | |
(19) Madtoms | .10 each | |||||
(20) Menhaden | .10 | .20 | .30 | .50 | .75 | .50 |
(21) Muskellunge-"Muskie" | 1.25 | 1.75 | 2.50 | 4.00 | 6.00 | 10.00 |
(22) Perch, Silver | .10 | .20 | .30 | .40 | .50 | .50 |
(23) Perch, White | .15 | .25 | .35 | .45 | .55 | .60 |
(24) Perch, Yellow | .15 | .25 | .35 | .45 | .55 | .60 |
(25) Perch, Pirate | .10 each | |||||
(26) Pickerel, Chain and Redfin | .20 | .35 | .50 | .65 | .80 | 1.50 |
(27) Pike, Northern | .75 | 1.25 | 1.75 | 2.25 | 2.75 | 3.50 |
(28) Puffer, "Swellfish" | .10 | .20 | .30 | .40 | .50 | .50 |
(29) Seatrout, all species | .25 | .45 | .65 | .90 | 1.10 | 1.50 |
(30) Shad, American White | .10 | .20 | .30 | .50 | .60 | .85 |
(31) Shad, Gizzard "Mud Shad" | .02 | .04 | .06 | .08 | .10 | .15 |
(32) Shad, Hickory | .10 | .20 | .30 | .50 | .60 | .85 |
(33) Spot | .15 | .30 | .45 | .60 | .75 | .75 |
(34) Sturgeon, all species (all Sizes) | 50.00 | |||||
(35) Suckers and Redhorse (all species) | .05 | .10 | .15 | .20 | .25 | .30 |
(36) Sunfish, all species | .20 | .35 | 1.00 | 1.75 | 3.00 | 3.00 |
(37) Trout, Brook, Brown, Rainbow | .25 | .50 | .75 | 1.00 | 1.50 | 2.50 |
(38) Walleye | .50 | .75 | 1.25 | 1.75 | 2.25 | 4.00 |
Individual Fish Prices by Size Category(Total Length in Inches) | Price per Pound | |||||
Species | Under 4" | 4"-6" | 6"-8" | 8"-10" | 10"-12" | Over 12" |
(1) Bonito Sarda Sp. | .10 | .20 | .30 | .40 | .50 | .50 |
(2) Cod Gadus Sp. | .10 | .20 | .30 | .40 | .50 | .50 |
(3) Hake, "Red" Urophycis Sp. | .05 | .10 | .15 | .20 | .25 | .25 |
(4) Hake, "Silver" Merluccius Sp. | .05 | .10 | .15 | .20 | .25 | .25 |
(5) Herring, Sea Clupea Sp. | .01 | .05 | .09 | .12 | .15 | .20 |
(6) Kingfish | .10 | .20 | .30 | .40 | .50 | .50 |
(7) Mackerel, Scomber Sp. | .05 | .10 | .15 | .20 | .25 | .25 |
(8) Mackerel, Spanish | .10 | .20 | .30 | .40 | .50 | .65 |
(9) Mullet, Striped | .05 | .10 | .15 | .20 | .25 | .40 |
(10) Scup (Porgy) | .10 | .20 | .30 | .40 | .50 | .60 |
(11) Seabass, Black | .15 | .30 | .45 | .60 | .75 | 1.00 |
(12) Sharks, all species | .02 | .04 | .06 | .08 | .10 | .10 |
(13) Tautog,"Blackfish" | .10 | .20 | .30 | .40 | .50 | .50 |
Species | Price |
(1) Killifish - Fundulus Sp. | 7.50 per gallon |
(2) Forage fish - all fishes that are not listed elsewhere in this table and that are used as food by predatory fishes. This category includes: minnows, shiners, daces, chubs, silversides, anchovies, blennies, sculpins, gobies. | |
Under 4 inches | $1 per thousand |
Over 4 inches | $2 per thousand |
Species | Price |
(1) Blue Crab, Hard | |
Under 5 inches | 25 cents each |
Over 5 inches | 50 cents each |
(2) Blue Crab, Soft and Peeler | |
Under 3-1/2 inches | 25 cents each |
Over 3-1/2 inches | 50 cents each |
(3) Soft-Shell Clams | $20 per bushel |
(4) Hard-Shell Clams | 20 cents each |
(5) Oysters | $15 per bushel |
(6) Grass Shrimp | $ 4 per gallon |
Species | Price |
(1) Diamondback Terrapin | $ 1 per pound |
(2) Snapping Turtle | 50 cents per pound |
(3) Sliders | 50 cents per Pound |
Md. Code Regs. 08.02.09.01