K-8 Alternative School Performance Score Indices and Weights | |||
Index | Grades | Beginning in 2018-2019 | No Later than 2019-2020 |
Progress Index* | Grades K-8 | 90 percent | 85 percent |
Dropout/ Credit Accumulation Index | Grade 6-8 | 10 percent | 10 percent |
Interests and Opportunities | Grades K-8 | N/A | 5 percent |
*Includes English Language Proficiency progress
High School Performance Score Indices and Weights | |||
Index | Grades | Beginning in 2018-2019 | No Later than 2019-2020 |
Progress Index* | Grades 9-12 | 25 percent | 25 percent |
Core Academic Credit Accumulation Index | Grades 9-12 | 25 percent | 25 percent |
Dropout/Credit Accumulation Index | Grades 9-11 | 25 percent | 25 percent |
Credential Attainment Index | Grade 12 | 25 percent | 20 percent |
Interests and Opportunities | Grades 9-12 | NA | 5 percent |
* Includes English Language Proficiency progress
Number of Core Academic Credits (One Semester) | Index Point Award |
3 or more | 150 |
2.5 | 125 |
2 | 100 |
1.5 | 75 |
1 | 50 |
0.5 | 25 |
0 | 0 |
Dropout | 0 |
Number of Carnegie Units | Index Point Award |
3.5 or more | 150 |
3 | 125 |
2.5 | 100 |
2 | 75 |
1.5 | 50 |
1 | 25 |
0.5 | 0 |
0 or Dropout | 0 |
Student Results | Points |
High School Diploma plus Associate's Degree | 160 |
High School Diploma plus: (a). (i). AP score of 3 or higher; (ii). IB score of 4 or higher; or (iii). CLEP score of 50 or higher; OR (b). Advanced statewide Jump Start credential *Students achieving both (a) and (b) will generate 160 points. | 150 |
High School Diploma plus: (a). At least one passing course grade for TOPS core curriculum credit of the following type: (i). AP**; (ii). college credit; (iii). dual enrollment; or (iv). IB** OR (b). Basic statewide Jump Start credential *Students achieving both (a) and (b) will generate 115 points. **Students must take the AP/IB exam and pass the course to earn 110 points. | 110 |
High School Diploma (includes Career Diploma student with a regional Jump Start credential) | 100 |
HiSET plus Jump Start credential | 40 |
HiSET | 25 |
Non-graduate without HiSET | 0 |
La. Admin. Code tit. 28, § XI-3503