Model Year | Calendar Years | |||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
2016 | * | |||||||
2015 | * | 1 | ||||||
2014 | * | 1 | 2 | |||||
2013 | * | 1 | 2 | 3 | ||||
2012 | * | 1 | 2 | 3 | 4 | |||
2011 | * | 1 | 2 | 3 | 4 | 5 | ||
2010 | * | 1 | 2 | 3 | 4 | 5 | 6 | |
2009 | * | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2007 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2006 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2005 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2004 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2003 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2002 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2001 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
2000 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1999 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1998 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1997 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1996 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1995 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1994 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1993 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1992 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1991 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1990 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1989 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1988 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1987 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
La. Admin. Code tit. 28, § CXIII-3103