RELATES TO: KRS 216B.010-216B.130, 216B.990(1), (2)
NECESSITY, FUNCTION, AND CONFORMITY: KRS 216B.042 and 216B.105 mandate that the Kentucky Cabinet for Human Resources regulate health facilities and health services. This administrative regulation provides licensure requirements for facility specifications for the construction, alteration and maintenance of intermediate care facilities.
Use | |||
Patient | Dish- washer | Laundry | |
Gal/hr/be d | 6 1/2 | 4 | 4 1/2 |
Temp. F. | 100-110 | 180* | 140-180** |
*Temperature may be reduced to 140 if chloritizer is used.
**If the temperature used is below 180, the facility shall utilize detergents and other additives to insure that the linens will be adequately cleaned.
TABLE 1. PRESSURE RELATIONSHIPS AND VENTILATION OF CERTAIN INTERMEDIATE CARE AREAS | |||||
Area Designation | Pressure Relationship to Adjacent Areas | All Supply Air From Outdoors | Minimum Air Changes of Outdoor Air per Hour | Minimum Total Air Changes Per Hour | All Air Exhausted Directly to Outdoors |
Patient room | 0 | -- | 1 | 4 | -- |
Patient area corridor | 0 | -- | 2 | 4 | -- |
Treatment room | 0 | Yes | 2 | 4 | Yes |
Physical therapy and hydrotherapy, if applicable | N | -- | 2 | 6 | -- |
Dining and recreation areas | 0 | -- | 2 | 4 | -- |
Soiled workroom | N | -- | 2 | 4 | Yes |
Clean workroom | P | Yes | 2 | 4 | -- |
Toilet room | N | -- | -- | 10 | Yes |
Bedpan room if applicable | N | -- | -- | 10 | Yes |
Bathroom | N | -- | -- | 10 | Yes |
Janitor's closet | N | -- | -- | 10 | Yes |
Linen and trash chute rooms | N | -- | -- | 10 | Yes |
Food preparation center | 0 | Yes | 2 | 10 | Yes |
Dishwashing area | N | -- | -- | 10 | Yes |
Dietary day storage | 0 | -- | -- | 2 | -- |
Laundry, general | 0 | Yes | 2 | 10 | Yes |
Soiled linen sorting and storage | N | -- | -- | 10 | Yes |
Clean linen storage | P | -- | 2 | 2 | -- |
P = Positive N = Negative 0 = Equal -- = Optional |
Table 2. Lighting Levels for Intermediate Care Facilities | |
Area | Foot-candles* |
Administrative and lobby areas, day | 50 |
Administrative and lobby areas, night | 20 |
Barber and beautician areas, if applicable | 50 |
Corridors and interior ramps | 20 |
Corridor night lighting | 3 |
Dining area and kitchen | 30 |
Doorways | 10 |
Exit stairways and landings | 5 |
Janitor's closet | 15 |
Nurses' station, general, day | 50 |
Nurses' station, general, night | 20 |
Nurses' desk, for charts and records | 70 |
Nurses' medicine cabinet | 100 |
Patient care unit (or room), general | 10 |
Patient care room, reading | 30 |
Recreation area (floor level) | 50 |
Stairways other than exits | 30 |
Toilet and bathing facilities | 30 |
Utility room, general | 20 |
Utility room, work counter | 50 |
*Minimum on task at anytime |
902 KAR 20:056
STATUTORY AUTHORITY: KRS 216B.042, 216B.105