All materials utilized in well water construction shall conform to the standards of the American Water Works Association (AWWA), the American Petroleum Institute (API), the American Society for Testing and Materials (ASTM), and the National Ground Water Association (NGWA) except as modified by these standards.
(Copies of these standards are available for inspection at the Des Moines office of the department of natural resources records center or may be obtained for personal use from the American Society for Testing and Materials, 100 Barr Harbor Drive, West Conshohocken, Pennsylvania 19428-2959, or the American Petroleum Institute, 1220 L Street NW, Washington, DC 20005.)
Table 49.9(1)"a"(4)
Minimum Casing Pipe and Coupling Weights and Dimensions
Size (inches) | Weight (lbs/ft) | Pipe | Couplings | |||||||
Threads & Coupling | Plain End | Thickness (inches) | External Diameter (inches) | Internal Diameter (inches) | Threads per inch | External Diameter (inches) | Length (inches) | |||
1 | 1.70 | 1.68 | .133 | 1.315 | 1.049 | 11-1/2 | 1.576 | 2-5/8 | ||
1-1/4 | 2.30 | 2.27 | .140 | 1.660 | 1.380 | 11-1/2 | 1.900 | 2-3/4 | ||
1-1/2 | 2.75 | 2.72 | .145 | 1.900 | 1.610 | 11-1/2 | 2.200 | 2-3/4 | ||
2 | 3.75 | 3.65 | .154 | 2.375 | 2.067 | 11-1/2 | 2.750 | 2-7/8 | ||
2-1/2 | 5.90 | 5.79 | .203 | 2.875 | 2.469 | 8 | 3.250 | 3-15/16 | ||
3 | 7.70 | 7.58 | .216 | 3.500 | 3.068 | 8 | 4.000 | 4-1/16 | ||
3-1/2 | 9.25 | 9.11 | .226 | 4.000 | 3.548 | 8 | 4.625 | 4-3/16 | ||
4 | 11.00 | 10.79 | .237 | 4.500 | 4.026 | 8 | 5.200 | 4-5/16 | ||
5 | 15.00 | 14.62 | .258 | 5.563 | 5.047 | 8 | 6.296 | 4-1/2 | ||
6 | 19.46 | 18.97 | .280 | 6.625 | 6.065 | 8 | 7.390 | 4-11/16 | ||
6-5/8 OD | 20.00 | 19.49 | .288 | 6.625 | 6.049 | 8 | 7.390 | 4-11/16 | ||
7 0D | 20.00 | 19.54 | .272 | 7.000 | 6.366 | 8R | 7.657 | 4-11/16 | ||
8 | 29.35 | 28.55 | .322 | 8.625 | 8.071 | 8 | 9.625 | 5-1/16 | ||
10 | 41.85 | 40.48 | .365 | 10.750 | 10.136 | 8 | 11.750 | 5-9/16 | ||
12 | 51.15 | 49.56 | .375 | 12.750 | 12.090 | 8 | 14.000 | 5-15/16 | ||
14 OD | 57.00 | 54.57 | .375 | 14.000 | 13.250 | 8 | 15.000 | 6-3/8 | ||
16 OD | 65.30 | 62.58 | .375 | 16.000 | 15.250 | 8 | 17.000 | 6-3/4 | ||
18 OD | 73.00 | 70.59 | .375 | 18.000 | 17.250 | 8 | 19.000 | 7-1/8 | ||
20 OD | 81.00 | 78.60 | .375 | 20.000 | 19.250 | 8 | 21.000 | 7-5/8 |
R = Round Threads
Table 49.9(1)"b"(5)
PVC WELL CASING
Maximum Hydraulic Loading (in feet of water head) (1) | |||||||||
ASTM F 480 or ASTM 2241 | C-900 | ASTM 1785 | |||||||
SDR | SDR | SDR | DR | DR | SCH. | SCH. | |||
SIZE | 21 | 17 | 13.5 | 18 | 14 | 40 | 80 | ||
4" | 257' | 496' | 1,024' | - | - | 353' | 1,055' | ||
41/2" | 257' | 496' | 1,024' | - | - | - | - | ||
5" | 257' | 496' | 1,024' | - | - | 236' | 758' | ||
6" | 257' | 496' | 1,024' | 490' | 956' | 177' | 678' | ||
8" | 257' | 496' | 1,024' | 490' | 956' | 121' | 471' | ||
10" | 257' | 496' | 1,024' | 490' | 956' | 90' | 404' | ||
12" | 257' | 496' | 1,024' | 490' | 956' | 74' | 376' | ||
16" | 257' | 496' | 1,024' | 490' | 956' | 70' | 350' |
1 Effective date of 49.9(1)"a" delayed 70 days by the Administrative Rules Review Committee at its meeting held May 12, 1998.
Iowa Admin. Code r. 567-49.9