Authority: IC 13-14-8; IC 13-17-3-4; IC 13-17-3-11
Affected: IC 13-15; IC 13-17
Sec. 16.
University of Notre Dame du Lac in St. Joseph County shall meet the following emission limits:
Source | Source ID No. | Point Input ID | Process | Emission Limits | |
tons/yr lb | s/million Btu | ||||
University of Notre Dame du Lac | 00013 | 14P | Boiler No. 1 Fuel Oil and Gas Fired 137 MMBtu/Hr. | 0.087 | |
Boilers No. 2 and 3 Coal and Gas Fired 96 MMBtu/Hr. each | 0.28 | ||||
15P | Boiler No. 4 Fuel Oil, Gas, and Coal Fired 234 MMBtu/Hr. | 0.17 | |||
16P | Boiler No. 5, Fuel Oil and Gas Fired 244.5 MMBtu/Hr. | 0.02 | |||
Boiler Nos. 1, 2, 3, 4, and 5 | 118.7 total |
326 IAC 6.5-7-16