Authority: IC 13-14-8; IC 13-17-3-4; IC 13-17-3-11; IC 13-17-3-12
Affected: IC 13-15; IC 13-17
Sec. 2.
Where: E = Emission rate in pounds per hour.
P = Process weight rate in tons per hour.
Allowable Rate of Emission Based on Process Weight Rate1 | |||||
Process Weight Rate | Process Weight Rate | ||||
Pounds Per Hour | Tons Per Hour | Rate of Emission Pounds Per Hour | Pounds Per Hour | Tons Per Hour | Rate of Emission Pounds Per Hour |
100 | 0.05 | 0.551 | 16,000 | 8.00 | 16.5 |
200 | 0.10 | 0.877 | 18,000 | 9.00 | 17.9 |
400 | 0.20 | 1.39 | 20,000 | 10.00 | 19.2 |
600 | 0.30 | 1.83 | 30,000 | 15.00 | 25.2 |
800 | 0.40 | 2.22 | 40,000 | 20.00 | 30.5 |
1,000 | 0.50 | 2.58 | 50,000 | 25.00 | 35.4 |
1,500 | 0.75 | 3.38 | 60,000 | 30.00 | 40.0 |
2,000 | 1.00 | 4.10 | 70,000 | 35.00 | 41.3 |
2,500 | 1.25 | 4.76 | 80,000 | 40.00 | 42.5 |
3,000 | 1.50 | 5.38 | 90,000 | 45.00 | 43.6 |
3,500 | 1.75 | 5.97 | 100,000 | 50.00 | 44.6 |
4,000 | 2.00 | 6.52 | 120,000 | 60.00 | 46.3 |
5,000 | 2.50 | 7.58 | 140,000 | 70.00 | 47.8 |
6,000 | 3.00 | 8.56 | 160,000 | 80.00 | 49.1 |
7,000 | 3.50 | 9.49 | 200,000 | 100.00 | 51.3 |
8,000 | 4.00 | 10.4 | 1,000,000 | 500.00 | 69.0 |
9,000 | 4.50 | 11.2 | 2,000,000 | 1,000.00 | 77.6 |
10,000 | 5.00 | 12.0 | 6,000,000 | 3,000.00 | 92.7 |
12,000 | 6.00 | 13.6 |
*1 Interpolation of the data in this table for process weight rates up to sixty thousand (60,000) pounds per hour shall be accomplished by use of the equation:
E = 4.10 P0.67
and interpolation and extrapolation of the data for process weight rates in excess of sixty thousand (60,000) pounds per hour shall be accomplished by use of the equation:
E = 55.0 P0.11 - 40
Where: E = Rate of emission in pounds per hour.
P = Process weight rate in tons per hour.
326 IAC 6-3-2