Authority: IC 8-16-1-12; IC 8-16-1-16; IC 8-16-1-26
Affected: IC 8-16-1
Sec. 2.
On January 1, 1988, the following toll rates will become effective for the Wabash River Toll Bridge in Posey County and will remain in effect until changed by the authority or by statute:
WABASH RIVER TOLL BRIDGE IN POSEY COUNTY TOLL SCHEDULE | ||
VEHICLE CLASSIFICATION | TOLL RATE | |
NO. | DESCRIPTION | |
1 | AUTOMOBILE/PICK-UP TRUCK | .50 |
2 | TWO AXLE TRUCK WITH DUAL REAR WHEELS | .70 |
3 | THREE AXLE TRUCK | .95 |
4 | FOUR AXLE TRUCK | 1.20 |
5 | FIVE AXLE TRUCK | 1.45 |
6 | SIX AXLE TRUCK | 1.70 |
7 | AUTOMOBILE/PICK-UP TRUCK WITH ONE AXLE TRAILER | .75 |
8 | AUTOMOBILE/PICK-UP TRUCK WITH TWO AXLE TRAILER | 1.00 |
9 | MOTORCYCLE/BICYCLE | .30 |
10 | NON-REVENUE VEHICLE | .00 |
11 | ADDITIONAL AXLE | .25 |
12 | AUTOMOBILE/PICK-UP TRUCK* WITH COMMUTATION TICKET | 4.00 |
* COMMUTATION TICKETS PRICED PER BOOK (10 TICKETS PER BOOK)
135 IAC 3-2-2