Authority: IC 8-15-3; IC 8-16-1-26
Affected: IC 8-16-1
Sec. 2.
The following toll rates shall apply to the Wabash Memorial Toll Bridge in Posey County:
NO. | WABASH MEMORIAL TOLL BRIDGE TOLL SCHEDULE VEHICLE CLASSIFICATION DESCRIPTION | TOLL RATE |
1 | AUTOMOBILE/PICKUP TRUCK | .50 |
2 | TWO AXLE TRUCK OR BUS WITH DUAL REAR WHEELS | .70 |
3 | THREE AXLE TRUCK | .95 |
4 | FOUR AXLE TRUCK | 1.20 |
5 | FIVE AXLE TRUCK | 1.45 |
6 | SIX AXLE TRUCK | 1.70 |
7 | AUTOMOBILE/PICKUP TRUCK WITH ONE AXLE TRAILER | .75 |
8 | AUTOMOBILE/PICKUP TRUCK WITH TWO AXLE TRAILER | 1.00 |
9 | NONREVENUE VEHICLE | .00 |
10 | AUTOMOBILE/PICKUP TRUCK WITH THREE AXLE TRAILER | 1.25 |
11 | MOTORCYCLE/BICYCLE | .30 |
12 | ADDITIONAL AXLE | .25 |
105 IAC 15-2-2