PUMP CUT-IN PRESSURE - PSIG | |||||||||||||||
20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | |
PUMP CUT-OUT PRESSURE - PSIG | 30 | .22 | |||||||||||||
35 | .30 | .20 | |||||||||||||
40 | .37 | .27 | .18 | ||||||||||||
45 | .42 | .34 | .25 | .17 | |||||||||||
50 | .46 | .39 | .31 | .23 | .15 | ||||||||||
55 | .50 | .43 | .36 | .29 | .22 | .14 | |||||||||
60 | .54 | .47 | .40 | .33 | .27 | .20 | .13 | ||||||||
65 | .50 | .44 | .38 | .31 | .25 | .19 | .13 | ||||||||
70 | .53 | .47 | .41 | .35 | .30 | .24 | .18 | .12 | |||||||
75 | .50 | .45 | .39 | .33 | .28 | .22 | .17 | .11 | |||||||
80 | .53 | .48 | .42 | .37 | .32 | .26 | .21 | .16 | .11 | ||||||
85 | .50 | .45 | .40 | .35 | .30 | .25 | .20 | .15 | .10 | ||||||
90 | .53 | .48 | .43 | .38 | .33 | .29 | .24 | .19 | .14 | .10 | |||||
95 | .50 | .46 | .41 | .36 | .32 | .27 | .23 | .18 | .14 | .09 | |||||
100 | .52 | .48 | .44 | .39 | .35 | .31 | .26 | .22 | .17 | .13 | .09 |
Ill. Admin. Code tit. 77, pt. 900, tbl. C