Blended 40% Male, 60% Female Nonsmoker Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
0 | ||||||||||||||
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | 0.51 | |||||||||||||
5 | 0.51 | 0.55 | ||||||||||||
6 | 0.50 | 0.55 | 0.59 | |||||||||||
7 | 0.50 | 0.55 | 0.58 | 0.61 | ||||||||||
8 | 0.49 | 0.54 | 0.58 | 0.60 | 0.62 | |||||||||
9 | 0.49 | 0.54 | 0.57 | 0.60 | 0.61 | 0.62 | ||||||||
10 | 0.48 | 0.54 | 0.57 | 0.59 | 0.60 | 0.61 | 0.63 | |||||||
11 | 0.48 | 0.53 | 0.56 | 0.58 | 0.59 | 0.60 | 0.62 | 0.63 | ||||||
12 | 0.48 | 0.52 | 0.55 | 0.57 | 0.58 | 0.59 | 0.61 | 0.63 | 0.64 | |||||
13 | 0.48 | 0.52 | 0.55 | 0.56 | 0.57 | 0.58 | 0.60 | 0.61 | 0.64 | 0.66 | ||||
14 | 0.48 | 0.52 | 0.54 | 0.56 | 0.57 | 0.57 | 0.59 | 0.60 | 0.62 | 0.65 | 0.69 | |||
15 | 0.48 | 0.52 | 0.54 | 0.55 | 0.56 | 0.57 | 0.57 | 0.59 | 0.61 | 0.64 | 0.68 | 0.70 | ||
16 | 0.48 | 0.52 | 0.54 | 0.54 | 0.55 | 0.56 | 0.57 | 0.58 | 0.60 | 0.62 | 0.66 | 0.69 | 0.71 | |
17 | 0.52 | 0.54 | 0.54 | 0.54 | 0.55 | 0.56 | 0.57 | 0.59 | 0.61 | 0.64 | 0.67 | 0.70 | 0.73 | |
18 | 0.52 | 0.52 | 0.53 | 0.54 | 0.55 | 0.56 | 0.58 | 0.60 | 0.63 | 0.65 | 0.68 | 0.71 | 0.75 | |
19 | 0.50 | 0.50 | 0.51 | 0.52 | 0.54 | 0.56 | 0.57 | 0.61 | 0.63 | 0.65 | 0.69 | 0.73 | 0.77 | |
20 | 0.47 | 0.48 | 0.49 | 0.51 | 0.52 | 0.55 | 0.58 | 0.61 | 0.63 | 0.66 | 0.70 | 0.75 | 0.80 | |
21 | 0.44 | 0.45 | 0.47 | 0.49 | 0.51 | 0.55 | 0.58 | 0.60 | 0.64 | 0.68 | 0.72 | 0.78 | 0.83 | |
22 | 0.41 | 0.43 | 0.46 | 0.48 | 0.52 | 0.55 | 0.58 | 0.62 | 0.65 | 0.71 | 0.75 | 0.81 | 0.87 | |
23 | 0.38 | 0.41 | 0.44 | 0.48 | 0.52 | 0.55 | 0.59 | 0.64 | 0.69 | 0.73 | 0.79 | 0.84 | 0.91 | |
24 | 0.35 | 0.40 | 0.44 | 0.49 | 0.53 | 0.57 | 0.61 | 0.66 | 0.72 | 0.77 | 0.83 | 0.88 | 0.96 | |
25 | 0.33 | 0.39 | 0.44 | 0.50 | 0.54 | 0.59 | 0.64 | 0.69 | 0.75 | 0.81 | 0.87 | 0.93 | 1.01 | |
26 | 0.33 | 0.40 | 0.45 | 0.52 | 0.56 | 0.62 | 0.67 | 0.72 | 0.78 | 0.85 | 0.91 | 0.99 | 1.07 | |
27 | 0.34 | 0.40 | 0.47 | 0.54 | 0.59 | 0.64 | 0.70 | 0.76 | 0.82 | 0.89 | 0.97 | 1.05 | 1.15 | |
28 | 0.34 | 0.42 | 0.49 | 0.56 | 0.62 | 0.68 | 0.73 | 0.80 | 0.87 | 0.95 | 1.03 | 1.12 | 1.23 | |
29 | 0.36 | 0.44 | 0.51 | 0.58 | 0.64 | 0.71 | 0.77 | 0.84 | 0.92 | 1.01 | 1.10 | 1.20 | 1.31 | |
30 | 0.37 | 0.46 | 0.53 | 0.60 | 0.67 | 0.75 | 0.82 | 0.89 | 0.97 | 1.07 | 1.17 | 1.28 | 1.42 | |
31 | 0.39 | 0.47 | 0.55 | 0.62 | 0.70 | 0.78 | 0.86 | 0.94 | 1.02 | 1.12 | 1.24 | 1.38 | 1.56 | |
32 | 0.41 | 0.48 | 0.57 | 0.65 | 0.73 | 0.82 | 0.91 | 0.99 | 1.08 | 1.19 | 1.33 | 1.50 | 1.71 | |
33 | 0.43 | 0.50 | 0.59 | 0.68 | 0.77 | 0.87 | 0.96 | 1.05 | 1.15 | 1.28 | 1.45 | 1.65 | 1.87 | |
34 | 0.45 | 0.52 | 0.62 | 0.71 | 0.81 | 0.92 | 1.02 | 1.14 | 1.26 | 1.41 | 1.60 | 1.81 | 2.04 |
Blended 40% Male, 60% Female Nonsmoker Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | Att Age | ||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | ||
0 | 0.55 | 0.60 | 0.63 | 0.65 | 0.65 | 0.66 | 0.67 | 0.67 | 0.69 | 0.71 | 25 | |||
1 | 0.53 | 0.58 | 0.62 | 0.64 | 0.65 | 0.66 | 0.67 | 0.67 | 0.68 | 0.70 | 0.75 | 26 | ||
2 | 0.51 | 0.57 | 0.61 | 0.64 | 0.64 | 0.66 | 0.67 | 0.67 | 0.68 | 0.70 | 0.73 | 0.77 | 27 | |
3 | 0.51 | 0.56 | 0.60 | 0.63 | 0.64 | 0.65 | 0.66 | 0.67 | 0.68 | 0.70 | 0.73 | 0.75 | 0.77 | 28 |
4 | 0.55 | 0.60 | 0.62 | 0.64 | 0.65 | 0.66 | 0.67 | 0.68 | 0.70 | 0.73 | 0.74 | 0.76 | 0.78 | 29 |
5 | 0.59 | 0.62 | 0.63 | 0.65 | 0.66 | 0.67 | 0.68 | 0.69 | 0.72 | 0.74 | 0.75 | 0.77 | 0.80 | 30 |
6 | 0.61 | 0.63 | 0.64 | 0.65 | 0.67 | 0.68 | 0.69 | 0.71 | 0.73 | 0.74 | 0.76 | 0.79 | 0.82 | 31 |
7 | 0.62 | 0.63 | 0.65 | 0.66 | 0.68 | 0.69 | 0.71 | 0.73 | 0.74 | 0.76 | 0.79 | 0.82 | 0.85 | 32 |
8 | 0.62 | 0.64 | 0.65 | 0.67 | 0.69 | 0.71 | 0.73 | 0.74 | 0.76 | 0.79 | 0.82 | 0.85 | 0.89 | 33 |
9 | 0.63 | 0.65 | 0.66 | 0.68 | 0.71 | 0.73 | 0.74 | 0.76 | 0.79 | 0.82 | 0.85 | 0.89 | 0.94 | 34 |
10 | 0.64 | 0.66 | 0.68 | 0.70 | 0.72 | 0.74 | 0.76 | 0.78 | 0.82 | 0.84 | 0.89 | 0.94 | 1.00 | 35 |
11 | 0.65 | 0.67 | 0.70 | 0.72 | 0.74 | 0.76 | 0.78 | 0.81 | 0.84 | 0.88 | 0.93 | 0.99 | 1.06 | 36 |
12 | 0.67 | 0.70 | 0.72 | 0.74 | 0.76 | 0.78 | 0.81 | 0.84 | 0.88 | 0.93 | 0.99 | 1.06 | 1.13 | 37 |
13 | 0.70 | 0.72 | 0.74 | 0.76 | 0.78 | 0.81 | 0.84 | 0.88 | 0.93 | 0.99 | 1.05 | 1.12 | 1.19 | 38 |
14 | 0.71 | 0.73 | 0.76 | 0.78 | 0.81 | 0.84 | 0.88 | 0.93 | 0.99 | 1.05 | 1.11 | 1.19 | 1.26 | 39 |
15 | 0.73 | 0.75 | 0.78 | 0.81 | 0.84 | 0.88 | 0.93 | 0.99 | 1.05 | 1.11 | 1.19 | 1.26 | 1.34 | 40 |
16 | 0.74 | 0.78 | 0.81 | 0.84 | 0.88 | 0.93 | 0.99 | 1.05 | 1.11 | 1.19 | 1.26 | 1.34 | 1.44 | 41 |
17 | 0.76 | 0.80 | 0.83 | 0.88 | 0.93 | 0.99 | 1.05 | 1.11 | 1.19 | 1.26 | 1.34 | 1.44 | 1.56 | 42 |
18 | 0.79 | 0.83 | 0.87 | 0.93 | 0.99 | 1.05 | 1.11 | 1.19 | 1.26 | 1.34 | 1.44 | 1.56 | 1.70 | 43 |
19 | 0.82 | 0.87 | 0.93 | 0.99 | 1.05 | 1.11 | 1.19 | 1.26 | 1.34 | 1.44 | 1.56 | 1.70 | 1.87 | 44 |
20 | 0.85 | 0.92 | 0.99 | 1.05 | 1.11 | 1.18 | 1.26 | 1.34 | 1.44 | 1.56 | 1.70 | 1.87 | 2.05 | 45 |
21 | 0.89 | 0.97 | 1.04 | 1.11 | 1.18 | 1.25 | 1.34 | 1.44 | 1.56 | 1.70 | 1.87 | 2.05 | 2.25 | 46 |
22 | 0.94 | 1.02 | 1.10 | 1.17 | 1.25 | 1.34 | 1.44 | 1.56 | 1.70 | 1.87 | 2.05 | 2.25 | 2.45 | 47 |
23 | 0.99 | 1.07 | 1.16 | 1.24 | 1.33 | 1.44 | 1.56 | 1.70 | 1.87 | 2.05 | 2.24 | 2.45 | 2.65 | 48 |
24 | 1.04 | 1.13 | 1.23 | 1.32 | 1.43 | 1.55 | 1.70 | 1.87 | 2.05 | 2.24 | 2.45 | 2.65 | 2.88 | 49 |
25 | 1.10 | 1.20 | 1.31 | 1.42 | 1.55 | 1.70 | 1.87 | 2.05 | 2.24 | 2.44 | 2.65 | 2.88 | 3.16 | 50 |
26 | 1.18 | 1.28 | 1.41 | 1.54 | 1.69 | 1.86 | 2.05 | 2.24 | 2.44 | 2.65 | 2.88 | 3.16 | 3.49 | 51 |
27 | 1.26 | 1.38 | 1.53 | 1.68 | 1.85 | 2.04 | 2.23 | 2.44 | 2.64 | 2.88 | 3.16 | 3.49 | 3.86 | 52 |
28 | 1.35 | 1.49 | 1.67 | 1.84 | 2.03 | 2.22 | 2.42 | 2.64 | 2.88 | 3.16 | 3.49 | 3.86 | 4.27 | 53 |
29 | 1.46 | 1.62 | 1.82 | 2.01 | 2.21 | 2.42 | 2.63 | 2.87 | 3.16 | 3.48 | 3.85 | 4.27 | 4.75 | 54 |
30 | 1.59 | 1.78 | 1.98 | 2.18 | 2.40 | 2.62 | 2.86 | 3.15 | 3.47 | 3.84 | 4.26 | 4.73 | 5.28 | 55 |
31 | 1.74 | 1.96 | 2.16 | 2.38 | 2.61 | 2.85 | 3.13 | 3.46 | 3.83 | 4.25 | 4.71 | 5.23 | 5.85 | 56 |
32 | 1.91 | 2.14 | 2.36 | 2.59 | 2.84 | 3.11 | 3.43 | 3.81 | 4.23 | 4.70 | 5.19 | 5.76 | 6.43 | 57 |
33 | 2.09 | 2.33 | 2.57 | 2.82 | 3.10 | 3.41 | 3.78 | 4.20 | 4.66 | 5.17 | 5.71 | 6.31 | 7.02 | 58 |
34 | 2.29 | 2.54 | 2.80 | 3.09 | 3.40 | 3.76 | 4.16 | 4.62 | 5.12 | 5.66 | 6.25 | 6.87 | 7.66 | 59 |
Blended 40% Male, 60% Female Nonsmoker Select & Ultimate Age Last Birthday | |||||||||||||
Issue Age | Duration | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
35 | 0.47 | 0.55 | 0.65 | 0.75 | 0.86 | 0.97 | 1.10 | 1.24 | 1.39 | 1.56 | 1.76 | 1.98 | 2.24 |
36 | 0.49 | 0.58 | 0.68 | 0.79 | 0.91 | 1.03 | 1.19 | 1.35 | 1.53 | 1.73 | 1.93 | 2.17 | 2.45 |
37 | 0.51 | 0.61 | 0.72 | 0.84 | 0.96 | 1.11 | 1.29 | 1.49 | 1.69 | 1.90 | 2.12 | 2.37 | 2.66 |
38 | 0.55 | 0.66 | 0.77 | 0.90 | 1.04 | 1.21 | 1.42 | 1.63 | 1.85 | 2.08 | 2.31 | 2.58 | 2.90 |
39 | 0.59 | 0.71 | 0.83 | 0.98 | 1.14 | 1.33 | 1.55 | 1.78 | 2.02 | 2.26 | 2.52 | 2.83 | 3.18 |
40 | 0.63 | 0.77 | 0.91 | 1.07 | 1.25 | 1.47 | 1.70 | 1.95 | 2.20 | 2.46 | 2.76 | 3.11 | 3.49 |
41 | 0.68 | 0.85 | 1.01 | 1.18 | 1.38 | 1.61 | 1.87 | 2.13 | 2.39 | 2.70 | 3.04 | 3.42 | 3.83 |
42 | 0.74 | 0.92 | 1.11 | 1.30 | 1.52 | 1.76 | 2.04 | 2.31 | 2.62 | 2.96 | 3.33 | 3.75 | 4.22 |
43 | 0.80 | 1.00 | 1.21 | 1.42 | 1.65 | 1.92 | 2.21 | 2.52 | 2.86 | 3.22 | 3.64 | 4.12 | 4.65 |
44 | 0.87 | 1.08 | 1.31 | 1.54 | 1.79 | 2.08 | 2.40 | 2.76 | 3.13 | 3.52 | 3.98 | 4.54 | 5.10 |
45 | 0.95 | 1.18 | 1.42 | 1.66 | 1.95 | 2.27 | 2.63 | 3.02 | 3.43 | 3.87 | 4.38 | 4.99 | 5.57 |
46 | 1.03 | 1.27 | 1.52 | 1.80 | 2.12 | 2.48 | 2.88 | 3.31 | 3.75 | 4.25 | 4.81 | 5.44 | 6.05 |
47 | 1.13 | 1.37 | 1.64 | 1.95 | 2.30 | 2.69 | 3.13 | 3.60 | 4.09 | 4.66 | 5.25 | 5.90 | 6.56 |
48 | 1.21 | 1.47 | 1.79 | 2.12 | 2.49 | 2.90 | 3.38 | 3.90 | 4.43 | 5.05 | 5.68 | 6.38 | 7.15 |
49 | 1.27 | 1.59 | 1.94 | 2.29 | 2.68 | 3.12 | 3.64 | 4.19 | 4.76 | 5.41 | 6.12 | 6.94 | 7.84 |
50 | 1.36 | 1.75 | 2.11 | 2.48 | 2.89 | 3.34 | 3.89 | 4.48 | 5.10 | 5.80 | 6.63 | 7.60 | 8.64 |
51 | 1.46 | 1.93 | 2.31 | 2.68 | 3.11 | 3.57 | 4.14 | 4.77 | 5.46 | 6.27 | 7.22 | 8.35 | 9.49 |
52 | 1.55 | 2.09 | 2.50 | 2.90 | 3.33 | 3.82 | 4.42 | 5.11 | 5.89 | 6.83 | 7.92 | 9.16 | 10.29 |
53 | 1.63 | 2.24 | 2.69 | 3.11 | 3.57 | 4.10 | 4.75 | 5.53 | 6.41 | 7.47 | 8.67 | 9.93 | 11.11 |
54 | 1.71 | 2.40 | 2.89 | 3.33 | 3.82 | 4.40 | 5.14 | 6.02 | 6.99 | 8.15 | 9.38 | 10.68 | 12.06 |
55 | 1.82 | 2.57 | 3.11 | 3.58 | 4.10 | 4.77 | 5.61 | 6.58 | 7.62 | 8.80 | 10.08 | 11.56 | 13.14 |
56 | 1.94 | 2.74 | 3.35 | 3.87 | 4.45 | 5.20 | 6.14 | 7.20 | 8.31 | 9.54 | 10.98 | 12.62 | 14.38 |
57 | 2.04 | 2.92 | 3.61 | 4.18 | 4.87 | 5.71 | 6.72 | 7.85 | 9.01 | 10.40 | 12.01 | 13.85 | 15.82 |
58 | 2.19 | 3.12 | 3.89 | 4.54 | 5.33 | 6.27 | 7.35 | 8.52 | 9.74 | 11.29 | 13.08 | 15.20 | 17.51 |
59 | 2.36 | 3.33 | 4.19 | 4.94 | 5.82 | 6.85 | 8.00 | 9.22 | 10.51 | 12.24 | 14.27 | 16.66 | 19.36 |
60 | 2.53 | 3.56 | 4.51 | 5.34 | 6.33 | 7.45 | 8.67 | 9.96 | 11.35 | 13.29 | 15.58 | 18.21 | 21.20 |
61 | 2.74 | 3.81 | 4.84 | 5.76 | 6.85 | 8.07 | 9.38 | 10.76 | 12.28 | 14.45 | 16.99 | 19.86 | 23.06 |
62 | 2.97 | 4.09 | 5.21 | 6.21 | 7.40 | 8.72 | 10.14 | 11.66 | 13.35 | 15.77 | 18.55 | 21.66 | 25.17 |
63 | 3.20 | 4.57 | 5.62 | 6.71 | 7.99 | 9.43 | 11.00 | 12.70 | 14.61 | 17.27 | 20.30 | 23.73 | 27.63 |
64 | 3.45 | 5.08 | 6.06 | 7.24 | 8.63 | 10.20 | 11.94 | 13.86 | 16.00 | 18.93 | 22.28 | 26.12 | 30.48 |
65 | 3.66 | 5.48 | 6.55 | 7.83 | 9.36 | 11.08 | 12.98 | 15.13 | 17.55 | 20.80 | 24.55 | 28.85 | 33.78 |
66 | 3.85 | 5.96 | 7.10 | 8.49 | 10.20 | 12.08 | 14.17 | 16.54 | 19.28 | 22.92 | 27.12 | 31.98 | 37.55 |
67 | 4.18 | 6.48 | 7.73 | 9.24 | 11.12 | 13.22 | 15.58 | 18.24 | 21.29 | 25.39 | 30.14 | 35.63 | 41.86 |
68 | 4.64 | 7.07 | 8.44 | 10.08 | 12.00 | 14.55 | 17.18 | 20.13 | 23.52 | 28.14 | 33.51 | 39.63 | 46.55 |
69 | 5.13 | 7.72 | 9.24 | 11.05 | 12.87 | 16.05 | 18.87 | 22.10 | 26.30 | 31.53 | 37.53 | 44.36 | 52.00 |
Blended 40% Male, 60% Female Nonsmoker Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | Att Age | ||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Ultimate | ||
35 | 2.50 | 2.78 | 3.06 | 3.39 | 3.74 | 4.14 | 4.57 | 5.07 | 5.62 | 6.19 | 6.82 | 7.47 | 8.39 | 60 |
36 | 2.73 | 3.05 | 3.37 | 3.72 | 4.11 | 4.55 | 5.02 | 5.56 | 6.14 | 6.76 | 7.43 | 8.17 | 9.23 | 61 |
37 | 2.98 | 3.33 | 3.69 | 4.09 | 4.52 | 4.99 | 5.51 | 6.09 | 6.71 | 7.39 | 8.12 | 8.99 | 10.16 | 62 |
38 | 3.26 | 3.63 | 4.04 | 4.48 | 4.96 | 5.48 | 6.04 | 6.66 | 7.34 | 8.09 | 8.94 | 9.91 | 11.16 | 63 |
39 | 3.56 | 3.97 | 4.43 | 4.91 | 5.44 | 6.00 | 6.61 | 7.29 | 8.06 | 8.91 | 9.86 | 10.90 | 12.23 | 64 |
40 | 3.90 | 4.36 | 4.86 | 5.39 | 5.96 | 6.57 | 7.24 | 8.01 | 8.88 | 9.83 | 10.85 | 11.91 | 13.37 | 65 |
41 | 4.30 | 4.80 | 5.33 | 5.91 | 6.53 | 7.21 | 7.96 | 8.83 | 9.78 | 10.80 | 11.87 | 12.92 | 14.58 | 66 |
42 | 4.73 | 5.28 | 5.83 | 6.47 | 7.16 | 7.93 | 8.78 | 9.72 | 10.73 | 11.80 | 12.88 | 14.03 | 15.86 | 67 |
43 | 5.20 | 5.77 | 6.38 | 7.09 | 7.87 | 8.73 | 9.66 | 10.67 | 11.72 | 12.81 | 13.96 | 15.27 | 17.25 | 68 |
44 | 5.67 | 6.28 | 6.98 | 7.78 | 8.66 | 9.61 | 10.60 | 11.65 | 12.74 | 13.88 | 15.20 | 16.68 | 18.80 | 69 |
45 | 6.16 | 6.86 | 7.67 | 8.56 | 9.53 | 10.55 | 11.59 | 12.67 | 13.81 | 15.10 | 16.63 | 18.36 | 20.57 | 70 |
46 | 6.71 | 7.53 | 8.44 | 9.42 | 10.46 | 11.55 | 12.61 | 13.74 | 15.01 | 16.52 | 18.30 | 20.30 | 22.65 | 71 |
47 | 7.34 | 8.27 | 9.28 | 10.34 | 11.45 | 12.60 | 13.68 | 14.92 | 16.41 | 18.19 | 20.25 | 22.48 | 25.00 | 72 |
48 | 8.05 | 9.09 | 10.21 | 11.32 | 12.49 | 13.67 | 14.85 | 16.31 | 18.07 | 20.12 | 22.43 | 24.81 | 27.51 | 73 |
49 | 8.86 | 9.98 | 11.18 | 12.34 | 13.55 | 14.82 | 16.22 | 17.97 | 20.01 | 22.28 | 24.76 | 27.30 | 30.23 | 74 |
50 | 9.74 | 10.89 | 12.16 | 13.37 | 14.69 | 16.18 | 17.87 | 19.89 | 22.15 | 24.60 | 27.24 | 29.99 | 33.21 | 75 |
51 | 10.58 | 11.82 | 13.16 | 14.47 | 16.03 | 17.81 | 19.78 | 22.03 | 24.46 | 27.08 | 29.93 | 32.95 | 36.51 | 76 |
52 | 11.43 | 12.79 | 14.21 | 15.79 | 17.66 | 19.65 | 21.91 | 24.33 | 26.93 | 29.75 | 32.90 | 36.23 | 40.23 | 77 |
53 | 12.41 | 13.88 | 15.49 | 17.38 | 19.51 | 21.71 | 24.20 | 26.78 | 29.60 | 32.71 | 36.18 | 39.92 | 44.40 | 78 |
54 | 13.53 | 15.17 | 17.06 | 19.20 | 21.55 | 23.97 | 26.65 | 29.45 | 32.54 | 35.98 | 39.87 | 44.07 | 49.00 | 79 |
55 | 14.82 | 16.70 | 18.88 | 21.25 | 23.81 | 26.37 | 29.30 | 32.37 | 35.80 | 39.66 | 44.02 | 48.64 | 54.38 | 80 |
56 | 16.31 | 18.50 | 20.90 | 23.50 | 26.21 | 28.97 | 32.18 | 35.59 | 39.44 | 43.78 | 48.56 | 53.65 | 60.59 | 81 |
57 | 18.03 | 20.50 | 23.10 | 25.91 | 28.78 | 31.83 | 35.39 | 39.21 | 43.53 | 48.31 | 53.58 | 59.09 | 67.13 | 82 |
58 | 19.96 | 22.65 | 25.47 | 28.56 | 31.60 | 34.99 | 39.00 | 43.28 | 48.03 | 53.29 | 59.01 | 64.90 | 74.06 | 83 |
59 | 22.06 | 24.97 | 28.06 | 31.47 | 34.75 | 38.54 | 43.05 | 47.76 | 52.97 | 58.69 | 64.81 | 71.16 | 81.72 | 84 |
60 | 24.34 | 27.52 | 30.95 | 34.64 | 38.28 | 42.54 | 47.49 | 52.67 | 58.34 | 64.46 | 71.08 | 78.05 | 89.72 | 85 |
61 | 26.67 | 30.39 | 34.23 | 38.15 | 42.23 | 46.93 | 52.37 | 58.01 | 64.08 | 70.69 | 77.95 | 85.61 | 98.79 | 86 |
62 | 29.15 | 33.60 | 37.93 | 42.08 | 46.59 | 51.77 | 57.68 | 63.71 | 70.30 | 77.52 | 85.47 | 93.77 | 109.38 | 87 |
63 | 32.07 | 37.16 | 41.95 | 46.42 | 51.38 | 57.01 | 63.33 | 69.90 | 77.11 | 85.01 | 93.62 | 102.51 | 120.48 | 88 |
64 | 35.49 | 41.21 | 46.26 | 51.18 | 56.57 | 62.59 | 69.46 | 76.67 | 84.55 | 93.12 | 102.35 | 111.86 | 131.58 | 89 |
65 | 39.43 | 45.70 | 51.04 | 56.40 | 62.15 | 68.68 | 76.23 | 84.08 | 92.62 | 101.84 | 111.69 | 121.79 | 140.40 | 90 |
66 | 43.86 | 50.50 | 56.30 | 62.04 | 68.26 | 75.42 | 83.66 | 92.14 | 101.32 | 111.15 | 121.64 | 132.13 | 148.60 | 91 |
67 | 48.88 | 55.74 | 61.94 | 68.15 | 74.98 | 82.82 | 91.72 | 100.83 | 110.65 | 121.08 | 132.05 | 143.03 | 160.44 | 92 |
68 | 54.22 | 61.26 | 68.04 | 74.87 | 82.33 | 90.84 | 100.41 | 110.17 | 120.59 | 131.50 | 142.95 | 154.98 | 175.81 | 93 |
69 | 60.07 | 67.58 | 74.77 | 82.23 | 90.33 | 99.47 | 109.69 | 120.08 | 130.95 | 142.37 | 154.87 | 167.98 | 194.70 | 94 |
Blended 40% Male, 60% Female Nonsmoker Select & Ultimate Age Last Birthday | ||||||||||||||
Issue Age | Duration | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
70 | 5.81 | 8.44 | 10.15 | 12.02 | 14.19 | 17.67 | 20.69 | 24.86 | 29.56 | 35.43 | 42.12 | 49.67 | 58.05 | |
71 | 7.17 | 9.24 | 11.17 | 13.26 | 15.96 | 19.35 | 22.85 | 27.58 | 32.46 | 38.96 | 46.29 | 54.46 | 63.59 | |
72 | 8.53 | 10.31 | 12.44 | 14.89 | 17.77 | 21.16 | 25.14 | 30.14 | 35.37 | 42.47 | 50.39 | 59.26 | 68.51 | |
73 | 9.48 | 11.50 | 13.85 | 16.59 | 19.72 | 23.33 | 27.98 | 33.36 | 38.95 | 46.71 | 55.36 | 65.06 | 74.35 | |
74 | 10.58 | 12.55 | 15.27 | 18.52 | 21.95 | 26.22 | 31.41 | 36.98 | 44.07 | 52.56 | 62.14 | 72.82 | 82.75 | |
75 | 11.55 | 13.81 | 16.93 | 20.69 | 24.62 | 29.54 | 35.00 | 41.86 | 50.54 | 59.97 | 70.58 | 82.36 | 93.03 | |
76 | 12.42 | 15.32 | 18.90 | 23.15 | 27.74 | 33.07 | 39.62 | 48.01 | 56.81 | 67.78 | 79.40 | 92.23 | 103.67 | |
77 | 13.59 | 17.02 | 21.18 | 26.14 | 31.29 | 37.49 | 45.57 | 54.32 | 64.43 | 76.47 | 89.12 | 102.98 | 115.02 | |
78 | 14.74 | 19.06 | 23.91 | 29.72 | 35.57 | 43.26 | 51.88 | 61.82 | 72.52 | 85.09 | 98.75 | 113.43 | 125.94 | |
79 | 15.92 | 21.64 | 27.24 | 33.92 | 41.20 | 49.62 | 59.30 | 69.72 | 80.37 | 93.86 | 108.44 | 123.57 | 136.62 | |
80 | 17.53 | 24.85 | 31.29 | 38.90 | 47.69 | 57.02 | 67.10 | 77.52 | 89.78 | 104.24 | 119.62 | 135.81 | 151.07 | |
81 | 19.42 | 28.81 | 36.17 | 44.75 | 54.53 | 64.75 | 74.87 | 86.79 | 98.92 | 115.75 | 132.43 | 150.86 | 166.29 | |
82 | 21.64 | 33.62 | 41.98 | 51.53 | 62.24 | 72.57 | 84.07 | 95.83 | 110.70 | 129.01 | 148.09 | 166.20 | 179.99 | |
83 | 25.09 | 39.29 | 48.75 | 59.20 | 70.78 | 81.81 | 93.10 | 107.56 | 125.46 | 144.40 | 163.04 | 179.96 | 194.96 | |
84 | 29.90 | 45.85 | 56.45 | 67.70 | 80.10 | 90.84 | 104.79 | 122.25 | 140.69 | 159.07 | 175.99 | 194.38 | 211.28 | |
85 | 36.55 | 53.42 | 64.99 | 77.10 | 89.30 | 102.60 | 119.45 | 137.37 | 155.18 | 171.78 | 189.73 | 209.28 | 229.43 | |
86 | 44.18 | 61.92 | 74.43 | 87.57 | 101.23 | 117.33 | 134.59 | 151.73 | 167.68 | 185.23 | 204.28 | 225.31 | 248.13 | |
87 | 53.01 | 71.49 | 85.12 | 100.84 | 116.18 | 132.56 | 148.91 | 164.08 | 180.88 | 199.42 | 219.77 | 242.16 | 266.30 | |
88 | 64.71 | 82.43 | 98.96 | 115.86 | 131.64 | 147.02 | 161.25 | 177.14 | 194.83 | 214.56 | 236.10 | 259.65 | 283.71 | |
89 | 78.02 | 96.84 | 114.62 | 131.38 | 146.34 | 159.55 | 174.39 | 191.00 | 209.85 | 230.59 | 253.25 | 276.86 | 299.51 | |
90 | 94.13 | 113.22 | 130.79 | 146.14 | 159.09 | 172.87 | 188.38 | 205.96 | 225.72 | 247.45 | 270.42 | 292.70 | 315.64 | |
91 | 111.47 | 130.13 | 145.98 | 158.90 | 172.57 | 187.00 | 203.44 | 221.86 | 242.29 | 264.65 | 286.38 | 308.43 | 332.73 | |
92 | 129.36 | 145.84 | 158.74 | 172.38 | 186.77 | 202.29 | 219.38 | 238.51 | 259.70 | 280.80 | 301.80 | 325.14 | 350.73 | |
93 | 145.72 | 158.62 | 172.23 | 186.59 | 202.06 | 218.57 | 236.14 | 256.08 | 276.24 | 296.03 | 318.20 | 342.74 | 369.42 | |
94 | 158.50 | 172.12 | 186.45 | 201.89 | 218.35 | 235.69 | 254.16 | 272.85 | 291.40 | 312.25 | 335.52 | 361.04 | 388.95 | |
95 | 172.02 | 186.35 | 201.77 | 218.20 | 235.48 | 253.97 | 271.39 | 288.17 | 307.58 | 329.39 | 353.54 | 380.19 | 409.30 | |
96 | 186.27 | 201.68 | 218.09 | 235.33 | 253.85 | 271.38 | 286.95 | 304.58 | 324.69 | 347.25 | 372.41 | 400.16 | 430.47 | |
97 | 201.60 | 218.00 | 235.23 | 253.76 | 271.36 | 286.94 | 303.62 | 321.80 | 342.53 | 365.98 | 392.12 | 420.95 | 452.44 | |
