Persons or families of low or moderate income shall be persons or families whose annual income does not exceed the following limits:
County | Income Limit for Person or Family |
Adams | $40,480 |
Alexander | 32,320 |
Bond | 42,400 |
Brown | 32,160 |
Bureau | 44,960 |
Calhoun | 36,000 |
Carroll | 45,280 |
Cass | 44,800 |
Christian | 44,800 |
Clark | 41,280 |
Clay | 33,600 |
Coles | 46,560 |
Crawford | 43,360 |
Cumberland | 40,480 |
DeKalb | 52,160 |
DeWitt | 50,560 |
Douglas | 49,760 |
Edgar | 40,640 |
Edwards | 41,280 |
Effingham | 45,760 |
Fayette | 36,800 |
Ford | 48,480 |
Franklin | 37,760 |
Fulton | 42,240 |
Gallatin | 35,840 |
Greene | 35,040 |
Hamilton | 37,280 |
Hancock | 40,160 |
Hardin | 30,080 |
Henderson | 41,440 |
Iroquois | 45,920 |
Jackson | 40,640 |
Jasper | 39,360 |
Jefferson | 44,640 |
JoDaviess | 47,520 |
Johnson | 36,160 |
Knox | 45,280 |
LaSalle | 52,320 |
Lawrence | 38,400 |
County | Income Limit for Person or Family |
Lee | 44,000 |
Livingston | 53,280 |
Logan | 46,560 |
McDonough | 41,120 |
Macoupin | 44,480 |
Marion | 40,320 |
Marshall | 46,560 |
Mason | 43,840 |
Massac | 39,680 |
Mercer | 47,040 |
Montgomery | 43,040 |
Morgan | 44,960 |
Moultrie | 46,720 |
Ogle | 52,160 |
Perry | 48,320 |
Piatt | 51,680 |
Pike | 32,640 |
Pope | 34,720 |
Pulaski | 29,440 |
Putnam | 50,560 |
Randolph | 50,080 |
Richland | 39,840 |
Saline | 38,880 |
Schulyer | 36,320 |
Scott | 38,720 |
Shelby | 43,840 |
Stark | 43,840 |
Stephenson | 50,080 |
Union | 37,760 |
Vermilion | 46,400 |
Wabash | 49,440 |
Warren | 43,200 |
Washington | 45,440 |
Wayne | 40,000 |
White | 41,760 |
Whiteside | 47,040 |
Williamson | 40,480 |
Metropolitan Statistical Area (MSA) or Primary Metropolitan Statistical Area (PMSA) | Income Limit for Person or Family |
Aurora-Elgin PMSA (Kane and Kendall Counties) | 59,040 |
Metropolitan Statistical Area (MSA) or Primary Metropolitan Statistical Area (PMSA) | Income Limit for Person or Family |
Bloomington-Normal MSA (McLean County) | 55,840 |
Champaign-Urbana-Rantoul MSA (Champaign County) | 51,200 |
Chicago PMSA (Cook, DuPage, and McHenry Counties | 58,880 |
Davenport-Rock Island-Moline MSA (Rock Island and Henry Counties) | 49,920 |
Decatur MSA (Macon County) | 51,360 |
Joliet PMSA (Grundy and Will Counties) | 59,200 |
Kankakee MSA (Kankakee County) | 44,000 |
Lake County PMSA (Lake County) | 69,440 |
Peoria MSA (Peoria, Tazewell, and Woodford Counties) | 52,000 |
Rockford MSA (Winnebago and Boone Counties) | 51,840 |
St. Louis MSA (Madison, St. Clair, Monroe, Clinton, and Jersey Counties) | 54,080 |
Springfield MSA (Sangamon and Menard Counties) | 50,880 |
Ill. Admin. Code tit. 47, pt. 340, subpt. B, tbl. A