Title | Degree Required | Ill. License Req'd. | Min. Yrs. Experience | Max. Hourly Rate |
Engineer I | Bachelor's in Engineering | None | 0 | $75 |
Engineer II | Bachelor's in Engineering | None | 2 | $85 |
Engineer III | Bachelor's in Engineering | None | 4 | $100 |
Professional Engineer | Bachelor's in Engineering | P.E. | 4 | $110 |
Senior Prof. Engineer | Bachelor's in Engineering | P.E. | 8 | $130 |
Geologist I | Bachelor's in Geology or Hydrogeology | None | 0 | $70 |
Geologist II | Bachelor's in Geology or Hydrogeology | None | 2 | $75 |
Geologist III | Bachelor's in Geology or Hydrogeology | None | 4 | $88 |
Professional Geologist | Bachelor's in Geology or Hydrogeology | P.G. | 4 | $92 |
Senior Prof. Geologist | Bachelor's in Geology or Hydrogeology | P.G. | 8 | $110 |
Scientist I | Bachelor's in a Natural or Physical Science | None | 0 | $60 |
Scientist II | Bachelor's in a Natural or Physical Science | None | 2 | $65 |
Scientist III | Bachelor's in a Natural or Physical Science | None | 4 | $70 |
Scientist IV | Bachelor's in a Natural or Physical Science | None | 6 | $75 |
Senior Scientist | Bachelor's in a Natural or Physical Science | None | 8 | $85 |
Project Manager | None | None | 81 | $90 |
Senior Project Manager | None | None | 121 | $100 |
Technician I | None | None | 0 | $45 |
Technician II | None | None | 21 | $50 |
Technician III | None | None | 41 | $55 |
Technician IV | None | None | 61 | $60 |
Senior Technician | None | None | 81 | $65 |
Account Technician I | None | None | 0 | $35 |
Account Technician II | None | None | 22 | $40 |
Account Technician III | None | None | 42 | $45 |
Account Technician IV | None | None | 62 | $50 |
Senior Acct. Technician | None | None | 82 | $55 |
Administrative Assistant I | None | None | 0 | $25 |
Administrative Assistant II | None | None | 23 | $30 |
Administrative Assistant III | None | None | 43 | $35 |
Administrative Assistant IV | None | None | 63 | $40 |
Senior Admin. Assistant | None | None | 83 | $45 |
Draftperson/CAD I | None | None | 0 | $40 |
Draftperson/CAD II | None | None | 24 | $45 |
Draftperson/CAD III | None | None | 44 | $50 |
Draftperson/CAD IV | None | None | 64 | $55 |
Senior Draftperson/CAD | None | None | 84 | $60 |
1 Equivalent work-related or college level education with significant coursework in the physical, life, or environmental sciences can be substituted for all or part of the specified experience requirements.
2 Equivalent work-related or college level education with significant coursework in accounting or business can be substituted for all or part of the specified experience requirements.
3 Equivalent work-related or college level education with significant coursework in administrative or secretarial services can be substituted for all or part of the specified experience requirements.
4 Equivalent work-related or college level education with significant coursework in drafting or computer aided design (CAD) can be substituted for all or part of the specified experience requirements.
Ill. Admin. Code tit. 35, pt. 734, subpt. H, app E