The following abbreviations have been used in this Part:
Act | Illinois Environmental Protection Act [415 ILCS 5 ] |
Agency | Illinois Environmental Protection Agency |
Board | Illinois Pollution Control Board |
Btu | British thermal units |
CAAPP | Clean Air Act Permit Program [415 ILCS 5/39.5 ] |
CEMS | Continuous Emissions Monitoring System |
CO | carbon monoxide |
Cd | cadmium |
gr/103 dscf | grains per thousand dry standard cubic feet |
gr/109 dscf | grains per billion dry standard cubic feet |
gr/dscf | grains per dry standard cubic foot |
HCl | hydrogen chloride |
Hg | mercury |
HMIWI | hospital/medical/infectious waste incinerator |
hr | hour |
lb(s) | pound(s) |
mg/dscm | milligrams per dry standard cubic meter |
ng/dscm | nanograms per dry standard cubic meter |
NOx | Nitrogen Oxide |
Pb | lead |
PM | particulate matter |
ppmv | parts per million by volume |
SO2 | Sulfur Dioxide |
TEQ | toxic equivalent |
USEPA | United States Environmental Protection Agency |
Ill. Admin. Code tit. 35, § 229.100
Amended at 35 Ill. Reg. 16615, effective September 30, 2011