MEDICAL FEE SCHEDULE | |||
DESCRIPTION | CODE RANGE(S) | CONVERSION FACTOR | |
Anesthesia | 00000 - 09999 | $60.05 | |
Surgery -Group One | 22000 - 22999 23000 - 24999 25000 - 27299 27300 - 27999 29800 - 29999 61000 - 61999 62000 - 62259 63000 - 63999 | Spine Shoulder, Upper Arm, & Elbow Forearm, Wrist, Hand, Pelvis & Hip Leg, Knee, & Ankle Endoscopy & Arthroscopy Skull, Meninges & Brain Repair, Neuroendoscopy & Shunts Spine & Spinal Cord | $144.48 |
Surgery -Group Two | 28000 - 28999 64550 - 64999 | Foot & Toes Nerves & Nervous System | $129.00 |
Surgery -Group Three | 13000 - 19999 20650 - 21999 | Integumentary System Musculoskeletal System | $113.52 |
Surgery -Group Four | 20000 - 20615 30000 - 39999 40000 - 49999 50000 - 59999 60000 - 60999 62260 - 62999 64000 - 64549 65000 - 69999 | Musculoskeletal System Respiratory & Cardiovascular Digestive System Urinary System Endocrine System Spine & Spinal Cord Nerves & Nervous System Eye & Ear | $87.72 |
Surgery -Group Five | 10000 - 12999 29000 - 29799 | Integumentary System Casts & Strapping | $69.14 |
Radiology | 70000 - 79999 | Radiology | $87.72 |
Pathology & Laboratory; | 80000 - 89999 | Pathology & Laboratory | To Be Determined |
Medicine -Group One | 90000 - 90749 94000 - 94999 97000 - 97799 97800 - 98999 | Immunization, Injections, & Infusions Pulmonary / Pulse Oximetry Physical Medicine & Rehabilitation Acupuncture, Osteopathy, & Chiropractic | $46.44 |
Medicine -Group Two | 90750 - 92999 96040 - 96999 99000 - 99607 | Psychiatry & Medicine Assessments & Special Procedures E / M & Miscellaneous Services | $66.56 |
Medicine -Group Three | 93000 - 93999 95000 - 96020 | Cardiography, Catheterization, & Vascular Studies Allergy / Neuromuscular Procedures | $72.24 |
Idaho Admin. Code r. 17.10.01.011