Off-Street Parking
Uses | Requirements |
Detached dwellings, live-work, and duplexes: | two per unit plus one per one thousand square feet of floor area over 2,500 square feet; |
Multi-family dwelling six hundred square feet or less: | 0.9 per unit; |
Multi-family dwelling greater than six hundred square feet: | 1.25 per unit; |
Group homes, care, convalescent and nursing home: | 0.9 per four patient beds, dwelling units, or lodging units; |
Commercial, clinics, administrative and all other uses: | one per four hundred fifty square feet of floor area; |
Restaurants and bars, and dance-nightclubs: | 0.9 per three hundred square feet of eating or drinking area, plus 0.9 per twenty-five square feet of dance floor area, plus one per four hundred fifty square feet of kitchen or accessory area ; |
Group assembly: | 0.9 per three hundred square feet of assembly area or 0.9 per ten fixed seats, whichever is greater; |
Religious facilities and theaters: | 0.9 per every five fixed seats or fifty square feet of general assembly area, whichever is greater; |
Day-care center: | 0.9 per ten enrolled capacity; |
Educational facilities that are at the elementary and intermediate level: | 0.9 for each twenty students of design capacity, plus one per four hundred fifty square feet of office floor area ; |
Educational facilities that are at the high school level, language, vocational, business, technical, trade, college, or universities: | 0.9 for each ten students of design capacity, plus one per four hundred fifty square feet of office floor area; |
Industrial: | one per nine hundred square feet of floor area; and |
Loading Space Requirements
Uses | Loading Requirements | Floor Area (in square feet) |
Goods and services and industrial: | one two three four one | 2,000 - 10,000 10,001 - 20,000 20,001 - 40,000 40,001 - 60,000 Each additional 50,000 over 60,000 |
Civic, civic support and educational,: | one two three one | 5,000 - 10,000 10,001 - 50,000 50,001 - 100,000 Each additional 100,000 over 100,000 |
Office: | one two one | 20.000 - 50,000 50.001 - 100,000 Each additional 100,000 over 100,000 |
Multi-family dwellings and lodging: | one two one | 20,000 - 150,000 150,001 - 300,000 Each additional 200,000 over 300,000 |
Haw. Code R. § 15-215-47