ABILITY SCORE | |
Organization and Management | Maximum Value |
Experience of Principals | 15 |
Experience of Construction Supervisors | 15 |
Work Experience | |
Completed Contracts | |
Highway and bridge related | 25* |
Non-highway and bridge related | 10 |
Ongoing Contracts | |
Highway and bridge related | 25* |
Non-highway and bridge related | 10 |
TOTAL | 100 |
*Maximum value shall be increased to 35 if applicant's experience is exclusively in highway and bridge construction. |
Ability Score | AF |
64 or less | 1 |
65-69 | 2 |
70-73 | 3 |
74-76 | 4 |
77-79 | 5 |
80-84 | 8 |
85-89 | 10 |
90-93 | 12 |
94-97 | 14 |
98-100 | 15 |
Up to $500,000 - round off to nearest $10,000
Above $500,000 to $2,000,000 - round off to nearest $25,000
Above $2,000,000 - round off to nearest $50,000
SC = SM x MCR x (CRV ÷ TRV)
In which: | ||||||||||||||
SC | = | Surety Capacity | ||||||||||||
SM | = | Surety Multiplier (Determined from Ability Score - Surety Multiplier Table as provided below) | ||||||||||||
MCR | = | Maximum Capacity (Determined as provided in paragraph 14-22.003(2)(a), F.A.C.) | ||||||||||||
CRV | = | Construction Revenues (As set forth in applicant's financial statements per subparagraph 14-22.002(2)(c) 2., F.A.C.) | ||||||||||||
TRV | = | Total Revenues (As set forth in applicant's financial statements) | ||||||||||||
Ability Score Surety Multiplier Table | ||||||||||||||
Ability Score | Surety Multiplier | |||||||||||||
80 | 3.0 | |||||||||||||
81 | 3.4 | |||||||||||||
82 | 3.8 | |||||||||||||
83 | 4.2 | |||||||||||||
84 | 4.6 | |||||||||||||
85 | 5.0 | |||||||||||||
86 | 5.6 | |||||||||||||
87 | 6.2 | |||||||||||||
88 | 6.8 | |||||||||||||
89 | 7.4 | |||||||||||||
90 | 8.0 |
Fla. Admin. Code Ann. R. 14-22.003
Rulemaking Authority 334.044(2), 337.14(1) FS. Law Implemented 337.11, 337.14, 337.167 FS.
(Formerly Chapter 14-8), New 7-1-67, 8-20-68, 5-9-70, 1-6-72, 9-24-75, Formerly 14-22.01(4), Amended 3-23-79, 11-10-82, 8-25-83, 1-9-84, 10-1-85, Formerly 14-22.03, Amended 12-20-89, 4-22-92, 1-4-94, 7-1-95, 7-2-95, 7-8-01, 6-27-04, 5-15-06, 11-5-06, 10-10-10, 4-13-14.