The overall odds for DC3 PLUS or MINUS are 1:37.04
The overall odds for DC4 PLUS or MINUS are 1:23.46
DC4 PLUS or MINUS PRIZE STRUCTURE
DC3 PLUS or MINUS NUMBERS (Prizes Structure) | ||||||||
Plays | 1,000 | |||||||
Cost | $ 1.00 | |||||||
Sales | $ 1,000.00 | |||||||
Tier | Tier Definition | Example: Winning Numbers | Ways | 1 / Probability | Winners | Prize | Allocation | % Pool |
1 | Exact | 0-5-9 | 1 | 1,000.00 | 1.0 | $100.00 | $ 100.00 | 10.00% |
2 | 1 Miss | 9-5-9, 0-4-9, 0-5-8, 0-5-0, 0-6-9, 1-5-9 | 6 | 166.67 | 6.0 | $ 20.00 | $ 120.00 | 12.00% |
3 | 2 Miss | 9-4-9, 9-5-8, 9-5-0, 9-6-9, 0-4-8, 0-4-0, 0-6-8, 0-6-0, 1-4-9, 1-5-8, 1-5-0, 1-6-9 | 12 | 83.33 | 12.0 | $ 20.00 | $ 240.00 | 24.00% |
4 | 3 Miss | 9-4-8, 9-4-0, 9-6-8, 9-6-0, 1-4-8, 1-4-0, 1-6-8, 1-6-0 | 8 | 125.00 | 8.0 | $ 20.00 | $ 160.00 | 16.00% |
Over-All Odds 1: | 27 | 37.04 | 27.0 | $ 620.00 | 62.00% |
DC4 PLUS or MINUS NUMBERS (Prizes Structure) | ||||||||
Plays | 10,000 | |||||||
Cost | $ 1.00 | |||||||
Sales | $ 10,000.00 | |||||||
Tier | Tier Definition | Example: Winning Numbers | Ways | 1/Probability | Winners | Prize | Allocation | % Pool |
1 | Exact | 1-0-0-9 | 1 | 10,000.00 | 1 | $1,000.00 | $1,000.00 | 10.00% |
2 | 1 Miss | 1-0-0-0, 1-0-0-8, 1-0-1-9, 1-0-9-9, 1-1-0-9, 1-9-0-9, 2-0-0-9, 0-0-0-9 | 8 | 1,250.00 | 8 | $ 65.00 | $ 520.00 | 5.20% |
3 | 2 Miss | 1-0-1-0, 1-0-1-8, 1-0-9-0, 1-0-9-8, 1-1-0-0, 1-1-0-8, 1-1-1-9, 1-1-9-9, 1-9-0-0, 1-9-0-8, 1-9-1-9, 1-9-9-9, 2-0-0-0, 2-0-0-8, 2-0-1-9, 2-0-9-9, 2-1-0-9, 2-9-0-9, 0-0-0-0, 0-0-0-8, 0-0-1-9, 0-0-9-9, 0-1-0-9, 0-9-0-9 | 24 | 416.67 | 24 | $ 66.00 | $1,584.00 | 15.84% |
4 | 3 Miss | 1-1-1-0, 1-1-1-8, 1-1-9-0, 1-1-9-8, 1-9-1-0, 1-9-1-8, 1-9-9-0, 1-9-9-8, 2-0-1-0, 2-0-1-8, 2-0-9-0, 2-0-9-8, 2-1-0-0, 2-1-0-8, 2-1-1-9, 2-1-9-9, 2-9-0-0, 2-9-0-8, 2-9-1-9, 2-9-9-9, 0-0-1-0, 0-0-1-8, 0-0-9-0, 0-0-9-8, 0-1-0-0, 0-1-0-8, 0-1-1-9, 0-1-9-9, 0-9-0-0, 0-9-0-8, 0-9-1-9, 0-9-9-9 | 32 | 312.50 | 32 | $ 66.00 | $2,112.00 | 21.12% |
5 | 4 Miss | 2-1-1-0, 2-1-1-8, 2-1-9-0, 2-1-9-8, 2-9-1-0, 2-9-1-8, 2-9-9-0, 2-9-9-8, 0-1-1-0, 0-1-1-8, 0-1-9-0, 0-1-9-8, 0-9-1-0, 0-9-1-8, 0-9-9-0, 0-9-9-8 | 16 | 625.00 | 16 | $ 66.00 | $1,056.00 | 10.56% |
Over-All Odds 1: | 81 | 123.46 | 81 | $6,272.00 | 62.72% |
D.C. Mun. Regs. tit. 30, r. 30-981