The following civil infractions and their respective fines set forth in this subsection shall refer to residential violations:
Infraction (DCMR Citation) | Abatement Violation | Fine | Service Hours | |
Solid waste container out at wrong time or place | NO | 1st violation within 60-day period | $ 75 | 8 |
(21 DCMR § 705.5) | 2nd violation within 60-day period | $ 150 | 16 | |
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Solid wastes not properly stored and contained for Collection (21 DCMR §700.3) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Failure to maintain abutting public space (21 DCMR §702.1) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Failure to maintain abutting public space (buildings with no more than 3 dwelling units) (2 1 DCMR §702.2) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Construction waste out for Collection (21 DCMR §702.3) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper placement of leaves (21 DCMR §703.2) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Leaves swept onto public Space (21 DCMR §703.3) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper placement of yard waste (21 DCMR §703.4) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Household hazardous waste out for collection (21 DCMR §705.6) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improperly bundled solid Waste (21 DCMR §705.7) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper sourc soefpraercaytciolanble items (21 DCMR §705.8) | eYes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper disposal of bulk waste (21 DCMR §706.1) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Insufficient number of solid waste containers (21 DCMR §707.3) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Unclean or damaged containers (21 DCMR §707.4) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Container without tight-fitting lid or not watertight (21 DCMR §708.5) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper container-contents not removable (21 DCMR §708.6) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Overweight Container (21 DCMR §708.7) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Overweight bags of yard waste (21 DCMR §703.4) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Open solid waste Container (21 DCMR §708.9) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Illegal plastic bags (21 DCMR §708.10) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper solid waste container (21 DCMR §708.1 1 (a)) (c)) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Overweight supercan (21 DCMR §708.8) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Illegal deposit in an alley (24 DCMR §1000.1) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper disposal of container capable of confining children (24 DCMR §2010.1) | Yes | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 |
The following civil infractions and their respective fines set forth in this subsection shall refer to commercial violations:
Infraction (DCMR Citation) | Abatement Violation | Fine | Service Hours | |
Improper storage of solid waste (21 DCMR §700.3) | Yes | 1st violation within 60-day period | $ 1000 | 16 |
2nd violation within 60-day period | $ 2000 | 32 | ||
3rd violation within 60-day period | $ 4000 | 24 | ||
4th violation within 60-day period | $ 8000 | 200 | ||
Improper storage of solid waste (21 DCMR §700.3) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Failure to maintain the abutting public space &causing a nuisance (21 DCMR §702.1) | Yes | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Failure to maintain the abutting public space (21 DCMR §702.1) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Improper placement of leaves (21 DCMR §703.2) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Leaves on public space (21 DCMR §703.3) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Open food waste stored for collection (21 DCMR §704.2) | No | 1st violation within 60-day period | $ 500 | 16 |
2nd violation within 60-day period | $ 1000 | 32 | ||
3rd violation within 60-day period | $ 2000 | 64 | ||
4th violation within 60-day period | $ 4000 | 200 | ||
No licensed solid waste collector (21 DCMR §705.1) | No | 1st violation within 60-day period | $ 500 | 16 |
2nd violation within 60-day period | $ 1000 | 32 | ||
3rd violation within 60-day period | $ 2000 | 64 | ||
4th violation within 60-day period | $ 4000 | 200 | ||
Insufficient number of solid waste collections (21 DCMR §705.2) | No | 1st violation within 60-day period | $ 500 | 16 |
2nd violation within 60-day period | $ 1000 | 32 | ||
3rd violation within 60-day period | $ 2000 | 64 | ||
4th violation within 60-day period | $ 4000 | 200 | ||
Permitting spillage from solid waste container or collection vehicle (21 DCMR §705.3) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Open-bodied vehicles licensed after 2/29/1980 (21 DCMR §705.4(a)) | No | 1st violation within 60-day period | $ 300 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 900 | 64 | ||
4th violation within 60-day period | $ 2000 | 100 | ||
Unenclosed or uncovered solid waste collection vehicle (21 DCMR §705.4) | No | 1st violation within 60-day period | $ 300 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 900 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Household hazardous waste out for collection (21 DCMR §705.6) | Yes | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Improper sourc separation of recyclable items (21 DCMR §705.8) | eYes | 1st violation within 60-day period | $ 200 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 1500 | 64 | ||
4th violation within 60-day period | $ 3000 | 200 | ||
Failure to arrange for proper recyclables collection (21 DCMR §705.10) | Yes | 1st violation within 60-day period | $ 200 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 1500 | 64 | ||
4th violation within 60-day period | $ 3000 | 200 | ||
Failure to notify toefnraenctysc/olicncgupreaqnutsirements (21 DCMR §705.11) | Yes | 1st violation within 60-day period | $ 200 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 1500 | 64 | ||
4th violation within 60-day period | $ 3000 | 200 | ||
Failure to post signs (21 DCMR §705.12) | Yes | 1st violation within 60-day period | $ 200 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 1500 | 64 | ||
4th violation within 60-day period | $ 3000 | 200 | ||
Improper solid waste container (21 DCMR §707.1) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Insufficient number of solid waste containers (21 DCMR §707.3) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Unclean or damaged Container (21 DCMR §707.4) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Collecting solid waste without a license (21 DCMR §710.1) | No | 1st violation within 60-day period | $ 500 | 16 |
2nd violation within 60-day period | $ 1000 | 32 | ||
3rd violation within 60-day period | $ 1500 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Illegal disposal at DC facilities (21 DCMR §713.1) | No | 1st violation within 60-day period | $ 300 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 900 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Operating an open dump (21 DCMR §713.10) | Yes | 1st violation within 60-day period | $ 300 | 16 |
2nd violation within 60-day period | $ 600 | 32 | ||
3rd violation within 60-day period | $ 900 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Unsafe, unclean, or non-odor- free containerization (21 DCMR §806.1) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Debris drained into storm Sewer (21 DCMR §806.5) | No | 1st violation within 60-day period | $ 1000 | 16 |
2nd violation within 60-day period | $ 2000 | 32 | ||
3rd violation within 60-day period | $ 4000 | 64 | ||
4th violation within 60-day period | $ 8000 | 200 | ||
Nuisance or unsightly space (21 DCMR §806.10) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Container lacks collector's name phone number, capacity (21 DCMR §806.24) | No | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Illegal deposits in alleys (24 DCMR §1000.1) | Yes | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Improper disposal of container capable of confining children (24 DCMR §2010.1) | Yes | 1st violation within 60-day period | $ 150 | 16 |
2nd violation within 60-day period | $ 300 | 32 | ||
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Improper grease container or container placement | No | lst violation within 60-day period | $ 150 | 16 |
(21 DCMR § 707.9) | 2nd violation within 60-day period | $ 300 | 32 | |
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 | ||
Improper Bin Liners | No | 1st violation within 60-day period | $ 150 | 16 |
(21 DCMR § 707.13) | 2nd violation within 60-day period | $ 300 | 32 | |
3rd violation within 60-day period | $ 600 | 64 | ||
4th violation within 60-day period | $ 2000 | 200 |
The following civil infractions and their respective fines set forth in this subsection shall refer to general violations:
Infraction (DCMR Citation) | Abatement Violation | Fine | Service Hours | |
Littering (21 DCMR 700.4) | §No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Failure to provide access to authorized DPW inspector (21DCMR §700.12) | No | 1st violation within 60-day period | $500 | 8 |
2nd violation within 60-day period | $500 | 16 | ||
3rd violation within 60-day period | $500 | 32 | ||
4th violation within 60-day period | $500 | 100 | ||
Improper removal of recyclable materials (21 DCMR §705.17) | No | 1st violation within 60-day period | $ 300 | 8 |
2nd violation within 60-day period | $ 600 | 16 | ||
3rd violation within 60-day period | $ 900 | 32 | ||
4th violation within 60-day period | $ 2000 | 64 | ||
Posting notices on public lampposts (24 DCMR §108.1) | Yes | 1st violation within 60-day period | $ 150 | 8 |
2nd violation within 60-day period | $ 300 | 16 | ||
3rd violation within 60-day period | $ 600 | 32 | ||
4th violation within 60-day period | $ 2000 | 100 | ||
Signs or posters on trees in public space (24 DCMR §108.2) | Yes | 1st violation within 60-day period | $ 150 | 8 |
2nd violation within 60-day period | $ 300 | 16 | ||
3rd violation within 60-day period | $ 600 | 32 | ||
4th violation within 60-day period | $ 2000 | 100 | ||
Failure to remove animal excrement from public space (24 DMCR §900.7) | No | 1st violation within 60-day period | $ 150 | 8 |
2nd violation within 60-day period | $ 300 | 16 | ||
3rd violation within 60-day period | $ 600 | 32 | ||
4th violation within 60-day period | $ 2000 | 100 | ||
Trailing mud, earth, rocks onto public space (24 DCMR §1000.1) | No | 1st violation within 60-day period | $ 300 | 8 |
2nd violation within 60-day period | $ 600 | 16 | ||
3rd violation within 60-day period | $ 900 | 32 | ||
4th violation within 60-day period | $ 2000 | 64 | ||
Illegal Dumping (24 DCMR §1000.1) | Yes | 1st violation within 60-day period | $ 1000 | |
2nd violation within 60-day period | $ 2000 | |||
3rd violation within 60-day period | $ 4000 | |||
4th violation within 60-day period | $ 8000 | |||
Illegal Dumping (from a Vehicle) (D.C. Law 10 - 117) | Yes | 1st violation within 60-day period | $ 5000 | |
2nd violation within 60-day period | $ 5000 | |||
3rd violation within 60-day period | $ 5000 | |||
4th violation within 60-day period | $ 5000 | |||
Nuisance Vacant Lot (24 DCMR §1002.1) | Yes | 1st violation within 60-day period | $ 300 | |
2nd violation within 60-day period | $ 600 | |||
3rd violation within 60-day period | $ 900 | |||
4th violation within 60-day period | $ 2000 | |||
Depositing handbills on public space (24 DCMR §1008.1) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Improper use of litter receptacles (24 DCMR §1009.1) | No | 1st violation within 60-day period | $ 75 | 8 |
2nd violation within 60-day period | $ 150 | 16 | ||
3rd violation within 60-day period | $ 300 | 32 | ||
4th violation within 60-day period | $ 1000 | 100 | ||
Damaging public litter receptacles (24 DCMR §1009.2) | No | 1st violation within 60-day period | $ 300 | 8 |
2nd violation within 60-day period | $ 600 | 16 | ||
3rd violation within 60-day period | $ 900 | 32 | ||
4th violation within 60-day period | $ 2000 | 100 | ||
Graffiti (D.C. Law 13-309) | Yes | 1st violation within 60-day period | $ 250 | |
2nd violation within 60-day period | $ 500 | |||
3rd violation within 60-day period | $ 1000 | |||
4th violation within 60-day period | $ 2000 |
D.C. Mun. Regs. tit. 24, r. 24-1380