Archery | Muzzleloader | Rifle | Antlerless Licenses (2024) | |||
Unit(s) | Hunt Code | Season Dates: | Season Dates: | Season Dates: | Resident | Nonresident |
6 except within 1/4 mile of Hwy 14 in Jackson County from Cameron Pass west to USFS Road 740 at Gould | MF006O1A | 09/07/2024 - 09/30/2024 | 27 | 5 | ||
MF006O1M | 09/14/2024 - 09/22/2024 | |||||
MF006O1R | 10/01 - 10/14 Annually | |||||
7, 8, 191 except within 1/4 mile of Hwy 14 | MF007O1A | 09/07/2024 - 09/30/2024 | 24 | 6 | ||
MF007O1M | 09/14/2024 - 09/22/2024 | |||||
MF007O1R | 10/01 - 10/14 Annually | |||||
12, 23, 24 | MF012O1A | 09/07/2024 - 09/30/2024 | 13 | 2 | ||
MF012O1M | 09/14/2024 - 09/22/2024 | |||||
MF012O1R | 10/01 - 10/14 Annually | |||||
14 | MF014O1A | 09/07/2024 - 09/30/2024 | 13 | 2 | ||
MF014O1M | 09/14/2024 - 09/22/2024 | |||||
MF014O1R | 10/01 - 10/14 Annually | |||||
15, 27 | MF015O1A | 09/07/2024 - 09/30/2024 | 8 | 1 | ||
MF015O1M | 09/14/2024 - 09/22/2024 | |||||
MF015O1R | 10/01 - 10/14 Annually | |||||
16 | MF016O1A | 09/07/2024 - 09/30/2024 | 23 | 0 | ||
MF016O1M | 09/14/2024 - 09/22/2024 | |||||
MF016O1R | 10/01 - 10/14 Annually | |||||
17 | MF017O1A | 09/07/2024 - 09/30/2024 | 9 | 1 | ||
MF017O1M | 09/14/2024 - 09/22/2024 | |||||
MF017O1R | 10/01 - 10/14 Annually | |||||
18, 181 | MF018O1A | 09/07/2024 - 09/30/2024 | 16 | 2 | ||
MF018O1M | 09/14/2024 - 09/22/2024 | |||||
MF018O1R | 10/01 - 10/14 Annually | |||||
19 except within 1/4 mile of Hwy 14 | MF019O1A | 09/07/2024 - 09/30/2024 | 13 | 0 | ||
MF019O1M | 09/14/2024 - 09/22/2024 | |||||
MF019O1R | 10/01 - 10/14 Annually | |||||
20, except within 1/4 mile of the high waterline of Brainard Lake from the beginning of archery season until the US Forest Service gate closes on Brainard Lake Road. | MF020O1A | 09/07/2024 - 09/30/2024 | 6 | 0 | ||
MF020O1M | 09/14/2024 - 09/22/2024 | |||||
MF020O1R | 10/01 - 10/14 Annually | |||||
25, 26, 231 | MF025O1A | 09/07/2024 - 09/30/2024 | 4 | 0 | ||
MF025O1M | 09/14/2024 - 09/22/2024 | |||||
MF025O1R | 10/01 - 10/14 Annually | |||||
28 | MF028O1A | 09/07/2024 - 09/30/2024 | 18 | 2 | ||
MF028O1M | 09/14/2024 - 09/22/2024 | |||||
MF028O1R | 10/01 - 10/14 Annually | |||||
29 except within 1/4 mile of the high waterline of Brainard Lake from the beginning of archery season until the US Forest Service gate closes on Brainard Lake Road. | MF029O1A | 09/07/2024 - 09/30/2024 | 9 | 1 | ||
MF029O1M | 09/14/2024 - 09/22/2024 | |||||
MF029O1R | 10/01 - 10/14 Annually | |||||
33, 34 | MF033O1A | 09/07/2024 - 09/30/2024 | 1 | 0 | ||
MF033O1M | 09/14/2024 - 09/22/2024 | |||||
MF033O1R | 10/01 - 10/14 Annually | |||||
36 | MF036O1A | 09/07/2024 - 09/30/2024 | 1 | 0 | ||
MF036O1M | 09/14/2024 - 09/22/2024 | |||||
MF036O1R | 10/01 - 10/14 Annually | |||||
37, 371 | MF037O1A | 09/07/2024 - 09/30/2024 | 22 | 3 | ||
MF037O1M | 09/14/2024 - 09/22/2024 | |||||
MF037O1R | 10/01 - 10/14 Annually | |||||
38 | MF038O1A | 09/07/2024 - 09/30/2024 | 5 | 1 | ||
MF038O1M | 09/14/2024 - 09/22/2024 | |||||
MF038O1R | 10/01 - 10/14 Annually | |||||
38 those portions bounded on the west by US Hwy 6/Colo Hwy 119 and Colo Hwy 119 | MF038S1A | 09/07/2024 - 09/30/2024 | 4 | 0 | ||
MF038S1M | 09/14/2024 - 09/22/2024 | |||||
MF038L1R | 10/12/2024 - 10/16/2024 10/26/2024 - 11/03/2024 11/09/2024 - 11/15/2024 11/20/2024 - 11/24/2024 | |||||
39, 46 | MF039O1A | 09/07/2024 - 09/30/2024 | 8 | 0 | ||
MF039O1M | 09/14/2024 - 09/22/2024 | |||||
MF039O1R | 10/01 - 10/14 Annually | |||||
39, 46 - Mt Evans Wilderness Area only | MF039S1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF039S1M | 09/14/2024 - 09/22/2024 | |||||
MF039S1R | 10/01 - 10/14 Annually | |||||
41, 42, 421 | MF041O1A | 09/07/2024 - 09/30/2024 | 18 | 2 | ||
MF041O1M | 09/14/2024 - 09/22/2024 | |||||
MF041L1R | 10/12/2024 - 10/16/2024 10/26/2024 - 11/03/2024 11/09/2024 - 11/15/2024 11/20/2024 - 11/24/2024 | |||||
43 | MF043O1A | 09/07/2024 - 09/30/2024 | 3 | 0 | ||
MF043O1M | 09/14/2024 - 09/22/2024 | |||||
MF043O1R | 10/01 - 10/14 Annually | |||||
44, 45 | MF044O1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF044O1M | 09/14/2024 - 09/22/2024 | |||||
MF044O1R | 10/01 - 10/14 Annually | |||||
47 those portions north of the Fryingpan-Roaring Fork River divide, 444 | MF047O1A | 09/07/2024 - 09/30/2024 | 1 | 0 | ||
MF047O1M | 09/14/2024 - 09/22/2024 | |||||
MF047O1R | 10/01 - 10/14 Annually | |||||
47 those portions south of the Fryingpan-Roaring Fork River divide, 431, 471 | MF047S1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF047S1M | 09/14/2024 - 09/22/2024 | |||||
MF047S1R | 10/01 - 10/14 Annually | |||||
49, 500 | MF049O1A | 09/07/2024 - 09/30/2024 | 15 | 3 | ||
MF049O1M | 09/14/2024 - 09/22/2024 | |||||
MF049O1R | 10/01 - 10/14 Annually | |||||
49 - Buffalo Peaks Wilderness Area only | MF049S1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF049S1M | 09/14/2024 - 09/22/2024 | |||||
MF049S1R | 10/01 - 10/14 Annually | |||||
50, 501 | MF050O1A | 09/07/2024 - 09/30/2024 | 5 | 0 | ||
MF050O1M | 09/14/2024 - 09/22/2024 | |||||
MF050O1R | 10/01 - 10/14 Annually | |||||
51, 59, 511, 581 | MF051O1A | 09/07/2024 - 09/30/2024 | 3 | 0 | ||
MF051O1M | 09/14/2024 - 09/22/2024 | |||||
MF051O1R | 10/01 - 10/14 Annually | |||||
52, 411, 521 | MF052O1A | 09/07/2024 - 09/30/2024 | 9 | 1 | ||
MF052O1M | 09/14/2024 - 09/22/2024 | |||||
MF052L1R | 10/12/2024 -10/16/2024 10/26/2024 - 11/03/2024 11/09/2024 - 11/15/2024 11/20/2024 - 11/24/2024 | |||||
55 | MF055O1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF055O1M | 09/14/2024 - 09/22/2024 | |||||
MF055O1R | 10/01 - 10/14 Annually | |||||
66 | MF066O1A | 09/07/2024 - 09/30/2024 | 3 | 1 | ||
MF066O1M | 09/14/2024 - 09/22/2024 | |||||
MF066O1R | 10/01 - 10/14 Annually | |||||
67 | MF067O1A | 09/07/2024 - 09/30/2024 | 3 | 0 | ||
MF067O1M | 09/14/2024 - 09/22/2024 | |||||
MF067O1R | 10/01 - 10/14 Annually | |||||
76 | MF076O1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF076O1M | 09/14/2024 - 09/22/2024 | |||||
MF076O1R | 10/01 - 10/14 Annually | |||||
76, 77, 751 Weminuche Wilderness Only | MF076S1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF076S1M | 09/14/2024 - 09/22/2024 | |||||
MF076S1R | 10/01 - 10/14 Annually | |||||
161 | MF161O1A | 09/07/2024 - 09/30/2024 | 19 | 0 | ||
MF161O1M | 09/14/2024 - 09/22/2024 | |||||
MF161O1R | 10/01 - 10/14 Annually | |||||
171 except within 1/4 mile of Hwy 14 in Jackson County from Cameron Pass west to USFS Road 740 at Gould | MF171O1A | 09/07/2024 - 09/30/2024 | 21 | 4 | ||
MF171O1M | 09/14/2024 - 09/22/2024 | |||||
MF171O1R | 10/01 - 10/14 Annually | |||||
191 except within 1/4 mile of Hwy 14 | MF191O1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF191O1M | 09/14/2024 - 09/22/2024 | |||||
MF191O1R | 10/01 - 10/14 Annually | |||||
361 | MF361O1A | 09/07/2024 - 09/30/2024 | 1 | 0 | ||
MF361O1M | 09/14/2024 - 09/22/2024 | |||||
MF361O1R | 10/01 - 10/14 Annually | |||||
501 - Lost Creek Wilderness Area only | MF501S1A | 09/07/2024 - 09/30/2024 | 2 | 0 | ||
MF501S1M | 09/14/2024 - 09/22/2024 | |||||
MF501S1R | 10/01 - 10/14 Annually | |||||
Total | 343 | 37 |
Archery | Muzzleloader | Rifle | Antlered Licenses (unless noted) (2024) | ||||||
Unit(s) | Hunt Code | Open Dates | Closed Dates | Open Dates | Closed Dates | Open Dates | Closed Dates | Resident | Nonresident |
1, 201 | ME001O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | Either-sex 1 | Either-sex 0 |
4, 5, 14 | MM004O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 23 | 2 |
6 except within 1/4 mile of Hwy 14 in Jackson County from Cameron Pass west to USFS Road 740 at Gould | MM006O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 16 | 3 |
7, 8, 191 except within 1/4 mile of Hwy 14 | MM007O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 12 | 3 |
12, 23, 24 | MM012O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 5 | 1 |
15, 27 | MM015O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 6 | 1 |
16 | MM016O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 15 | 0 |
17 | MM017O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 5 | 1 |
18, 181 | MM018O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 12 | 2 |
18 - Those portions bounded on the north by the Continental Divide; on the east by the divide between Willow Creek and East Fork of Troublesome drainages and the divide between Corral Creek and Troublesome Creek drainages; on the south by Round Gulch; and on the west by the main fork of Troublesome Creek and Sheep Creek | MM018S1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 1 | 0 |
19 except within 1/4 mile of Hwy 14 | MM019O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 8 | 0 |
20, 29 except within 1/4 mile of the high waterline of Brainard Lake from the beginning of archery season until the US Forest Service gate closes on Brainard Lake Road. | MM020O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 5 | 0 |
25, 26, 231 | MM025O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 2 | 0 |
28 | MM028O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 14 | 2 |
33, 34 | MM033O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 1 | 0 |
36 | MM036O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 2 | 0 |
37, 371 | MM037O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 15 | 2 |
38 | MM038O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 5 | 0 |
39, 46 | MM039O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 6 | 0 |
39, 46 - Mt. Evans Wilderness Area only | MM039S1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 2 | 0 |
41, 42, 52, 411, 421, 521 | MM041O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 10 | 2 |
43 | MM043O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 3 | 0 |
44, 45 | MM044O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 2 | 1 |
47 those portions north of the Fryingpan-Roaring Fork River divide, 444 | MM047O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 1 | 0 |
47 those portions south of the Fryingpan-Roaring Fork River divide, 431, 471 | MM047S1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 2 | 0 |
48, 481 | MM048O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 3 | 0 |
49, 500 | MM049O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 7 | 3 |
49 - Buffalo Peaks Wilderness Area only | MM049S1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 1 | 0 |
50, 501 | MM050O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 3 | 0 |
51, 59, 511, 581 | MM051O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 3 | 0 |
53, 54, 63 | MM053O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 3 | 0 |
55, 551 | MM055O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 4 | 1 |
56, 561 | MM056O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 3 | 0 |
65 | ME065O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | Either-sex 1 | Either-sex 0 |
66 | MM066O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 4 | 0 |
67 | MM067O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 4 | 0 |
68, 79, 681 | MM068O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 3 | 0 |
74, 75 | MM074O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 1 | 0 |
76 | MM076O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 6 | 1 |
76, 77, 751 Weminuche Wilderness Only | MM076S1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 6 | 1 |
161 | MM161O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 15 | 0 |
171 except within 1/4 mile of Hwy 14 in Jackson County from Cameron Pass west to USFS Road 740 at Gould | MM171O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 9 | 1 |
361 | MM361O1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 1 | 0 |
501 - Lost Creek Wilderness Area only | MM501S1X | 09/07/2024 | 09/30/2024 | 09/14/2024 | 09/22/2024 | 10/01/2024 | 10/14/2024 | 1 | 0 |
Total | 252 | 27 |
2 CCR 406-2-270