Unit | Hunt Code | Date Open | Date Closed | Licenses (2024) | ||
Antlered | Antlerless | Either Sex | ||||
1 | EE001E1R | 10/01/2024 | 10/11/2024 | 11 | ||
2 | EE002E1R | 10/01/2024 | 10/11/2024 | 32 | ||
10 | EE010E1R | 10/01/2024 | 10/11/2024 | 32 | ||
61 | EE061E1R | 10/01/2024 | 10/07/2024 | 30 | ||
76 | EM076E1R | 10/01/2024 | 10/07/2024 | 30 | ||
201 | EE201E1R | 10/01/2024 | 10/11/2024 | 28 | ||
TOTALS | 30 | 133 |
Unit(s) | Hunt code | Sex | Season Dates | Licenses (2024) |
6, 15, 16, 17, 18, 21, 22, 25, 26, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 38, 41, 42, 43, 44, 45, 47, 52, 53, 54, 55, 59, 60, 62, 63, 64, 65, 68, 70, 71, 72, 73, 74, 75, 77, 78, 80, 81, 82 (public land only), 85, 86, 133, 134, 140, 141, 142, 161, 171, 181, 361, 371, 411, 421, 431, 444, 471, 511, 521, 551, 581, 591, 681, 691, 711, 741, 751, 771, 851 except Bosque del Oso SWA, 861, private land portions of 3, 4, 5, 11, 12, 13, 14, 23, 24, 131, 211, 214, 231, 301, and 441. | EM000U2R | Antlered | 10/26/2024 - 11/03/2024 | Unlimited |
EM000U3R | Antlered | 11/09/2024 - 11/15/2024 | Unlimited | |
128 | EM128U5R | Antlered | 10/12/2024 - 11/24/2024 | Unlimited |
87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 105, 106, 107, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 129, 130, 132, 135, 136, 137, 138, 139, 143, 144, 145, 146, 147, 951 | EE087U5R | Either-sex | 09/01/2024 - 01/31/2025 | Unlimited |
#257 - RIFLE AND ASSOCIATED METHODS ELK SEASONS - ANY LAWFUL METHOD OF TAKE PERMITTED DURING THESE SEASONS B. Regular Rifle Elk Seasons 1. Separate and Combined Rifle Seasons, Dates, Units (as described in Chapter 0 of these regulations), Limited License Numbers or Unlimited Licenses as shown by hunt code. | ||||
Unit(s) | Season Dates | Sex | Hunt Code | Licenses (2024) |
1 | 10/12/2024 - 10/16/2024 | Antlerless | EF001O1R | 10 |
10/26/2024 - 11/03/2024 | Antlerless | EF001O2R | 25 | |
11/09/2024 - 11/15/2024 | Antlerless | EF001O3R | 20 | |
11/20/2024 - 11/24/2024 | Antlerless | EF001O4R | 25 | |
2 | 10/12/2024 - 10/16/2024 | Antlerless | EF002O1R | 35 |
10/26/2024 - 11/03/2024 | Antlerless | EF002O2R | 25 | |
11/09/2024 - 11/15/2024 | Antlerless | EF002O3R | 30 | |
11/20/2024 - 11/24/2024 | Antlerless | EF002O4R | 25 | |
3, 301 | 11/20/2024 - 11/24/2024 | Antlered | EM003O4R | 100 |
10/26/2024 - 11/03/2024 | Antlerless | EF003O2R | 10 | |
11/09/2024 - 11/15/2024 | Antlerless | EF003O3R | 10 | |
3, 4, 5, 301, 441 | 10/12/2024 - 10/16/2024 | Antlered | EM003O1R | 400 |
11/20/2024 - 11/24/2024 | Antlerless | EF003O4R | 10 | |
3, 4, 5, 214, 301, 441 | 10/12/2024 - 10/16/2024 | Antlerless | EF003O1R | 10 |
3, 4, 5, 14, 214, 301, 441 | 10/26/2024 - 11/03/2024 | Antlered | EM003O2R | 1000 |
11/09/2024 - 11/15/2024 | Antlered | EM003O3R | 750 | |
4, 441 | 11/20/2024 - 11/24/2024 | Antlered | EM004O4R | 50 |
10/26/2024 - 11/03/2024 | Antlerless | EF004O2R | 10 | |
11/09/2024 - 11/15/2024 | Antlerless | EF004O3R | 10 | |
5 | 11/20/2024 - 11/24/2024 | Antlered | EM005O4R | 10 |
10/26/2024 - 11/03/2024 | Antlerless | EF005O2R | 10 | |
11/09/2024 - 11/15/2024 | Antlerless | EF005O3R | 10 | |
6 | 11/09/2024 - 11/15/2024 | Antlerless | EF006O3R | 225 |
11/20/2024 - 11/24/2024 | Antlerless | EF006O4R | 130 | |
11/20/2024 - 11/24/2024 | Either | EE006O4R | 80 | |
6, 16, 17, 161, 171 | 10/12/2024 - 10/16/2024 | Antlerless | EF006O1R | 1400 |
10/12/2024 - 10/16/2024 | Either | EE006O1R | 750 | |
10/26/2024 - 11/03/2024 | Antlerless | EF006O2R | 1400 | |
7, 8 | 10/12/2024 - 10/16/2024 | Antlered | EM007O1R | 300 |
10/26/2024 - 11/03/2024 | Antlered | EM007O2R | 550 | |
11/09/2024 - 11/15/2024 | Antlered | EM007O3R | 500 | |
11/20/2024 - 11/24/2024 | Antlered | EM007O4R | 375 | |
10/26/2024 - 11/03/2024 | Antlerless | EF007O2R | 180 | |
11/09/2024 - 11/15/2024 | Antlerless | EF007O3R | 170 | |
11/20/2024 - 11/24/2024 | Antlerless | EF007O4R | 50 | |
9 | 10/12/2024 - 10/16/2024 | Antlered | EM009O1R | 50 |
10/26/2024 - 11/03/2024 | Antlered | EM009O2R | 40 | |
11/09/2024 - 11/15/2024 | Antlered | EM009O3R | 40 | |
11/20/2024 - 11/24/2024 | Antlered | EM009O4R | 40 | |
10 | 10/12/2024 - 10/16/2024 | Antlerless | EF010O1R | 50 |
10/26/2024 - 11/03/2024 | Antlerless | EF010O2R | 40 | |
11/09/2024 - 11/15/2024 | Antlerless | EF010O3R | 40 | |
11/20/2024 - 11/24/2024 | Antlerless | EF010O4R | 40 | |
11, 12, 13, 23, 24, 25, 26, 33, 34, 131, 211, 231 | 10/12/2024 - 10/16/2024 | Antlered | EM011O1R | 2500 |
11, 12, 13, 23, 24, 33, 131, 211, 231 | 10/12/2024 - 10/16/2024 | Antlerless | EF011O1R | 250 |
11, 12, 13, 23, 24, 131, 211, 231 | 10/26/2024 - 11/03/2024 | Antlered | EM011O2R | 2700 |
11/09/2024 - 11/15/2024 | Antlered | EM011O3R | 2500 | |
11, 211 | 10/26/2024 - 11/03/2024 | Antlerless | EF011O2R | 250 |
11/09/2024 - 11/15/2024 | Antlerless | EF011O3R | 250 | |
11/20/2024 - 11/24/2024 | Antlered | EM011O4R | 400 | |
11, 12, 13, 23, 24, 211 | 11/20/2024 - 11/24/2024 | Antlerless | EF011O4R | 250 |
12, 13, 23, 24 | 10/26/2024 - 11/03/2024 | Antlerless | EF012O2R | 250 |
11/09/2024 - 11/15/2024 | Antlerless | EF012O3R | 250 | |
12, 13, 23, 24 | 11/20/2024 - 11/24/2024 | Antlered | EM012O4R | 500 |
14 | 10/12/2024 - 10/16/2024 | Antlered | EM014O1R | 100 |
10/12/2024 - 10/16/2024 | Antlerless | EF014O1R | 10 | |
11/20/2024 - 11/24/2024 | Antlered | EM014O4R | 25 | |
10/26/2024 - 11/03/2024 | Antlerless | EF014O2R | 10 | |
11/09/2024 - 11/15/2024 | Antlerless | EF014O3R | 10 | |
11/20/2024 - 11/24/2024 | Antlerless | EF014O4R | 10 | |
15 | 10/12/2024 - 10/16/2024 | Antlerless | EF015O1R | 135 |
10/12/2024 - 10/16/2024 | Either | EE015O1R | 250 | |
11/20/2024 - 11/24/2024 | Either | EE015O4R | 120 | |
10/26/2024 - 11/03/2024 | Antlerless | EF015O2R | 480 | |
11/09/2024 - 11/15/2024 | Antlerless | EF015O3R | 320 | |
11/20/2024 - 11/24/2024 | Antlerless | EF015O4R | 100 | |
16 | 11/09/2024 - 11/15/2024 | Antlerless | EF016O3R | 160 |
11/20/2024 - 11/24/2024 | Antlerless | EF016O4R | 80 | |
11/20/2024 - 11/24/2024 | Either | EE016O4R | 75 | |
17 | 11/20/2024 - 11/24/2024 | Either | EE017O4R | 65 |
17, 171 | 11/09/2024 - 11/15/2024 | Antlerless | EF017O3R | 340 |
11/20/2024 - 11/24/2024 | Antlerless | EF017O4R | 185 | |
18, 181 | 10/12/2024 - 10/16/2024 | Antlerless | EF018O1R | 100 |
10/12/2024 - 10/16/2024 | Either | EE018O1R | 755 | |
11/20/2024 - 11/24/2024 | Either | EE018O4R | 755 | |
18 | 10/26/2024 - 11/03/2024 | Antlerless | EF018O2R | 390 |
11/09/2024 - 11/15/2024 | Antlerless | EF018O3R | 495 | |
11/20/2024 - 11/24/2024 | Antlerless | EF018O4R | 575 | |
19 | 10/12/2024 - 10/16/2024 | Antlered | EM019O1R | 120 |
10/26/2024 - 11/03/2024 | Antlered | EM019O2R | 190 | |
11/09/2024 - 11/15/2024 | Antlered | EM019O3R | 170 | |
11/20/2024 - 11/24/2024 | Antlered | EM019O4R | 80 | |
10/26/2024 - 11/03/2024 | Antlerless | EF019O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlerless | EF019O3R | 30 | |
11/20/2024 - 11/24/2024 | Antlerless | EF019O4R | 20 | |
20 | 10/12/2024 - 10/16/2024 | Antlered | EM020O1R | 25 |
10/26/2024 - 11/03/2024 | Antlered | EM020O2R | 25 | |
10/26/2024 - 11/03/2024 | Antlerless | EF020O2R | 30 | |
11/09/2024 - 11/15/2024 | Antlered | EM020O3R | 25 | |
11/09/2024 - 11/15/2024 | Antlerless | EF020O3R | 20 | |
11/20/2024 - 11/24/2024 | Antlered | EM020O4R | 25 | |
11/20/2024 - 11/24/2024 | Antlerless | EF020O4R | 20 | |
21, 22, 30, 31, 32 | 10/12/2024 - 10/16/2024 | Antlered | EM021O1R | 450 |
10/12/2024 - 10/16/2024 | Antlerless | EF021O1R | 75 | |
11/20/2024 - 11/24/2024 | Antlered | EM021O4R | 410 | |
10/26/2024 - 11/03/2024 | Antlerless | EF021O2R | 175 | |
21, 22 | 11/09/2024 - 11/15/2024 | Antlerless | EF021O3R | 100 |
11/20/2024 - 11/24/2024 | Antlerless | EF021O4R | 100 | |
25 | 11/20/2024 - 11/24/2024 | Antlered | EM025O4R | 40 |
25, 26 | 10/26/2024 - 11/03/2024 | Antlerless | EF025O2R | 125 |
11/09/2024 - 11/15/2024 | Antlerless | EF025O3R | 50 | |
11/20/2024 - 11/24/2024 | Antlerless | EF025O4R | 25 | |
25, 26, 34 | 10/12/2024 - 10/16/2024 | Antlerless | EF025O1R | 150 |
26 | 11/20/2024 - 11/24/2024 | Antlered | EM026O4R | 100 |
27 | 10/12/2024 - 10/16/2024 | Antlerless | EF027O1R | 50 |
10/12/2024 - 10/16/2024 | Either | EE027O1R | 50 | |
10/26/2024 - 11/03/2024 | Antlerless | EF027O2R | 240 | |
11/09/2024 - 11/15/2024 | Antlerless | EF027O3R | 150 | |
11/20/2024 - 11/24/2024 | Antlerless | EF027O4R | 90 | |
11/20/2024 - 11/24/2024 | Either | EE027O4R | 40 | |
28, 37 | 10/12/2024 - 10/16/2024 | Antlerless | EF028O1R | 120 |
10/12/2024 - 10/16/2024 | Either | EE028O1R | 305 | |
10/26/2024 - 11/03/2024 | Antlerless | EF028O2R | 280 | |
11/09/2024 - 11/15/2024 | Antlerless | EF028O3R | 305 | |
11/20/2024 - 11/24/2024 | Antlerless | EF028O4R | 375 | |
11/20/2024 - 11/24/2024 | Either | EE028O4R | 250 | |
29 | 10/12/2024 - 10/16/2024 | Antlered | EM029O1R | 10 |
10/12/2024 - 10/16/2024 | Antlerless | EF029O1R | 10 | |
10/26/2024 - 11/03/2024 | Antlered | EM029O2R | 10 | |
11/09/2024 - 11/15/2024 | Antlered | EM029O3R | 10 | |
11/20/2024 - 11/24/2024 | Antlered | EM029O4R | 10 | |
10/26/2024 - 11/03/2024 | Antlerless | EF029O2R | 35 | |
11/09/2024 - 11/15/2024 | Antlerless | EF029O3R | 35 | |
11/20/2024 - 11/24/2024 | Antlerless | EF029O4R | 10 | |
30, 31, 32 | 11/09/2024 - 11/15/2024 | Antlerless | EF030O3R | 150 |
11/20/2024 - 11/24/2024 | Antlerless | EF030O4R | 150 | |
33 | 11/20/2024 - 11/24/2024 | Antlered | EM033O4R | 115 |
10/26/2024 - 11/03/2024 | Antlerless | EF033O2R | 400 | |
11/09/2024 - 11/15/2024 | Antlerless | EF033O3R | 200 | |
11/20/2024 - 11/24/2024 | Antlerless | EF033O4R | 50 | |
34 | 11/20/2024 - 11/24/2024 | Antlered | EM034O4R | 35 |
10/26/2024 - 11/03/2024 | Antlerless | EF034O2R | 10 | |
11/09/2024 - 11/15/2024 | Antlerless | EF034O3R | 10 | |
11/20/2024 - 11/24/2024 | Antlerless | EF034O4R | 10 | |
35 | 11/20/2024 - 11/24/2024 | Either | EE035O4R | 40 |
10/26/2024 - 11/03/2024 | Antlerless | EF035O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlerless | EF035O3R | 40 | |
11/20/2024 - 11/24/2024 | Antlerless | EF035O4R | 10 | |
35, 36, 361 | 10/12/2024 - 10/16/2024 | Antlerless | EF035O1R | 100 |
10/12/2024 - 10/16/2024 | Either | EE035O1R | 185 | |
36, 361 | 11/20/2024 - 11/24/2024 | Either | EE036O4R | 40 |
10/26/2024 - 11/03/2024 | Antlerless | EF036O2R | 130 | |
11/09/2024 - 11/15/2024 | Antlerless | EF036O3R | 60 | |
11/20/2024 - 11/24/2024 | Antlerless | EF036O4R | 10 | |
38 | 10/12/2024 - 10/16/2024 | Antlered | EM038O1R | 10 |
10/12/2024 - 10/16/2024 | Antlerless | EF038O1R | 20 | |
11/20/2024 - 11/24/2024 | Antlered | EM038O4R | 10 | |
10/26/2024 - 11/03/2024 | Antlerless | EF038O2R | 10 | |
11/09/2024 - 11/15/2024 | Antlerless | EF038O3R | 10 | |
11/20/2024 - 11/24/2024 | Antlerless | EF038O4R | 10 | |
39 | 10/12/2024 - 10/16/2024 | Antlered | EM039O1R | 60 |
10/12/2024 - 10/16/2024 | Antlerless | EF039O1R | 20 | |
10/26/2024 - 11/03/2024 | Antlered | EM039O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlered | EM039O3R | 50 | |
11/20/2024 - 11/24/2024 | Antlered | EM039O4R | 20 | |
10/26/2024 - 11/03/2024 | Antlerless | EF039O2R | 20 | |
11/09/2024 - 11/15/2024 | Antlerless | EF039O3R | 20 | |
11/20/2024 - 11/24/2024 | Antlerless | EF039O4R | 10 | |
40 | 10/12/2024 - 10/16/2024 | Antlerless | EF040O1R | 35 |
10/12/2024 - 10/16/2024 | Either | EE040O1R | 30 | |
10/26/2024 - 11/03/2024 | Antlerless | EF040O2R | 35 | |
10/26/2024 - 11/03/2024 | Either | EE040O2R | 25 | |
11/09/2024 - 11/15/2024 | Antlerless | EF040O3R | 35 | |
11/09/2024 - 11/15/2024 | Either | EE040O3R | 25 | |
11/20/2024 - 11/24/2024 | Antlerless | EF040O4R | 45 | |
11/20/2024 - 11/24/2024 | Either | EE040O4R | 20 | |
41, 42, 52, 411, 421, 521 | 10/12/2024 - 10/16/2024 | Antlered | EM041O1R | 950 |
11/20/2024 - 11/24/2024 | Antlered | EM041O4R | 250 | |
41, 42, 52, 411, 421 | 10/12/2024 - 10/16/2024 | Antlerless | EF041O1R | 200 |
41 | 10/26/2024 - 11/03/2024 | Antlerless | EF041O2R | 160 |
11/09/2024 - 11/15/2024 | Antlerless | EF041O3R | 80 | |
11/20/2024 - 11/24/2024 | Antlerless | EF041O4R | 40 | |
42 | 10/26/2024 - 11/03/2024 | Antlerless | EF042O2R | 300 |
11/09/2024 - 11/15/2024 | Antlerless | EF042O3R | 315 | |
11/20/2024 - 11/24/2024 | Antlerless | EF042O4R | 110 | |
43, 431, 471 | 10/12/2024 - 10/16/2024 | Antlerless | EF043O1R | 75 |
10/12/2024 - 10/16/2024 | Either | EE043O1R | 225 | |
43, 431 | 11/20/2024 - 11/24/2024 | Either | EE043O4R | 75 |
10/26/2024 - 11/03/2024 | Antlerless | EF043O2R | 450 | |
11/09/2024 - 11/15/2024 | Antlerless | EF043O3R | 250 | |
11/20/2024 - 11/24/2024 | Antlerless | EF043O4R | 120 | |
44, 45, 47, 444 | 10/12/2024 - 10/16/2024 | Antlered | EM044O1R | 100 |
44, 45, 47, 444 | 10/12/2024 - 10/16/2024 | Antlerless | EF044O1R | 200 |
44 | 11/20/2024 - 11/24/2024 | Antlered | EM044O4R | 30 |
10/26/2024 - 11/03/2024 | Antlerless | EF044O2R | 160 | |
11/09/2024 - 11/15/2024 | Antlerless | EF044O3R | 120 | |
11/20/2024 - 11/24/2024 | Antlerless | EF044O4R | 30 | |
45 | 11/20/2024 - 11/24/2024 | Antlered | EM045O4R | 30 |
10/26/2024 - 11/03/2024 | Antlerless | EF045O2R | 125 | |
11/09/2024 - 11/15/2024 | Antlerless | EF045O3R | 90 | |
11/20/2024 - 11/24/2024 | Antlerless | EF045O4R | 20 | |
46 | 10/12/2024 - 10/16/2024 | Antlered | EM046O1R | 25 |
10/12/2024 - 10/16/2024 | Antlerless | EF046O1R | 20 | |
10/26/2024 - 11/03/2024 | Antlered | EM046O2R | 30 | |
11/09/2024 - 11/15/2024 | Antlered | EM046O3R | 20 | |
11/20/2024 - 11/24/2024 | Antlered | EM046O4R | 10 | |
10/26/2024 - 11/03/2024 | Antlerless | EF046O2R | 20 | |
11/09/2024 - 11/15/2024 | Antlerless | EF046O3R | 20 | |
11/20/2024 - 11/24/2024 | Antlerless | EF046O4R | 10 | |
47 | 11/20/2024 - 11/24/2024 | Antlered | EM047O4R | 50 |
10/26/2024 - 11/03/2024 | Antlerless | EF047O2R | 130 | |
11/09/2024 - 11/15/2024 | Antlerless | EF047O3R | 110 | |
11/20/2024 - 11/24/2024 | Antlerless | EF047O4R | 30 | |
48 | 10/12/2024 - 10/16/2024 | Antlered | EM048O1R | 50 |
11/20/2024 - 11/24/2024 | Antlerless | EF048O4R | 30 | |
10/26/2024 - 11/03/2024 | Antlered | EM048O2R | 20 | |
11/09/2024 - 11/15/2024 | Antlered | EM048O3R | 10 | |
11/20/2024 - 11/24/2024 | Antlered | EM048O4R | 10 | |
10/26/2024 - 11/03/2024 | Antlerless | EF048O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlerless | EF048O3R | 25 | |
49 | 10/12/2024 - 10/16/2024 | Antlered | EM049O1R | 80 |
10/26/2024 - 11/03/2024 | Antlerless | EF049O2R | 130 | |
11/09/2024 - 11/15/2024 | Antlerless | EF049O3R | 130 | |
11/20/2024 - 11/24/2024 | Antlerless | EF049O4R | 130 | |
10/26/2024 - 11/03/2024 | Antlered | EM049O2R | 80 | |
11/09/2024 - 11/15/2024 | Antlered | EM049O3R | 40 | |
11/20/2024 - 11/24/2024 | Antlered | EM049O4R | 20 | |
49 within Lake County ONLY | 10/26/2024 - 11/03/2024 | Antlerless | EF049S2R | 50 |
11/09/2024 - 11/15/2024 | Antlerless | EF049S3R | 50 | |
11/20/2024 - 11/24/2024 | Antlerless | EF049S4R | 40 | |
50 | 10/12/2024 - 10/16/2024 | Antlered | EM050O1R | 30 |
10/26/2024 - 11/03/2024 | Antlered | EM050O2R | 80 | |
11/09/2024 - 11/15/2024 | Antlered | EM050O3R | 60 | |
11/20/2024 - 11/24/2024 | Antlered | EM050O4R | 40 | |
10/26/2024 - 11/03/2024 | Antlerless | EF050O2R | 190 | |
11/09/2024 - 11/15/2024 | Antlerless | EF050O3R | 185 | |
11/20/2024 - 11/24/2024 | Antlerless | EF050O4R | 135 | |
51 | 10/12/2024 - 10/16/2024 | Antlered | EM051O1R | 50 |
10/12/2024 - 10/16/2024 | Antlerless | EF051O1R | 40 | |
10/26/2024 - 11/03/2024 | Antlered | EM051O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlered | EM051O3R | 30 | |
11/20/2024 - 11/24/2024 | Antlered | EM051O4R | 20 | |
10/26/2024 - 11/03/2024 | Antlerless | EF051O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlerless | EF051O3R | 30 | |
11/20/2024 - 11/24/2024 | Antlerless | EF051O4R | 20 | |
52 | 10/26/2024 - 11/03/2024 | Antlerless | EF052O2R | 205 |
11/09/2024 - 11/15/2024 | Antlerless | EF052O3R | 100 | |
11/20/2024 - 11/24/2024 | Antlerless | EF052O4R | 30 | |
53 | 10/12/2024 - 10/16/2024 | Antlered | EM053O1R | 80 |
10/12/2024 - 10/16/2024 | Antlerless | EF053O1R | 20 | |
10/26/2024 - 11/03/2024 | Antlerless | EF053O2R | 30 | |
11/09/2024 - 11/15/2024 | Antlerless | EF053O3R | 35 | |
11/20/2024 - 11/24/2024 | Antlered | EM053O4R | 25 | |
11/20/2024 - 11/24/2024 | Antlerless | EF053O4R | 30 | |
54 | 10/12/2024 - 10/16/2024 | Antlered | EM054O1R | 200 |
10/12/2024 - 10/16/2024 | Antlerless | EF054O1R | 40 | |
10/26/2024 - 11/03/2024 | Antlerless | EF054O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlerless | EF054O3R | 35 | |
11/20/2024 - 11/24/2024 | Antlered | EM054O4R | 75 | |
11/20/2024 - 11/24/2024 | Antlerless | EF054O4R | 30 | |
55 | 10/12/2024 - 10/16/2024 | Antlered | EM055O1R | 140 |
10/12/2024 - 10/16/2024 | Antlerless | EF055O1R | 175 | |
10/26/2024 - 11/03/2024 | Antlerless | EF055O2R | 200 | |
11/09/2024 - 11/15/2024 | Antlerless | EF055O3R | 100 | |
11/20/2024 - 11/24/2024 | Antlered | EM055O4R | 40 | |
11/20/2024 - 11/24/2024 | Antlerless | EF055O4R | 10 | |
56 | 10/12/2024 - 10/16/2024 | Antlered | EM056O1R | 40 |
10/26/2024 - 11/03/2024 | Antlered | EM056O2R | 40 | |
10/26/2024 - 11/03/2024 | Antlerless | EF056O2R | 50 | |
11/09/2024 - 11/15/2024 | Antlered | EM056O3R | 40 | |
11/09/2024 - 11/15/2024 | Antlerless | EF056O3R | 50 | |
11/20/2024 - 11/24/2024 | Antlered | EM056O4R | 20 | |
11/20/2024 - 11/24/2024 | Antlerless | EF056O4R | 30 | |
57, 58 | 10/12/2024 - 10/16/2024 | Antlered | EM057O1R | 80 |
10/12/2024 - 10/16/2024 | Antlerless | EF057O1R | 100 | |
10/26/2024 - 11/03/2024 | Antlered | EM057O2R | 80 | |
10/26/2024 - 11/03/2024 | Antlerless | EF057O2R | 130 | |
11/09/2024 - 11/15/2024 | Antlered | EM057O3R | 80 | |
11/09/2024 - 11/15/2024 | Antlerless | EF057O3R | 130 | |
11/20/2024 - 11/24/2024 | Antlered | EM057O4R | 80 | |
11/20/2024 - 11/24/2024 | Antlerless | EF057O4R | 130 | |
59, 581 | 10/12/2024 - 10/16/2024 | Antlered | EM059O1R | 100 |
10/12/2024 - 10/16/2024 | Antlerless | EF059O1R | 50 | |
11/20/2024 - 11/24/2024 | Antlered | EM059O4R | 180 | |
10/26/2024 - 11/03/2024 | Antlerless | EF059O2R | 80 | |
11/09/2024 - 11/15/2024 | Antlerless | EF059O3R | 60 | |
11/20/2024 - 11/24/2024 | Antlerless | EF059O4R | 10 | |
60 | 10/12/2024 - 10/16/2024 | Antlered | EM060O1R | 45 |
10/12/2024 - 10/16/2024 | Antlerless | EF060O1R | 10 | |
10/26/2024 - 11/03/2024 | Antlerless | EF060O2R | 15 | |
11/20/2024 - 11/24/2024 | Either | EE060O4R | 60 | |
11/09/2024 - 11/15/2024 | Antlerless | EF060O3R | 15 | |
11/20/2024 - 11/24/2024 | Antlerless | EF060O4R | 10 | |
61 | 10/12/2024 - 10/16/2024 | Antlered | EM061O1R | 130 |
10/12/2024 - 10/16/2024 | Antlerless | EF061O1R | 75 | |
10/26/2024 - 11/03/2024 | Antlerless | EF061O2R | 170 | |
11/09/2024 - 11/15/2024 | Antlerless | EF061O3R | 200 | |
11/20/2024 - 11/24/2024 | Antlerless | EF061O4R | 250 | |
61 | 10/26/2024 - 11/03/2024 | Antlered | EM061O2R | 120 |
11/09/2024 - 11/15/2024 | Antlered | EM061O3R | 35 | |
11/20/2024 - 11/24/2024 | Antlered | EM061O4R | 25 | |
62 | 10/12/2024 - 10/16/2024 | Antlered | EM062O1R | 285 |
10/12/2024 - 10/16/2024 | Antlerless | EF062O1R | 125 | |
10/26/2024 - 11/03/2024 | Antlerless | EF062O2R | 125 | |
11/20/2024 - 11/24/2024 | Either | EE062O4R | 100 | |
11/09/2024 - 11/15/2024 | Antlerless | EF062O3R | 100 | |
11/20/2024 - 11/24/2024 | Antlerless | EF062O4R | 25 | |
63 | 10/12/2024 - 10/16/2024 | Antlered | EM063O1R | 100 |
10/12/2024 - 10/16/2024 | Antlerless | EF063O1R | 70 | |
10/26/2024 - 11/03/2024 | Antlerless | EF063O2R | 80 | |
11/09/2024 - 11/15/2024 | Antlerless | EF063O3R | 45 | |
11/20/2024 - 11/24/2024 | Antlered | EM063O4R | 15 | |
11/20/2024 - 11/24/2024 | Antlerless | EF063O4R | 30 | |
64, 65 | 10/12/2024 - 10/16/2024 | Antlerless | EF064O1R | 130 |
10/12/2024 - 10/16/2024 | Either | EE064O1R | 450 | |
10/26/2024 - 11/03/2024 | Antlerless | EF064O2R | 150 | |
11/20/2024 - 11/24/2024 | Either | EE064O4R | 100 | |
11/09/2024 - 11/15/2024 | Antlerless | EF064O3R | 100 | |
11/20/2024 - 11/24/2024 | Antlerless | EF064O4R | 60 | |
66 | 10/12/2024 - 10/16/2024 | Antlered | EM066O1R | 230 |
10/12/2024 - 10/16/2024 | Antlerless | EF066O1R | 115 | |
10/26/2024 - 11/03/2024 | Antlered | EM066O2R | 190 | |
10/26/2024 - 11/03/2024 | Antlerless | EF066O2R | 140 | |
11/09/2024 - 11/15/2024 | Antlered | EM066O3R | 125 | |
11/09/2024 - 11/15/2024 | Antlerless | EF066O3R | 150 | |
11/20/2024 - 11/24/2024 | Antlered | EM066O4R | 35 | |
11/20/2024 - 11/24/2024 | Antlerless | EF066O4R | 100 | |
67 | 10/12/2024 - 10/16/2024 | Antlered | EM067O1R | 190 |
10/12/2024 - 10/16/2024 | Antlerless | EF067O1R | 85 | |
10/26/2024 - 11/03/2024 | Antlered | EM067O2R | 180 | |
10/26/2024 - 11/03/2024 | Antlerless | EF067O2R | 130 | |
11/09/2024 - 11/15/2024 | Antlered | EM067O3R | 110 | |
11/09/2024 - 11/15/2024 | Antlerless | EF067O3R | 150 | |
11/20/2024 - 11/24/2024 | Antlered | EM067O4R | 35 | |
11/20/2024 - 11/24/2024 | Antlerless | EF067O4R | 100 | |
68, 681 | 10/12/2024 - 10/16/2024 | Antlered | EM068O1R | 375 |
11/20/2024 - 11/24/2024 | Antlered | EM068O4R | 130 | |
68 | 10/26/2024 - 11/03/2024 | Antlerless | EF068O2R | 20 |
11/09/2024 - 11/15/2024 | Antlerless | EF068O3R | 20 | |
11/20/2024 - 11/24/2024 | Antlerless | EF068O4R | 20 | |
69, 84 | 10/12/2024 - 10/16/2024 | Antlered | EM069O1R | 75 |
10/26/2024 - 11/03/2024 | Antlered | EM069O2R | 75 | |
10/26/2024 - 11/03/2024 | Antlerless | EF069O2R | 75 | |
11/09/2024 - 11/15/2024 | Antlered | EM069O3R | 50 | |
11/09/2024 - 11/15/2024 | Antlerless | EF069O3R | 75 | |
11/20/2024 - 11/24/2024 | Antlered | EM069O4R | 40 | |
11/20/2024 - 11/24/2024 | Antlerless | EF069O4R | 45 | |
70 | 10/12/2024 - 10/16/2024 | Antlered | EM070O1R | 150 |
10/12/2024 - 10/16/2024 | Antlerless | EF070O1R | 50 | |
10/26/2024 - 11/03/2024 | Antlerless | EF070O2R | 100 | |
11/09/2024 - 11/15/2024 | Antlerless | EF070O3R | 100 | |
11/20/2024 - 11/24/2024 | Antlered | EM070O4R | 40 | |
11/20/2024 - 11/24/2024 | Antlerless | EF070O4R | 20 | |
71, 72, 73, 711 | 10/12/2024 - 10/16/2024 | Antlered | EM071O1R | 550 |
10/12/2024 - 10/16/2024 | Antlerless | EF071O1R | 40 | |
11/20/2024 - 11/24/2024 | Antlered | EM071O4R | 75 | |
71 | 10/26/2024 - 11/03/2024 | Antlerless | EF071O2R | 10 |
