14 Grades of Flying
X1L | X5L | X4F | X4G |
X2L | X1F | X5F | X5G |
X3L | X2F | X4M | |
X4L | X3F | X5M |
21 Grades of Lugs or Cutters
C1L | C2F | C5K | C5V |
C2L | C3F | C3M | C4G |
C3L | C4F | C4M | C5G |
C4L | C5F | C5M | |
C5L | C3K | C3V | |
C1F | C4K | C4V |
39 Grades of Leaf
B1F | B3FR | B3K | B3VR |
B2F | B4FR | B4K | B4VR |
B3F | B5FR | B5K | B5VR |
B4F | B1R | B2M | B3GF |
B5F | B2R | B3M | B4GF |
B2FL | B3R | B4M | B5GF |
B3FL | B4R | B5M | B3GR |
B4FL | B5R | B3VF | B4GR |
B1FR | B4D | B4VF | B5GR |
B2FR | B5D | B5VF |
21 Grades of Tips
T3F | T3R | T5K | T5GF |
T4F | T4R | T4VF | T4GR |
T5F | T5R | T5VF | T5GR |
T3FR | T4D | T4VR | |
T4FR | T5D | T5VR | |
T5FR | T4K | T4GF |
8 Grades of Mixed Group
M3F | M5F | M4FR | M4K |
M4F | M3FR | M5FR | M5K |
7 Grades of Nondescript
N1L | N1R | N2L | N2G |
N1F | N1G | N2R |
1 Grade of Scrap
S |
Special factors "U", "W" and "S" may be applied to all grades. Tobacco not covered by the standard grades is designated by No-G or No-G-Nested.
7 C.F.R. §29.3181