Inshore GOM Differential DAS Area
Point | N. latitude | W. longitude |
INGOM1 | (1) | 69°30' |
INGOM2 | 43°00' | 69°30' |
INGOM3 | 43°00' | 70°00' |
INGOM4 | (2) | 70°00' |
1 Intersection with ME shoreline.
2 North-facing shoreline of Cape Cod, MA.
Offshore GOM Differential DAS Area
Point | N. latitude | W. longitude |
CII3 | 42°22' | 67°20' |
OFFGOM1 | 42°20' | 67°20' |
OFFGOM2 | 42°20' | 70°00' |
OFFGOM5 | 43°00' | 70°00' |
INGOM2 | 43°00' | 69°30' |
INGOM1 | (1) | 69°30' |
1 Intersection with ME shoreline.
Inshore GB Differential DAS Area
Point | N. latitude | W. longitude |
G9 | (1) | 70°00' |
G10 | 42°20' | 70°00' |
IGB1 | 42°20' | 68°50' |
IGB2 | 41°00' | 68°50' |
IGB3 | 41°00' | 69°30' |
IGB4 | 41°10' | 69°30' |
IGB5 | 41°10' | 69°50' |
IGB6 | 41°20' | 69°50' |
IGB7 | 41°20' | 70°00' |
G12 | (2) | 70°00' |
1 The intersection of the Cape Cod, MA, coastline and 70°00' W. longitude.
2 South-facing shoreline of Cape Cod, MA.
Offshore GB Differential DAS Area
Point | N. latitude | W. longitude |
IGB1 | 42°20' | 68°50' |
OGB1 | 42°20' | 67°20' |
CII3 | (1) | 67°20' |
OGB2 | 40°10' | (1) |
OGB3 | 40°10' | 68°50' |
IGB1 | 42°20' | 68°50' |
1 The U.S./Canada maritime boundary as it intersects with the EEZ.
SNE/MA Differential DAS Area
Point | N. latitude | W. longitude |
G12 | (1) | 70°00' |
IGB7 | 41°20' | 70°00' |
IGB6 | 41°20' | 69°50' |
IGB5 | 41°10' | 69°50' |
IGB4 | 41°10' | 69°30' |
IGB3 | 41°00' | 69°30' |
IGB2 | 41°00' | 68°50' |
SNEDA1 | 40°10' | 68°50' |
SNEDA2 | 40°10' | 73°10' |
SNEDA3 | 39°50' | 73°10' |
SNEDA4 | 39°50' | (2) |
1 South-facing shoreline of Cape Cod, MA.
2 East-facing shoreline of NJ.
Proportion of ACL caught | Differential DAS factor |
0.5 | 0.5 |
0.6 | 0.6 |
0.7 | 0.7 |
0.8 | 0.8 |
0.9 | No change |
1.0 | No change |
1.1 | 1.1 |
1.2 | 1.2 |
1.3 | 1.3 |
1.4 | 1.4 |
1.5 | 1.5 |
1.6 | 1.6 |
1.7 | 1.7 |
1.8 | 1.8 |
1.9 | 1.9 |
2.0 | 2.0 |
Portion of Common Pool Sub-ACLs Apportioned to Each Stock for Each Trimester
Stock | Trimester 1 (percent) | Trimester 2 (percent) | Trimester 3 (percent) |
GB cod | 28 | 34 | 38 |
GOM cod | 49 | 33 | 18 |
GB haddock | 27 | 33 | 40 |
GOM haddock | 27 | 26 | 47 |
GB yellowtail flounder | 19 | 30 | 51 |
SNE/MA yellowtail flounder | 21 | 28 | 51 |
CC/GOM yellowtail flounder | 57 | 26 | 17 |
American plaice | 74 | 8 | 18 |
Witch flounder | 55 | 20 | 25 |
GB winter flounder | 8 | 24 | 68 |
GOM winter flounder | 37 | 38 | 25 |
Redfish | 25 | 31 | 44 |
White hake | 38 | 31 | 31 |
Pollock | 28 | 35 | 37 |
GB Cod Trimester TAC Area
Point | N. Latitude | W. Longitude |
1 | 42° 20' | 70° 00' |
2 | 42° 20' | (1) |
3 | 41° 50' | (1) |
4 | 41° 50' | 67° 40' |
5 | 41° 10' | 67° 40' |
6 | 41° 10' | 67° 10' |
7 | 41° 00' | 67° 10' |
8 | 41° 00' | 67° 00' |
9 | 40° 50' | 67° 00' |
10 | 40° 50' | 66° 50' |
11 | 40° 40' | 66° 50' |
12 | 40° 40' | 66° 40' |
13 | 39° 50' | 66° 40' |
14 | 39° 50' | 68° 50' |
15 | 41° 00' | 68° 50' |
16 | 41° 00' | 69° 30' |
17 | 41° 10' | 69° 30' |
18 | 41° 10' | 69° 50' |
19 | 41° 20' | 69° 50' |
20 | 41° 20' | (2) |
21 | (3) | 70° 00' |
22 | (4) | 70° 00' |
23 | (5) | 70° 00' |
1 U.S./Canada maritime boundary.
2 East-facing shoreline of Nantucket, MA.
3 North-facing shoreline of Nantucket, MA.
4 South-facing shoreline of Cape Cod, MA.
5 North-facing shoreline of Cape Cod, MA.
GOM Cod Trimester TAC Area
Point | N. Latitude | W. Longitude |
1 | (1) | 69° 20' |
2 | 43° 40' | 69° 20' |
3 | 43° 40' | 69° 00' |
4 | 43° 10' | 69° 00' |
5 | 43° 10' | 69° 10' |
6 | 43° 00' | 69° 10' |
7 | 43° 00' | 69° 20' |
8 | 42° 50' | 69° 20' |
9 | 42° 50' | 69° 40' |
10 | 42° 20' | 69° 40' |
11 | 42° 20' | 70° 00' |
12 | (2) | 70° 00' |
1 Intersection with ME shoreline.
2 North-facing shoreline of Cape Cod, MA.
GB Haddock Trimester TAC Area
Point | N. latitude | W. longitude |
GB1 | 42°20' | 70°00' |
GB2 | 42°20' | (1) |
GB3 | 40°30' | (1) |
GB4 | 40°30' | 66°40' |
GB5 | 39°50' | 66°40' |
GB6 | 39°50' | 68°50' |
GB7 | 41°00' | 68°50' |
GB8 | 41°00' | 69°30' |
GB9 | 41°10' | 69°30' |
GB10 | 41°10' | 69°50' |
GB11 | 41°20' | 69°50' |
GB12 | 41°20' | (2) |
GB13 | (3) | 70°00' |
GB14 | (4) | 70°00' |
GB15 | (5) | 70°00' |
GB1 | 42°20' | 70°00' |
1 U.S./Canada maritime boundary.
2 East-facing shoreline of Nantucket, MA.
3 North-facing shoreline of Nantucket, MA.
4 South-facing shoreline of Cape Cod, MA.
5 North-facing shoreline of Cape Cod, MA.
GOM Haddock Trimester TAC Area
Point | N. latitude | W. longitude |
GOM1 | (1) | 69°20' |
GOM2 | 43°40' | 69°20' |
GOM3 | 43°40' | 69°00' |
GOM4 | 43°20' | 69°00' |
GOM5 | 43°20' | 67°40' |
GOM6 | (2) | 67°40' |
GOM7 | 42°53.1' | 67°44.4' |
GOM8 | (2) | 67°40' |
GOM9 | 42°20' | 67°40' |
GOM10 | 42°20' | 70°00' |
GOM12 | (3) | 70°00' |
1 Intersection with ME shoreline.
2 U.S./Canada maritime boundary.
3 North-facing shoreline of Cape Cod, MA.
GB Yellowtail Flounder Trimester TAC Area
Point | N. latitude | W. longitude |
GB1 | 42°20' | 68°50' |
GB2 | 42°20' | (1) |
GB3 | 40°30' | (1) |
GB4 | 40°30' | 66°40' |
GB5 | 39°50' | 66°40' |
GB6 | 39°50' | 68°50' |
GB1 | 42°20' | 68°50' |
1 U.S./Canada maritime boundary.
SNE/MA Yellowtail Flounder Trimester TAC Area
Point | N. latitude | W. longitude |
SNEMA1 | (1) | 70°00' |
SNEMA2 | (2) | 70°00' |
SNEMA3 | (3) | 70°00' |
SNEMA4 | 39°50' | 70°00' |
SNEMA5 | 39°50' | 71°40' |
SNEMA6 | 40°00' | 71°40' |
SNEMA7 | 40°00' | 73°00' |
SNEMA8 | (4) | 73°00' |
SNEMA9 | 41°00' | (5) |
SNEMA10 | 41°00' | 71°40' |
SNEMA11 | (6) | 71°40' |
1 South-facing shoreline of Cape Cod, MA.
2 North-facing shoreline of Nantucket, MA.
3 South-facing shoreline of Nantucket, MA.
4 South-facing shoreline of Long Island, NY.
5 East-facing shoreline of Long Island, NY.
6 Intersection with RI shoreline.
CC/GOM Yellowtail Flounder Trimester TAC Area
Point | N. latitude | W. longitude |
CCGOM1 | 42°50' | (1) |
CCGOM2 | 42°50' | 69°40' |
CCGOM3 | 42°20' | 69°40' |
CCGOM4 | 42°20' | 68°50' |
CCGOM5 | 41°00' | 68°50' |
CCGOM6 | 41°00' | 69°30' |
CCGOM7 | 41°10' | 69°30' |
CCGOM8 | 41°10' | 69°50' |
CCGOM9 | 41°20' | 69°50' |
CCGOM10 | 41°20' | (2) |
CCGOM11 | (3) | 70°00' |
CCGOM12 | (4) | 70°00' |
1 Intersection with MA shoreline.
2 East-facing shoreline of Nantucket, MA.
3 North-facing shoreline of Nantucket, MA.
4 South-facing shoreline of MA.
American Plaice Trimester TAC Area
Point | N. Latitude | W. Longitude |
1 | (1) | 68°00' |
2 | 44°10' | 67°50' |
3 | 44°00' | 67°50' |
4 | 44°00' | 67°40' |
5 | (2) | 67°40' |
6 | 42°53.1' | 67°44.4' |
7 | (2) | 67°40' |
8 | 41°10' | 67°40' |
9 | 41°10' | 67°10' |
10 | 41°00' | 67°10' |
11 | 41°00' | 67°00' |
12 | 40°50' | 67°00' |
13 | 40°50' | 66°50' |
14 | 40°40' | 66°50' |
15 | 40°40' | 66°40' |
16 | 39°50' | 66°40' |
17 | 39°50' | 68°50' |
18 | 41°00' | 68°50' |
19 | 41°00' | 69°30' |
20 | 41°10' | 69°30' |
21 | 41°10' | 69°50' |
22 | 41°20' | 69°50' |
23 | 41°20' | (3) |
24 | (4) | 70°00' |
25 | (5) | 70°00' |
1 Intersection with ME shoreline.
2 U.S./Canada maritime boundary.
3 East-facing shoreline of Nantucket, MA.
4 North-facing shoreline of Nantucket, MA.
5 South-facing shoreline of Cape Cod, MA.
Witch Flounder Trimester TAC Area
Point | N. Latitude | W. Longitude |
1 | (1) | 68°00' |
2 | 44°10' | 67°50' |
3 | 44°00' | 67°50' |
4 | 44°00' | 67°40' |
5 | (2) | 67°40' |
6 | 42°53.1' | 67°44.4' |
7 | (2) | 67°40' |
8 | 41°10' | 67°40' |
9 | 41°10' | 67°10' |
10 | 41°00' | 67°10' |
11 | 41°00' | 67°00' |
12 | 40°50' | 67°00' |
13 | 40°50' | 66°50' |
14 | 40°40' | 66°50' |
15 | 40°40' | 66°40' |
16 | 39°50' | 66°40' |
17 | 39°50' | 68°50' |
18 | 41°00' | 68°50' |
19 | 41°00' | 69°30' |
20 | 41°10' | 69°30' |
21 | 41°10' | 69°50' |
22 | 41°20' | 69°50' |
23 | 41°20' | (3) |
24 | (4) | 70°00' |
25 | (5) | 70°00' |
1 Intersection with ME shoreline.
2 U.S./Canada maritime boundary.
3 East-facing shoreline of Nantucket, MA.
4 North-facing shoreline of Nantucket, MA.
5 South-facing shoreline of Cape Cod, MA.
GB Winter Flounder Trimester TAC Area
Point | N. Latitude | W. Longitude |
1 | 42°20' | 68°50' |
2 | 42°20' | (1) |
3 | 40°30' | (1) |
4 | 40°30' | 66°40' |
5 | 39°50' | 66°40' |
6 | 39°50' | 68°50' |
1 U.S./Canada maritime boundary
GOM Winter Flounder Trimester TAC Area
Point | N. latitude | W. longitude |
GOM1 | 42°50' | (1) |
GOM2 | 42°50' | 69°40' |
GOM3 | 42°20' | 69°40' |
GOM4 | 42°20' | 70°00' |
GOM5 | (2) | 70°00' |
1 Intersection with MA shoreline
2 North-facing shoreline of Cape Cod, MA
Redfish Trimester TAC Area
Point | N. latitude | W. longitude |
RF1 | (1) | 69°20' |
RF2 | 43°40' | 69°20' |
RF3 | 43°40' | 69°00' |
RF4 | 43°20' | 69°00' |
RF5 | 43°20' | 67°40' |
RF6 | (2) | 67°40' |
RF7 | 42°53.1' | 67°44.4' |
RF8 | (2) | 67°40' |
RF9 | 41°20' | 67°40' |
RF10 | 41°20' | 68°10' |
RF11 | 41°10' | 68°10' |
RF12 | 41°10' | 68°20' |
RF13 | 41°00' | 68°20' |
RF14 | 41°00' | 69°30' |
RF15 | 41°10' | 69°30' |
RF16 | 41°10' | 69°50' |
RF17 | 41°20' | 69°50' |
RF18 | 41°20' | (3) |
RF19 | (4) | 70°00' |
RF20 | (5) | 70°00' |
1 Intersection with ME shoreline.
2 U.S./Canada maritime boundary.
3 East-facing shoreline of Nantucket, MA.
4 North-facing shoreline of Nantucket, MA.
5 South-facing shoreline of Cape Cod, MA.
White Hake Trimester TAC Area
Point | N. Latitude | W. Longitude |
1 | (1) | 69°20' |
2 | 43°40' | 69°20' |
3 | 43°40' | 69°00' |
4 | 43°20' | 69°00' |
5 | 43°20' | 67°40' |
6 | (2) | 67°40' |
7 | 42°53.1' | 67°44.4' |
8 | (2) | 67°40' |
9 | 41°20' | 67°40' |
10 | 41°20' | 68°10' |
11 | 41°10' | 68°10' |
12 | 41°10' | 68°20' |
13 | 41°00' | 68°20' |
14 | 41°00' | 69°30' |
15 | 41°10' | 69°30' |
16 | 41°10' | 69°50' |
17 | 41°20' | 69°50' |
18 | 41°20' | (3) |
19 | (4) | 70°00' |
20 | (5) | 70°00' |
1 Intersection with ME shoreline.
2 U.S./Canada maritime boundary.
3 East-facing shoreline of Nantucket, MA.
4 North-facing shoreline of Nantucket, MA.
5 South-facing shoreline of Cape Cod, MA.
Pollock Trimester TAC Area
Point | N. latitude | W. longitude |
RF1 | (1) | 69°20' |
RF2 | 43°40' | 69°20' |
RF3 | 43°40' | 69°00' |
RF4 | 43°20' | 69°00' |
RF5 | 43°20' | 67°40' |
RF6 | (2) | 67°40' |
RF7 | 42°53.1' | 67°44.4' |
RF8 | (2) | 67°40' |
RF9 | 41°20' | 67°40' |
RF10 | 41°20' | 68°10' |
RF11 | 41°10' | 68°10' |
RF12 | 41°10' | 68°20' |
RF13 | 41°00' | 68°20' |
RF14 | 41°00' | 69°30' |
RF15 | 41°10' | 69°30' |
RF16 | 41°10' | 69°50' |
RF17 | 41°20' | 69°50' |
RF18 | 41°20' | (3) |
RF19 | (4) | 70°00' |
RF20 | (5) | 70°00' |
1 Intersection with ME shoreline.
2 U.S./Canada maritime boundary.
3 East-facing shoreline of Nantucket, MA.
4 North-facing shoreline of Nantucket, MA.
5 South-facing shoreline of Cape Cod, MA.
SNE/MA Winter Flounder Trawl Gear AM Area 1
Point | N. Latitude | W. Longitude |
1 | 41°10' | 71°40'1 |
2 | 41°10' | 71°20' |
3 | 41°00' | 71°20' |
4 | 41°00' | 71°40' |
1 Point 1 connects to Point 2 along 41°10' N or the southern coastline of Block Island, RI, whichever is farther south.
SNE/MA Winter Flounder Trawl Gear AM Area 2
Point | N. Latitude | W. Longitude |
1 | 41°20' | 70°30' |
2 | 41°20' | 70°20' |
3 | 41°00' | 70°20' |
4 | 41°00' | 70°30' |
SNE/MA Winter Flounder Trawl Gear AM Area 3
Point | N. Latitude | W. Longitude |
1 | 41°20' | 69°20' |
2 | 41°20' | 69°10' |
3 | 41°10' | 69°10' |
4 | 41°10' | 69°20' |
SNE/MA Winter Flounder Trawl Gear AM Area 4
Point | N. Latitude | W. Longitude |
1 | 41°20' | 69°20' |
2 | 41°20' | (1) |
3 | (1) | 69°00' |
4 | 41°00' | 69°00' |
5 | 41°00' | 69°10' |
6 | 41°10' | 69°10' |
7 | 41°10' | 69°20' |
(1) The southwest-facing boundary of Closed Area I.
50 C.F.R. §648.82
1. For FEDERAL REGISTER citations affecting § 648.82, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.
2. At 75 FR 18319, Apr. 9, 2010, in § 648.82, paragraph (e)(1)(ii) was revised, however no (e)(1)(ii) existed, so it could not be revised.