Except as provided in § 648.17 , all vessels must comply with the following minimum mesh size, gear and methods of fishing requirements, unless otherwise exempted or prohibited.
Point | N. lat. | W. long. |
G1 | (1) | (1) |
G2 | 43°58' | 67°22' |
G3 | 42°53.1' | 67°44.4' |
G4 | 42°31' | 67°28.1' |
CII3 | 42°22' | 67°20'2 |
1 The intersection of the shoreline and the U.S.-Canada Maritime Boundary.
2 The U.S.-Canada Maritime Boundary.
Point | N. lat. | W. long. |
CII3 | 42°22' | 67°20'1 |
G6 | 42°20' | 67°20' |
G7 | 42°20' | 69°30' |
G8 | 42°00' | 69°30' |
G9 | 42°00' | (2) |
1 The U.S.-Canada Maritime Boundary.
2 The intersection of the Cape Cod, MA, coastline and 42°00' N. lat.
GB Regulated Mesh Area
Point | N. latitude | W. longitude |
CII3 | 42°22' | 67°20'1 |
SNE1 | 40°24' | 65°43'2 |
1 The U.S.-Canada Maritime Boundary.
2 The U.S.-Canada Maritime Boundary as it intersects with the EEZ.
Point | N. lat. | W. long. |
G12 | (1) | 70°00' |
G11 | 40°50' | 70°00' |
NL1 | 40°50' | 69°40' |
NL2 | 40°18.7' | 69°40' |
NL3 | 40°22.7' | 69°00' |
(2) | 69°00' |
1 South facing shoreline of Cape Cod.
2 Southward to its intersection with the EEZ.
Inshore Restricted Roller Gear Area
Point | N. Latitude | W. Longitude |
1 | 42°00' | (1) |
2 | 42°00' | (2) |
3 | 42°00' | (3) |
4 | 42°00' | 69°50' |
5 | 43°00' | 69°50' |
6 | 43°00' | 70°00' |
7 | 43°30' | 70°00' |
8 | 43°30' | (4) |
1 Massachusetts shoreline.
2 Cape Cod shoreline on Cape Cod Bay.
3 Cape Cod shoreline on the Atlantic Ocean.
4 Maine shoreline.
Cultivator Shoal Whiting Fishery Exemption Area
Point | N. lat. | W. long. |
C1 | 42°10' | 68°10' |
C2 | 41°30' | 68°41' |
CI4 | 41°30' | 68°30' |
C3 | 41°12.8' | 68°30' |
C4 | 41°05' | 68°20' |
C5 | 41°55' | 67°40' |
C1 | 42°10' | 68°10' |
Small Mesh Area I
Point | N. lat. | W. long. |
SM1 | 43°03' | 70°27' |
SM2 | 42°57' | 70°22' |
SM3 | 42°47' | 70°32' |
SM4 | 42°45' | 70°29' |
SM5 | 42°43' | 70°32' |
SM6 | 42°44' | 70°39' |
SM7 | 42°49' | 70°43' |
SM8 | 42°50' | 70°41' |
SM9 | 42°53' | 70°43' |
SM10 | 42°55' | 70°40' |
SM11 | 42°59' | 70°32' |
SM1 | 43°03' | 70°27' |
Small Mesh Area II
Point | N. lat. | W. long. |
SM13 | 43°05.6' | 69°55' |
SM14 | 43°10.1' | 69°43.3' |
SM15 | 42°49.5' | 69°40' |
SM16 | 42°41.5' | 69°40' |
SM17 | 42°36.6' | 69°55' |
SM13 | 43°05.6' | 69°55' |
Nantucket Shoals Dogfish Exemption Area
Point | N. lat. | W. long. |
NS1 | 41°45' | 70°00' |
NS2 | 41°45' | 69°20' |
NS3 | 41°30' | 69°20' |
Cl1 | 41°30' | 69°23' |
NS5 | 41°26.5' | 69°20' |
NS6 | 40°50' | 69°20' |
NS7 | 40°50' | 70°00' |
NS1 | 41°45' | 70°00' |
N lat. | W long. |
41°35' | 70°00' |
42°49.5' | 70°00' |
42°49.5' | 69°40' |
43°12' | 69°00' |
(1) | 69°00' |
1 Due north to Maine shoreline.
Raised Footrope Trawl Whiting Fishery Exemption Area
[September 1 through November 20]
Point | N lat. | W long. |
RF 1 | 42°14.05' | 70°08.8' |
RF 2 | 42°09.2' | 69°47.8' |
RF 3 | 41°54.85' | 69°35.2' |
RF 4 | 41°41.5' | 69°32.85' |
RF 5 | 41°39' | 69°44.3' |
RF 6 | 41°45.6' | 69°51.8' |
RF 7 | 41°52.3' | 69°52.55' |
RF 8 | 41°55.5' | 69°53.45' |
RF 9 | 42°08.35' | 70°04.05' |
RF 10 | 42°04.75' | 70°16.95' |
RF 11 | 42°00' | 70°13.2' |
RF 12 | 42°00' | 70°24.1' |
RF 13 | 42°07.85' | 70°30.1' |
RF 1 | 42°14.05' | 70°08.8' |
Raised Footrope Trawl Whiting Fishery Exemption Area
[November 21 through December 31]
Point | N lat. | W long. |
RF 1 | 42°14.05' | 70°08.8' |
RF 2 | 42°09.2' | 69°47.8' |
RF 3 | 41°54.85' | 69°35.2' |
RF 4 | 41°41.5' | 69°32.85' |
RF 5 | 41°39' | 69°44.3' |
RF 6 | 41°45.6' | 69°51.8' |
RF 7 | 41°52.3' | 69°52.55' |
RF 8 | 41°55.5' | 69°53.45' |
RF 9 | 42°08.35' | 70°04.05' |
RF 1 | 42°14.05' | 70°08.8' |
GOM Grate Raised Footrope Trawl Whiting Fishery Exemption Area
[July 1 through November 30]
Point | N lat. | W long. |
GRF1 | 43°15' | 70°35.4' |
GRF2 | 43°15' | 70°00' |
GRF3 | 43°25.2' | 70°00' |
GRF4 | 43°41.8' | 69°20' |
GRF5 | 43°58.8' | 69°20' |
Gulf of Maine Georges Bank Exemption Area
Point | N. lat. | W. long. |
G1 | (1) | (1) |
G2 | 43°58' | 67°22' |
G3 | 42°53.1' | 67°44.4' |
G4 | 42°31' | 67°28.1' |
G5 | 41°18.6' | 66°24.8' |
1The intersection of the shoreline and the U.S.-Canada Maritime Boundary
Gulf of Maine/Georges Bank Exemption Area
Point | N. latitude | W. longitude |
G6 | 40°55.5' | 66°38' |
G7 | 40°45' | 68°00' |
G8 | 40°37' | 68°00' |
G9 | 40°30' | 69°00' |
NL3 | 40°22.7' | 69°00' |
NL2 | 40°18.7' | 69°40' |
NL1 | 40°50' | 69°40' |
G11 | 40°50' | 70°00' |
G12 | (1) | 70°00' |
1Northward to its intersection with the shoreline of mainland Massachusetts.
Point | N. latitude | W. longitude |
CCD 1 | 42/00' | 70/00' |
CCD 2 | 42/00' | 69/47.5' |
CCD 3 | 41/40' | 69/47.5' |
CCD 4 | 41/29.5' | 69/35.5' |
CCD 5 | 41/29.5' | 69/23' |
CCD 6 | 41/26' | 69/20' |
CCD 7 | 41/20' | 69/20' |
CCD 8 | 41/20' | (1) |
CCD 9 | (2) | 70/00' |
CCD 10 | (3) | 70/00' |
CCD 11 | (4) | 70/00' |
CCD 1 | 42/00' | 70/00' |
1 The eastern coastline of Nantucket, MA at 41°20' N. lat.
2 The northern coastline of Nantucket, MA at 70°00' W. long.
3 The southern coastline of Cape Cod, MA at 70°00' W. long., then along the eastern coastline of Cape Cod, MA to Point-11
4 The northern coastline of Cape Cod, MA, at 70°00' W. long.
Southern New England Exemption Area
Point | N. lat. | W. long. |
G5 | 41°18.6' | 66°24.8' |
G6 | 40°55.5' | 66°38' |
G7 | 40°45.5' | 68°00' |
G8 | 40°37' | 68°00' |
G9 | 40°30.5' | 69°00' |
NL3 | 40°22.7' | 69°00' |
NL2 | 40°18.7' | 69°40' |
NL1 | 40°50' | 69°40' |
G11 | 40°50' | 70°00' |
G12 | 70°00'1 |
1 Northward to its intersection with the shoreline of mainland Massachusetts.
SNE Skate Bait Trawl Exemption Area
[July 1 through October 31]
Point | N. lat. | W. long. |
SBT 1 | Southeastern MA | 71°00' |
SBT 2 | 41°00' | 71°00' |
SBT 3 | 41°00' | 72°05' |
SBT 4 | Southern CT | 72°05' |
GOM Scallop Dredge Exemption Area
Point | N lat. | W long. |
GOM1 | 43°58' | (1) |
GOM2 | 43°58' | 67°22' |
GOM3 | 43°41' | 68°00' |
GOM4 | 43°12' | 69°00' |
GOM5 | 42°49.5' | 69°40' |
GOM6 | 42°20' | 69°40' |
GOM7 | 42°20' | (2) |
1 The intersection of 43°58' N lat. and the U.S.-Canada Maritime boundary.
2 The intersection of 42°20' N lat. and the coastline of Massachusetts.
GB/SNE Scallop Dredge Exemption Area
Point | N lat. | W long. | Note |
1 | The south-facing coastline of Long Island | 72°30' W | From Point 1 to Point 2 following the coastline of Long Island. |
2 | 41°00' N | The southeast-facing coast of Long Island | From Point 2 to Point 3 following a straight line. |
3 | 41°00' N | The 3 nautical mile line, approximately 71°51.841' W long | From Point 3 to Point 4 following the Submerged Lands Act (3 nautical mile) line. |
4 | 41°4.25' N | The 3 nautical mile line, approximately 71°47.384' W long | From Point 4 to Point 5 following a straight line. |
5 | 41°15' N | 72°2.25' W | Point 5 represents Race Point, Fishers Island, NY. From Point 5 to Point 6 following a straight line northeasterly through Fishers Island, NY. |
6 | 41°18.2' N | 71°51.5' W | Point 6 represents Watch Hill, RI. From Point 6 to Point 7 following the coastlines of Rhode Island and Massachusetts. |
7 | 42°20' N | The coastline of Massachusetts |
50 C.F.R. §648.80
For FEDERAL REGISTER citations affecting § 648.80, see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.