This section describes the radiotelephony working frequencies assignable to ship and public coast stations.
Working frequency pairs in the 2000-4000 kHz band | ||
Region | Carrier frequency (kHz) | |
Ship transmit | Coast transmit | |
East Coast: | 2031.5 | 2490.0 |
2118.0 | 1 2514.0 | |
2126.0 | 2522.0 | |
2142.0 | 2538.0 | |
2166.0 | 2558.0 | |
2198.0 | 2590.0 | |
2366.0 | 2450.0 | |
2382.0 | 5 2482.0 | |
2390.0 | 2566.0 | |
2400.0 | 2400.0 | |
2406.0 | 2442.0 | |
2406.0 | 4 2506.0 | |
West Coast: | 2003.0 | 2450.0 |
2009.0 | 2442.0 | |
2009.0 | 2566.0 | |
2031.5 | 2566.0 | |
2126.0 | 2522.0 | |
2206.0 | 2598.0 | |
2382.0 | 2466.0 | |
2406.0 | 2506.0 | |
2430.0 | 5 2482.0 | |
Gulf Coast: | 2009.0 | 2466.0 |
2134.0 | 2530.0 | |
2142.0 | 2538.0 | |
1 2158.0 | 12550.0 | |
2166.0 | 2558.0 | |
2206.0 | 2598.0 | |
2366.0 | 2450.0 | |
2382.0 | 5 2482.0 | |
2430.0 | 2572.0 | |
2458.0 | 2506.0 | |
Great Lakes2: | 2118.0 | 2514.0 |
2158.0 | 2550.0 | |
2206.0 | 2582.0 | |
Alaska | 2131.0 | 5 2309.0 |
2134.0 | 2312.0 | |
2237.0 | 2397.0 | |
2240.0 | 2400.0 | |
Hawaii | 2134.0 | 2530.0 |
Caribbean: | 2009.0 | 2506.0 |
3 2086.0 | 2585.0 | |
2134.0 | 2530.0 | |
Guam | 2009.0 | 2506.0 |
1 Unlimited hours of use from December 15 to April 1 and day only from April 1 to December 15. Harmful interference must not be caused to any station in the Great Lakes region.
2 In the Great Lakes region 2206 kHz is not available for transmission to U.S. ships except in the case of distress. U.S. coast stations in the Great Lakes area may use 2514, 2550 and 2582 kHz on a shared basis with coast stations of Canada. Except in the case of distress, the frequency 2550 kHz must not be used for transmission to ship stations of Canada since the associated ship station transmit frequency 2158 kHz is not available to Canadian ship stations for transmission and 2582 kHz must not be used for public correspondence transmissions to U.S. ship stations since the associated ship transmit frequency 2206 kHz is not available to U.S. ship stations for transmissions except in the case of distress.
3 Limited to a peak envelope power of 150 watts.
4 Harmful interference must not be caused to any coast station in the Caribbean region.
5But see section 80.373(c)(3) of this chapter.
Working Carrier Frequency Pairs in the 4000-27500 kHz Band
Channel | Ship transmit | Coast transmit | USA-E | USA-W | USA-S | USA-C | VIR | HWA | ALS | PTR | GUM |
401 | 4065 | 4357 | x | x | x | x | |||||
403 | 4071 | 4363 | x | x | x | x | x | x | |||
404 | 4074 | 4366 | x | x | x | x | |||||
405 | 4077 | 4369 | x | x | x | x | x | x | |||
409 | 4089 | 4381 | x | x | x | x | |||||
410 | 4092 | 4384 | x | x | |||||||
411 | 4095 | 4387 | x | x | x | ||||||
412 | 4098 | 4390 | x | x | x | ||||||
414 | 4104 | 4396 | x | x | x | x | |||||
416 | 4110 | 4402 | x | x | x | x | |||||
417 | 4113 | 4405 | x | x | x | x | |||||
418 | 4116 | 4408 | x | x | |||||||
419 | 4119 | 4411 | x | x | x | x | x | ||||
422 | 4128 | 4420 | x | x | x | ||||||
423 | 4131 | 4423 | x | x | x | x | x | ||||
424 | 4134 | 4426 | x | ||||||||
427 | 4143 | 4435 | x | x | x | x | x | x | x | ||
428 | 4060 | 4351 | x | ||||||||
604 | 6209 | 6510 | x | x | x | x | x | x | x | x | |
605 | 6212 | 6513 | x | ||||||||
607 | 6218 | 6519 | x | ||||||||
802 | 8198 | 8722 | x | x | x | x | |||||
803 | 8201 | 8725 | x | ||||||||
804 | 8204 | 8728 | x | x | x | ||||||
805 | 8207 | 8731 | x | x | x | ||||||
807 | 8213 | 8737 | x | ||||||||
808 | 8216 | 8740 | x | x | x | x | x | ||||
809 | 8219 | 8743 | x | x | |||||||
810 | 8222 | 8746 | x | x | x | ||||||
811 | 8225 | 8749 | x | x | x | ||||||
814 | 8234 | 8758 | x | x | x | x | x | x | |||
815 | 8237 | 8761 | x | x | x | ||||||
817 | 8243 | 8767 | x | ||||||||
819 | 8249 | 8773 | x | ||||||||
822 | 8258 | 8782 | x | x | x | ||||||
824 | 8264 | 8788 | x | x | x | ||||||
825 | 8267 | 8791 | x | x | x | ||||||
826 | 8270 | 8794 | x | x | x | ||||||
829 | 8279 | 8803 | x | x | x | x | |||||
830 | 8282 | 8806 | x | x | |||||||
831 | 8285 | 8809 | x | x | x | ||||||
836 | 8113 | 8713 | x | ||||||||
837 | 8128 | 8716 | x | ||||||||
1201 | 12230 | 13077 | x | x | x | ||||||
1202 | 12233 | 13080 | x | x | x | x | |||||
1203 | 12236 | 13083 | x | x | x | x | x | x | |||
1206 | 12245 | 13092 | x | x | x | ||||||
1208 | 12251 | 13098 | x | x | |||||||
1209 | 12254 | 13101 | x | x | x | x | |||||
1210 | 12257 | 13104 | x | x | x | x | |||||
1211 | 12260 | 13107 | x | x | x | x | x | ||||
1212 | 12263 | 13110 | x | x | x | x | x | ||||
1215 | 12272 | 13119 | x | x | x | ||||||
1217 | 12278 | 13125 | x | ||||||||
1222 | 12293 | 13140 | x | ||||||||
1223 | 12296 | 13143 | x | x | x | x | |||||
1225 | 12302 | 13149 | x | x | |||||||
1226 | 12305 | 13152 | x | x | x | ||||||
1228 | 12311 | 13158 | x | x | x | ||||||
1229 | 12314 | 13161 | x | ||||||||
1230 | 12317 | 13164 | x | x | x | x | |||||
1233 | 12326 | 13173 | x | ||||||||
1234 | 12329 | 13176 | x | x | x | x | |||||
1235 | 12232 | 13179 | x | ||||||||
1236 | 12335 | 13182 | x | ||||||||
1237 | 12338 | 13185 | x | x | x | x | |||||
1601 | 16360 | 17242 | x | x | x | x | |||||
1602 | 16363 | 17245 | x | x | x | ||||||
1603 | 16366 | 17248 | x | x | x | x | |||||
1605 | 16372 | 17254 | x | x | |||||||
1607 | 16378 | 17260 | x | x | x | x | |||||
1609 | 16384 | 17266 | x | x | x | ||||||
1610 | 16387 | 17269 | x | x | x | ||||||
1611 | 16390 | 17272 | x | x | x | ||||||
1616 | 16405 | 17287 | x | x | x | x | x | ||||
1620 | 16417 | 17299 | x | x | |||||||
1624 | 16429 | 17311 | x | x | x | ||||||
1626 | 16435 | 17317 | x | ||||||||
1631 | 16450 | 17332 | x | ||||||||
1632 | 16453 | 17335 | x | x | x | x | |||||
1641 | 16480 | 17362 | x | x | x | ||||||
1642 | 16483 | 17365 | x | x | x | x | x | x | x | x | |
1643 | 16486 | 17368 | x | ||||||||
1644 | 16489 | 17371 | x | x | x | x | x | x | |||
1645 | 16492 | 17374 | x | ||||||||
1646 | 16495 | 17377 | x | ||||||||
1647 | 16498 | 17380 | x | x | x | x | x | ||||
1648 | 16501 | 17383 | x | x | x | x | x | x | |||
1801 | 18780 | 19755 | x | x | x | x | x | x | x | x | |
1802 | 18783 | 19758 | x | x | x | x | x | ||||
1803 | 18786 | 19761 | x | x | x | x | x | x | x | ||
1804 | 18789 | 19764 | x | x | x | x | |||||
1805 | 18792 | 19767 | x | x | |||||||
1807 | 18798 | 19773 | x | ||||||||
1808 | 18801 | 19776 | x | x | x | x | x | x | x | x | |
2201 | 22000 | 22696 | x | x | x | x | |||||
2205 | 22012 | 22708 | x | x | x | ||||||
2210 | 22027 | 22723 | x | ||||||||
2214 | 22039 | 22735 | x | x | x | ||||||
2215 | 22042 | 22738 | x | x | x | ||||||
2216 | 22045 | 22741 | x | x | x | ||||||
2222 | 22063 | 22759 | x | ||||||||
2223 | 22066 | 22762 | x | x | x | x | x | x | |||
2227 | 22078 | 22774 | x | x | x | ||||||
2228 | 22081 | 22777 | x | x | |||||||
2231 | 22090 | 22786 | x | x | x | x | |||||
2236 | 22105 | 22801 | x | x | |||||||
2237 | 22108 | 22804 | x | x | x | ||||||
2241 | 22120 | 22816 | x | x | x | x | x | x | x | x | |
2242 | 22123 | 22819 | x | ||||||||
2243 | 22126 | 22822 | x | x | x | x | x | x | x | x | |
2244 | 22129 | 22825 | x | x | x | ||||||
2245 | 22132 | 22828 | x | x | x | x | |||||
2246 | 22135 | 22831 | x | ||||||||
2247 | 22138 | 22834 | x | x | x | x | x | x | x | ||
2501 | 25070 | 26145 | x | x | x | x | x | x | |||
2502 | 25073 | 26148 | x | x | x | x | x | x | x | x | |
2503 | 25076 | 26151 | x | ||||||||
2504 | 25079 | 26154 | x | x | x | x | x | x | x | x |
Public Correspondence Simplex
[Non-paired radiotelephony frequencies in the 4000-27500 kHz Band1 Carrier Frequencies (kHz)]
165372 | 18825 | 22174 | 25100 |
16540 | 18828 | 22177 | 25103 |
18831 | 25106 | ||
18834 | 25109 | ||
18837 | 25112 |
1 Coast stations limited to a maximum transmitter power of 1 kW (PEP).
2 The alternative carrier frequency 16537 kHz may be used by ship stations and coast stations for calling on a simplex basis, provided that the peak envelope power does not exceed 1 kW.
Working Carrier Frequency Pairs in the 156-162 MHz Band1
Channel designator | Carrier Frequency (MHz) | |
Ship transmit | Coast transmit | |
24 | 157.200 | 161.800 |
84 | 157.225 | 161.825 |
255 | 157.250 | 161.850 |
852 | 157.275 | 161.875 |
26 | 157.300 | 161.900 |
86 | 157.325 | 161.925 |
27 | 157.350 | 161.950 |
873 | 157.375 | 161.975 |
28 | 157.400 | 162.000 |
884 | 157.425 | 162.025 |
1 For special assignment of frequencies in this band in certain areas of Washington State, the Great Lakes and the east coast of the United States pursuant to arrangements between the United States and Canada, see subpart B of this part.
2 The frequency pair 157.275/161.875 MHz is available on a primary basis to ship and public coast stations. In Alaska it is also available on a secondary basis to private mobile repeater stations.
3 The frequency 161.975 MHz is available only for Automatic Identification System communications. In VPCSAs 10-42, site-based stations licensed to operate on frequency 161.975 MHz prior to March 2, 2009 may continue to operate on a co-primary basis on that frequency until March 2, 2024.
4 The frequency 162.025 MHz is available only for Automatic Identification System communications. One hundred twenty kilometers (75 miles) from the United States/Canada border, the frequency 157.425 MHz is available for intership and commercial communications. Outside the Puget Sound area and its approaches and the Great Lakes, 157.425 MHz is available for communications between commercial fishing vessels and associated aircraft while engaged in commercial fishing activities.
5 In VPCSAs 10-42, the working carrier frequency pair 157.250/161.850 MHz (Channel 25) is not available for assignment under part 80.
VHF Public coast station areas (VPCSAs) | |
VPCSAs | EAs |
1 (Northern Atlantic) | 1-5, 10 |
2 (Mid-Atlantic) | 9, 11-23, 25, 42, 46 |
3 (Southern Atlantic) | 24, 26-34, 37, 38, 40, 41, 174 |
4 (Mississippi River) | 34, 36, 39, 43-45, 47-53, 67-107, 113, 116-120, 122-125, 127, 130-134, 176 |
5 (Great Lakes) | 6-8, 54-66, 108, 109 |
6 (Southern Pacific) | 160-165 |
7 (Northern Pacific) | 147, 166-170 |
8 (Hawaii) | 172, 173, 175 |
9 (Alaska) | 171 |
10 (Grand Forks) | 110 |
11 (Minot) | 111 |
12 (Bismarck) | 112 |
13 (Aberdeen) | 114 |
14 (Rapid City) | 115 |
15 (North Platte) | 121 |
16 (Western Oklahoma) | 126 |
17 (Abilene) | 128 |
18 (San Angelo) | 129 |
19 (Odessa-Midland) | 135 |
20 (Hobbs) | 136 |
21 (Lubbock) | 137 |
22 (Amarillo) | 138 |
23 (Santa Fe) | 139 |
24 (Pueblo) | 140 |
25 (Denver-Boulder-Greeley) | 141 |
26 (Scottsbluff) | 142 |
27 (Casper) | 143 |
28 (Billings) | 144 |
29 (Great Falls) | 145 |
30 (Missoula) | 146 |
31 (Idaho Falls) | 148 |
32 (Twin Falls) | 149 |
33 (Boise City) | 150 |
34 (Reno) | 151 |
35 (Salt Lake City-Ogden) | 152 |
36 (Las Vegas) | 153 |
37 (Flagstaff) | 154 |
38 (Farmington) | 155 |
39 (Albuquerque) | 156 |
40 (El Paso) | 157 |
41 (Phoenix-Mesa) | 158 |
42 (Tucson) | 159 |
Mississippi River System Working Frequencies; Carrier Frequencies (kHz)
20861 | 4065 | 6209 | 8201 | 12362 | 16543 |
2782 | 4089 | 6212 | 8213 | 12365 | 16546 |
4116 | 6510 | 8725 | |||
4408 | 6513 | 8737 |
1 Limited to a maximum transmitter output of 150 watts (PEP).
47 C.F.R. §80.371
For FEDERAL REGISTER citations affecting § 80.371 , see the List of CFR Sections Affected, which appears in the Finding Aids section of the printed volume and at www.govinfo.gov.