Table 1 to Paragraph (a)(9)(i)-List of Maximum Allowable EIRP levels, in d BW
Frequency (GHz) | Horizontal distance (km) | |||||||||
150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | |
81 | -11.2 | -8.8 | -6.5 | -4.2 | -1.5 | 1.1 | 3.9 | 6.7 | 10 | 13.5 |
82 | -11.5 | -9.2 | -6.9 | -4.6 | -2 | 0.5 | 3.2 | 6 | 9.2 | 12.6 |
83 | -11.7 | -9.5 | -7.3 | -5 | -2.4 | 0 | 2.7 | 5.4 | 8.6 | 11.9 |
84 | -11.9 | -9.7 | -7.5 | -5.3 | -2.8 | -0.4 | 2.3 | 4.9 | 8 | 11.3 |
85 | -12.1 | -9.9 | -7.8 | -5.5 | -3 | -0.7 | 1.9 | 4.5 | 7.6 | 10.8 |
86 | -12.2 | -10 | -7.9 | -5.7 | -3.3 | -0.9 | 1.7 | 4.2 | 7.3 | 10.5 |
Table 2 to Paragraph (a)(9)(ii)-Approximate Radio Horizon, in Horizontal Distance [km]
Altitude (m) | Approximate radio horizon (km) (horizontal distance) |
10,360 | 375 |
8,000 | 315 |
6,000 | 260 |
5,000 | 220 |
4,000 | 180 |
3,000 | 125 |
Table 3 to Paragraph (c)(1)
RAS station name | North latitude | West longitude |
Arizona Radio Observatory (ARO) 12-meter | 31°57'11.9' | 111°36'53.6' |
Green Bank Observatory | 38°25'59' | 79°50'23' |
Very Large Array (VLA), Socorro, NM | 34°04'44' | 107°37'06' |
Owens Valley Radio Observatory (OVRO), Big Pine, CA | 37°14'02' | 118°16'55' |
Haystack Observatory, Westford, MA | 42°37'24' | 071°29'18' |
National Radio Astronomy Observatory, Very Long Baseline Array Stations: | ||
Brewster, WA | 48°07'52' | 119°41'00' |
Fort Davis, TX | 30°38'06' | 103°56'41' |
Hancock, NH | 42°56'01' | 71°59'12' |
Kitt Peak, AZ | 31°57'23' | 111°36'45' |
Los Alamos, NM | 35°46'30' | 106°14'44' |
Mauna Kea, HI | 19°48'05' | 155°27'20' |
North Liberty, IA | 41°46'17' | 91°34'27' |
Owens Valley, CA | 37°13'54' | 118°16'37' |
Pie Town, NM | 34°18'04' | 108°07'09' |
Saint Croix, VI | 17°45'24' | 64°35'01' |
National Radio Quiet Zone | Rectangular area between latitudes 37°30' N and 39°15' N, and longitudes 78°30' W and 80°30' W. | |
Next-generation Very Large Array (ngVLA) | Rectangular area between latitudes 31°22'1.9'' N and 34°23'10'' N, and longitudes 109°1'53.4'' W and 103°4'39'' W. |
Table 4 to Paragraph (c)(2)
Military installation | Latitude | Longitude |
Redstone Arsenal, AL | 34°41'42'' N | 086°39'04'' W |
Fort Huachuca, AZ | 31°33'18'' N | 110°20'59'' W |
Yuma Proving Ground, AZ | 33°01'02'' N | 114°15'05'' W |
Beale AFB, CA | 39°06'41'' N | 121°21'36'' W |
Camp Parks Reserve Forces Training Area, CA | 34°43'00'' N | 121°54'08'' W |
China Lake Naval Air Weapons Station, CA | 35°41'05'' N | 117°41'19'' W |
Edwards AFB, CA | 34°54'58'' N | 117°56'07'' W |
Fort Irwin, CA | 35°16'22'' N | 116°41'05'' W |
Marine Corps Air Ground Combat Center, CA | 34°13'54'' N | 116°03'42'' W |
Buckley AFB, CO | 39°42'36'' N | 104°45'29'' W |
Schriever AFB, CO | 38°48'12'' N | 104°31'32'' W |
Fort Gordon, GA | 33°25'14'' N | 082°09'09'' W |
Naval Satellite Operations Center, GU | 13°34'55'' N | 144°50'50'' E |
Naval Computer and Telecomm Area Master Station, Pacific, HI | 21°31'16'' N | 157°59'57'' W |
Fort Detrick, MD | 39°26'08'' N | 077°25'38'' W |
Nellis AFB, NV | 36°14'29'' N | 115°03'03'' W |
Nevada Test Site, NV | 38°33'41'' N | 116°42'30'' W |
Tonapah Test Range Airfield, NV | 37°47'56'' N | 116°46'51'' W |
Cannon AFB, NM | 34°23'23'' N | 103°19'06'' W |
White Sands Missile Range, NM | 32°56'38'' N | 106°25'11" W |
Dyess AFB, TX | 31°10'10'' N | 099°41'01'' W |
Fort Bliss, TX | 31°48'45'' N | 106°25'17'' W |
Fort Sam Houston, TX | 29°26'34'' N | 098°26'33'' W |
Goodfellow AFB, TX | 31°26'05'' N | 100°24'11'' W |
Kelly AFB, TX | 29°22'51'' N | 098°34'40'' W |
Utah Test and Training Range, UT | 40°12'00'' N | 112°54'00'' W |
Fort Belvoir, VA | 38°43'08'' N | 077°09'15'' W |
Naval Satellite Operations Center, VA | 36°34'00'' N | 076°14'00'' W |
47 C.F.R. §101.1528