Table 1 to Paragraph (a)
City | Channels | Coordinates | |
Latitude | Longitude | ||
Boston, MA | 14, 16 | 42°21'24.4" | 071°03'23.2" |
Chicago, IL | 14, 15 | 41°52'28.1" | 087°38'22.2" |
Cleveland, OH | 14, 15 | 41°29'51.2" | 081°49'49.5" |
Dallas, TX | 16 | 32°47'09.5" | 096°47'38.0" |
Detroit, MI | 15, 16 | 42°19'48.1" | 083°02'56.7" |
Houston, TX | 17 | 29°45'26.8" | 095°21'37.8" |
Los Angeles, CA | 14, 16, 20 | 34°03'15.0" | 118°14'31.3" |
Miami, FL | 14 | 25°46'38.4" | 080°11'31.2" |
New York, NY | 14, 15, 16 | 40°45'06.4" | 073°59'37.5" |
Philadelphia, PA | 19, 20 | 39°56'58.4" | 075°09'19.6" |
Pittsburgh, PA | 14, 18 | 40°26'19.2" | 079°59'59.2" |
San Francisco, CA | 16, 17 | 37°46'38.7" | 122°24'43.9" |
Washington, DC | 17, 18 | 38°53'51.4" | 077°00'31.9" |
Table 2 to Paragraph (b)(2)
City | Channel | Coordinates | |
Latitude | Longitude | ||
San Diego, CA | 15 | 32°41'52.7" | 116°56'06.3" |
Waterbury, CT | 20 | 41°31'02.3" | 073°00'58.4" |
Washington, DC | 14 | 38°57'17.4" | 077°00'15.9" |
Washington, DC | 20 | 38°57'49.9" | 077°06'17.2" |
Champaign, IL | 15 | 40°04'10.0" | 087°54'46.0" |
Jacksonville, IL | 14 | 39°45'52.1" | 090°30'29.5" |
Ft. Wayne, IN | 15 | 41°05'35.2" | 085°10'41.9" |
South Bend, IN | 16 | 41°36'20.0" | 086°12'46.0" |
Salisbury, MD | 16 | 38°24'15.4" | 075°34'43.7" |
Mt. Pleasant, MI | 14 | 43°34'24.1" | 084°46'21.0" |
Hanover, NH | 15 | 43°42'30.2" | 072°09'14.3" |
Canton, OH | 17 | 40°51'04.2" | 081°16'36.4" |
Cleveland, OH | 19 | 41°21'19.2" | 081°44'23.5" |
Oxford, OH | 14 | 39°30'26.2" | 084°44'08.8" |
Zanesville, OH | 18 | 39°55'42.0" | 081°59'07.0" |
Elmira-Corning, NY | 18 | 42°06'22.0" | 076°52'16.0" |
Harrisburg, PA | 21 | 40°20'43.1" | 076°52'08.3" |
Johnstown, PA | 19 | 40°19'47.3" | 078°53'44.1" |
Lancaster, PA | 15 | 40°15'45.0" | 076°27'50.0" |
Philadelphia, PA | 17 | 40°02'30.9" | 075°14'21.9" |
Pittsburgh, PA | 16 | 40°26'46.2" | 079°57'50.2" |
Scranton, PA | 16 | 41°10'58.3" | 075°52'19.7" |
Parkersburg, WV | 15 | 39°20'59.8" | 081°33'55.4" |
Madison, WI | 15 | 43°03'03.0" | 089°29'13.0" |
47 C.F.R. §74.709
Note 1 to § 74.709.
The Chief, Public Safety and Homeland Security Bureau waived the rules of this section to allow channel 15 to be used for land mobile operation in Los Angeles County, CA (DA 08-2823; adopted December 30, 2008). Notwithstanding the channels listed in paragraph (a) or (b)(2) of this section, the waiver requires LPTV and translator stations to protect this land mobile operation.